1/6 | Moon Girl and Devil Dinosaur (I) #25.1 (2018/01) |
... | ® Moon Girl and Devil Dinosaur TPB #5.1 (2018/08) |
... | ® Moon Girl and Devil Dinosaur GN-TPB #3.1 (2021/07) |
2/6 | Moon Girl and Devil Dinosaur (I) #26.1 (2018/02) |
... | ® Moon Girl and Devil Dinosaur TPB #5.3 (2018/08) |
... | ® Moon Girl and Devil Dinosaur GN-TPB #3.3 (2021/07) |
3/6 | Moon Girl and Devil Dinosaur (I) #27.1 (2018/03) |
... | ® Moon Girl and Devil Dinosaur TPB #5.4 (2018/08) |
... | ® Moon Girl and Devil Dinosaur GN-TPB #3.4 (2021/07) |
4/6 | Moon Girl and Devil Dinosaur (I) #28.1 (2018/04) |
... | ® Moon Girl and Devil Dinosaur TPB #5.5 (2018/08) |
... | ® Moon Girl and Devil Dinosaur GN-TPB #3.5 (2021/07) |
5/6 | Moon Girl and Devil Dinosaur (I) #29.1 (2018/05) |
... | ® Moon Girl and Devil Dinosaur TPB #5.6 (2018/08) |
... | ® Moon Girl and Devil Dinosaur GN-TPB #3.6 (2021/07) |
6/6 | Moon Girl and Devil Dinosaur (I) #30.1 (2018/06) |
... | ® Moon Girl and Devil Dinosaur TPB #5.7 (2018/08) |
... | ® Moon Girl and Devil Dinosaur GN-TPB #3.7 (2021/07) |
The Amazing Spider-Man (VII) #35.CV2 (2020/02) | Doctor Octopus 2020 | |
The Amazing Spider-Man (VII) #36.CV2 (2020/02) | Vulture 2020 | |
Avengers (X) #28.CV2 (2020/02) | Black Widow 2020 | |
Black Cat (II) #7.CV2 (2020/02) | Black Cat 2020 | |
Black Panther and the Agents of Wakanda #4.CV2 (2020/02) | Black Panther 2020 | |
Captain America (XI) #17.CV2 (2020/02) | Captain America 2020 | |
Captain Marvel (XII) #13.CV3 (2020/02) | Captain Marvel 2020 | |
Daredevil (VIII) #14.CV2 (2020/02) | Elektra (VIII) (R-8410) | |
Daredevil (VIII) #15.CV2 (2020/02) | Bullseye (VII) (R-8410) | |
Doctor Doom #3.CV2 (2020/02) | Doctor Doom 2020 | |
Fantastic Four (IX) #17.CV2 (2020/02) | Thing 2020 | |
Ghost-Spider #5.CV2 (2020/02) | Spider-Woman (Gwen Stacy) 2020 | |
Guardians of the Galaxy (VI) #12.CV2 (2020/02) | Beta Ray Bill 2020, Ghost Rider (Frank Castle) | |
Immortal Hulk #28.CV2 (2020/02) | Hulk 2020 | |
Miles Morales: Spider-Man (I) #13.CV2 (2020/02) | Spider-Man (Miles Morales) 2020 | |
Tony Stark: Iron Man #19.CV2 (2020/02) | Iron Man 2020 | |
Valkyrie: Jane Foster #6.CV2 (2020/02) | Valkyrie 2020 | |
Venom (V) #21.CV2 (2020/02) | Venom 2020 | |
Spider-Man (IV) #4.CV2 (2020/11) | Spider-Man 2020 |
Spider-Man 2099: Exodus #1.CV2 (2022/07) | |
Spider-Man 2099: Exodus Alpha #1.CV3 (2022/07) | |
Spider-Man 2099: Exodus #2.CV2 (2022/08) | |
Spider-Man 2099: Exodus #3.CV2 (2022/08) | |
Spider-Man 2099: Exodus #4.CV2 (2022/09) | |
Spider-Man 2099: Exodus #5.CV2 (2022/10) | |
Spider-Man 2099: Exodus Omega #1.CV2 (2022/10) | |
Annihilation 2099 #1.CV2 (2024/09) | |
Annihilation 2099 #2.CV2 (2024/09) | |
Annihilation 2099 #3.CV2 (2024/09) | |
Annihilation 2099 #4.CV2 (2024/09) | |
Annihilation 2099 #5.CV2 (2024/09) |
Pummeler $2099 (Parody Press) #1.CV1 (1993) | |
Rummage $2099 (Parody Press) #1.CV1 (1993) |
The Amazing Spider-Man (VII) #33.CV2 (2020/01) | Spider-Man 2099 (Miguel O'Hara) (R-928) | |
The Amazing Spider-Man (VII) #34.CV2 (2020/01) | Green Goblin 2099 | |
Avengers (X) #27.CV2 (2020/01) | Ghost Rider 2099 | |
Black Cat (II) #6.CV2 (2020/01) | Black Cat 2099 | |
Black Panther and the Agents of Wakanda #3.CV3 (2020/01) | Black Panther 2099 | |
Captain America (XI) #16.CV2 (2020/01) | Captain America 2099 (female) | |
Captain Marvel (XII) #12.CV4 (2020/01) | Captain Marvel 2099 | |
Daredevil (VIII) #13.CV2 (2020/01) | Daredevil 2099 (Eric Nelson) (R-2992) | |
Doctor Doom #2.CV2 (2020/01) | Doctor Doom 2099 | |
Excalibur (IV) #2.CV3 (2020/01) | Captain Britain 2099 | |
Fantastic Four (IX) #16.CV2 (2020/01) | Fantastic Four 2099 (Mister Fantastic, Human Torch, Invisible Woman, The Thing) | |
Ghost-Spider #4.CV2 (2020/01) | Spider-Woman 2099 | |
Guardians of the Galaxy (VI) #11.CV2 (2020/01) | Star Lord 2099 | |
Immortal Hulk #27.CV2 (2020/01) | Hulk 2099 (R-928) | |
Loki (III) #5.CV2 (2020/01) | Loki 2099 (female) | |
Miles Morales: Spider-Man (I) #12.CV2 (2020/01) | Spider-Man 2099 (Morales?) | |
Tony Stark: Iron Man #18.CV2 (2020/01) | ||
Valkyrie: Jane Foster #5.CV2 (2020/01) | Valkyrie 2099 | |
Venom (V) #20.CV3 (2020/01) | Venom 2099 | |
X-Men (V) #2.CV3 (2020/01) | X-Men 2099 (R-928) | |
Spider-Man (IV) #3.CV3 (2020/02) | Spider-Man 2099 (Miguel O'Hara) (R-928) |
1/4 | Painkiller Jane: The 22 Brides (Icon Comics) #1.1 (2014/05) |
... | ® Painkiller Jane: The 22 Brides TPB (Icon Comics) #1.1 (2015/01) |
2/4 | Painkiller Jane: The 22 Brides (Icon Comics) #2.1 (2014/07) |
... | ® Painkiller Jane: The 22 Brides TPB (Icon Comics) #1.3 (2015/01) |
3/4 | Painkiller Jane: The 22 Brides (Icon Comics) #3.1 (2014/10) |
... | ® Painkiller Jane: The 22 Brides TPB (Icon Comics) #1.4 (2015/01) |
1/3 | The Amazing Spider-Man (III) #592.1 (2009/06) |
... | ® Spider-Man Premiere (HC): 24/7 #1.4 (2009/10) |
... | ® Spider-Man TPB: 24/7 #1.4 (2010/04) |
... | ® Spider-Man TPB: Brand New Day: The Complete Collection #4.1 (2018/02) |
2/3 | The Amazing Spider-Man (III) #593.1 (2009/07) |
... | ® Spider-Man Premiere (HC): 24/7 #1.5 (2009/10) |
... | ® Spider-Man TPB: 24/7 #1.5 (2010/04) |
... | ® Spider-Man TPB: Brand New Day: The Complete Collection #4.2 (2018/02) |
3/3 | The Amazing Spider-Man (III) #594.1 (2009/07) |
... | ® Spider-Man Premiere (HC): 24/7 #1.6 (2009/10) |
... | ® Spider-Man TPB: 24/7 #1.6 (2010/04) |
... | ® Spider-Man TPB: Brand New Day: The Complete Collection #4.3 (2018/02) |
1/5 | Powers (II) (Icon Comics) #25.1 (2007/06) |
... | ® Powers TPB (Image Comics / Marvel) #12.1 (2009/02) |
... | ® Powers (HC): The Definitive Collection (Icon Comics) #5.7 (2012/11) |
2/5 | Powers (II) (Icon Comics) #26.1 (2007/08) |
... | ® Powers TPB (Image Comics / Marvel) #12.2 (2009/02) |
... | ® Powers (HC): The Definitive Collection (Icon Comics) #5.8 (2012/11) |
3/5 | Powers (II) (Icon Comics) #27.1 (2007/11) |
... | ® Powers TPB (Image Comics / Marvel) #12.3 (2009/02) |
... | ® Powers (HC): The Definitive Collection (Icon Comics) #5.9 (2012/11) |
4/5 | Powers (II) (Icon Comics) #28.1 (2008/04) |
... | ® Powers TPB (Image Comics / Marvel) #12.4 (2009/02) |
... | ® Powers (HC): The Definitive Collection (Icon Comics) #5.10 (2012/11) |
5/5 | Powers (II) (Icon Comics) #29.1 (2008/07) |
... | ® Powers TPB (Image Comics / Marvel) #12.5 (2009/02) |
... | ® Powers (HC): The Definitive Collection (Icon Comics) #5.11 (2012/11) |
The frame art was done by John Romita Sr.
Son of Hulk #13.CV2 (2009/09) | Hiro-Kala in Flash Gordon(?) setting | |
Thunderbolts (II) #134.CV2 (2009/09) | Ant-Man (Scott Lang) and Black Widow (Natalia Romanova) in Film Noir setting | |
X-Men Forever (II) #4.CV2 (2009/09) | X-Men (I) in "Wizard of Oz" setting |
Phoenix Resurrection: The Return of Jean Grey #1.CV1 (2018/02) | |
Phoenix Resurrection: The Return of Jean Grey #1.CV15 (2018/02) | |
Avengers (IX) #675.CV1 (2018/03) | |
Guardians of the Galaxy (V) #150.CV1 (2018/03) | |
Guardians of the Galaxy (V) #150.CV9 (2018/03) |
Black Panther (V) #6.CV2 (2009/09) | Female Black Panther fighting Nazis | |
Incredible Hercules #131.CV2 (2009/09) | Hercules (Heracles) and Amadeus Cho as American soldiers | |
Wolverine: Origins #38.CV2 (2009/09) | Wolverine (James Howlett) re-enacting V-J Day in Times Square |
Dark Wolverine (Daken) #76.CV3 (2009/09) | Daken Akihiro, inspired by the promotional poster for Jailhouse Rock | |
Mighty Avengers #27.CV2 (2009/09) | Wasp (Henry Pym) and Jocasta dancing rock'n'roll | |
New Mutants (III) #3.CV3 (2009/09) | New Mutants (I) in a "Wild One" setting |
1/2 | Fantastic Four (IV) #501.1 (2003/10) |
... | ® Fantastic Four TPB (I) #2.6 (2003/12) |
... | ® Fantastic Four (HC) (I) #1.13 (2004/08) |
... | ® Fantastic Four TPB By Mark Waid and Mike Wieringo Ultimate Collection #2.6 (2011/10) |
... | ® Fantastic Four Omnibus (HC) By Mark Waid and Mike Wieringo #1.13 (2018/10) |
2/2 | Fantastic Four (IV) #502.1 (2003/10) |
... | ® Fantastic Four TPB (I) #2.7 (2003/12) |
... | ® Fantastic Four (HC) (I) #1.14 (2004/08) |
... | ® Fantastic Four TPB By Mark Waid and Mike Wieringo Ultimate Collection #2.7 (2011/10) |
... | ® Fantastic Four Omnibus (HC) By Mark Waid and Mike Wieringo #1.14 (2018/10) |
Dark X-Men: The Beginning #1.CV2 (2009/09) | Emma Frost (I) as hippie girl | |
Deadpool (III) #12.CV2 (2009/09) | Deadpool (Wade Wilson) stuffing flowers into guns | |
Ms. Marvel (II) #41.CV2 (2009/09) | Ms. Marvel (Carol Danvers) wearing typical fashion |
1/2 | Captain Marvel (IX) #12.1 (2015/04) |
... | ® Captain Marvel TPB (III) #3.1 (2015/10) |
... | ® Captain Marvel TPB: Earth's Mightiest Hero #4.1 (2017/09) |
... | ® Captain Marvel Omnibus (HC) By Kelly Sue DeConnick #1.32 (2022/07) |
2/2 | Captain Marvel (IX) #13.1 (2015/05) |
... | ® Captain Marvel TPB (III) #3.2 (2015/10) |
... | ® Captain Marvel TPB: Earth's Mightiest Hero #4.2 (2017/09) |
... | ® Captain Marvel Omnibus (HC) By Kelly Sue DeConnick #1.33 (2022/07) |
Avengers (X) #63.CV3 (2023/02) | |
Avengers: Forever (II) #12.CV3 (2023/02) |
Agents of Atlas (II) #7.CV2 (2009/09) | Gorilla Man (Kenneth Hale) as Travolta in "Saturday Night Fever" | |
The Amazing Spider-Man (III) #599.CV2 (2009/09) | Spider-Man (Peter Parker) and Nixon, Amazing Spider-Man (III) no.583 Homage Cover | |
Marvel Divas #1.CV2 (2009/09) | The Divas | |
Secret Warriors (I) #6.CV2 (2009/09) | Nicholas Fury (I) and a black woman in Steranko-styled art |
The frame was drawn by Jim Cheung.
These twelve covers are reprinted in the Marvel Calendar 2010 #1.
Captain America (V) #46.CV2 (2009/03) | Human Torch (Jonathan Storm) | |
Black Panther (V) #1.CV2 (2009/04) | Sub-Mariner (Namor MacKenzie) | |
Dark Reign: Fantastic Four #1.CV2 (2009/05) | Thing (Benjamin Grimm) | |
X-Men Legacy (I) #223.CV3 (2009/06) | Marvel Girl (Jean Grey) | |
Wolverine (III) #73.CV3 (2009/07) | Wolverine (James Howlett) | |
The Immortal Iron Fist #27.CV2 (2009/08) | Iron Fist (Daniel Rand-K'ai) | |
The Amazing Spider-Man (III) #600.CV5 (2009/09) | Spider-Man (Peter Parker) | |
Captain America (VI) #601.CV3 (2009/09) | Captain America (Steven Rogers) | |
Incredible Hercules #132.CV2 (2009/10) | Thor (Thor Odinson) | |
The Marvels Project #1.CV3 (2009/10) | Invaders (I) | |
Ms. Marvel (II) #45.CV2 (2009/11) | Ms. Marvel (Carol Danvers) | |
The Amazing Spider-Man (III) #608.CV2 (2009/12) | Spider-Man (Peter Parker) | |
The Invincible Iron Man (V) #20.CV3 (2010/01) | Iron Man (Anthony Stark) | |
The Incredible Hulk (IV) #605.CV2 (2010/02) | Hulk (Robert Banner) |
Star Wars: Doctor Aphra (II) #35.CV3 (2023/10) |
Avengers (X) #64.CV4 (2023/03) | |
Avengers: Forever (II) #13.CV2 (2023/03) |
Marvel Zombies 4 #3.CV2 (2009/08) | Disco Zombies | |
Nova (IV) #26.CV2 (2009/08) | Nova (Richard Rider) and Gamora in a "Dirty Dancing"(?) setting | |
Uncanny X-Men (I) #512.CV2 (2009/08) | X-Women wearing typical fashion |
Age of Ultron #10.CV6 (2013/08) | |
Avengers A.I. #1.CV4 (2013/09) | |
The Superior Foes of Spider-Man #1.CV4 (2013/09) | |
Avengers Arena #14.CV2 (2013/10) | |
Wolverine (VI) #8.CV3 (2013/10) | |
Marvel's Spider-Man: City at War #5.CV3 (2019/09) | |
Gamerverse Spider-Man: Velocity #1.CV4 (2019/10) |
Avengers (X) #65.CV2 (2023/04) | |
Avengers: Forever (II) #14.CV3 (2023/04) |
All-New Savage She-Hulk #3.CV2 (2009/08) | She-Hulk (Lyra) (R-715) | |
War Machine (II) #7.CV2 (2009/08) | War Machine (James Rhodes) playing Heavy Metal guitar | |
X-Men Legacy (I) #225.CV2 (2009/08) | Rogue (Anna Lebeau) as Marily Monroe(?) wanna-be |
1/5 | Marvel Knights: Spider-Man (II) #1.1 (2013/12) |
... | ® Marvel Knights: Spider-Man TPB: Fight Night #1.1 (2014/05) |
2/5 | Marvel Knights: Spider-Man (II) #2.1 (2014/01) |
... | ® Marvel Knights: Spider-Man TPB: Fight Night #1.2 (2014/05) |
3/5 | Marvel Knights: Spider-Man (II) #3.1 (2014/02) |
... | ® Marvel Knights: Spider-Man TPB: Fight Night #1.3 (2014/05) |
4/5 | Marvel Knights: Spider-Man (II) #4.1 (2014/03) |
... | ® Marvel Knights: Spider-Man TPB: Fight Night #1.4 (2014/05) |
5/5 | Marvel Knights: Spider-Man (II) #5.1 (2014/04) |
... | ® Marvel Knights: Spider-Man TPB: Fight Night #1.5 (2014/05) |