UPC: 7-59606-05458-9
Series is published with the "Marvel Knights" logo from #13 on.
Wolverine story continued from Wolverine (II) #189.
Legacy Numbering continued from Wolverine (II) #189.
1 [190] | 2003/07 | PG ![]() | $2.25 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Esad Ribić UPC: 7-59606-05458-9-00111 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | The Brothers 1/5 | 22 | |||||||||||||||||||||||||||||||||||
Cr: | W-Greg Rucka P/L-Darick W. Robertson I/F-Darick W. Robertson L-Christopher Eliopoulos C-Studio F AsiEd-John Miesegaes, Warren Simons Ed-Axel Alonso E-i-C-Joe Quesada Pres-Bill Jemas | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
2 [191] | 2003/08 | PG ![]() | $2.25 | ||||||||||||||||||||||||||||||||||
Front cover | Esad Ribić UPC: 7-59606-05458-9-00211 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | The Brothers 2/5 | 21 | |||||||||||||||||||||||||||||||||||
Cr: | W-Greg Rucka P/L-Darick W. Robertson I/F-Thomas Palmer L-Christopher Eliopoulos C-Studio F AsiEd-John Miesegaes, Warren Simons Ed-Axel Alonso E-i-C-Joe Quesada Pres-Bill Jemas | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
3 [192] | 2003/09 | PG ![]() | $2.25 | ||||||||||||||||||||||||||||||||||
Front cover | Esad Ribić UPC: 7-59606-05458-9-00311 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | The Brothers 3/5 | 22 | |||||||||||||||||||||||||||||||||||
Cr: | W-Greg Rucka P/L-Darick W. Robertson I/F-Thomas Palmer L-Christopher Eliopoulos C-Studio F AsiEd-John Miesegaes, Warren Simons Ed-Axel Alonso E-i-C-Joe Quesada Pres-Bill Jemas | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
4 [193] | 2003/10 | PSR ![]() | $2.25 | ||||||||||||||||||||||||||||||||||
Front cover | Esad Ribić UPC: 7-59606-05458-9-00411 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | The Brothers 4/5 | 22 | |||||||||||||||||||||||||||||||||||
Cr: | W-Greg Rucka P/L-Darick W. Robertson I/F-Thomas Palmer L-Christopher Eliopoulos C-Studio F AsiEd-John Miesegaes, Warren Simons Ed-Axel Alonso E-i-C-Joe Quesada Pres-Bill Jemas | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
5 [194] | 2003/11 | PSR ![]() | $2.25 | ||||||||||||||||||||||||||||||||||
Front cover | Esad Ribić UPC: 7-59606-05458-9-00511 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | The Brothers 5/5 | 22 | |||||||||||||||||||||||||||||||||||
Cr: | W-Greg Rucka P/L-Darick W. Robertson I/F-Darick W. Robertson L-Christopher Eliopoulos C-Studio F AsiEd-John Miesegaes, Warren Simons Ed-Axel Alonso E-i-C-Joe Quesada Pres-Bill Jemas | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
6 [195] | 2003/12 | PSR ![]() | $2.25 | ||||||||||||||||||||||||||||||||||
Front cover | Esad Ribić UPC: 7-59606-05458-9-00611 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | So, this priest walks into a bar | 22 | |||||||||||||||||||||||||||||||||||
Cr: | W-Greg Rucka P/L-Darick W. Robertson I/F-Thomas Palmer L-Virtual Calligraphy, Rus Wooton C-Studio F Ed-Axel Alonso, Warren Simons E-i-C-Joe Quesada Pres-Bill Jemas | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
7 [196] | 2004/01 | PSR+ ![]() | $2.25 | ||||||||||||||||||||||||||||||||||
Front cover | Leandro Fernández UPC: 7-59606-05458-9-00711 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Coyote Crossing 1/5 | 21 | |||||||||||||||||||||||||||||||||||
Cr: | W-Greg Rucka P/L-Leandro Fernández I/F-Leandro Fernández L-Virtual Calligraphy, Rus Wooton C-Studio F Ed-Axel Alonso, Warren Simons E-i-C-Joe Quesada Pres-Bill Jemas | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
8 [197] | 2004/01 | PSR+ ![]() | $2.25 | ||||||||||||||||||||||||||||||||||
Front cover | Leandro Fernández UPC: 7-59606-05458-9-00811 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Coyote Crossing 2/5 | 22 | |||||||||||||||||||||||||||||||||||
Cr: | W-Greg Rucka P/L-Leandro Fernández I/F-Leandro Fernández L-Virtual Calligraphy, Rus Wooton C-Studio F Ed-Axel Alonso, Warren Simons E-i-C-Joe Quesada Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
9 [198] | 2004/02 | PSR+ ![]() | $2.25 | ||||||||||||||||||||||||||||||||||
Front cover | Leandro Fernández UPC: 7-59606-05458-9-00911 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Coyote Crossing 3/5 | 21 | |||||||||||||||||||||||||||||||||||
Cr: | W-Greg Rucka P/L-Leandro Fernández I/F-Leandro Fernández L-Virtual Calligraphy, Rus Wooton C-Studio F Ed-Axel Alonso, Warren Simons E-i-C-Joe Quesada Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
10 [199] | 2004/03 | PSR+ ![]() | $2.25 | ||||||||||||||||||||||||||||||||||
Front cover | Leandro Fernández UPC: 7-59606-05458-9-01011 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Coyote Crossing 4/5 | 21 | |||||||||||||||||||||||||||||||||||
Cr: | W-Greg Rucka P/L-Leandro Fernández I/F-Leandro Fernández L-Virtual Calligraphy, Rus Wooton C-Studio F Ed-Axel Alonso, Warren Simons E-i-C-Joe Quesada Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
11 [200] | 2004/04 | PSR+ ![]() | $2.25 | ||||||||||||||||||||||||||||||||||
Front cover | Leandro Fernández UPC: 7-59606-05458-9-01111 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Coyote Crossing 5/5 | 21 | |||||||||||||||||||||||||||||||||||
Cr: | W-Greg Rucka P/L-Leandro Fernández I/F-Leandro Fernández L-Virtual Calligraphy, Rus Wooton C-Studio F Ed-Axel Alonso, Warren Simons E-i-C-Joe Quesada Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
12 [201] | 2004/05 | PSR+ ![]() | $2.25 | ||||||||||||||||||||||||||||||||||
Front cover | Darick W. Robertson, Studio F UPC: 7-59606-05458-9-01211 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Dreams | 24 | |||||||||||||||||||||||||||||||||||
Cr: | W-Greg Rucka P/L-Darick W. Robertson I/F-Thomas Palmer, Darick W. Robertson L-Virtual Calligraphy, Rus Wooton C-Studio F Ed-Warren Simons SVEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
13 [202] | 2004/06 | PSR+ ![]() | $2.25 | ||||||||||||||||||||||||||||||||||
Front cover | Darick W. Robertson, Studio F UPC: 7-59606-05458-9-01311 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Return of the Native 1/7 | 22 | |||||||||||||||||||||||||||||||||||
Cr: | W-Greg Rucka P/L-Darick W. Robertson I/F-Darick W. Robertson L-Virtual Calligraphy, Rus Wooton C-Studio F Ed-Axel Alonso, Warren Simons E-i-C-Joe Quesada Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
14 [203] | 2004/06 | PSR+ ![]() | $2.25 | ||||||||||||||||||||||||||||||||||
Front cover | Darick W. Robertson, Studio F UPC: 7-59606-05458-9-01411 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Return of the Native 2/7 | 22 | |||||||||||||||||||||||||||||||||||
Cr: | W-Greg Rucka P/L-Darick W. Robertson I/F-Darick W. Robertson L-Virtual Calligraphy, Rus Wooton C-Studio F Ed-Axel Alonso, Warren Simons E-i-C-Joe Quesada Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
15 [204] | 2004/07 | PSR+ ![]() | $2.25 | ||||||||||||||||||||||||||||||||||
Front cover | Darick W. Robertson UPC: 7-59606-05458-9-01511 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Return of the Native 3/7 | 21 | |||||||||||||||||||||||||||||||||||
Cr: | W-Greg Rucka P/L-Darick W. Robertson I/F-Thomas Palmer, James Palmiotti L-Virtual Calligraphy, Rus Wooton C-Studio F Ed-Axel Alonso, Warren Simons E-i-C-Joe Quesada Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
16 [205] | 2004/08 | PSR+ ![]() | $2.25 | ||||||||||||||||||||||||||||||||||
Front cover | Darick W. Robertson, Studio F UPC: 7-59606-05458-9-01611 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Return of the Native 4/7 | 21 | |||||||||||||||||||||||||||||||||||
Cr: | W-Greg Rucka P/L-Darick W. Robertson I/F-James Palmiotti L-Virtual Calligraphy, Rus Wooton C-Studio F Ed-Axel Alonso, Warren Simons E-i-C-Joe Quesada Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
17 [206] | 2004/09 | PSR+ ![]() | $2.25 | ||||||||||||||||||||||||||||||||||
Front cover | Darick W. Robertson, Studio F UPC: 7-59606-05458-9-01711 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Return of the Native 5/7 | 21 | |||||||||||||||||||||||||||||||||||
Cr: | W-Greg Rucka P/L-Darick W. Robertson I/F-Nelson DeCastro L-Virtual Calligraphy, Rus Wooton C-Studio F Ed-Axel Alonso, Warren Simons E-i-C-Joe Quesada Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
18 [207] | 2004/10 | PSR+ ![]() | $2.25 | ||||||||||||||||||||||||||||||||||
Front cover | Darick W. Robertson UPC: 7-59606-05458-9-01811 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Return of the Native 6/7 | 21 | |||||||||||||||||||||||||||||||||||
Cr: | W-Greg Rucka P/L-Darick W. Robertson I/F-Thomas Palmer, James Palmiotti L-Virtual Calligraphy, Rus Wooton C-Studio F Ed-Axel Alonso, Warren Simons E-i-C-Joe Quesada Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
19 [208] | 2004/11 | PSR+ ![]() | $2.25 | ||||||||||||||||||||||||||||||||||
Front cover | Darick W. Robertson UPC: 7-59606-05458-9-01911 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Return of the Native 7/7: Last rites | 21 | |||||||||||||||||||||||||||||||||||
Cr: | W-Greg Rucka P/L-Darick W. Robertson I/F-Thomas Palmer L-Virtual Calligraphy, Rus Wooton C-Studio F Ed-Axel Alonso, Warren Simons E-i-C-Joe Quesada Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
20 [209] | 2004/12 | PSR+ ![]() | $2.25 | ||||||||||||||||||||||||||||||||||
Wrap-around cover | John Romita Jr. UPC: 7-59606-05458-9-02011 / ![]() | 2 | |||||||||||||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||
Ti: | Enemy of the State (B) 1/6 | 24 | |||||||||||||||||||||||||||||||||||
Cr: | W-Mark Millar P/L-John Romita Jr. I/F-Klaus Janson L-Virtual Calligraphy, Rus Wooton C-Paul Mounts Ed-Jennifer Lee ExecEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Special Thanks-Eric J. Moreels | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
21 [210] | 2004/12 | PSR+ ![]() | $2.25 | ||||||||||||||||||||||||||||||||||
Front cover | John Romita Jr. UPC: 7-59606-05458-9-02111 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Enemy of the State (B) 2/6 | 23 | |||||||||||||||||||||||||||||||||||
Cr: | W-Mark Millar P/L-John Romita Jr. I/F-Klaus Janson L-Virtual Calligraphy, Rus Wooton C-Paul Mounts Ed-Jennifer Lee ExecEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Special Thanks-Cory Sedlmeier | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
22 [211] | 2005/01 | PSR+ ![]() | $2.25 | ||||||||||||||||||||||||||||||||||
Front cover | John Romita Jr., Klaus Janson UPC: 7-59606-05458-9-02211 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Enemy of the State (B) 3/6 | 22 | |||||||||||||||||||||||||||||||||||
Cr: | W-Mark Millar P/L-John Romita Jr. I/F-Klaus Janson L-Christopher Eliopoulos C-Paul Mounts Ed-Jennifer Lee ExecEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Special Thanks-Cory Sedlmeier | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
23 [212] | 2005/02 | PSR+ ![]() | $2.25 | ||||||||||||||||||||||||||||||||||
Front cover | John Romita Jr. UPC: 7-59606-05458-9-02311 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Enemy of the State (B) 4/6 | 22 | |||||||||||||||||||||||||||||||||||
Cr: | W-Mark Millar P/L-John Romita Jr. I/F-Klaus Janson L-Christopher Eliopoulos C-Paul Mounts Ed-Jennifer Lee ExecEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
24 [213] | 2005/03 | PSR+ ![]() | $2.25 | ||||||||||||||||||||||||||||||||||
Front cover | John Romita Jr., Richard J. Isanove Credited to Greg Land, but signed by "JRJr+Isanove" / UPC: 7-59606-05458-9-02411 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Enemy of the State (B) 5/6 | 22 | |||||||||||||||||||||||||||||||||||
Cr: | W-Mark Millar P/L-John Romita Jr. I/F-Klaus Janson L-Randy Gentile, Virtual Calligraphy C-Paul Mounts Ed-Jennifer Lee ExecEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
25 [214] | 2005/04 | PSR+ ![]() | $2.25 | ||||||||||||||||||||||||||||||||||
Front cover | John Romita Jr., Richard J. Isanove UPC: 7-59606-05458-9-02511 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Enemy of the State (B) 6/6 | 23 | |||||||||||||||||||||||||||||||||||
Cr: | W-Mark Millar P/L-John Romita Jr. I/F-Klaus Janson L-Randy Gentile, Virtual Calligraphy C-Paul Mounts Ed-Jennifer Lee ExecEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
26 [215] | 2005/05 | PSR+ ![]() | $2.25 | ||||||||||||||||||||||||||||||||||
Front cover | Greg Land, Richard J. Isanove UPC: 7-59606-05458-9-02611 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Variant cover(s) | |||||||||||||||||||||||||||||||||||||
Ti: | Agent of S.H.I.E.L.D. (A) 1/6 | 24 | |||||||||||||||||||||||||||||||||||
Cr: | W-Mark Millar P/L-John Romita Jr. I/F-Klaus Janson L-Randy Gentile, Virtual Calligraphy C-Paul Mounts Ed-Jennifer Lee ExecEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
27 [216] | 2005/06 | PSR+ ![]() | $2.25 | ||||||||||||||||||||||||||||||||||
Front cover | Greg Land, Richard J. Isanove Nick Fury Agent of S.H.I.E.L.D. no.4 Homage Cover / UPC: 7-59606-05458-9-02711 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||
Ti: | Agent of S.H.I.E.L.D. (A) 2/6 | 23 | |||||||||||||||||||||||||||||||||||
Cr: | W-Mark Millar P/L-John Romita Jr. I/F-Klaus Janson L-Randy Gentile, Virtual Calligraphy C-Paul Mounts Ed-Jennifer Lee ExecEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
28 [217] | 2005/07 | PSR+ ![]() | $2.25 | ||||||||||||||||||||||||||||||||||
Front cover | Greg Land, Richard J. Isanove UPC: 7-59606-05458-9-02811 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Agent of S.H.I.E.L.D. (A) 3/6 | 23 | |||||||||||||||||||||||||||||||||||
Cr: | W-Mark Millar P/L-John Romita Jr. I/F-Klaus Janson L-Randy Gentile, Virtual Calligraphy C-Paul Mounts Ed-Jennifer Lee ExecEd-Axel Alonso E-i-C-Joe Quesada Prod-James Taveras Pub-Dan Buckley Special Thanks-Walter N. Cosby Jr. | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
29 [218] | 2005/08 | Parental Advisory ![]() | $2.50 | ||||||||||||||||||||||||||||||||||
Front cover | Joe Quesada, Danny K. Miki, Morry Hollowell UPC: 7-59606-05458-9-02911 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Agent of S.H.I.E.L.D. (A) 4/6 | 23 | |||||||||||||||||||||||||||||||||||
Cr: | W-Mark Millar P/L-John Romita Jr. I/F-Klaus Janson L-Randy Gentile, Virtual Calligraphy C-Paul Mounts Ed-Jennifer Lee ExecEd-Axel Alonso E-i-C-Joe Quesada Prod-James Taveras Pub-Dan Buckley Special Thanks-Walter N. Cosby Jr. | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
30 [219] | 2005/09 | Parental Advisory ![]() | $2.50 | ||||||||||||||||||||||||||||||||||
Front cover | John Romita Jr., Richard J. Isanove UPC: 7-59606-05458-9-03011 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Agent of S.H.I.E.L.D. (A) 5/6 | 23 | |||||||||||||||||||||||||||||||||||
Cr: | W-Mark Millar P/L-John Romita Jr. I/F-Klaus Janson L-Randy Gentile, Virtual Calligraphy C-Paul Mounts Ed-Jennifer Lee ExecEd-Axel Alonso E-i-C-Joe Quesada Prod-Tom Valente Pub-Dan Buckley Special Thanks-Walter N. Cosby Jr. | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
31 [220] | 2005/10 | Parental Advisory ![]() | $2.50 | ||||||||||||||||||||||||||||||||||
Front cover | John Romita Jr., Richard J. Isanove UPC: 7-59606-05458-9-03111 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Agent of S.H.I.E.L.D. (A) 6/6 | 23 | |||||||||||||||||||||||||||||||||||
Cr: | W-Mark Millar P/L-John Romita Jr. I/F-Klaus Janson L-Randy Gentile, Virtual Calligraphy C-Paul Mounts Ed-Jennifer Lee ExecEd-Axel Alonso E-i-C-Joe Quesada Prod-James Taveras Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
32 [221] | 2005/11 | Parental Advisory ![]() | $2.50 | ||||||||||||||||||||||||||||||||||
Front cover | Kaare Kyle Andrews UPC: 7-59606-05458-9-03211 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||
Ti: | Prisoner number zero | 23 | |||||||||||||||||||||||||||||||||||
Cr: | W-Mark Millar P/L-Kaare Kyle Andrews I/F-Kaare Kyle Andrews L-Randy Gentile, Virtual Calligraphy C-José Villarrubia AsiEd-Cory Sedlmeier Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Special Thanks-Andrew Devenney, Andrew Wickliffe Dedicated to-Will Eisner | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
Tr: | Translations | ||||||||||||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||||||||||||
33 [222] | 2005/11 | Parental Advisory ![]() | $2.50 | ||||||||||||||||||||||||||||||||||
Front cover | Joe Quesada, Danny K. Miki, Richard J. Isanove UPC: 7-59606-05458-9-03311 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | The House of M Tie-in: Chasing Ghosts 1/3 | 24 | |||||||||||||||||||||||||||||||||||
Cr: | W-Daniel Way P/L-Javier Saltares I/F-Mark Texeira L-Joe Caramagna, Virtual Calligraphy C-Paul Mounts AsiEd-Cory Sedlmeier Ed-Jennifer Lee ExecEd-Axel Alonso E-i-C-Joe Quesada Prod-James Taveras Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||||||||||||
34 [223] | 2005/12 | Parental Advisory ![]() | $2.50 | ||||||||||||||||||||||||||||||||||
Front cover | Kaare Kyle Andrews UPC: 7-59606-05458-9-03411 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | The House of M Tie-in: Chasing Ghosts 2/3 | 23 | |||||||||||||||||||||||||||||||||||
Cr: | W-Daniel Way P/L-Javier Saltares I/F-Mark Texeira L-Randy Gentile, Virtual Calligraphy C-Paul Mounts AsiEd-Cory Sedlmeier Ed-Jennifer Lee ExecEd-Axel Alonso E-i-C-Joe Quesada Prod-Tom Valente Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
35 [224] | 2005/12 | Parental Advisory ![]() | $2.50 | ||||||||||||||||||||||||||||||||||
Front cover | Kaare Kyle Andrews UPC: 7-59606-05458-9-03511 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | The House of M Tie-in: Chasing Ghosts 3/3: Conclusion | 25 | |||||||||||||||||||||||||||||||||||
Cr: | W-Daniel Way P/L-Javier Saltares I/F-Mark Texeira L-Randy Gentile, Virtual Calligraphy C-Paul Mounts AsiEd-Michael O'Connor, Cory Sedlmeier Ed-Jennifer Lee ExecEd-Axel Alonso E-i-C-Joe Quesada Prod-Tom Valente Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
36 [225] | 2006/01 | Parental Advisory ![]() | $2.50 | ||||||||||||||||||||||||||||||||||
Front cover | Joe Quesada, Richard J. Isanove Made in the same style with similar motif as cover of Wolverine: The Origin #1 / UPC: 7-59606-05458-9-03611 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Variant cover(s) | |||||||||||||||||||||||||||||||||||||
Ti: | Decimation Tie-in: Origins and Endings 1/5 | 22 | |||||||||||||||||||||||||||||||||||
Cr: | W-Daniel Way P/L-Javier Saltares I/F-Mark Texeira L-Randy Gentile, Virtual Calligraphy C-Jonathan D. Smith AsiEd-Michael O'Connor Ed-Axel Alonso E-i-C-Joe Quesada Prod-Deborah Weinstein Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
37 [226] | 2006/02 | Parental Advisory ![]() | $2.50 | ||||||||||||||||||||||||||||||||||
Front cover | Kaare Kyle Andrews UPC: 7-59606-05458-9-03711 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
