1 | 1993/10 | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rm: | Contains info's of various Marvel UK artists; See Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front cover | Alan Davis | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-[N.A.] P/L-[N.A.] I/F-[N.A.] L-[N.A.] C-[N.A.] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature(s) |
|
UPC: 7-59606-04082-7
1 | 1993/07 | Not Rated | $2.95 |
---|---|---|---|
Front cover | Liam Roger McCormack-Sharp, Andy Lanning Glow-in-the-dark / UPC: 7-59606-04082-7-00111 | 1 | |
Ti: | Judgement Day | 24 | |
Cr: | Crea-Michael W. Bennent, Steve Tappin W-Gary Russell P/L-Steve Tappin I/F-Michael Eve, Andy Lanning L-Caroline Steeden C-Steve Whitaker Ed-Michael W. Bennent E-i-C-Paul Neary | ||
Ch: | Galactus (Galan) | ||
2 | 1993/08 | Not Rated | $1.75 |
Front cover | Andrew Currie, Robin Riggs UPC: 7-59606-04082-7-00211 | 1 | |
Ti: | Hunger pangs | 22 | |
Cr: | W-Gary Russell P/L-Steve Tappin I/F-Michael Eve L-Caroline Steeden C-Steve Whitaker Ed-Michael W. Bennent E-i-C-Paul Neary | ||
Ch: | Galactus (Galan) | ||
3 | 1993/09 | Not Rated | $1.75 |
Front cover | Robin Riggs UPC: 7-59606-04082-7-00311 | 1 | |
Ti: | Friend against friend! | 22 | |
Cr: | W-Gary Russell P/L-Steve Tappin I/F-Michael Eve L-Caroline Steeden C-Paul Schroeder Ed-Michael W. Bennent E-i-C-Paul Neary | ||
Rm: | Title taken from cover | ||
Ch: | Galactus (Galan), Silver Surfer (Norrin Radd) | ||
4 | 1993/10 | Not Rated | $1.75 |
Front cover | Andrew Currie, Robin Riggs UPC: 7-59606-04082-7-00411 | 1 | |
Ti: | Flights in virtual reality! | 22 | |
Cr: | W-Gary Russell P/L-Steve Tappin I/F-Michael Eve L-Elitta Fell C-Paul Schroeder Ed-Michael W. Bennent E-i-C-Paul Neary | ||
Rm: | Title taken from cover | ||
Ch: | Silver Surfer (Norrin Radd) | ||
5 | 1993/11 | Not Rated | $1.75 |
Front cover | Andrew Currie, Robin Riggs UPC: 7-59606-04082-7-00511 | 1 | |
Ti: | Bad habits! | 23 | |
Cr: | W-Gary Russell P/L-Steve Tappin I/F-Michael Eve L-Elitta Fell C-Paul Schroeder Ed-Michael W. Bennent E-i-C-Paul Neary | ||
Ch: | Galactus (Galan), Silver Surfer (Norrin Radd) | ||
6 | 1993/12 | Not Rated | $1.75 |
Front cover | Andrew Currie, Robin Riggs UPC: 7-59606-04082-7-00611 | 1 | |
Ti: | Behold your visions! | 23 | |
Cr: | W-Gary Russell P/L-Steve Tappin I/F-Michael Eve L-Elitta Fell C-Paul Schroeder Ed-Michael W. Bennent E-i-C-Paul Neary | ||
Rm: | Title taken from cover | ||
Ch: | Thanos (I), Adam Warlock (I) | ||
7 | 1994/01 | Not Rated | $1.75 |
Front cover | Steve Tappin, Andrew Currie, Robin Riggs UPC: 7-59606-04082-7-00711 | 1 | |
Ti: | Introducing: Gamble | 22 | |
Cr: | W-Gary Russell P/L-Steve Tappin I/F-Michael Eve L-Elitta Fell C-Paul Schroeder Ed-Michael W. Bennent E-i-C-Paul Neary | ||
Rm: | Title taken from cover | ||
Ch: | Thanos (I), Adam Warlock (I) | ||
8 | 1994/02 | Not Rated | $1.75 |
Front cover | ? UPC: 7-59606-04082-7-00811 | 1 | |
Ti: | The end of tomorrow! | 22 | |
Cr: | W-Gary Russell P/L-Steve Tappin I/F-Michael Eve L-Elitta Fell C-Paul Schroeder Ed-Michael W. Bennent E-i-C-Paul Neary | ||
Ch: | Thanos (I), Adam Warlock (I) |
1 | 1993/10 | Not Rated | $2.95 |
---|---|---|---|
Front cover | ? Metalic enhanced / ![]() | 1 | |
Ti: | Tour of duty | 25 | |
Cr: | W-Dan Abnett P/L-Carlos Pacheco I/F-Oscar Jiménez L-Pat Prentice C-Sophie Heath Ed-Stuart Bartlett E-i-C-Paul Neary | ||
Rp: | Reprinted in ... | ||
2 | 1993/11 | Not Rated | $1.75 |
Front cover | Carlos Pacheco, Oscar Jiménez![]() | 1 | |
Ti: | On the brink | 22 | |
Cr: | W-Dan Abnett P/L-Carlos Pacheco I/F-Oscar Jiménez L-Pat Prentice C-Sophie Heath Ed-Stuart Bartlett E-i-C-Paul Neary | ||
Rp: | Reprinted in ... | ||
3 | 1993/12 | Not Rated | $1.75 |
Front cover | Carlos Pacheco, Farmer![]() | 1 | |
Ti: | Escalation! | 22 | |
Cr: | W-Dan Abnett P/L-Carlos Pacheco I/F-Oscar Jiménez L-Pat Prentice C-Sophie Heath Ed-Stuart Bartlett E-i-C-Paul Neary | ||
Rp: | Reprinted in ... | ||
4 | 1994/01 | Not Rated | $1.75 |
Front cover | Carlos Pacheco, Cam Smith![]() | 1 | |
Ti: | Wipe out! | 22 | |
Cr: | W-Dan Abnett P/L-Carlos Pacheco I/F-Oscar Jiménez L-Pat Prentice C-Sophie Heath Ed-Stuart Bartlett E-i-C-Paul Neary | ||
Rp: | Reprinted in ... |
Issue #5 was canceled.
This one-shot was announced but never published.
1 | 1993/10 | ||
---|---|---|---|
Front cover | ? | 1 | |
Ti: | ? | ? | |
Cr: | ? |
UPC: 7-59606-04056-8
1 | 1993/09 | Not Rated | $2.95 |
---|---|---|---|
Front cover | Dell Barras Embossed / UPC: 7-59606-04056-8-00111 | 1 | |
Ti: | Prometheus Unhinged! 1/4 | 24 | |
Cr: | W-Dan Abnett P/L-Dell Barras I/F-Dell Barras L-Pat Prentice C-Sophie Heath Ed-Jacqui Papp E-i-C-Paul Neary | ||
Rm: | Alternate 2020 timeline | ||
Ch: | Doctor Octopus (Otto Octavius) | ||
2 | 1993/10 | Not Rated | $1.75 |
Front cover | Dell Barras UPC: 7-59606-04056-8-00211 | 1 | |
Ti: | Prometheus Unhinged! 2/4: To the ends of the Earth! | 22 | |
Cr: | W-Dan Abnett P/L-Dell Barras I/F-Dell Barras L-Pat Prentice C-Sophie Heath Ed-Jacqui Papp E-i-C-Paul Neary | ||
Rm: | Alternate 2020 timeline | ||
Ch: | Black Widow (Natalia Romanova), Doctor Doom (Victor von Doom), Doctor Octopus (Otto Octavius), Ghost Rider (Johnathan Blaze), Iron Man (Anthony Stark), Kingpin (Wilson Fisk), Thing (Benjamin Grimm) | ||
3 | 1993/11 | Not Rated | $1.75 |
Front cover | Dell Barras UPC: 7-59606-04056-8-00311 | 1 | |
Ti: | Prometheus Unhinged! 3/4: Alloy brothers | 22 | |
Cr: | W-Dan Abnett P/L-Dell Barras I/F-Ewan Smith L-Pat Prentice C-Sophie Heath Ed-Jacqui Papp E-i-C-Paul Neary | ||
Rm: | Alternate 2020 timeline | ||
Ch: | Archangel (Warren Worthington III), Black Widow (Natalia Romanova), Cable (Nathan Summers), Ghost Rider (Johnathan Blaze), Hulk (Robert Banner), Iron Man (Anthony Stark), Storm (Ororo Munroe), Thing (Benjamin Grimm) | ||
4 | 1993/12 | Not Rated | $1.75 |
Wrap-around cover | Dell Barras, Isaac Cordova UPC: 7-59606-04056-8-00411 | 2 | |
Ti: | Prometheus Unhinged! 4/4: Prometheus unbound! | 23 | |
Cr: | W-Dan Abnett P/L-Dell Barras I/F-Dell Barras L-Pat Prentice C-Sophie Heath Ed-Jacqui Papp E-i-C-Paul Neary | ||
Rm: | Alternate 2020 timeline | ||
Ch: | Cable (Nathan Summers), Ghost Rider (Daniel Ketch), Hulk (Robert Banner), Iron Man (Anthony Stark), Storm (Ororo Munroe) |
1 | 1993/10 | Not Rated | $2.75 |
---|---|---|---|
Wrap-around cover | Phil Gascoine, Robin Riggs | 2 | |
Ti: | Deadly Harvest 1/6 | 22 | |
Cr: | W-Andy Lanning, Graham Marks P/L-Phil Gascoine I/F-Robin Riggs L-Pat Prentice C-Helen Nally Ed-Bambos Georgiou E-i-C-Paul Neary | ||
2 | 1993/11 | Not Rated | $1.75 |
Front cover | Phil Gascoine | 1 | |
Ti: | Deadly Harvest 2/6 | 22 | |
Cr: | W-Andy Lanning, Graham Marks P/L-Phil Gascoine I/F-Robin Riggs L-Pat Prentice C-Helen Nally Ed-Bambos Georgiou E-i-C-Paul Neary | ||
3 | 1993/12 | Not Rated | $1.75 |
Wrap-around cover | Phil Gascoine, Robin Riggs | 2 | |
Ti: | Deadly Harvest 3/6 | 22 | |
Cr: | W-Andy Lanning, Graham Marks P/L-Phil Gascoine I/F-Robin Riggs L-Pat Prentice C-Helen Nally Ed-Bambos Georgiou E-i-C-Paul Neary | ||
4 | 1994/01 | Not Rated | $1.75 |
Front cover | Phil Gascoine | 1 | |
Ti: | Deadly Harvest 4/6 | 22 | |
Cr: | W-Andy Lanning, Graham Marks P/L-Phil Gascoine I/F-Robin Riggs L-Pat Prentice C-Helen Nally Ed-Bambos Georgiou E-i-C-Paul Neary | ||
5 | 1994/02 | Not Rated | $1.75 |
Front cover | Phil Gascoine, Robin Riggs | 1 | |
Ti: | Deadly Harvest 5/6 | 22 | |
Cr: | W-Andy Lanning, Graham Marks P/L-Phil Gascoine I/F-Robin Riggs L-Pat Prentice C-Helen Nally Ed-Bambos Georgiou E-i-C-Paul Neary | ||
Rm: | Number of story arc is incorrectly given as "4". | ||
6 | 1994/03 | Not Rated | $1.75 |
Front cover | ? | 1 | |
Ti: | Deadly Harvest 6/6 | 22 | |
Cr: | W-Andy Lanning, Graham Marks P/L-Phil Gascoine I/F-Robin Riggs L-Pat Prentice C-Helen Nally Ed-Bambos Georgiou E-i-C-Paul Neary |
1 | 1993/10 | Not Rated | $2.75 |
---|---|---|---|
Wrap-around cover | ? | 2 | |
Ti: | Nowhere to run | 22 | |
Cr: | W-Dan Abnett, Andy Lanning P/L-Terry Clark I/F-Adolfo Buylla L-Elitta Fell C-David Leach Ed-Bambos Georgiou E-i-C-Paul Neary | ||
Ch: | John Blaze, Ghost Rider (Daniel Ketch) | ||
2 | 1993/11 | Not Rated | $1.75 |
Wrap-around cover | ? | 2 | |
Ti: | Desert storm | 22 | |
Cr: | W-Dan Abnett, Andy Lanning P/L-Anthony Williams I/F-Jeff Anderson L-Elitta Fell C-David Leach Ed-Bambos Georgiou E-i-C-Paul Neary | ||
Ch: | John Blaze, Ghost Rider (Daniel Ketch) | ||
3 | 1993/12 | Not Rated | $1.75 |
Wrap-around cover | Anthony Williams | 2 | |
Ti: | Heaven can't wait | 22 | |
Cr: | W-Dan Abnett, Andy Lanning P/L-Anthony Williams I/F-Colin Fawcett L-Elitta Fell C-David Leach Ed-Bambos Georgiou E-i-C-Paul Neary | ||
4 | 1994/01 | Not Rated | $1.75 |
Wrap-around cover | Anthony Williams, Andy Lanning | 2 | |
Ti: | Thicker than water! | 22 | |
Cr: | W-Dan Abnett, Andy Lanning P/L-Anthony Williams I/F-Colin Fawcett L-Elitta Fell C-Lindsay Preston Ed-Bambos Georgiou E-i-C-Paul Neary | ||
5 | 1994/02 | Not Rated | $1.75 |
Wrap-around cover | Anthony Williams | 2 | |
Ti: | You can't go home again | 22 | |
Cr: | W-Dan Abnett, Andy Lanning P/L-Anthony Williams I/F-Colin Fawcett L-Elitta Fell C-Lindsay Preston Ed-Bambos Georgiou E-i-C-Paul Neary | ||
6 | 1994/03 | Not Rated | $1.75 |
Wrap-around cover | Anthony Williams, Sam Hiti | 2 | |
Ti: | Showdown on a dying world | 22 | |
Cr: | W-Dan Abnett, Andy Lanning P/L-Anthony Williams I/F-Colin Fawcett L-Elitta Fell C-Lindsay Preston Ed-Bambos Georgiou E-i-C-Paul Neary |
1 | 1993/06 | Not Rated | $2.50 |
---|---|---|---|
Front cover | ? Embossed cover | 1 | |
Ti: | The screaming man! | 16 | |
Cr: | W-John Freeman P/L-Brian Williamson I/F-Ross Dearsley L-Pat Prentice C-Euan Peters Ed-Stuart Bartlett E-i-C-Paul Neary | ||
Ch: | Cable (Nathan Summers), Hulk (Robert Banner), Richard Jones (I) | ||
Ti: | Morbid visions | 6 | |
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | ||
Ch: | Cadre | ||
2 | 1993/07 | Not Rated | $1.75 |
Front cover | ? | 1 | |
Ti: | High speed dirt | 22 | |
Cr: | W-John Freeman, Brian Williamson P/L-Ross Dearsley I/F-Ross Dearsley L-Pat Prentice C-Euan Peters Ed-Stuart Bartlett E-i-C-Paul Neary | ||
Ch: | Cable (Nathan Summers), Doctor Doom (Victor von Doom), Ghost Rider (Johnathan Blaze) | ||
3 | 1993/08 | Not Rated | $1.75 |
Front cover | ? | 1 | |
Ti: | Destructive infinity | 22 | |
Cr: | W-John Freeman P/L-Brian Williamson I/F-Ross Dearsley L-Pat Prentice C-Euan Peters Ed-Stuart Bartlett E-i-C-Paul Neary | ||
Ch: | Cable (Nathan Summers) | ||
4 | 1993/09 | Not Rated | $1.75 |
Front cover | ? | 1 | |
Ti: | Symphony of destruction! | 22 | |
Cr: | W-John Freeman P/L-Brian Williamson I/F-Ross Dearsley L-Pat Prentice C-Euan Peters Ed-Stuart Bartlett E-i-C-Paul Neary | ||
Ch: | Cable (Nathan Summers) |
1 | 1993/04 | Not Rated | $2.50 |
---|---|---|---|
Front cover | Andrew Currie, Rodney Ramos Embossed cover | 1 | |
Ti: | Memories! 1/2 | 23 | |
Cr: | W-Michael W. Bennent, Lee Stevens P/L-Andrew Currie I/F-Rodney Ramos L-Bambos Georgiou C-Steve Whitaker Ed-Michael W. Bennent E-i-C-Paul Neary | ||
Ch: | Spider-Woman (Julia Carpenter), U.S. Agent (John Walker) | ||
2 | 1993/05 | Not Rated | $1.75 |
Front cover | Andrew Currie, Rodney Ramos | 1 | |
Ti: | Memories! 2/2 | 22 | |
Cr: | W-Michael W. Bennent, Lee Stevens P/L-Andrew Currie I/F-Rodney Ramos L-Bambos Georgiou C-Steve Whitaker Ed-Michael W. Bennent E-i-C-Paul Neary | ||
Ch: | U.S. Agent (John Walker) | ||
3 | 1993/06 | Not Rated | $1.75 |
Front cover | Andrew Currie, Rodney Ramos | 1 | |
Ti: | Old acquaintance | 22 | |
Cr: | W-Michael W. Bennent, Lee Stevens P/L-Andrew Currie I/F-Rodney Ramos L-Caroline Steeden C-Steve Whitaker Ed-Michael W. Bennent E-i-C-Paul Neary | ||
Ch: | U.S. Agent (John Walker) | ||
4 | 1993/07 | Not Rated | $1.75 |
Front cover | ? | 1 | |
Ti: | - | 22 | |
Cr: | W-Michael W. Bennent, Lee Stevens P/L-Andrew Currie I/F-Rodney Ramos L-[N.G.] C-[N.G.] Ed-Michael W. Bennent E-i-C-Paul Neary | ||
Ch: | U.S. Agent (John Walker) | ||
5 | 1993/08 | Not Rated | $1.75 |
Front cover | ? | 1 | |
Ti: | - | 22 | |
Cr: | W-Michael W. Bennent, Lee Stevens P/L-Andrew Currie I/F-Rodney Ramos L-Caroline Steeden C-Steve Whitaker AsiEd-Gary Russell Ed-Michael W. Bennent E-i-C-Paul Neary | ||
Ch: | Captain America (Steven Rogers), U.S. Agent (John Walker) | ||
6 | 1993/09 | Not Rated | $1.75 |
Front cover | Andrew Currie | 1 | |
Ti: | - | 22 | |
Cr: | W-Lee Stevens P/L-Andrew Currie I/F-Robin Riggs L-Amer Anwar C-Paul Schroeder Ed-Michael W. Bennent E-i-C-Paul Neary | ||
Ch: | Nicholas Fury (I), Hydra (I) | ||
7 | 1993/10 | Not Rated | $1.75 |
Front cover | ? | 1 | |
Ti: | The savage game | 22 | |
Cr: | W-Lee Stevens P/L-Andrew Currie I/F-Robin Riggs L-Amer Anwar C-Steve Whitaker Ed-Gary Russell GrpEd-Michael W. Bennent E-i-C-Paul Neary | ||
Ch: | Nicholas Fury (I), Hydra (I) | ||
8 | 1993/11 | Not Rated | $1.75 |
Front cover | Andrew Currie, Robin Riggs | 1 | |
Ti: | Sell out | 22 | |
Cr: | W-Lee Stevens P/L-Mike Ratera I/F-Robin Riggs L-Amer Anwar C-Ed Lawrence, Steve Whitaker Ed-Gary Russell GrpEd-Michael W. Bennent E-i-C-Paul Neary | ||
Ch: | Punisher (Frank Castle) |
Issues #9 to 10 were announced but never published.
1 | 1993/04 | Not Rated | $2.50 |
---|---|---|---|
Front cover | Duke Mighten Embossed | 1 | |
Ti: | Where the Wild Things are... | 22 | |
Cr: | Crea-Michael W. Bennent, Duke Mighten W-Simon Jowett P/L-Duke Mighten I/F-Duke Mighten L-Elitta Fell C-Steve Whitaker Ed-Michael W. Bennent E-i-C-Paul Neary | ||
Ch: | Carnage (Cletus Kasady), Venom (Edward Brock) | ||
2 | 1993/05 | Not Rated | $1.75 |
Front cover | Duke Mighten | 1 | |
Ti: | Virtual mayhem | 22 | |
Cr: | Crea-Michael W. Bennent, Duke Mighten W-Simon Jowett P/L-Duke Mighten I/F-Duke Mighten L-Caroline Steeden C-Steve Whitaker Ed-Michael W. Bennent E-i-C-Paul Neary | ||
Ch: | Carnage (Cletus Kasady), Spider-Man (Peter Parker), Venom (Edward Brock) | ||
3 | 1993/06 | Not Rated | $1.75 |
Front cover | Duke Mighten | 1 | |
Ti: | Old friends | 22 | |
Cr: | W-Simon Jowett P/L-Duke Mighten I/F-Anthony Adhikary L-Caroline Steeden C-Steve Whitaker Ed-Michael W. Bennent E-i-C-Paul Neary | ||
4 | 1993/07 | Not Rated | $1.75 |
Front cover | Duke Mighten | 1 | |
Ti: | Secret agendas! | 22 | |
Cr: | W-Simon Jowett P/L-Duke Mighten I/F-Duke Mighten L-Caroline Steeden C-Steve Whitaker Ed-Michael W. Bennent E-i-C-Paul Neary | ||
5 | 1993/08 | Not Rated | $1.75 |
Front cover | Duke Mighten | 1 | |
Ti: | Wild Side Story 1/2: Act one | 22 | |
Cr: | W-Simon Jowett P/L-Duke Mighten I/F-Anthony Adhikary L-Caroline Steeden C-Lesley Dalton Ed-Michael W. Bennent E-i-C-Paul Neary | ||
6 | 1993/09 | Not Rated | $1.75 |
Front cover | Duke Mighten | 1 | |
Ti: | Wild Side Story 2/2: Act two | 22 | |
Cr: | W-Simon Jowett P/L-Duke Mighten I/F-Anthony Adhikary L-Caroline Steeden C-Steve Whitaker Ed-Michael W. Bennent E-i-C-Paul Neary | ||
Ch: | Mysterio (Quentin Beck) | ||
7 | 1993/10 | Not Rated | $1.75 |
Front cover | Duke Mighten | 1 | |
Ti: | A.W.O.L.! | 22 | |
Cr: | W-Sue Smith P/L-Bryan Hitch I/F-Richard Dolan, Martin Griffith, John Moulds L-Woodrow Phoenix, WD C-Steve Whitaker Ed-Michael W. Bennent E-i-C-Paul Neary |
Issues #8 to 10 were announced but never published.