UPC: 7-59606-03703-2 / #61 7-59606-04875-5-02
Legacy Numbering continued from Deadpool (I) #4.
1 [9] | 1997/01 | CCA | $2.95 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrap-around cover | Ed McGuinness UPC: 7-59606-03703-2-00111 / | 2 | ||||||||||||||||||||
Ti: | Hey, it's Deadpool! or... Deadpool #1 | 32 | ||||||||||||||||||||
Cr: | W-Joseph Kelly P/L-Ed McGuinness I/F-Norman Lee, Nathan Massengill L-Comicraft, David Lanphear, Richard Starkings C-Digital Chameleon, Christian Lichtner AsiEd-Paul Tutrone Ed-Matt Idelson E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
2 [10] | 1997/02 | CCA | $1.95 | |||||||||||||||||||
Front cover | Ed McGuinness, Kam2, Liquid! UPC: 7-59606-03703-2-00211 / | 1 | ||||||||||||||||||||
Ti: | Operation: That wacky doctor's game! (Rescue Weasel) | 21 | ||||||||||||||||||||
Cr: | W-Joseph Kelly P/L-Ed McGuinness I/F-Norman Lee, Nathan Massengill L-Comicraft, Miranda Emerson, Richard Starkings C-Digital Chameleon, Christian Lichtner AsiEd-Paul Tutrone Ed-Matt Idelson E-i-C-Bob Harras | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
3 [11] | 1997/03 | CCA | $1.95 | |||||||||||||||||||
Front cover | ? UPC: 7-59606-03703-2-00311 / | 1 | ||||||||||||||||||||
Ti: | Stumped! or... This little piggy went ... Hey! Where's the piggy?! | 20 | ||||||||||||||||||||
Cr: | W-Joseph Kelly P/L-Ed McGuinness I/F-Norman Lee, Nathan Massengill L-Comicraft, Richard Starkings C-Digital Chameleon, Matthew Paine AsiEd-Paul Tutrone Ed-Matt Idelson E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
4 [12] | 1997/04 | CCA | $1.95 | |||||||||||||||||||
Front cover | ? UPC: 7-59606-03703-2-00411 / | 1 | ||||||||||||||||||||
Ti: | Why is it, to save me, I must kill you? | 20 | ||||||||||||||||||||
Cr: | W-Joseph Kelly P/L-Ed McGuinness I/F-Nathan Massengill L-Comicraft, Kolja Fuchs, Richard Starkings C-Matthew Paine AsiEd-Paul Tutrone Ed-Matt Idelson E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
5 [13] | 1997/05 | CCA | $1.95 | |||||||||||||||||||
Front cover | ? UPC: 7-59606-03703-2-00511 / | 1 | ||||||||||||||||||||
Ti: | The doctor is skinned! ...or, The end of our first story arc | 22 | ||||||||||||||||||||
Cr: | W-Joseph Kelly P/L-Kevin Lau, Ed McGuinness I/F-Nathan Massengill L-Comicraft, Kolja Fuchs, Richard Starkings C-Digital Chameleon, Matthew Paine AsiEd-Paul Tutrone Ed-Matt Idelson E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
6 [14] | 1997/06 | CCA | $1.95 | |||||||||||||||||||
Front cover | Liquid! Other signatures are covered by barcode / UPC: 7-59606-03703-2-00611 / | 1 | ||||||||||||||||||||
Ti: | Man, check out the head on that chick! | 22 | ||||||||||||||||||||
Cr: | W-Joseph Kelly P/L-Ed McGuinness I/F-Norman Lee, Nathan Massengill L-Comicraft, Kolja Fuchs, Richard Starkings C-Digital Chameleon, Christopher Sotomayor AsiEd-Paul Tutrone Ed-Matt Idelson E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
-1 | 1997/07 | CCA | $1.99 | |||||||||||||||||||
Front cover | Aaron Lopresti | 1 | ||||||||||||||||||||
Ti: | Flashback: Paradigm lost | 26 | ||||||||||||||||||||
Cr: | W-Joseph Kelly P/L-Aaron Lopresti I/F-Rachel Dodson L-Comicraft, Richard Starkings C-Digital Chameleon, Christian Lichtner Ed-Matt Idelson E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
7 [15] | 1997/08 | CCA | $1.99 | |||||||||||||||||||
Front cover | ? UPC: 7-59606-03703-2-00711 / | 1 | ||||||||||||||||||||
Ti: | Typhoid... it ain't just fer cattle any more, or head trips | 22 | ||||||||||||||||||||
Cr: | W-Joseph Kelly P/L-Ed McGuinness I/F-Nathan Massengill L-Comicraft, Albert Deschesne, Richard Starkings C-Digital Chameleon, Christian Lichtner AsiEd-Paul Tutrone Ed-Matt Idelson E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
8 [16] | 1997/09 | CCA | $1.99 | |||||||||||||||||||
Front cover | ? UPC: 7-59606-03703-2-00811 / | 1 | ||||||||||||||||||||
Ti: | We don't need another hero... | 20 | ||||||||||||||||||||
Cr: | W-Joseph Kelly, Peter M. Woods P/L-Shannon Denton, Fang, Ed McGuinness I/F-Norman Lee, Nathan Massengill L-Comicraft, Albert Deschesne, Richard Starkings C-Digital Chameleon, Christopher Sotomayor AsiEd-Paul Tutrone Ed-Matt Idelson E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
9 [17] | 1997/10 | CCA | $1.99 | |||||||||||||||||||
Front cover | ? UPC: 7-59606-03703-2-00911 / | 1 | ||||||||||||||||||||
Ti: | Ssshhhhhhhhhh! or Heroes reburned | 24 | ||||||||||||||||||||
Cr: | W-Joseph Kelly P/L-Shannon Denton, Ed McGuinness I/F-Nathan Massengill L-Comicraft, Albert Deschesne, Richard Starkings C-Digital Chameleon, Christopher Sotomayor AsiEd-Paul Tutrone Ed-Matt Idelson E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
10 [18] | 1997/11 | CCA | $1.99 | |||||||||||||||||||
Front cover | Shannon Denton, Nathan Massengill "After Bagley" / UPC: 7-59606-03703-2-01011 / | 1 | ||||||||||||||||||||
Ti: | Road-trip roulette! | 25 | ||||||||||||||||||||
Cr: | W-Joseph Kelly P/L-Shannon Denton I/F-Nathan Massengill L-Comicraft, Albert Deschesne, Richard Starkings C-Digital Chameleon, Jessica Kindzierski AsiEd-Paul Tutrone Ed-Matt Idelson E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
11 [19] | 1997/12 | CCA | $3.99 | |||||||||||||||||||
Front cover | Peter M. Woods, Nathan Massengill Amazing Fantasy no.15 Homage Cover / UPC: 7-59606-03703-2-01111 / | 1 | ||||||||||||||||||||
Ti: | With great power comes great coincidence | 49 | ||||||||||||||||||||
Cr: | W-Joseph Kelly P/L-Peter M. Woods I/F-Nathan Massengill, Allen Milgrom, Joe Sinnott L-Comicraft, Miranda Emerson, Richard Starkings C-Christopher Sotomayor AsiEd-Paul Tutrone Ed-Matt Idelson E-i-C-Bob Harras Special Thanks-Darren Auck, The Bullpen, Patti Dazzo, Ralph Macchio, Kareem Montes, Wilson Ramos, Repro, Pond Scum, Stan Lee, John Romita Sr. | |||||||||||||||||||||
Rm: | Story partially based on The Amazing Spider-Man (I) #47.; Title page inspired by movie poster of "Forest Gump".; There is one additional page with the title and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Ti: | In the hands of the hunter! | 10 | ||||||||||||||||||||
Cr: | W-Stan Lee P/L-John Romita Sr. I/F-John Romita Sr. L-Samuel Rosen C-[N.G.] | |||||||||||||||||||||
Rm: | Size of reprint reduced by 50% to fit two original pages onto one reprint page | |||||||||||||||||||||
Rp: | Reprint from The Amazing Spider-Man (I) #47, Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
0 | 1998 | Not Rated | $0.00 | |||||||||||||||||||
Front cover | Yancey Labat, Sean Parsons | 1 | ||||||||||||||||||||
Ti: | You only die twice | 12 | ||||||||||||||||||||
Cr: | W-Joseph Kelly P/L-Yancey Labat I/F-Sean Parsons L-Comicraft, Miranda Emerson, Richard Starkings C-James Brown, Colorgraphix, Christopher Sotomayor AsiEd-Paul Tutrone Ed-Matt Idelson E-i-C-Bob Harras Wizard President Publisher-Gareb S. Shamus Wizard Executive VP-Fred Pierce Wizard Editor-in-Chief-Patrick McCallum Wizard Design Manager-Steve Blackwell Wizard Production Director-Darren Sanchez | |||||||||||||||||||||
Rm: | Bagged with Wizard: The Comic Magazine (Wizard Publication) #87 | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
12 [20] | 1998/01 | CCA | $1.99 | |||||||||||||||||||
Front cover | ? Art and design is similar to all covers that DC used in 1997/12 / UPC: 7-59606-03703-2-01211 / | 1 | ||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||
Ti: | The Drowning Man 1/2: (Or things to do in Iowa when you're Deadpool) | 25 | ||||||||||||||||||||
Cr: | W-Joseph Kelly P/L-Shannon Denton, Peter M. Woods I/F-Nathan Massengill, Walden Wong L-Comicraft C-Kevin Tinsley Ed-Matt Idelson E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
13 [21] | 1998/02 | CCA | $1.99 | |||||||||||||||||||
Front cover | ? UPC: 7-59606-03703-2-01311 / | 1 | ||||||||||||||||||||
Ti: | The Drowning Man 2/2: (Or I left my life in San Francisco) | 25 | ||||||||||||||||||||
Cr: | W-Joseph Kelly P/L-Peter M. Woods I/F-Nathan Massengill, Walden Wong L-Comicraft C-Kevin Tinsley Ed-Matt Idelson E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
14 [22] | 1998/03 | CCA | $1.99 | |||||||||||||||||||
Front cover | ? UPC: 7-59606-03703-2-01411 / | 1 | ||||||||||||||||||||
Ti: | In absentia | 22 | ||||||||||||||||||||
Cr: | W-Joseph Kelly P/L-Walter McDaniel I/F-Anibal Rodriguez L-Comicraft, Albert Deschesne, Richard Starkings C-Digital Chameleon, Christopher Sotomayor Ed-Matt Idelson E-i-C-Bob Harras | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
15 [23] | 1998/04 | CCA | $1.99 | |||||||||||||||||||
Front cover | ? UPC: 7-59606-03703-2-01511 / | 1 | ||||||||||||||||||||
Ti: | New year's evolutions (Or how to get ahead in business without really trying) | 22 | ||||||||||||||||||||
Cr: | W-Joseph Kelly P/L-Walter McDaniel I/F-Anibal Rodriguez L-Comicraft, Miranda Emerson, Richard Starkings C-Digital Chameleon AsiEd-Paul Tutrone Ed-Matt Idelson E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
16 [24] | 1998/05 | CCA | $1.99 | |||||||||||||||||||
Front cover | Andy Kubert, Jesse Delperdang, Christopher Sotomayor UPC: 7-59606-03703-2-01611 / | 1 | ||||||||||||||||||||
Ti: | Win, lose, or draw blood | 22 | ||||||||||||||||||||
Cr: | W-Joseph Kelly P/L-Walter McDaniel I/F-Rodney Ramos, Anibal Rodriguez L-Comicraft, Miranda Emerson, Richard Starkings C-Digital Chameleon, Christopher Sotomayor AsiEd-Paul Tutrone Ed-Matt Idelson E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
17 [25] | 1998/06 | CCA | $1.99 | |||||||||||||||||||
Front cover | Walter McDaniel, Christopher Sotomayor UPC: 7-59606-03703-2-01711 / | 1 | ||||||||||||||||||||
Ti: | You want me to do what?! | 22 | ||||||||||||||||||||
Cr: | W-Joseph Kelly P/L-Walter McDaniel I/F-John Livesay L-Comicraft, Miranda Emerson, Richard Starkings C-Digital Chameleon, Christopher Sotomayor AsiEd-Paul Tutrone Ed-Matt Idelson E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
18 [26] | 1998/07 | CCA | $1.99 | |||||||||||||||||||
Front cover | ? UPC: 7-59606-03703-2-01811 / | 1 | ||||||||||||||||||||
Ti: | Payback (A) 1/2: Karmic relief | 22 | ||||||||||||||||||||
Cr: | W-Joseph Kelly P/L-Walter McDaniel I/F-John Livesay L-Comicraft, Miranda Emerson, Richard Starkings C-Digital Chameleon, Christopher Sotomayor AsiEd-Paul Tutrone Ed-Matt Idelson E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
19 [27] | 1998/08 | CCA | $1.99 | |||||||||||||||||||
Front cover | ? UPC: 7-59606-03703-2-01911 / | 1 | ||||||||||||||||||||
Ti: | Payback (A) 2/2: The quick and the dead | 22 | ||||||||||||||||||||
Cr: | W-Joseph Kelly P/L-Walter McDaniel I/F-John Livesay, Sean Parsons L-Comicraft, Richard Starkings C-Digital Chameleon, Christopher Sotomayor AsiEd-Paul Tutrone Ed-Matt Idelson E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
20 [28] | 1998/09 | CCA | $1.99 | |||||||||||||||||||
Front cover | Christopher Sotomayor, Livesay UPC: 7-59606-03703-2-02011 / | 1 | ||||||||||||||||||||
Ti: | Justice, order and luck or... Skinless drooler's day off! | 22 | ||||||||||||||||||||
Cr: | W-James Felder, Joseph Kelly P/L-Peter M. Woods I/F-Walden Wong L-Comicraft, Richard Starkings C-Shannon Blanchard, Christopher Sotomayor Ed-Matt Idelson E-i-C-Bob Harras Special Thanks-Steve Alexandrov | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
21 [29] | 1998/10 | CCA | $1.99 | |||||||||||||||||||
Front cover | ? UPC: 7-59606-03703-2-02111 / | 1 | ||||||||||||||||||||
Ti: | Smells like prologue | 22 | ||||||||||||||||||||
Cr: | W-Joseph Kelly P/L-Walter McDaniel I/F-John Livesay L-Comicraft, Richard Starkings C-Matt Hicks AsiEd-Paul Tutrone Ed-Matt Idelson E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
22 [30] | 1998/11 | CCA | $1.99 | |||||||||||||||||||
Front cover | ? UPC: 7-59606-03703-2-02211 / | 1 | ||||||||||||||||||||
Ti: | Great men | 23 | ||||||||||||||||||||
Cr: | W-Joseph Kelly P/L-Anthony Williams I/F-Andy Lanning L-Comicraft, Miranda Emerson, Richard Starkings C-Matt Hicks | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
23 [31] | 1998/12 | CCA | $2.99 | |||||||||||||||||||
Wrap-around cover | ? UPC: 7-59606-03703-2-02311 / | 2 | ||||||||||||||||||||
Ti: | Dead Reckoning (B) 1/3 | 39 | ||||||||||||||||||||
Cr: | W-Joseph Kelly P/L-Walter McDaniel I/F-Altiner, John Livesay, Whitney McFarland L-Comicraft, Miranda Emerson, Richard Starkings C-Matt Hicks | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
24 [32] | 1999/01 | CCA | $1.99 | |||||||||||||||||||
Front cover | ? UPC: 7-59606-03703-2-02411 / | 1 | ||||||||||||||||||||
Ti: | Dead Reckoning (B) 2/3: 2nd stringers and Dead Ringers | 22 | ||||||||||||||||||||
Cr: | W-Joseph Kelly P/L-Walter McDaniel I/F-Whitney McFarland L-Comicraft, Miranda Emerson, Richard Starkings C-Matt Hicks | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
25 [33] | 1999/02 | CCA | $2.99 | |||||||||||||||||||
Wrap-around cover | Walter McDaniel, Livesay UPC: 7-59606-03703-2-02511 / | 2 | ||||||||||||||||||||
Ti: | Dead Reckoning (B) 3/3: What the world needs now... | 39 | ||||||||||||||||||||
Cr: | W-Joseph Kelly P/L-Walter McDaniel I/F-Scott Elmer, Scott Koblish, Whitney McFarland, Rodney Ramos, Walden Wong L-Comicraft, Miranda Emerson C-Matt Hicks | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
26 [34] | 1999/03 | CCA | $1.99 | |||||||||||||||||||
Front cover | Peter M. Woods, Walden Wong, Christopher Sotomayor UPC: 7-59606-03703-2-02611 / | 1 | ||||||||||||||||||||
Ti: | Mouthful of Malice, head full of cheese | 23 | ||||||||||||||||||||
Cr: | W-James Felder, Joseph Kelly P/L-Peter M. Woods I/F-Walden Wong L-Comicraft, Richard Starkings C-Shannon Blanchard | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
27 [35] | 1999/04 | CCA | $1.99 | |||||||||||||||||||
Front cover | Walter McDaniel, Christopher Sotomayor UPC: 7-59606-03703-2-02711 / | 1 | ||||||||||||||||||||
Ti: | It's a barbarian bunny -- busty broad bonanza in my brainpan -- and I'm the only one invited! | 23 | ||||||||||||||||||||
Cr: | W-Joseph Kelly P/L-Walter McDaniel I/F-Whitney McFarland L-Comicraft, Richard Starkings C-Kevin Somers Ed-Matt Idelson E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
28 [36] | 1999/05 | CCA | $1.99 | |||||||||||||||||||
Front cover | Peter M. Woods, Shelander, Christopher Sotomayor UPC: 7-59606-03703-2-02811 / | 1 | ||||||||||||||||||||
Ti: | I can't place the name, but the face rings a southern belle... | 23 | ||||||||||||||||||||
Cr: | W-Joseph Kelly P/L-Peter M. Woods I/F-Walden Wong L-Comicraft C-Shannon Blanchard Ed-Matt Idelson E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
29 [37] | 1999/06 | CCA | $1.99 | |||||||||||||||||||
Front cover | Walter McDaniel, Tom Chu UPC: 7-59606-03703-2-02911 / | 1 | ||||||||||||||||||||
Ti: | Take my wife... please! Or cock-a-voodle-doo | 23 | ||||||||||||||||||||
Cr: | W-Joseph Kelly P/L-Peter M. Woods I/F-Shelander, Walden Wong L-Comicraft, Richard Starkings C-Shannon Blanchard | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
30 [38] | 1999/07 | CCA | $1.99 | |||||||||||||||||||
Rm: | Cover date is 1999/07, imprint gives 1999/08 | |||||||||||||||||||||
Front cover | ? UPC: 7-59606-03703-2-03011 / | 1 | ||||||||||||||||||||
Ti: | Truth and lies | 22 | ||||||||||||||||||||
Cr: | W-Joseph Kelly P/L-Peter M. Woods I/F-Shelander L-Comicraft, Richard Starkings C-Shannon Blanchard | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
31 [39] | 1999/08 | CCA | $1.99 | |||||||||||||||||||
Front cover | Tom Chu UPC: 7-59606-03703-2-03111 / | 1 | ||||||||||||||||||||
Ti: | Sploorch or The beginning of the end... | 23 | ||||||||||||||||||||
Cr: | W-Joseph Kelly P/L-David Brewer, Peter M. Woods I/F-Andrew Pepoy, Walden Wong L-Comicraft C-Shannon Blanchard Ed-Ruben Diaz E-i-C-Bob Harras | |||||||||||||||||||||
Rm: | Correction of credits in Deadpool (II) #33 (D.Brewer and A.Pepoy added) | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
32 [40] | 1999/09 | CCA | $1.99 | |||||||||||||||||||
Front cover | Tom Chu UPC: 7-59606-03703-2-03211 / | 1 | ||||||||||||||||||||
Ti: | I'm not so me as you think I am... or The middle of the end... | 22 | ||||||||||||||||||||
Cr: | W-Joseph Kelly P/L-David Brewer, Peter M. Woods I/F-Larry Mahlstedt, Richard Perrotta, Shelander L-Comicraft C-Shannon Blanchard | |||||||||||||||||||||
Rm: | Correction of credits in Deadpool (II) #33 (D.Brewer, L.Mahlstedt and R.Perrotta dded) | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
33 [41] | 1999/10 | CCA | $1.99 | |||||||||||||||||||
Front cover | Gus Vazquez, Robert Stull, Tom Chu UPC: 7-59606-03703-2-03311 / | 1 | ||||||||||||||||||||
Ti: | The end of the end or Happy entrails to you... | 23 | ||||||||||||||||||||
Cr: | W-Joseph Kelly P/L-David Brewer I/F-Larry Mahlstedt, Richard Perrotta, Rodney Ramos, Wilson Ramos L-Comicraft, Richard Starkings C-Shannon Blanchard | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
34 [42] | 1999/11 | CCA | $1.99 | |||||||||||||||||||
Front cover | Dan Norton, J42, Tom Chu UPC: 7-59606-03703-2-03411 / | 1 | ||||||||||||||||||||
Ti: | Chapter X 1/4: Verse one: Sending in the clowns | 22 | ||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Paco Diaz Luque, Gus Vazquez I/F-Jonathan Holdredge, Rodney Ramos L-Comicraft, Albert Deschesne, Richard Starkings C-Shannon Blanchard | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
35 [43] | 1999/12 | CCA | $1.99 | |||||||||||||||||||
Front cover | Dan Norton, J42, Tom Chu UPC: 7-59606-03703-2-03511 / | 1 | ||||||||||||||||||||
Ti: | Chapter X 2/4: Verse two | 22 | ||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Paco Diaz Luque, Andy Smith I/F-Jonathan Holdredge, Andrew Pepoy, Andy Smith, Brad Vancata L-Comicraft, Troy Peteri, Richard Starkings C-Shannon Blanchard | |||||||||||||||||||||
Rm: | Correction of credits in Deadpool (II) #37 (B.Vancata added) | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
36 [44] | 2000/01 | CCA | $1.99 | |||||||||||||||||||
Front cover | ? UPC: 7-59606-03703-2-03611 / | 1 | ||||||||||||||||||||
Ti: | Chapter X 3/4: Verse three | 22 | ||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Paco Diaz Luque, Andy Smith I/F-Jonathan Holdredge, Richard Perrotta, Smith L-Comicraft, Troy Peteri, Richard Starkings C-Shannon Blanchard | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
37 [45] | 2000/02 | CCA | $1.99 | |||||||||||||||||||
Front cover | ? UPC: 7-59606-03703-2-03711 / | 1 | ||||||||||||||||||||
Ti: | Chapter X 4/4: Benediction | 23 | ||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-James Calafiore I/F-Mark McKenna L-Sharpefont, Paul Tutrone C-Shannon Blanchard AsiEd-Frank Dunkerley Ed-Ruben Diaz E-i-C-Bob Harras Special Thanks-Bala Menon | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
38 [46] | 2000/03 | CCA | $1.99 | |||||||||||||||||||
Front cover | Paco Diaz Luque, Tom Chu UPC: 7-59606-03703-2-03811 / | 1 | ||||||||||||||||||||
Ti: | Johnny Handsome, scene one | 22 | ||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Paco Diaz Luque I/F-Jonathan Holdredge L-Sharpefont, Paul Tutrone C-Shannon Blanchard | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
39 [47] | 2000/04 | CCA | $1.99 | |||||||||||||||||||
Front cover | Tom Chu UPC: 7-59606-03703-2-03911 / | 1 | ||||||||||||||||||||
Ti: | Johnny Handsome, scene two | 22 | ||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Paco Diaz Luque I/F-John Czop, Scott Elmer, Jonathan Holdredge, Richard Perrotta L-Sharpefont, Paul Tutrone C-Shannon Blanchard AsiEd-Frank Dunkerley Ed-Ruben Diaz E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
40 [48] | 2000/05 | CCA | $1.99 | |||||||||||||||||||
Front cover | ? Signed "cully" (Cully Hamner?); Inspired by the movie poster for "Alien" / UPC: 7-59606-03703-2-04011 / | 1 | ||||||||||||||||||||
Ti: | Warriors four! | 22 | ||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Paco Diaz Luque I/F-John Czop, Scott Elmer, Jonathan Holdredge, Richard Perrotta L-Sharpefont, Paul Tutrone C-Shannon Blanchard | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
41 [49] | 2000/06 | CCA | $2.25 | |||||||||||||||||||
Front cover | Michael Lopez, Livesay, Tom Chu UPC: 7-59606-03703-2-04111 / | 1 | ||||||||||||||||||||
Ti: | Frag! Or: Why Lucas won't release SW on DVD is beyond us! | 22 | ||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Paco Diaz Luque I/F-Jonathan Holdredge L-Sharpefont, Paul Tutrone C-Shannon Blanchard | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
42 [50] | 2000/07 | CCA | $2.25 | |||||||||||||||||||
Front cover | James Calafiore, Mark McKenna UPC: 7-59606-03703-2-04211 / | 1 | ||||||||||||||||||||
Ti: | Silent but deadly interlude | 23 | ||||||||||||||||||||
Cr: | W-Glenn Herdling P/L-James Calafiore I/F-Mark McKenna L-Christopher Eliopoulos C-Shannon Blanchard | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
43 [51] | 2000/08 | CCA | $2.25 | |||||||||||||||||||
Front cover | James Calafiore, Peter Palmiotti, Tom Chu UPC: 7-59606-03703-2-04311 / | 1 | ||||||||||||||||||||
Ti: | The menaced phantom (Or: Deadpool's last, we swear, cosmic adventure!) | 22 | ||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-James Calafiore I/F-Jonathan Holdredge L-Christopher Eliopoulos C-Shannon Blanchard | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
44 [52] | 2000/09 | CCA | $2.25 | |||||||||||||||||||
Front cover | ? UPC: 7-59606-03703-2-04411 / | 1 | ||||||||||||||||||||
Ti: | Cat Trap 1/2: Cat trap (or: Wakanda merc are you?) | 22 | ||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-James Calafiore I/F-Jonathan Holdredge L-Christopher Eliopoulos C-Shannon Blanchard AsiEd-Mike Raicht Ed-Bob Harras E-i-C-Michael Marts | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
45 [53] | 2000/10 | CCA | $2.25 | |||||||||||||||||||
Front cover | James Calafiore UPC: 7-59606-03703-2-04511 / | 1 | ||||||||||||||||||||
Ti: | Johnny Handsome bites the dust (Or: If this slip be pink...!) | 22 | ||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-James Calafiore I/F-Jonathan Holdredge L-Christopher Eliopoulos C-Shannon Blanchard | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
46 [54] | 2000/11 | CCA | $2.25 | |||||||||||||||||||
Front cover | Joseph Jusko UPC: 7-59606-03703-2-04611 / | 1 | ||||||||||||||||||||
Ti: | Cruel Summer 1/3 | 22 | ||||||||||||||||||||
