| 1 | 1986 | CCA | $1.25 |
|---|---|---|---|
| Front cover | Larry Stroman, Randy Emberlin [s]![]() | 1 | |
| Ti: | Homebody! | 38 | |
| Cr: | W-Bill Mantlo P/L-Larry Stroman I/F-Gerry Talaoc L-Janice Chiang C-Bob Sharen Ed-Carl Potts E-i-C-James Charles Shooter | ||
| Rp: | Reprinted in ... | ||
| 2 | 1987 | CCA | $1.25 |
| Front cover | Kevin Nowlan [s]![]() | 1 | |
| Ti: | The fire inside! | 40 | |
| Cr: | W-Bill Mantlo P/L-June Brigman I/F-Robert McLeod L-Janice Chiang C-Bob Sharen Ed-Carl Potts E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... |
UPC: 0-71486-01804-9
| 1 | 1991/07 | CCA | $1.50 |
|---|---|---|---|
| Front cover | Jackson Guice Reprints cover of Alpha Flight (I) #97 | 1 | |
| Ti: | The Final Option 1/4: Decisions of faith | 22 | |
| Cr: | W-Fabian Nicieza P/L-Michael Bair I/F-Christopher Ivy L-Janice Chiang C-Bob Sharen Ed-Bobbie Chase, Danny Fingeroth E-i-C-Tom DeFalco | ||
| Rp: | Reprint from Alpha Flight (I) #97 | ||
| 2 | 1991/08 | CCA | $1.50 |
| Front cover | Jackson Guice Reprints cover of Alpha Flight (I) #98 | 1 | |
| Ti: | The Final Option 2/4: Decisions of strength | 19 | |
| Cr: | W-Fabian Nicieza P/L-Michael Bair I/F-Christopher Ivy L-Janice Chiang C-Bob Sharen AsiEd-Christian Cooper Ed-Bobbie Chase E-i-C-Tom DeFalco | ||
| Rp: | Reprint from Alpha Flight (I) #98 | ||
| 3 | 1991/09 | CCA | $1.50 |
| Front cover | Jackson Guice Reprints cover of Alpha Flight (I) #99 | 1 | |
| Ti: | The Final Option 3/4: Decisions of loyalty | 23 | |
| Cr: | W-Fabian Nicieza P/L-Michael Bair I/F-Christopher Ivy L-Janice Chiang C-Bob Sharen Ed-Bobbie Chase E-i-C-Tom DeFalco | ||
| Rp: | Reprint from Alpha Flight (I) #99 | ||
| 4 | 1991/10 | CCA | $2.00 |
| Front cover | Tom Morgan | 1 | |
| Ti: | The Final Option 4/4: Decisions of trust! | 36 | |
| Cr: | W-Fabian Nicieza P/L-Michael Bair, June Brigman, John Calimee, Tom Morgan, David Ross I/F-Michael Bair, Dan Bulanadi, Christopher Ivy, Larry Mahlstedt L-Janice Chiang, Christopher Eliopoulos C-Bob Sharen AsiEd-Christian Cooper Ed-Bobbie Chase E-i-C-Tom DeFalco | ||
| Rm: | Credits missing, were printed in Alpha Flight (I) #102 | ||
| Rp: | Reprint from Alpha Flight (I) #100 |
The name of the series on the cover and in the imprint is "Alpha Flight Special" only.
UPC: 7-59606-01200-8
| 1 | 1997/08 | CCA | $2.99 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wrap-around cover | Scott Clark?, Chris Carlson? UPC: 7-59606-01200-8-00111 | 2 | ||||||||||||
| Ti: | Horoscope | 41 | ||||||||||||
| Cr: | W-Steven T. Seagle P/L-Scott Clark I/F-Chris Carlson L-Comicraft, Albert Deschesne, Richard Starkings C-Lee Ann Garner Ed-Jaye Gardner E-i-C-Bob Harras | |||||||||||||
| Feature(s) |
| |||||||||||||
| 2 | 1997/09 | CCA | $1.99 | |||||||||||
| Front cover | ? UPC: 7-59606-01200-8-00211 | 1 | ||||||||||||
| Variant cover(s) |
| |||||||||||||
| Ti: | Fighting the Masters | 22 | ||||||||||||
| Cr: | W-Steven T. Seagle P/L-Scott Clark I/F-Chris Carlson L-Comicraft, Richard Starkings C-Lee Ann Garner Ed-Jaye Gardner E-i-C-Bob Harras | |||||||||||||
| Feature(s) |
| |||||||||||||
| 3 | 1997/10 | CCA | $1.99 | |||||||||||
| Front cover | Scott Clark?, Chris Carlson? UPC: 7-59606-01200-8-00311 | 1 | ||||||||||||
| Ti: | Bury your dead! | 22 | ||||||||||||
| Cr: | W-Steven T. Seagle P/L-Scott Clark I/F-Chris Carlson L-Comicraft, Albert Deschesne, Richard Starkings C-Lee Ann Garner Ed-Jaye Gardner E-i-C-Bob Harras | |||||||||||||
| Feature(s) |
| |||||||||||||
| 4 | 1997/11 | CCA | $1.99 | |||||||||||
| Front cover | Scott Clark?, Chris Carlson? UPC: 7-59606-01200-8-00411 | 1 | ||||||||||||
| Ti: | Mesmerized 1/2 | 22 | ||||||||||||
| Cr: | W-Steven T. Seagle P/L-Scott Clark, Martin Egeland I/F-Chris Carlson, Howard M. Shum L-Comicraft, Albert Deschesne, Richard Starkings C-Lee Ann Garner Ed-Jaye Gardner E-i-C-Bob Harras | |||||||||||||
| Feature(s) |
| |||||||||||||
| 5 | 1997/12 | CCA | $1.99 | |||||||||||
| Front cover | Scott Clark?, Chris Carlson? UPC: 7-59606-01200-8-00511 | 1 | ||||||||||||
| Ti: | Mesmerized 2/2 | 22 | ||||||||||||
| Cr: | W-Steven T. Seagle P/L-Scott Clark, Brian Denham I/F-Chris Carlson L-Comicraft, Kolja Fuchs, Richard Starkings C-Lee Ann Garner AsiEd-Dan Hosek Ed-Jaye Gardner E-i-C-Bob Harras | |||||||||||||
| Feature(s) |
| |||||||||||||
| 6 | 1998/01 | CCA | $1.99 | |||||||||||
| Front cover | Bryan Hitch?, Paul Neary?, Atomic Paintbrush [s] Only AP signed / UPC: 7-59606-01200-8-00611 | 1 | ||||||||||||
| Ti: | Wildlife | 22 | ||||||||||||
| Cr: | W-Steven T. Seagle P/L-Bryan Hitch I/F-Paul Neary L-Comicraft, Richard Starkings C-Lee Ann Garner AsiEd-Dan Hosek Ed-Jaye Gardner E-i-C-Bob Harras | |||||||||||||
| Feature(s) |
| |||||||||||||
| 7 | 1998/02 | CCA | $1.99 | |||||||||||
| Front cover | Scott Clark?, Chris Carlson? UPC: 7-59606-01200-8-00711 | 1 | ||||||||||||
| Ti: | Insides | 23 | ||||||||||||
| Cr: | W-Steven T. Seagle P/L-Scott Clark I/F-Chris Carlson L-Comicraft, Richard Starkings, Saida Temofonte C-Lee Ann Garner AsiEd-Dan Hosek Ed-Jaye Gardner E-i-C-Bob Harras | |||||||||||||
| Feature(s) |
| |||||||||||||
| 8 | 1998/03 | CCA | $1.99 | |||||||||||
| Front cover | SFC, Harry Candelario [s] SFC is maybe Scott Clark / UPC: 7-59606-01200-8-00811 | 1 | ||||||||||||
| Ti: | The Weapon X files | 22 | ||||||||||||
| Cr: | W-Steven T. Seagle P/L-Scott Clark I/F-Chris Carlson L-Comicraft, Albert Deschesne, Richard Starkings C-Lee Ann Garner Ed-Jaye Gardner E-i-C-Bob Harras | |||||||||||||
| Feature(s) |
| |||||||||||||
| 9 | 1998/04 | CCA | $1.99 | |||||||||||
| Front cover | SFC [s] SFC is maybe Scott Clark / UPC: 7-59606-01200-8-00911 | 1 | ||||||||||||
| Ti: | North and south | 23 | ||||||||||||
| Cr: | W-Steven T. Seagle P/L-Roger Cruz I/F-Chris Carlson L-Comicraft, Richard Starkings, Saida Temofonte C-Lee Ann Garner Ed-Jaye Gardner E-i-C-Bob Harras | |||||||||||||
| Feature(s) |
| |||||||||||||
| 10 | 1998/05 | CCA | $1.99 | |||||||||||
| Front cover | Anthony Winn? UPC: 7-59606-01200-8-01011 | 1 | ||||||||||||
| Ti: | Small sacrifices | 22 | ||||||||||||
| Cr: | W-Steven T. Seagle P/L-Anthony Winn I/F-Aaron Sowd L-Comicraft, Richard Starkings, Saida Temofonte C-Lee Ann Garner AsiEd-Dan Hosek Ed-Jaye Gardner E-i-C-Bob Harras | |||||||||||||
| Feature(s) |
| |||||||||||||
| 11 | 1998/06 | CCA | $1.99 | |||||||||||
| Front cover | Ariel Olivetti [s] UPC: 7-59606-01200-8-01111 | 1 | ||||||||||||
| Ti: | Microcosm | 22 | ||||||||||||
| Cr: | W-Joe Casey, Steven T. Seagle P/L-Ariel Olivetti I/F-Pier Brito L-Liz Agraphiotis, Comicraft, Richard Starkings C-Lee Ann Garner AsiEd-Dan Hosek Ed-Jaye Gardner E-i-C-Bob Harras | |||||||||||||
| Feature(s) |
| |||||||||||||
| 12 | 1998/07 | CCA | $2.99 | |||||||||||
| Wrap-around cover | Duncan Rouleau? Alpha Flight no.12 Homage Cover / UPC: 7-59606-01200-8-01211 | 2 | ||||||||||||
| Ti: | "H" | 38 | ||||||||||||
| Cr: | W-Steven T. Seagle P/L-Duncan Rouleau I/F-Troy Hubbs, Robert Hunter, Aaron Sowd L-Comicraft, Albert Deschesne, Richard Starkings C-Lee Ann Denham AsiEd-Lysa Kraiger Ed-Jaye Gardner E-i-C-Bob Harras | |||||||||||||
| Feature(s) |
| |||||||||||||
| 13 | 1998/08 | CCA | $1.99 | |||||||||||
| Front cover | Ariel Olivetti [s] UPC: 7-59606-01200-8-01311 | 1 | ||||||||||||
| Ti: | Floor 13 | 22 | ||||||||||||
| Cr: | W-Duncan Rouleau, Steven T. Seagle P/L-Duncan Rouleau I/F-Ashley Wood L-Comicraft, Albert Deschesne, Richard Starkings C-Lee Ann Denham AsiEd-Lysa Kraiger Ed-Jaye Gardner E-i-C-Bob Harras | |||||||||||||
| Feature(s) |
| |||||||||||||
| 14 | 1998/09 | CCA | $1.99 | |||||||||||
| Front cover | Duncan Rouleau, Troy Hubbs, Atomic Paintbrush [s] UPC: 7-59606-01200-8-01411 | 1 | ||||||||||||
| Ti: | Reflection | 22 | ||||||||||||
| Cr: | W-Steven T. Seagle P/L-Duncan Rouleau I/F-Troy Hubbs, Christy Stack L-Comicraft, Richard Starkings C-Lee Ann Denham AsiEd-Lysa Kraiger Ed-Jaye Gardner E-i-C-Bob Harras | |||||||||||||
| Feature(s) |
| |||||||||||||
| 15 | 1998/10 | CCA | $1.99 | |||||||||||
| Front cover | Duncan Rouleau, Robert Hunter, Atomic Paintbrush [s] UPC: 7-59606-01200-8-01511 | 1 | ||||||||||||
| Ti: | Congregation | 22 | ||||||||||||
| Cr: | W-Duncan Rouleau, Steven T. Seagle P/L-Duncan Rouleau I/F-Robert Hunter L-Comicraft C-Lee Ann Denham AsiEd-Lysa Kraiger Ed-Jaye Gardner E-i-C-Bob Harras | |||||||||||||
| Feature(s) |
| |||||||||||||
| 16 | 1998/11 | CCA | $1.99 | |||||||||||
| Front cover | Duncan Rouleau, Aaron Sowd [s] UPC: 7-59606-01200-8-01611 | 1 | ||||||||||||
| Ti: | Redemption | 22 | ||||||||||||
| Cr: | W-Duncan Rouleau, Steven T. Seagle P/L-Duncan Rouleau I/F-Cabin Boy, Robert Hunter, Aaron Sowd L-Comicraft, Albert Deschesne, Richard Starkings C-Lee Ann Denham AsiEd-Lysa Kraiger Ed-Jaye Gardner E-i-C-Bob Harras | |||||||||||||
| Feature(s) |
| |||||||||||||
| 17 | 1998/12 | CCA | $1.99 | |||||||||||
| Front cover | Duncan Rouleau? UPC: 7-59606-01200-8-01711 | 1 | ||||||||||||
| Ti: | Tokyo takedown | 22 | ||||||||||||
| Cr: | W-Duncan Rouleau, Steven T. Seagle P/L-Duncan Rouleau, Gus Vazquez I/F-Robert Hunter, Josef Rubinstein L-Comicraft, Richard Starkings C-Lee Ann Denham AsiEd-Lysa Kraiger Ed-Jaye Gardner E-i-C-Bob Harras | |||||||||||||
| Feature(s) |
| |||||||||||||
| 18 | 1999/01 | CCA | $1.99 | |||||||||||
| Front cover | Atomic Paintbrush [s] Signatures covered by price box, only AP recognizeable / UPC: 7-59606-01200-8-01811 | 1 | ||||||||||||
| Ti: | Alpha: Omega 1/3 | 22 | ||||||||||||
| Cr: | W-Duncan Rouleau, Steven T. Seagle P/L-Duncan Rouleau, Andy Smith I/F-Cabin Boy, Jaime Mendoza, Andy Smith L-Comicraft, Richard Starkings C-Lee Ann Denham Int-Josh Roberts Ed-Jaye Gardner E-i-C-Bob Harras | |||||||||||||
| Feature(s) |
| |||||||||||||
| 19 | 1999/02 | CCA | $1.99 | |||||||||||
| Front cover | Duncan Rouleau, Jaime Mendoza, Tom Chu [s] UPC: 7-59606-01200-8-01911 | 1 | ||||||||||||
| Ti: | Alpha: Omega 2/3 | 22 | ||||||||||||
| Cr: | W-Duncan Rouleau, Steven T. Seagle P/L-Duncan Rouleau I/F-Jaime Mendoza L-Comicraft, Richard Starkings C-Lee Ann Denham AsiEd-Zena Tsarfin Ed-Ruben Diaz, Jaye Gardner E-i-C-Bob Harras | |||||||||||||
| Feature(s) |
| |||||||||||||
| 20 | 1999/03 | CCA | $1.99 | |||||||||||
| Front cover | Duncan Rouleau? UPC: 7-59606-01200-8-02011 | 1 | ||||||||||||
| Ti: | Alpha: Omega 3/3 | 22 | ||||||||||||
| Cr: | W-Duncan Rouleau, Steven T. Seagle P/L-Duncan Rouleau I/F-Harry Candelario, Jaime Mendoza, James Palmiotti, Richard Perrotta L-Comicraft, Richard Starkings C-Lee Ann Denham AsiEd-Zena Tsarfin Ed-Ruben Diaz E-i-C-Bob Harras | |||||||||||||
UPC: 7-59606-03876-3
| -1 | 1997/07 | CCA | $1.95 |
|---|---|---|---|
| Front cover | Antonio Salvador Daniel, Marlo Alquiza [s] UPC: 7-59606-03876-3-99911 | 1 | |
| Ti: | Flashback: Vows | 23 | |
| Cr: | W-Steven T. Seagle P/L-Anthony Winn I/F-Marlo Alquiza, Kevin Conrad, Matthew Ryan L-Comicraft, Albert Deschesne, Richard Starkings C-Tom Smith Ed-Jaye Gardner E-i-C-Bob Harras |
UPC: 7-59606-04691-1