UPC: 7-59606-03876-3
Series was published with the "Marvel Knights" logo from #1 to #12.
Legacy Numbering continued from The Black Panther (I) #15.
1 [16] | 1998/11 | CCA | $2.50 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Mark Texeira, Dave Kemp, Haberlin Studios UPC: 7-59606-03876-3-00111 / | 1 | ||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||
Ti: | The client | 22 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest, Joe Quesada P/L-Mark Texeira I/F-Alitha E. Martinez, Mark Texeira L-Comicraft, Siobhan Hanna, Richard Starkings C-Brian Haberlin ManEd-Nanci Dakesian-Quesada Ed-James Palmiotti, Joe Quesada E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||
2 [17] | 1998/12 | CCA | $2.50 | |||||||||||||||||||||||||||
Front cover | Bruce Timm, Dave Kemp, Haberlin Studios UPC: 7-59606-03876-3-00211 / | 1 | ||||||||||||||||||||||||||||
Ti: | Invasion | 22 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest, Joe Quesada (Storytelling) P/L-Mark Texeira I/F-Mark Texeira BgrAsi-Alitha E. Martinez L-Comicraft, Siobhan Hanna, Richard Starkings C-Avalon Studios ManEd-Nanci Dakesian-Quesada Ed-James Palmiotti, Joe Quesada E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rm: | The first page contains a recap and the same art as page 2. | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||
3 [18] | 1999/01 | CCA | $2.50 | |||||||||||||||||||||||||||
Front cover | Mark Texeira UPC: 7-59606-03876-3-00311 / | 1 | ||||||||||||||||||||||||||||
Ti: | Original sin | 22 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest, Joe Quesada (Storytelling) P/L-Mark Texeira I/F-Mark Texeira BgrAsi-Alitha E. Martinez L-Comicraft, Siobhan Hanna, Richard Starkings C-Brian Haberlin ManEd-Nanci Dakesian-Quesada Ed-James Palmiotti, Joe Quesada E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||
4 [19] | 1999/02 | CCA | $2.50 | |||||||||||||||||||||||||||
Front cover | Mark Texeira, Dave Kemp, Haberlin Studios UPC: 7-59606-03876-3-00411 / | 1 | ||||||||||||||||||||||||||||
Ti: | The price | 22 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest, Joe Quesada (Storytelling) P/L-Mark Texeira I/F-Mark Texeira BgrAsi-Alitha E. Martinez L-Comicraft, Richard Starkings C-Brian Haberlin ManEd-Nanci Dakesian-Quesada Ed-James Palmiotti, Joe Quesada E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
5 [20] | 1999/03 | CCA | $2.50 | |||||||||||||||||||||||||||
Front cover | Vincent Evans UPC: 7-59606-03876-3-00511 / | 1 | ||||||||||||||||||||||||||||
Ti: | Lord of the damned | 22 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Vincent Evans I/F-Vincent Evans L-Wes Abbott, Comicraft, Richard Starkings C-Brian Haberlin ManEd-Nanci Dakesian-Quesada Ed-James Palmiotti, Joe Quesada E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
6 [21] | 1999/04 | CCA | $2.50 | |||||||||||||||||||||||||||
Rm: | Date in imprint is 1999/03, on cover it is 1999/04 | |||||||||||||||||||||||||||||
Front cover | Joseph Jusko UPC: 7-59606-03876-3-00611 / | 1 | ||||||||||||||||||||||||||||
Ti: | Hunted | 22 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Joseph Jusko I/F-Joseph Jusko L-Comicraft, Richard Starkings C-Avalon Studios ManEd-Nanci Dakesian-Quesada Ed-James Palmiotti, Joe Quesada E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
7 [22] | 1999/05 | CCA | $2.50 | |||||||||||||||||||||||||||
Front cover | Joseph Jusko UPC: 7-59606-03876-3-00711 / | 1 | ||||||||||||||||||||||||||||
Ti: | Caged | 22 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Joseph Jusko I/F-Vincent Evans (Washes), James Palmiotti L-Comicraft, Richard Starkings C-Drew Yackey, Matt Yackey ManEd-Nanci Dakesian-Quesada Ed-James Palmiotti, Joe Quesada E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
8 [23] | 1999/06 | CCA | $2.50 | |||||||||||||||||||||||||||
Front cover | Joseph Jusko, Elizabeth Lewis UPC: 7-59606-03876-3-00811 / | 1 | ||||||||||||||||||||||||||||
Ti: | That business with the Avengers! | 22 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Amanda Conner, Joseph Jusko I/F-Vincent Evans (Inks/washes), James Palmiotti L-Comicraft, Richard Starkings C-Brian Haberlin, Elizabeth Lewis AsiEd-Kelly Lamy ManEd-Nanci Dakesian-Quesada Ed-James Palmiotti, Joe Quesada E-i-C-Bob Harras Special Thanks-Kurt Busiek, Mark Waid, Justin V. Gray, Alitha Martinez, Nelson DeCastro | |||||||||||||||||||||||||||||
Rm: | E. Lewis credited in Black Panther (III) #10 | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||
9 [24] | 1999/07 | CCA | $2.50 | |||||||||||||||||||||||||||
Front cover | Mike Manley UPC: 7-59606-03876-3-00911 / | 1 | ||||||||||||||||||||||||||||
Ti: | Enemy of the State (A) 1/4 | 22 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Mike Manley I/F-Mike Manley L-Comicraft, Richard Starkings C-Christopher Sotomayor ManEd-Nanci Dakesian-Quesada Ed-James Palmiotti, Joe Quesada E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||
10 [25] | 1999/08 | CCA | $2.50 | |||||||||||||||||||||||||||
Front cover | Mike Manley, Christopher Sotomayor UPC: 7-59606-03876-3-01011 / | 1 | ||||||||||||||||||||||||||||
Ti: | Enemy of the State (A) 2/4 | 22 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Mike Manley I/F-Mike Manley L-Comicraft, Jason Levine, Richard Starkings C-Christopher Sotomayor ManEd-Nanci Dakesian-Quesada Ed-James Palmiotti, Joe Quesada E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||
11 [26] | 1999/09 | CCA | $2.50 | |||||||||||||||||||||||||||
Front cover | Christopher Sotomayor UPC: 7-59606-03876-3-01111 / | 1 | ||||||||||||||||||||||||||||
Ti: | Enemy of the State (A) 3/4 | 22 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Mark D. Bright I/F-Nelson DeCastro L-Comicraft, Jason Levine, Richard Starkings C-Christopher Sotomayor ManEd-Nanci Dakesian-Quesada Ed-James Palmiotti, Joe Quesada E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||
12 [27] | 1999/10 | CCA | $2.50 | |||||||||||||||||||||||||||
Front cover | Mark D. Bright, Scott Elmer UPC: 7-59606-03876-3-01211 / | 1 | ||||||||||||||||||||||||||||
Ti: | Enemy of the State (A) 4/4: The taking of Wakanda 1-2-3 | 22 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Mark D. Bright I/F-Nelson DeCastro L-Liz Agraphiotis, Comicraft, Richard Starkings C-Christopher Sotomayor ManEd-Nanci Dakesian-Quesada Ed-James Palmiotti, Joe Quesada E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||
13 [28] | 1999/12 | CCA | $2.50 | |||||||||||||||||||||||||||
Front cover | Sal Velluto, Atomic Paintbrush UPC: 7-59606-03876-3-01311 / | 1 | ||||||||||||||||||||||||||||
Ti: | The end / The end of the end is the beginning | 22 (7-3-2-2-2-2-3-1) | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Brad Vancata Ed-Ruben Diaz E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||
14 [29] | 2000/01 | CCA | $2.50 | |||||||||||||||||||||||||||
Front cover | Sal Velluto, Atomic Paintbrush UPC: 7-59606-03876-3-01411 / | 1 | ||||||||||||||||||||||||||||
Ti: | Turbulence | 23 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Brad Vancata AsiEd-Frank Dunkerley Ed-Ruben Diaz E-i-C-Bob Harras Special Thanks-Dave Domelen, Greg Morrow | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||
15 [30] | 2000/02 | CCA | $2.50 | |||||||||||||||||||||||||||
Front cover | Sal Velluto, Robert Almond, Atomic Paintbrush UPC: 7-59606-03876-3-01511 / | 1 | ||||||||||||||||||||||||||||
Ti: | Smash | 22 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Brad Vancata AsiEd-Frank Dunkerley Ed-Ruben Diaz E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||
16 [31] | 2000/03 | CCA | $2.50 | |||||||||||||||||||||||||||
Front cover | Sal Velluto, Atomic Paintbrush UPC: 7-59606-03876-3-01611 / | 1 | ||||||||||||||||||||||||||||
Ti: | Local hero | 22 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Brad Vancata AsiEd-Frank Dunkerley Ed-Ruben Diaz E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||
17 [32] | 2000/04 | CCA | $2.50 | |||||||||||||||||||||||||||
Front cover | Sal Velluto, Robert Almond, Christopher Sotomayor Jungle Action (II) no.8 Homage Cover / UPC: 7-59606-03876-3-01711 / | 1 | ||||||||||||||||||||||||||||
Ti: | Uptown | 22 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Brad Vancata AsiEd-Gregg Schigiel Ed-Tom Brevoort, Ruben Diaz E-i-C-Bob Harras Dedicated to-The memory of Billy Graham | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||
18 [33] | 2000/05 | CCA | $2.50 | |||||||||||||||||||||||||||
Front cover | Sal Velluto, Robert Almond, Christopher Sotomayor UPC: 7-59606-03876-3-01811 / | 1 | ||||||||||||||||||||||||||||
Ti: | Legacy | 22 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Kyle Hotz I/F-Eric Powell L-Sharpefont, Paul Tutrone C-Steve Oliff AsiEd-Frank Dunkerley Ed-Tom Brevoort E-i-C-Bob Harras Thanks-Troy Westblade | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||
19 [34] | 2000/06 | CCA | $2.50 | |||||||||||||||||||||||||||
Front cover | Sal Velluto, Robert Almond, Christopher Sotomayor UPC: 7-59606-03876-3-01911 / | 1 | ||||||||||||||||||||||||||||
Ti: | Freefall | 12 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Steve Oliff AsiEd-Frank Dunkerley Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
Ti: | The job | 10 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Tomm Coker I/F-James Palmiotti L-Sharpefont, Paul Tutrone C-Steve Oliff AsiEd-Frank Dunkerley Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||
20 [35] | 2000/07 | CCA | $2.50 | |||||||||||||||||||||||||||
Front cover | Sal Velluto, Robert Almond UPC: 7-59606-03876-3-02011 / | 1 | ||||||||||||||||||||||||||||
Ti: | Retribution | 22 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Steve Oliff AsiEd-Frank Dunkerley Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
21 [36] | 2000/08 | CCA | $2.50 | |||||||||||||||||||||||||||
Front cover | Sal Velluto, Steve Geiger, Christopher Sotomayor Covers of Black Panther (III) #21 and #22 interlock / UPC: 7-59606-03876-3-02111 / | 1 | ||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||
Ti: | Victory | 22 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Steve Oliff AsiEd-Frank Dunkerley Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
22 [37] | 2000/09 | CCA | $2.50 | |||||||||||||||||||||||||||
Front cover | Sal Velluto, Steve Geiger, Christopher Sotomayor Covers of Black Panther (III) #21 and #22 interlock / UPC: 7-59606-03876-3-02211 / | 1 | ||||||||||||||||||||||||||||
Ti: | Nightmare | 23 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Steve Oliff Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
23 [38] | 2000/10 | CCA | $2.50 | |||||||||||||||||||||||||||
Front cover | Sal Velluto, Robert Almond, Tom Smith UPC: 7-59606-03876-3-02311 / | 1 | ||||||||||||||||||||||||||||
Ti: | Cat Trap 2/2: More of that business with the Avengers | 22 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Steve Oliff AsiEd-Marc Sumerak Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
24 [39] | 2000/11 | CCA | $2.50 | |||||||||||||||||||||||||||
Front cover | Chris Cross, Christopher Sotomayor UPC: 7-59606-03876-3-02411 / | 1 | ||||||||||||||||||||||||||||
Ti: | Beloved | 22 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Mark D. Bright I/F-Walden Wong L-Sharpefont, Paul Tutrone C-Steve Oliff Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
25 [40] | 2000/12 | CCA | $2.50 | |||||||||||||||||||||||||||
Front cover | Sal Velluto UPC: 7-59606-03876-3-02511 / | 1 | ||||||||||||||||||||||||||||
Ti: | Maximum Security Crossover: Passage | 22 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Steve Oliff AsiEd-Marc Sumerak Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
26 [41] | 2001/01 | CCA | $2.50 | |||||||||||||||||||||||||||
Rm: | Date in imprint given as "2000/01". | |||||||||||||||||||||||||||||
Front cover | Sal Velluto, Robert Almond UPC: 7-59606-03876-3-02611 / | 1 | ||||||||||||||||||||||||||||
Ti: | Sturm und Drang: A Story of Love and War 1/4: Echoes | 22 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Steve Oliff AsiEd-Marc Sumerak Ed-Tom Brevoort E-i-C-Joe Quesada Special Thanks-Chris Claremont | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
27 [42] | 2001/02 | CCA | $2.50 | |||||||||||||||||||||||||||
Front cover | Sal Velluto, Robert Almond, Tom Smith UPC: 7-59606-03876-3-02711 / | 1 | ||||||||||||||||||||||||||||
Ti: | Sturm und Drang: A Story of Love and War 2/4: An epidemic insanity | 22 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Steve Oliff AsiEd-Marc Sumerak Ed-Tom Brevoort E-i-C-Joe Quesada Special Thanks-Chris Claremont, Bala Menon, Christopher Griffen | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
28 [43] | 2001/03 | CCA | $2.50 | |||||||||||||||||||||||||||
Front cover | Sal Velluto, MM, Tom Smith UPC: 7-59606-03876-3-02811 / | 1 | ||||||||||||||||||||||||||||
Ti: | Sturm und Drang: A Story of Love and War 3/4: The trade of kings | 22 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Steve Oliff AsiEd-Marc Sumerak Ed-Tom Brevoort E-i-C-Joe Quesada Special Thanks-Christoffer Griffen, Ian Watson, Nate Shapiro | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
29 [44] | 2001/04 | CCA | $2.50 | |||||||||||||||||||||||||||
Front cover | Sal Velluto, MM, Tom Smith UPC: 7-59606-03876-3-02911 / | 1 | ||||||||||||||||||||||||||||
Ti: | Sturm und Drang: A Story of Love and War 4/4: The continuation of politics by other means | 22 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond, Warren Martineck, Mark McKenna L-Sharpefont, Paul Tutrone C-Steve Oliff AsiEd-Marc Sumerak Ed-Tom Brevoort E-i-C-Joe Quesada | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
30 [45] | 2001/05 | CCA | $2.50 | |||||||||||||||||||||||||||
Front cover | Sal Velluto, MM UPC: 7-59606-03876-3-03011 / | 1 | ||||||||||||||||||||||||||||
Ti: | The story thus far | 22 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Norman Breyfogle I/F-Norman Breyfogle L-Sharpefont, Paul Tutrone C-VLM AsiEd-Marc Sumerak Ed-Tom Brevoort E-i-C-Joe Quesada | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
Tr: | Translations | |||||||||||||||||||||||||||||
31 [46] | 2001/06 | CCA | $2.50 | |||||||||||||||||||||||||||
Front cover | Sal Velluto, Robert Almond, Tom Smith UPC: 7-59606-03876-3-03111 / | 1 | ||||||||||||||||||||||||||||
Ti: | Seduction of the Innocent 1/3: Disciple | 22 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-VLM AsiEd-Marc Sumerak Ed-Tom Brevoort E-i-C-Joe Quesada Special Thanks-Kim Henckel, Kurt Busiek, Nicholas Psaki | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
32 [47] | 2001/07 | CCA | $2.50 | |||||||||||||||||||||||||||
Front cover | Sal Velluto, Robert Almond UPC: 7-59606-03876-3-03211 / | 1 | ||||||||||||||||||||||||||||
Ti: | Seduction of the Innocent 2/3: Innocent blood | 22 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-VLM AsiEd-Marc Sumerak Ed-Tom Brevoort E-i-C-Joe Quesada Pres-Bill Jemas Special Thanks-Martha Thomases | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
33 [48] | 2001/08 | CCA | $2.50 | |||||||||||||||||||||||||||
Front cover | Sal Velluto, Robert Almond, Tom Smith UPC: 7-59606-03876-3-03311 / | 1 | ||||||||||||||||||||||||||||
Ti: | Seduction of the Innocent 3/3: War and love | 22 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-VLM AsiEd-Marc Sumerak Ed-Tom Brevoort E-i-C-Joe Quesada Pres-Bill Jemas | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
34 [49] | 2001/09 | Not Rated | $2.50 | |||||||||||||||||||||||||||
Front cover | Sal Velluto, Robert Almond UPC: 7-59606-03876-3-03411 / | 1 | ||||||||||||||||||||||||||||
Ti: | Gorilla Warfare 1/2: Hell(o), I must be going | 22 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-James Calafiore I/F-Livesay L-Sharpefont, Paul Tutrone C-VLM AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
35 [50] | 2001/10 | Not Rated | $2.50 | |||||||||||||||||||||||||||
Front cover | Sal Velluto, Robert Almond, Tom Chu UPC: 7-59606-03876-3-03511 / | 1 | ||||||||||||||||||||||||||||
Ti: | Gorilla Warfare 2/2: Masks | 22 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-James Calafiore I/F-Livesay L-Sharpefont, Paul Tutrone C-VLM AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
36 [51] | 2001/12 | PG | $3.50 | |||||||||||||||||||||||||||
Rm: | This issue celebrates Black Panther's 35th anniversary. | |||||||||||||||||||||||||||||
Front cover | Sal Velluto, Robert Almond Background shows covers of Black Panther-related comics from the past 35 years / UPC: 7-59606-03876-3-03611 / | 1 | ||||||||||||||||||||||||||||
Ti: | The Once and Future King 1/2 | 22 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-VLM AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
Ti: | The Black Panther! | 20 | ||||||||||||||||||||||||||||
Cr: | W-Stan Lee P/L-Jack Kirby I/F-Joe Sinnott L-Samuel Rosen C-[N.G.] | |||||||||||||||||||||||||||||
Rp: | Reprint from Fantastic Four (I) #52, Reprinted in ... | |||||||||||||||||||||||||||||
Ti: | The way it began..! | 20 | ||||||||||||||||||||||||||||
Cr: | W-Stan Lee P/L-Jack Kirby I/F-Joe Sinnott L-Art Simek C-[N.G.] Ed-Stan Lee | |||||||||||||||||||||||||||||
Rp: | Reprint from Fantastic Four (I) #53, Reprinted in ... | |||||||||||||||||||||||||||||
Ti: | Panther's Rage 3/12: Malice by crimson moonlight | 15 | ||||||||||||||||||||||||||||
Cr: | W-Donald F. McGregor P/L-Richard F. Buckler I/F-Klaus Janson L-Thomas Orzechowski C-Glynis Oliver-Wein Ed-Roy Thomas | |||||||||||||||||||||||||||||
Ch: | Black Panther (T'Challa) | |||||||||||||||||||||||||||||
Rp: | Reprint from Jungle Action (II) #8, Reprinted in ... | |||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||
37 [52] | 2002/01 | PG | $2.50 | |||||||||||||||||||||||||||
Front cover | Sal Velluto, Robert Almond, Tom Chu UPC: 7-59606-03876-3-03711 / | 1 | ||||||||||||||||||||||||||||
Ti: | The Once and Future King 2/2 | 22 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Jennifer Schellinger, VLM AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
38 [53] | 2002/01 | PG | $2.50 | |||||||||||||||||||||||||||
Front cover | Steve Uy UPC: 7-59606-03876-3-03811 / | 1 | ||||||||||||||||||||||||||||
Ti: | Return of the Dragon 1/3: Noted sword | 23 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Jennifer Schellinger AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
39 [54] | 2002/02 | PG | $2.50 | |||||||||||||||||||||||||||
Front cover | Steve Uy UPC: 7-59606-03876-3-03911 / | 1 | ||||||||||||||||||||||||||||
Ti: | 'Nuff Said: Return of the Dragon 2/3: Silent stone | 22 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Jennifer Schellinger AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||
40 [55] | 2002/03 | PG | $2.50 | |||||||||||||||||||||||||||
Front cover | Steve Uy UPC: 7-59606-03876-3-04011 / | 1 | ||||||||||||||||||||||||||||
Ti: | Return of the Dragon 3/3: Dragonslayer | 22 | ||||||||||||||||||||||||||||
Cr: | W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Jennifer Schellinger AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
41 [56] | 2002/04 | PG | $2.50 | |||||||||||||||||||||||||||
