UPC: 0-71486-02685
1 | 1977/01 | CCA | $0.30 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Jack Kirby, Michael W. Royer | 1 | ||||||||||||||||
Ti: | King Solomon's frog! | 17 | ||||||||||||||||
Cr: | W-Jack Kirby P/L-Jack Kirby I/F-Michael W. Royer L-Michael W. Royer C-David Hunt Ed-Jack Kirby ConsEd-Archie Goodwin | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
Feature(s) |
| |||||||||||||||||
2 | 1977/03 | CCA | $0.30 | |||||||||||||||
Front cover | Jack Kirby, Frank Giacoia | 1 | ||||||||||||||||
Ti: | The Six-Million Year Man | 17 | ||||||||||||||||
Cr: | W-Jack Kirby P/L-Jack Kirby I/F-Michael W. Royer L-Michael W. Royer C-Petra Goldberg Ed-Jack Kirby ConsEd-Archie Goodwin | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
3 | 1977/05 | CCA | $0.30 | |||||||||||||||
Front cover | Jack Kirby, Michael W. Royer | 1 | ||||||||||||||||
Ti: | Race against time | 17 | ||||||||||||||||
Cr: | W-Jack Kirby P/L-Jack Kirby I/F-Michael W. Royer L-Michael W. Royer C-Petra Goldberg Ed-Jack Kirby ConsEd-Archie Goodwin | |||||||||||||||||
Rm: | No color credits given, The Marvel Comics Index (G&T Enterprises) #9B credits P.Goldberg | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
4 | 1977/07 | CCA | $0.30 | |||||||||||||||
Front cover | Jack Kirby, Frank Giacoia | 1 | ||||||||||||||||
Ti: | Friends or foes | 17 | ||||||||||||||||
Cr: | W-Jack Kirby P/L-Jack Kirby I/F-Michael W. Royer L-Michael W. Royer C-Irene Vartanoff Ed-Jack Kirby ConsEd-Archie Goodwin | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
5 | 1977/09 | CCA | $0.30 | |||||||||||||||
Front cover | Jack Kirby, Michael W. Royer | 1 | ||||||||||||||||
Ti: | Quest for the sacred water-skin!! | 17 | ||||||||||||||||
Cr: | W-Jack Kirby P/L-Jack Kirby I/F-Michael W. Royer L-Michael W. Royer C-Irene Vartanoff Ed-Jack Kirby ConsEd-Archie Goodwin | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
6 | 1977/11 | CCA | $0.35 | |||||||||||||||
Front cover | Jack Kirby, Frank Giacoia | 1 | ||||||||||||||||
Ti: | A cup of youth | 17 | ||||||||||||||||
Cr: | W-Jack Kirby P/L-Jack Kirby I/F-Michael W. Royer L-Michael W. Royer C-Sam Kato Ed-Jack Kirby ConsEd-Archie Goodwin | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
7 | 1978/01 | CCA | $0.35 | |||||||||||||||
Front cover | Jack Kirby, Ernie Chan | 1 | ||||||||||||||||
Ti: | Drums! | 17 | ||||||||||||||||
Cr: | W-Jack Kirby P/L-Jack Kirby I/F-Michael W. Royer L-Michael W. Royer C-Irene Vartanoff Ed-Jack Kirby ConsEd-Archie Goodwin | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
8 | 1978/03 | CCA | $0.35 | |||||||||||||||
Front cover | Jack Kirby, Frank Giacoia | 1 | ||||||||||||||||
Ti: | Panthers or pussycats? | 17 | ||||||||||||||||
Cr: | W-Jack Kirby P/L-Jack Kirby I/F-Michael W. Royer L-Michael W. Royer C-Glynis Oliver-Wein Ed-Jack Kirby ConsEd-Archie Goodwin | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
9 | 1978/05 | CCA | $0.35 | |||||||||||||||
Front cover | Jack Kirby, Michael W. Royer | 1 | ||||||||||||||||
Ti: | Black Musketeers | 17 | ||||||||||||||||
Cr: | W-Jack Kirby P/L-Jack Kirby I/F-Michael W. Royer L-Michael W. Royer C-Irene Vartanoff Ed-Jack Kirby ConsEd-Archie Goodwin | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
10 | 1978/07 | CCA | $0.35 | |||||||||||||||
Front cover | Jack Kirby, Joe Sinnott | 1 | ||||||||||||||||
Ti: | This world shall die! | 17 | ||||||||||||||||
Cr: | W-Jack Kirby P/L-Jack Kirby I/F-Michael W. Royer L-Michael W. Royer C-Roger Slifer Ed-Jack Kirby ConsEd-Archie Goodwin | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
W#: | C-856 | |||||||||||||||||
11 | 1978/09 | CCA | $0.35 | |||||||||||||||
Front cover | Jack Kirby, Joe Sinnott | 1 | ||||||||||||||||
Ti: | Kiber the cruel | 17 | ||||||||||||||||
Cr: | W-Jack Kirby P/L-Jack Kirby I/F-Michael W. Royer L-Michael W. Royer C-George Roussos Ed-James Charles Shooter | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
12 | 1978/11 | CCA | $0.35 | |||||||||||||||
Front cover | Jack Kirby, Michael W. Royer | 1 | ||||||||||||||||
Ti: | The Kiber clue | 17 | ||||||||||||||||
Cr: | W-Jack Kirby P/L-Jack Kirby I/F-Michael W. Royer L-Michael W. Royer C-Petra Goldberg Ed-James Charles Shooter | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
13 | 1979/01 | CCA | $0.35 | |||||||||||||||
Front cover | Jerry Bingham, Bob Layton | 1 | ||||||||||||||||
Ti: | What is... and what should never be | 17 | ||||||||||||||||
Cr: | W-Edward Hannigan, James Charles Shooter P/L-Jerry Bingham I/F-Gene Day L-Thomas Orzechowski C-Françoise Mouly Ed-Roger Stern | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
14 | 1979/03 | CCA | $0.35 | |||||||||||||||
Front cover | Bill Sienkiewicz, Josef Rubinstein | 1 | ||||||||||||||||
Ti: | The Panther vs. the Klan 6/10: The beasts in the jungle! | 17 | ||||||||||||||||
Cr: | W-Edward Hannigan P/L-Jerry Bingham I/F-Gene Day L-Richard Parker C-Nelson Yomtov Ed-James Charles Shooter, Roger Stern | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
15 | 1979/05 | CCA | $0.40 | |||||||||||||||
Front cover | John Buscema, Allen Milgrom | 1 | ||||||||||||||||
Ti: | The Panther vs. the Klan 7/10: Revenge of the Black Panther! | 17 | ||||||||||||||||
Cr: | W-Edward Hannigan P/L-Jerry Bingham I/F-Gene Day L-Clem Robins C-George Roussos Ed-James Charles Shooter, Roger Stern | |||||||||||||||||
Rp: | Reprinted in ... |
Legacy Numbering continues in Black Panther (III) #1.
UPC: 0-71486-02939-7
1 | 1988/07 | CCA | $1.25 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Front cover | Denys B. Cowan, Sam de la Rosa | 1 | ||||||||
Ti: | Cry, the accursed country! | 25 | ||||||||
Cr: | W-Peter B. Gillis P/L-Denys B. Cowan I/F-Sam de la Rosa L-Richard Parker C-Bob Sharen Ed-Mark Gruenwald E-i-C-Tom DeFalco | |||||||||
Rp: | Reprinted in ... | |||||||||
2 | 1988/08 | CCA | $1.25 | |||||||
Front cover | Denys B. Cowan, Sam de la Rosa | 1 | ||||||||
Ti: | For duty, for honor, for country! | 23 | ||||||||
Cr: | W-Peter B. Gillis P/L-Denys B. Cowan I/F-Sam de la Rosa L-Richard Parker C-Bob Sharen Ed-Mark Gruenwald E-i-C-Tom DeFalco | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
3 | 1988/09 | CCA | $1.25 | |||||||
Front cover | Denys B. Cowan, Sam de la Rosa | 1 | ||||||||
Ti: | The Moorbecx communique! | 23 | ||||||||
Cr: | W-Peter B. Gillis P/L-Denys B. Cowan I/F-Sam de la Rosa L-Richard Parker C-Bob Sharen Ed-Mark Gruenwald E-i-C-Tom DeFalco | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
4 | 1988/10 | CCA | $1.25 | |||||||
Front cover | Denys B. Cowan, Sam de la Rosa | 1 | ||||||||
Ti: | A cat can look at a king... | 23 | ||||||||
Cr: | W-Peter B. Gillis P/L-Denys B. Cowan I/F-Sam de la Rosa L-Richard Parker C-Christie Scheele Ed-Mark Gruenwald E-i-C-Tom DeFalco | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
|
1 | 1990/09 | Not Rated | $4.95 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Dwayne Turner ISBN: 0-8713-5723-2 | 1 | ||||||||||||
Ti: | Homes / A gargoyle breaking free / One razored edge of time / Tombs and prisons / Bad timing / What do you know about love? / A slice of Wakandan pizza / A reasonable tormentor / Shadows clashing | 46 (3-6-3-4-13-2-11-2-2) | ||||||||||||
Cr: | W-Donald F. McGregor P/L-Dwayne Turner I/F-Dwayne Turner L-Timothy Harkins C-Steven Mattsson AsiEd-Kelly P. Corvese Ed-Terry Kavanagh E-i-C-Tom DeFalco | |||||||||||||
Rp: | Reprinted in ... | |||||||||||||
Feature(s) |
| |||||||||||||
2 | 1990/11 | Not Rated | $4.95 | |||||||||||
Front cover | Dwayne Turner ISBN: 0-8713-5724-0 | 1 | ||||||||||||
Ti: | Easy to die here / Chronicle 1: A brief history of heart shaped herbs / This is going to hurt you more than it does me / Personal accountability / The man who left bitter memories / A fear of boredom / The prison bars are there you just can't see them / Chasing it / Daybreak highs and lows / Chronicle 2: One invocation in the sacred Panther ceremony / Scandalous behavior | 46 (12-1-4-9-3-5-5-2-2-1-2) | ||||||||||||
Cr: | W-Donald F. McGregor P/L-Dwayne Turner I/F-Dwayne Turner L-Timothy Harkins C-Steven Mattsson, Brad Vancata AsiEd-Kelly P. Corvese Ed-Terry Kavanagh E-i-C-Tom DeFalco | |||||||||||||
Rp: | Reprinted in ... | |||||||||||||
Feature(s) |
| |||||||||||||
3 | 1991/02 | Not Rated | $4.95 | |||||||||||
Front cover | Dwayne Turner ISBN: 0-8713-5725-9 | 1 | ||||||||||||
Ti: | Chronicle 3: Some modernistic theories on effects of the annointment poultice and the powers of the great cat / Smokey nights / The great cat can't help this time / A death without meaning, a death with meaning / Passion and consequences | 46 (6-9-8-9-14) | ||||||||||||
Cr: | W-Donald F. McGregor P/L-Dwayne Turner I/F-Dwayne Turner L-Michael Higgins, Todd Klein, Clem Robins C-Brad Vancata AsiEd-Kelly P. Corvese Ed-Terry Kavanagh E-i-C-Tom DeFalco | |||||||||||||
Rp: | Reprinted in ... | |||||||||||||
Feature(s) |
| |||||||||||||
4 | 1991/05 | Not Rated | $4.95 | |||||||||||
Wrap-around cover | ? ISBN: 0-8713-5726-7 | 2 | ||||||||||||
Ti: | Prey for the night / Buried alive / The price is blood / Solitaire showdown / A formal satellite announcement / Matrimonial reactions / Welcoming party / The snake's ears / Last chances / Epilogue | 46 (9-5-3-3-2-6-4-7-6-1) | ||||||||||||
Cr: | W-Donald F. McGregor P/L-Dwayne Turner I/F-Dwayne Turner L-Michael Higgins C-Brad Vancata AsiEd-Kelly P. Corvese, Mark Powers Ed-Terry Kavanagh E-i-C-Tom DeFalco | |||||||||||||
Rp: | Reprinted in ... | |||||||||||||
Feature(s) |
|
1 | 2001/07 | $14.95 | |
---|---|---|---|
Front cover | ? ISBN: 978-0-785-10789-7 / | 1 | |
Ti: | The client | ? | |
Cr: | W-Christopher James Priest, Joe Quesada P/L-Mark Texeira I/F-Alitha E. Martinez, Mark Texeira L-Comicraft, Siobhan Hanna, Richard Starkings C-Brian Haberlin ManEd-Nanci Dakesian-Quesada Ed-James Palmiotti, Joe Quesada E-i-C-Bob Harras | ||
Rp: | Reprint from Black Panther (III) #1 | ||
Ti: | Invasion | 22 | |
Cr: | W-Christopher James Priest, Joe Quesada (Storytelling) P/L-Mark Texeira I/F-Mark Texeira BgrAsi-Alitha E. Martinez L-Comicraft, Siobhan Hanna, Richard Starkings C-Avalon Studios ManEd-Nanci Dakesian-Quesada Ed-James Palmiotti, Joe Quesada E-i-C-Bob Harras | ||
Rp: | Reprint from Black Panther (III) #2 | ||
Ti: | Original sin | ? | |
Cr: | W-Christopher James Priest, Joe Quesada (Storytelling) P/L-Mark Texeira I/F-Mark Texeira BgrAsi-Alitha E. Martinez L-Comicraft, Siobhan Hanna, Richard Starkings C-Brian Haberlin ManEd-Nanci Dakesian-Quesada Ed-James Palmiotti, Joe Quesada E-i-C-Bob Harras | ||
Rp: | Reprint from Black Panther (III) #3 | ||
Ti: | The price | ? | |
Cr: | W-Christopher James Priest, Joe Quesada (Storytelling) P/L-Mark Texeira I/F-Mark Texeira BgrAsi-Alitha E. Martinez L-Comicraft, Richard Starkings C-Brian Haberlin ManEd-Nanci Dakesian-Quesada Ed-James Palmiotti, Joe Quesada E-i-C-Bob Harras | ||
Rp: | Reprint from Black Panther (III) #4 | ||
Ti: | Lord of the damned | ? | |
Cr: | W-Christopher James Priest P/L-Vincent Evans I/F-Vincent Evans L-Wes Abbott, Comicraft, Richard Starkings C-Brian Haberlin ManEd-Nanci Dakesian-Quesada Ed-James Palmiotti, Joe Quesada E-i-C-Bob Harras | ||
Rp: | Reprint from Black Panther (III) #5 |
1 | 2002/02 | $16.95 | |
---|---|---|---|
Front cover | ? ISBN: 978-0-785-10829-0 / | 1 | |
Ti: | Hunted | ? | |
Cr: | W-Christopher James Priest P/L-Joseph Jusko I/F-Joseph Jusko L-Comicraft, Richard Starkings C-Avalon Studios ManEd-Nanci Dakesian-Quesada Ed-James Palmiotti, Joe Quesada E-i-C-Bob Harras | ||
Rp: | Reprint from Black Panther (III) #6 | ||
Ti: | Caged | ? | |
Cr: | W-Christopher James Priest P/L-Joseph Jusko I/F-Vincent Evans (Washes), James Palmiotti L-Comicraft, Richard Starkings C-Drew Yackey, Matt Yackey ManEd-Nanci Dakesian-Quesada Ed-James Palmiotti, Joe Quesada E-i-C-Bob Harras | ||
Rp: | Reprint from Black Panther (III) #7 | ||
Ti: | That business with the Avengers! | ? | |
Cr: | W-Christopher James Priest P/L-Amanda Conner, Joseph Jusko I/F-Vincent Evans (Inks/washes), James Palmiotti L-Comicraft, Richard Starkings C-Brian Haberlin, Elizabeth Lewis AsiEd-Kelly Lamy ManEd-Nanci Dakesian-Quesada Ed-James Palmiotti, Joe Quesada E-i-C-Bob Harras Special Thanks-Kurt Busiek, Mark Waid, Justin V. Gray, Alitha Martinez, Nelson DeCastro | ||
Rm: | E. Lewis credited in Black Panther (III) #10 | ||
Rp: | Reprint from Black Panther (III) #8 | ||
Ti: | Enemy of the State (A) 1/4 | ? | |
Cr: | W-Christopher James Priest P/L-Mike Manley I/F-Mike Manley L-Comicraft, Richard Starkings C-Christopher Sotomayor ManEd-Nanci Dakesian-Quesada Ed-James Palmiotti, Joe Quesada E-i-C-Bob Harras | ||
Rp: | Reprint from Black Panther (III) #9 | ||
Ti: | Enemy of the State (A) 2/4 | ? | |
Cr: | W-Christopher James Priest P/L-Mike Manley I/F-Mike Manley L-Comicraft, Jason Levine, Richard Starkings C-Christopher Sotomayor ManEd-Nanci Dakesian-Quesada Ed-James Palmiotti, Joe Quesada E-i-C-Bob Harras | ||
Rp: | Reprint from Black Panther (III) #10 | ||
Ti: | Enemy of the State (A) 3/4 | ? | |
Cr: | W-Christopher James Priest P/L-Mark D. Bright I/F-Nelson DeCastro L-Comicraft, Jason Levine, Richard Starkings C-Christopher Sotomayor ManEd-Nanci Dakesian-Quesada Ed-James Palmiotti, Joe Quesada E-i-C-Bob Harras | ||
Rp: | Reprint from Black Panther (III) #11 | ||
Ti: | Enemy of the State (A) 4/4: The taking of Wakanda 1-2-3 | ? | |
Cr: | W-Christopher James Priest P/L-Mark D. Bright I/F-Nelson DeCastro L-Liz Agraphiotis, Comicraft, Richard Starkings C-Christopher Sotomayor ManEd-Nanci Dakesian-Quesada Ed-James Palmiotti, Joe Quesada E-i-C-Bob Harras | ||
Rp: | Reprint from Black Panther (III) #12 |