UPC: 7-59606-08331-2
Legacy Numbering continued from Uncanny X-Men (IV) #600.
1 [601] | 2016/03 | T+ ![]() | $3.99 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Greg Land, Jay Leisten, Nolan Woodard UPC: 7-59606-08331-2-00111 / ![]() | 1 | |||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||
Ti: | - | 22 | |||||||||||||||||||||||||
Cr: | W-Cullen Bunn P/L-Greg Land I/F-Jay Leisten L-Joe Caramagna, Virtual Calligraphy C-Nolan Woodard AsiEd-Christina Harrington Ed-Daniel Ketchum GrpEd-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||
2 [602] | 2016/03 | T+ ![]() | $3.99 | ||||||||||||||||||||||||
Front cover | Greg Land, Nolan Woodard UPC: 7-59606-08331-2-00211 / ![]() | 1 | |||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||
Ti: | - | 20 | |||||||||||||||||||||||||
Cr: | W-Cullen Bunn P/L-Greg Land I/F-Jay Leisten L-Joe Caramagna, Virtual Calligraphy C-Nolan Woodard AsiEd-Christina Harrington Ed-Daniel Ketchum GrpEd-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
3 [603] | 2016/04 | T+ ![]() | $3.99 | ||||||||||||||||||||||||
Front cover | Greg Land, Nolan Woodard UPC: 7-59606-08331-2-00311 / ![]() | 1 | |||||||||||||||||||||||||
Variant cover(s) | |||||||||||||||||||||||||||
Ti: | - | 20 | |||||||||||||||||||||||||
Cr: | W-Cullen Bunn P/L-Greg Land I/F-Jay Leisten L-Joe Caramagna, Virtual Calligraphy C-Nolan Woodard AsiEd-Christina Harrington Ed-Daniel Ketchum GrpEd-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
4 [604] | 2016/05 | T+ ![]() | $3.99 | ||||||||||||||||||||||||
Front cover | Greg Land, Nolan Woodard UPC: 7-59606-08331-2-00411 / ![]() | 1 | |||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||
Ti: | - | 20 | |||||||||||||||||||||||||
Cr: | W-Cullen Bunn P/L-Greg Land I/F-Jay Leisten L-Joe Caramagna, Virtual Calligraphy C-Nolan Woodard AsiEd-Christina Harrington Ed-Daniel Ketchum GrpEd-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
5 [605] | 2016/05 | T+ ![]() | $3.99 | ||||||||||||||||||||||||
Front cover | Greg Land, Nolan Woodard UPC: 7-59606-08331-2-00511 / ![]() | 1 | |||||||||||||||||||||||||
Ti: | - | 20 | |||||||||||||||||||||||||
Cr: | W-Cullen Bunn P/L-Greg Land I/F-Jay Leisten L-Joe Caramagna, Virtual Calligraphy C-Nolan Woodard AsiEd-Christina Harrington Ed-Daniel Ketchum GrpEd-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
6 [606] | 2016/06 | T+ ![]() | $4.99 | ||||||||||||||||||||||||
Front cover | Greg Land, Nolan Woodard "After Frenz" / UPC: 7-59606-08331-2-00611 / ![]() | 1 | |||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||
Ti: | Apocalypse Wars (B) 1/5: Awakening | 22 | |||||||||||||||||||||||||
Cr: | W-Cullen Bunn P/L-Kenneth W. Lashley I/F-Kenneth W. Lashley L-Joe Caramagna, Virtual Calligraphy C-Nolan Woodard AsiEd-Christina Harrington, Chris Robinson Ed-Daniel Ketchum GrpEd-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro, the title and the credits. | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
Ti: | Going public | 8 | |||||||||||||||||||||||||
Cr: | W-Cullen Bunn P/L-Paco Medina I/F-Juan Vlasco L-Joe Caramagna, Virtual Calligraphy C-Jesus Aburtov AsiEd-Christina Harrington, Chris Robinson Ed-Daniel Ketchum GrpEd-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||
Ch: | Magneto (Max Eisenhardt) | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
7 [607] | 2016/07 | T+ ![]() | $3.99 | ||||||||||||||||||||||||
Front cover | Greg Land, Nolan Woodard UPC: 7-59606-08331-2-00711 / ![]() | 1 | |||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||
Ti: | Apocalypse Wars (B) 2/5 | 20 | |||||||||||||||||||||||||
Cr: | W-Cullen Bunn P/L-Kenneth W. Lashley I/F-Kenneth W. Lashley L-Joe Caramagna, Virtual Calligraphy C-Nolan Woodard AsiEd-Chris Robinson Ed-Daniel Ketchum GrpEd-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||
8 [608] | 2016/08 | T+ ![]() | $3.99 | ||||||||||||||||||||||||
Front cover | Greg Land, Nolan Woodard UPC: 7-59606-08331-2-00811 / ![]() | 1 | |||||||||||||||||||||||||
Ti: | Apocalypse Wars (B) 3/5 | 20 | |||||||||||||||||||||||||
Cr: | W-Cullen Bunn P/L-Kenneth W. Lashley I/F-Kenneth W. Lashley L-Joe Caramagna, Virtual Calligraphy C-Nolan Woodard AsiEd-Chris Robinson Ed-Daniel Ketchum GrpEd-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
9 [609] | 2016/08 | T+ ![]() | $3.99 | ||||||||||||||||||||||||
Front cover | Greg Land, Nolan Woodard UPC: 7-59606-08331-2-00911 / ![]() | 1 | |||||||||||||||||||||||||
Ti: | Apocalypse Wars (B) 4/5 | 20 | |||||||||||||||||||||||||
Cr: | W-Cullen Bunn P/L-Kenneth W. Lashley I/F-Kenneth W. Lashley L-Joe Caramagna, Virtual Calligraphy C-Nolan Woodard AsiEd-Chris Robinson Ed-Daniel Ketchum GrpEd-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley Special Thanks-Alice Ito | ||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||
10 [610] | 2016/09 | T+ ![]() | $3.99 | ||||||||||||||||||||||||
Front cover | Greg Land, Nolan Woodard UPC: 7-59606-08331-2-01011 / ![]() | 1 | |||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||
Ti: | Apocalypse Wars (B) 5/5 | 20 | |||||||||||||||||||||||||
Cr: | W-Cullen Bunn P/L-Kenneth W. Lashley I/F-Kenneth W. Lashley L-Joe Caramagna, Virtual Calligraphy C-Nolan Woodard AsiEd-Chris Robinson Ed-Daniel Ketchum GrpEd-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||
11 [611] | 2016/10 | T+ ![]() | $3.99 | ||||||||||||||||||||||||
Front cover | Greg Land, Nolan Woodard UPC: 7-59606-08331-2-01111 / ![]() | 1 | |||||||||||||||||||||||||
Ti: | - | 20 | |||||||||||||||||||||||||
Cr: | W-Cullen Bunn P/L-Greg Land I/F-Jay Leisten L-Joe Caramagna, Virtual Calligraphy C-Nolan Woodard AsiEd-Chris Robinson Ed-Daniel Ketchum GrpEd-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
12 [612] | 2016/11 | T+ ![]() | $3.99 | ||||||||||||||||||||||||
Front cover | Greg Land, Nolan Woodard UPC: 7-59606-08331-2-01211 / ![]() | 1 | |||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||
Ti: | - | 20 | |||||||||||||||||||||||||
Cr: | W-Cullen Bunn P/L-Greg Land I/F-Jay Leisten L-Joe Caramagna, Virtual Calligraphy C-David Curiel AsiEd-Chris Robinson Ed-Daniel Ketchum GrpEd-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
13 [613] | 2016/11 | T+ ![]() | $3.99 | ||||||||||||||||||||||||
Front cover | Greg Land, Nolan Woodard UPC: 7-59606-08331-2-01311 / ![]() | 1 | |||||||||||||||||||||||||
Ti: | - | 20 | |||||||||||||||||||||||||
Cr: | W-Cullen Bunn P/L-Greg Land I/F-Jay Leisten L-Joe Caramagna, Virtual Calligraphy C-David Curiel AsiEd-Chris Robinson Ed-Daniel Ketchum GrpEd-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
14 [614] | 2016/12 | T+ ![]() | $3.99 | ||||||||||||||||||||||||
Front cover | Greg Land, David Curiel UPC: 7-59606-08331-2-01411 / ![]() | 1 | |||||||||||||||||||||||||
Ti: | - | 20 | |||||||||||||||||||||||||
Cr: | W-Cullen Bunn P/L-Greg Land I/F-Jay Leisten L-Joe Caramagna, Virtual Calligraphy C-David Curiel AsiEd-Chris Robinson Ed-Daniel Ketchum GrpEd-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
15 [615] | 2017/01 | T+ ![]() | $3.99 | ||||||||||||||||||||||||
Front cover | Greg Land, David Curiel UPC: 7-59606-08331-2-01511 / ![]() | 1 | |||||||||||||||||||||||||
Ti: | - | 20 | |||||||||||||||||||||||||
Cr: | W-Cullen Bunn P/L-Greg Land, Ibraim Roberson I/F-Jay Leisten, Wade von Grawbadger L-Joe Caramagna, Virtual Calligraphy C-David Curiel, Jay David Ramos AsiEd-Chris Robinson Ed-Daniel Ketchum GrpEd-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||
Ch: | Psylocke (Elisabeth Braddock) | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
16 [616] | 2017/02 | T+ ![]() | $3.99 | ||||||||||||||||||||||||
Front cover | Kenneth W. Lashley, Nolan Woodard UPC: 7-59606-08331-2-01611 / ![]() | 1 | |||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||
Ti: | Inhumans vs. X-Men Tie-in | 20 | |||||||||||||||||||||||||
Cr: | W-Cullen Bunn P/L-Edgar Salazar I/F-Edgar Salazar, Edgar Tadeo L-Joe Caramagna, Virtual Calligraphy C-Nolan Woodard AsiEd-Chris Robinson Ed-Daniel Ketchum GrpEd-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
17 [617] | 2017/03 | T+ ![]() | $3.99 | ||||||||||||||||||||||||
Front cover | Kenneth W. Lashley, Nolan Woodard UPC: 7-59606-08331-2-01711 / ![]() | 1 | |||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||
Ti: | Inhumans vs. X-Men Tie-in | 20 | |||||||||||||||||||||||||
Cr: | W-Cullen Bunn P/L-Kenneth W. Lashley I/F-Kenneth W. Lashley L-Joe Caramagna, Virtual Calligraphy C-Nolan Woodard AsiEd-Chris Robinson Ed-Daniel Ketchum GrpEd-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
18 [618] | 2017/04 | T+ ![]() | $3.99 | ||||||||||||||||||||||||
Front cover | Kenneth W. Lashley, Nolan Woodard UPC: 7-59606-08331-2-01811 / ![]() | 1 | |||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||
Ti: | Inhumans vs. X-Men Tie-in | 20 | |||||||||||||||||||||||||
Cr: | W-Cullen Bunn P/L-Edgar Salazar I/F-Edgar Tadeo L-Joe Caramagna, Virtual Calligraphy C-Rainier Beredo AsiEd-Chris Robinson Ed-Daniel Ketchum GrpEd-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
19 [619] | 2017/05 | T+ ![]() | $3.99 | ||||||||||||||||||||||||
Front cover | Kenneth W. Lashley, Nolan Woodard UPC: 7-59606-08331-2-01911 / ![]() | 1 | |||||||||||||||||||||||||
Ti: | - | 20 | |||||||||||||||||||||||||
Cr: | W-Cullen Bunn P/L-Edgar Salazar I/F-Edgar Tadeo L-Joe Caramagna, Virtual Calligraphy C-Ulises Arreola AsiEd-Chris Robinson Ed-Daniel Ketchum GrpEd-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pres-Dan Buckley | ||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||
Rp: | Reprinted in ... |
Legacy Numbering continues in Uncanny X-Men (VI) #1.