1 | 1971/01 | CCA | $0.25 |
---|---|---|---|
Front cover | Sal Buscema | 1 | |
Ti: | The start of the quest! | 12 | |
Cr: | W-Stan Lee P/L-Adam Austin I/F-Vincent Colletta L-Art Simek C-[N.G.] | ||
Ch: | Sub-Mariner (Namor MacKenzie) | ||
Rp: | Reprint from Tales to Astonish (I) #70 | ||
Ti: | Escape... to nowhere! | 12 | |
Cr: | W-Stan Lee P/L-Adam Austin I/F-Vincent Colletta L-Art Simek C-[N.G.] | ||
Ch: | Sub-Mariner (Namor MacKenzie) | ||
Rp: | Reprint from Tales to Astonish (I) #71 | ||
Ti: | A prince there was! | 12 | |
Cr: | W-Stan Lee P/L-Adam Austin I/F-Vincent Colletta L-Samuel Rosen C-[N.G.] | ||
Ch: | Sub-Mariner (Namor MacKenzie) | ||
Rp: | Reprint from Tales to Astonish (I) #72 | ||
Ti: | By force of arms! | 12 | |
Cr: | W-Stan Lee P/L-Adam Austin I/F-Vincent Colletta L-Art Simek C-[N.G.] | ||
Ch: | Sub-Mariner (Namor MacKenzie) | ||
Rp: | Reprint from Tales to Astonish (I) #73 | ||
2 | 1972/01 | CCA | $0.25 |
Front cover | Bill Everett | 1 | |
Ti: | When fails the quest! | 12 | |
Cr: | W-Stan Lee P/L-Adam Austin I/F-Vincent Colletta L-Samuel Rosen C-[N.G.] | ||
Ch: | Sub-Mariner (Namor MacKenzie) | ||
Rp: | Reprint from Tales to Astonish (I) #74 | ||
Ti: | The end of the quest! | 12 | |
Cr: | W-Stan Lee P/L-Adam Austin I/F-Vincent Colletta L-Samuel Rosen C-[N.G.] | ||
Ch: | Sub-Mariner (Namor MacKenzie) | ||
Rp: | Reprint from Tales to Astonish (I) #75 | ||
Ti: | Uneasy hangs the head..! | 12 | |
Cr: | W-Stan Lee P/L-Adam Austin I/F-Vincent Colletta L-Samuel Rosen C-[N.G.] | ||
Ch: | Sub-Mariner (Namor MacKenzie) | ||
Rp: | Reprint from Tales to Astonish (I) #76 |
UPC: 0-24885-21058-3
1 | 1988/11 | CCA ![]() | $1.25 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Front cover | Richard F. Buckler![]() | 1 | ||||||||
Ti: | A legend a-borning | 22 | ||||||||
Cr: | W-Dann Thomas, Roy Thomas P/L-Richard F. Buckler I/F-Robert McLeod L-Joe Rosen C-Michael Higgins ManEd-Michael Rockwitz Ed-Terry Kavanagh E-i-C-Tom DeFalco | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
2 | 1988/12 | CCA ![]() | $1.50 | |||||||
Front cover | Richard F. Buckler, Robert McLeod![]() | 1 | ||||||||
Ti: | Avenging son | 22 | ||||||||
Cr: | W-Dann Thomas, Roy Thomas P/L-Richard F. Buckler I/F-Robert McLeod L-Joe Rosen C-Michael Higgins ManEd-Michael Rockwitz Ed-Terry Kavanagh E-i-C-Tom DeFalco | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
3 | 1989/01 | CCA ![]() | $1.50 | |||||||
Front cover | Richard F. Buckler, Robert McLeod![]() | 1 | ||||||||
Ti: | A prince in New York | 23 | ||||||||
Cr: | W-Dann Thomas, Roy Thomas P/L-Richard F. Buckler I/F-Robert McLeod L-Joe Rosen C-Michael Higgins ManEd-Michael Rockwitz Ed-Terry Kavanagh E-i-C-Tom DeFalco | |||||||||
Rp: | Reprinted in ... | |||||||||
4 | 1989/02 | CCA ![]() | $1.50 | |||||||
Front cover | Richard F. Buckler, Robert McLeod![]() | 1 | ||||||||
Ti: | A fire on the water | 22 | ||||||||
Cr: | W-Dann Thomas, Roy Thomas P/L-Richard F. Buckler I/F-Robert McLeod L-Joe Rosen C-Michael Higgins ManEd-Michael Rockwitz Ed-Terry Kavanagh E-i-C-Tom DeFalco | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
5 | 1989/03 | CCA ![]() | $1.50 | |||||||
Front cover | Richard F. Buckler, Robert McLeod![]() | 1 | ||||||||
Ti: | Invaders! | 22 | ||||||||
Cr: | W-Dann Thomas, Roy Thomas P/L-Richard F. Buckler I/F-Many Hands, Roy Richardson L-Jean Simek C-Bob Sharen ManEd-Michael Rockwitz Ed-Terry Kavanagh E-i-C-Tom DeFalco | |||||||||
Rp: | Reprinted in ... | |||||||||
Tr: | Translations | |||||||||
Feature(s) |
| |||||||||
6 | 1989/04 | CCA ![]() | $1.50 | |||||||
Front cover | Richard F. Buckler, Robert McLeod![]() | 1 | ||||||||
Ti: | Dark Destiny | 22 | ||||||||
Cr: | W-Dann Thomas, Roy Thomas P/L-Richard F. Buckler I/F-Robert McLeod L-Agustin Mas C-Bob Sharen ManEd-Michael Rockwitz Ed-Terry Kavanagh E-i-C-Tom DeFalco | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
7 | 1989/05 | CCA ![]() | $1.50 | |||||||
Front cover | Richard F. Buckler, Robert McLeod![]() | 1 | ||||||||
Ti: | Rage and remembrance | 22 | ||||||||
Cr: | W-Dann Thomas, Roy Thomas P/L-Richard F. Buckler I/F-Robert McLeod L-Agustin Mas C-Bob Sharen ManEd-Michael Rockwitz Ed-Terry Kavanagh E-i-C-Tom DeFalco | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
8 | 1989/06 | CCA ![]() | $1.50 | |||||||
Front cover | Richard F. Buckler, Robert McLeod![]() | 1 | ||||||||
Ti: | Avengers! | 22 | ||||||||
Cr: | W-Dann Thomas, Roy Thomas P/L-Richard F. Buckler I/F-Michael Gustovich L-Agustin Mas C-Bob Sharen ManEd-Michael Rockwitz Ed-Terry Kavanagh E-i-C-Tom DeFalco | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
9 | 1989/07 | CCA ![]() | $1.50 | |||||||
Front cover | Richard F. Buckler, Robert McLeod![]() | 1 | ||||||||
Ti: | Rendezvous with Destiny | 23 | ||||||||
Cr: | W-Dann Thomas, Roy Thomas P/L-Richard F. Buckler I/F-Robert McLeod L-Agustin Mas C-Bob Sharen ManEd-Michael Rockwitz Ed-Terry Kavanagh E-i-C-Tom DeFalco | |||||||||
Rp: | Reprinted in ... | |||||||||
10 | 1989/08 | CCA ![]() | $1.50 | |||||||
Front cover | Richard F. Buckler, Robert McLeod![]() | 1 | ||||||||
Ti: | Losses in battle | 22 | ||||||||
Cr: | W-Dann Thomas, Roy Thomas P/L-Richard F. Buckler I/F-Robert McLeod L-Agustin Mas C-Bob Sharen ManEd-Michael Rockwitz Ed-Terry Kavanagh E-i-C-Tom DeFalco | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
11 | 1989/09 | CCA ![]() | $1.50 | |||||||
Front cover | Richard F. Buckler, Robert McLeod![]() | 1 | ||||||||
Ti: | Blood ties | 22 | ||||||||
Cr: | W-Dann Thomas, Roy Thomas P/L-Richard F. Buckler I/F-Robert McLeod L-Agustin Mas C-Steve White, Gregory Wright ManEd-Michael Rockwitz Ed-Terry Kavanagh E-i-C-Tom DeFalco | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
12 | 1989/10 | CCA ![]() | $1.50 | |||||||
Front cover | Richard F. Buckler, Robert McLeod![]() | 1 | ||||||||
Ti: | Triumphs-- and tragedy! | 22 | ||||||||
Cr: | W-Dann Thomas, Roy Thomas P/L-Richard F. Buckler I/F-Many Hands, Robert McLeod L-Agustin Mas C-Bob Sharen, John A. Wilcox ManEd-Michael Rockwitz Ed-Terry Kavanagh E-i-C-Tom DeFalco | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
|
1 | 1991 | CCA | $2.00 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | James W. Fry III, Dana Dana Moreshead? | 1 | ||||||||||||||||||||
Ti: | The origin of Namor, the Sub-Mariner | 3 | ||||||||||||||||||||
Cr: | W-Scott Lobdell P/L-Vincent Evans I/F-Harry Candelario L-Diana Albers C-Fernando Mendez | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Ti: | Subterranean Wars 3/5: Never again | 25 | ||||||||||||||||||||
Cr: | W-Scott Lobdell P/L-James W. Fry III I/F-Erik Larsen L-David Sharpe C-Michael Thomas | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Ti: | The Potsdam objective | 16 | ||||||||||||||||||||
Cr: | W-Dana Moreshead P/L-Phil Hester, Michael Thomas I/F-Donald C. Hudson L-John Morelli C-Kevin Tinsley | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Ti: | Day of reckoning | 11 | ||||||||||||||||||||
Cr: | W-Christian Cooper P/L-Samuel Clarke Hawbaker, Dave Hoover I/F-Ian Akin, Brian Garvey L-Diana Albers C-Fernando Mendez | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
2 | 1992 | CCA | $2.25 | |||||||||||||||||||
Front cover | James W. Fry III, Christopher Ivy | 1 | ||||||||||||||||||||
Ti: | The Return of the Defenders 2/4: Body doubles | 30 | ||||||||||||||||||||
Cr: | W-Ron Marz P/L-James W. Fry III I/F-Christopher Ivy L-Christopher Eliopoulos C-Kelly P. Corvese Ed-Terry Kavanagh E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Ti: | The gift | 11 | ||||||||||||||||||||
Cr: | W-Ron Marz P/L-Ronald Lim I/F-Terry Kevin Austin L-Michael Higgins C-Kelly P. Corvese Ed-Terry Kavanagh E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Ti: | Good girl | 11 | ||||||||||||||||||||
Cr: | W-Ron Marz P/L-Tom Raney I/F-Tom Raney L-Ed Lazellari C-Gina Going-Raney Ed-Terry Kavanagh E-i-C-Tom DeFalco | |||||||||||||||||||||
Ch: | Spitfire (Jacqueline Falsworth-Crichton) | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Ti: | Namor's top ten villains | 3 | ||||||||||||||||||||
Cr: | W-George Caragonne P/L-Larry Alexander I/F-Donald C. Hudson L-Michael Higgins C-Ariane Lenshoek Ed-Terry Kavanagh E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
3 | 1993 | CCA | $2.95 | |||||||||||||||||||
Front cover | Brian Stelfreeze? | 1 | ||||||||||||||||||||
Ti: | Under the skin | 32 | ||||||||||||||||||||
Cr: | W-Ron Marz P/L-Cully Hamner, Adam Hughes, David Johnson, Scott Koblish, James Pearson, Joe Phillips, Kris Renkewitz, Brian Stelfreeze, Joel Thomas I/F-Terry Kevin Austin, John Beatty, Sandu Florea, Scott Koblish, Kris Renkewitz, Karl Story, Joel Thomas, Wade Von Grawbadger L-Michael Higgins C-Carlos Lopez AsiEd-Joe Andreani Ed-Michael Rockwitz GrpEd-Ralph Macchio E-i-C-Tom DeFalco | |||||||||||||||||||||
Ti: | Greater evil | 10 | ||||||||||||||||||||
Cr: | W-Ron Marz P/L-Andy Smith I/F-Brad Vancata L-Michael Higgins C-Brad Vancata Ed-Terry Kavanagh E-i-C-Tom DeFalco | |||||||||||||||||||||
Ch: | Iron Fist (Daniel Rand-K'ai) | |||||||||||||||||||||
Ti: | ...The origin of Assassin | 8 | ||||||||||||||||||||
Cr: | W-Ron Marz P/L-Chris Hunter I/F-Sam de la Rosa L-Michael Higgins C-Joe Andreani | |||||||||||||||||||||
Ch: | Assassin (I) | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
4 | 1994 | CCA | $2.95 | |||||||||||||||||||
Front cover | Lou Harrison | 1 | ||||||||||||||||||||
Ti: | Children of lesser gods | 35 | ||||||||||||||||||||
Cr: | W-Karl Bollers, Nelson Yomtov P/L-Bill Wylie I/F-Sandu Florea L-Michael Higgins C-Ovi Hondru AsiEd-Joe Andreani Ed-Michael Rockwitz GrpEd-Ralph Macchio E-i-C-Tom DeFalco | |||||||||||||||||||||
Ti: | Deathcharge | 15 | ||||||||||||||||||||
Cr: | W-Roger Brown P/L-Robert Walker I/F-John Stangeland L-Jonathan Babcock C-Adam Wallenta | |||||||||||||||||||||
Feature(s) |
|
1 | 2004/01 | PSR | $12.99 |
---|---|---|---|
Front cover | Salvador Larroca ISBN: 978-0-785-11241-9 | 1 | |
Ti: | - | ? | |
Cr: | W-Bill Jemas, Andi Watson P/L-Salvador Larroca I/F-Danny K. Miki L-Randy Gentile C-Jonathan D. Smith AsiEd-Nick Lowe, Stephanie Moore Ed-Chester B. Cebulski ConsEd-Ralph Macchio E-i-C-Joe Quesada Pres-Bill Jemas | ||
Rp: | Reprint from Namor #1 | ||
Ti: | - | ? | |
Cr: | W-Bill Jemas, Andi Watson P/L-Salvador Larroca I/F-Danny K. Miki L-Randy Gentile C-Jonathan D. Smith AsiEd-Stephanie Moore Ed-Chester B. Cebulski, Teresa Focarile ConsEd-Ralph Macchio E-i-C-Joe Quesada Pres-Bill Jemas | ||
Rp: | Reprint from Namor #2 | ||
Ti: | - | ? | |
Cr: | W-Bill Jemas, Andi Watson P/L-Salvador Larroca I/F-Danny K. Miki L-Randy Gentile, Virtual Calligraphy C-Jonathan D. Smith AsiEd-Stephanie Moore Ed-Chester B. Cebulski, Teresa Focarile ConsEd-Ralph Macchio E-i-C-Joe Quesada Pres-Bill Jemas | ||
Rm: | Credits say "Digital Calligraphy"(?) | ||
Rp: | Reprint from Namor #3 | ||
Ti: | - | ? | |
Cr: | W-Bill Jemas, Andi Watson P/L-Salvador Larroca I/F-Danny K. Miki L-Randy Gentile, Virtual Calligraphy C-Jonathan D. Smith AsiEd-Stephanie Moore Ed-Teresa Focarile E-i-C-Joe Quesada Pres-Bill Jemas | ||
Rp: | Reprint from Namor #4 | ||
Ti: | - | ? | |
Cr: | W-Bill Jemas, Andi Watson P/L-Salvador Larroca I/F-Danny K. Miki L-Randy Gentile, Virtual Calligraphy C-Jonathan D. Smith AsiEd-Stephanie Moore Ed-Teresa Focarile E-i-C-Joe Quesada Pres-Bill Jemas | ||
Rp: | Reprint from Namor #5 | ||
Ti: | - | ? | |
Cr: | W-Bill Jemas, Andi Watson P/L-Salvador Larroca I/F-Danny K. Miki L-Randy Gentile, Virtual Calligraphy C-Jonathan D. Smith AsiEd-Stephanie Moore Ed-Teresa Focarile E-i-C-Joe Quesada Pres-Bill Jemas | ||
Rp: | Reprint from Namor #6 |