UPC: 7-59606-08340-4
Squirrel Girl story continued from The Unbeatable Squirrel Girl (I) #8.
Legacy Numbering continued from The Unbeatable Squirrel Girl (I) #8.
1 [9] | 2015/12 | T ![]() | $3.99 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Erica Henderson UPC: 7-59606-08340-4-00111 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | - | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Ryan North P/L-Erica Henderson I/F-Erica Henderson L-Clayton Cowles, Virtual Calligraphy C-Rico Renzi AsiEd-Chris Robinson Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley Trading Card Art-Joe Morris | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
2 [10] | 2016/01 | T ![]() | $3.99 | |||||||||||||||||||||||||||||
Front cover | Erica Henderson UPC: 7-59606-08340-4-00211 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) | ||||||||||||||||||||||||||||||||
Ti: | - | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Ryan North P/L-Erica Henderson I/F-Erica Henderson L-Clayton Cowles, Virtual Calligraphy C-Rico Renzi AsiEd-Chris Robinson Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley Trading Card Art-Matt Digges, David Robbins, Chip Zdarsky Special Thanks-Lissa Pattillo, Nick Russell | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
3 [11] | 2016/02 | T ![]() | $3.99 | |||||||||||||||||||||||||||||
Front cover | Erica Henderson The paintings of Squirrel Girl are inspired by the covers of Thor (I) #126, Incredible Hulk (I) #1, Wolverine (I) #1, Amazing Fantasy (I) #15, The Amazing Spider-Man Annual (I) #21 and Uncanny X-Men (I) #142. / UPC: 7-59606-08340-4-00311 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | - | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Ryan North P/L-Erica Henderson I/F-Erica Henderson L-Travis Lanham C-Rico Renzi AsiEd-Chris Robinson Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley Trading Card Art-Doc Shaner Special Thanks-Lissa Pattillo, CK Russell, Michael Wiggam | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
4 [12] | 2016/03 | T ![]() | $3.99 | |||||||||||||||||||||||||||||
Front cover | Erica Henderson UPC: 7-59606-08340-4-00411 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | - | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Ryan North P/L-Erica Henderson I/F-Erica Henderson L-Clayton Cowles, Virtual Calligraphy C-Rico Renzi AsiEd-Chris Robinson Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley Special Thanks-Lissa Pattillo, CK Russell | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
5 [13] | 2016/04 | T ![]() | $3.99 | |||||||||||||||||||||||||||||
Front cover | Erica Henderson UPC: 7-59606-08340-4-00511 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) | ||||||||||||||||||||||||||||||||
Ti: | - | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Ryan North P/L-Erica Henderson I/F-Erica Henderson L-Travis Lanham C-Rico Renzi AsiEd-Chris Robinson Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Travis Lanham ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and one additional page with the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
6 [14] | 2016/05 | T ![]() | $3.99 | |||||||||||||||||||||||||||||
Front cover | Erica Henderson, Joe Quinones Animal House Henderson Interlocking Cover / UPC: 7-59606-08340-4-00611 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | Animal House 1/2 | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Ryan North, Chip Zdarsky P/L-Erica Henderson I/F-Erica Henderson L-Travis Lanham C-Rico Renzi AsiEd-Charles Beacham, Chris Robinson Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Travis Lanham Pub-Dan Buckley Trading Card Art-Chip Zdarsky Van Art Artist-Joe Quinones | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
7 [15] | 2016/06 | T ![]() | $3.99 | |||||||||||||||||||||||||||||
Front cover | Erica Henderson UPC: 7-59606-08340-4-00711 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | - | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Ryan North P/L-Erica Henderson I/F-Erica Henderson L-Travis Lanham C-Erica Henderson, Rico Renzi AsiEd-Charles Beacham Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Travis Lanham ExecProd-Alan Fine Pub-Dan Buckley Trading Card Art-Joey Ellis Special Thanks-C.K. Russell, Dylan Todd | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
8 [16] | 2016/07 | T ![]() | $3.99 | |||||||||||||||||||||||||||||
Front cover | Erica Henderson UPC: 7-59606-08340-4-00811 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | - | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Ryan North P/L-Erica Henderson, Andy Hirsch I/F-Erica Henderson, Andy Hirsch L-Travis Lanham C-Rico Renzi AsiEd-Charles Beacham Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley Trading Card Art-Chris Schweizer | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
9 [17] | 2016/08 | T ![]() | $3.99 | |||||||||||||||||||||||||||||
Front cover | Erica Henderson UPC: 7-59606-08340-4-00911 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | - | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Ryan North P/L-Erica Henderson, David Malki I/F-Tom Fowler, David Malki L-Travis Lanham C-Rico Renzi AsiEd-Charles Beacham Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley Trading Card Art-Braden Lamb Special Thanks-Michael Wiggam, C.K. Russell, Cassie Kelly | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
10 [18] | 2016/09 | T ![]() | $3.99 | |||||||||||||||||||||||||||||
Front cover | Erica Henderson UPC: 7-59606-08340-4-01011 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | - | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Ryan North P/L-Erica Henderson, Kyle Starks I/F-Tom Fowler, Kyle Starks L-Travis Lanham C-Rico Renzi, Kyle Starks AsiEd-Charles Beacham Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
11 [19] | 2016/10 | T ![]() | $3.99 | |||||||||||||||||||||||||||||
Front cover | Erica Henderson UPC: 7-59606-08340-4-01111 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | - | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Ryan North P/L-Jacob Chabot, Erica Henderson I/F-Jacob Chabot, Erica Henderson L-Travis Lanham C-Rico Renzi AsiEd-Charles Beacham Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
12 [20] | 2016/11 | T ![]() | $3.99 | |||||||||||||||||||||||||||||
Front cover | Erica Henderson UPC: 7-59606-08340-4-01211 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | - | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Ryan North P/L-Erica Henderson I/F-Erica Henderson L-Travis Lanham C-Rico Renzi AsiEd-Charles Beacham Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
13 [21] | 2016/12 | T ![]() | $3.99 | |||||||||||||||||||||||||||||
Front cover | Erica Henderson UPC: 7-59606-08340-4-01311 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | - | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Ryan North P/L-Erica Henderson I/F-Erica Henderson L-Travis Lanham C-Rico Renzi AsiEd-Charles Beacham Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley Trading Card Artist-Anthony Clark, Hannah Blumenreich Special Thanks-C.K. Russell | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
14 [22] | 2017/01 | T ![]() | $3.99 | |||||||||||||||||||||||||||||
Front cover | Erica Henderson UPC: 7-59606-08340-4-01411 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | - | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Ryan North P/L-Erica Henderson I/F-Erica Henderson L-Clayton Cowles, Travis Lanham, Virtual Calligraphy C-Rico Renzi AsiEd-Charles Beacham Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Clayton Cowles, Travis Lanham, Virtual Calligraphy ExecProd-Alan Fine Pub-Dan Buckley Special Thanks-C.K. Russell | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and one additional page with the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
15 [23] | 2017/02 | T ![]() | $3.99 | |||||||||||||||||||||||||||||
Front cover | Erica Henderson UPC: 7-59606-08340-4-01511 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | The mighty Mewnir | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Ryan North P/L-Zac Gorman (Dream comics), Erica Henderson I/F-Zac Gorman (Dream comics), Erica Henderson L-Travis Lanham C-Rico Renzi AsiEd-Charles Beacham Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley Special Thanks-C.K. Russell Trading Card Artist-Micheal Cho | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
16 [24] | 2017/03 | T ![]() | $3.99 | |||||||||||||||||||||||||||||
Rm: | 25th Anniversary issue | |||||||||||||||||||||||||||||||
Front cover | Erica Henderson UPC: 7-59606-08340-4-01611 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | - | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Will Murray, Ryan North P/L-Erica Henderson I/F-Erica Henderson L-Travis Lanham C-Rico Renzi AsiEd-Charles Beacham Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Log-Michael D. Allred ExecProd-Alan Fine Pub-Dan Buckley Special Thanks-C.K. Russell Trading Card Artist-Micheal Cho Doreen's Costume Drawing-Steve Ditko | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
17 [25] | 2017/04 | T ![]() | $3.99 | |||||||||||||||||||||||||||||
Front cover | Erica Henderson Inspired by the cover of Superman #1 (1940) / UPC: 7-59606-08340-4-01711 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | - | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Ryan North P/L-Erica Henderson I/F-Erica Henderson L-Travis Lanham C-Rico Renzi AsiEd-Charles Beacham AsoEd-Sarah Brunstad Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Log-Michael D. Allred ExecProd-Alan Fine Pub-Dan Buckley Artist-Chris Schweizer (Vulture and Sandman panels) Special Thanks-C.K. Russell | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
18 [26] | 2017/05 | T ![]() | $3.99 | |||||||||||||||||||||||||||||
Front cover | Erica Henderson UPC: 7-59606-08340-4-01811 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | - | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Ryan North P/L-Erica Henderson I/F-Erica Henderson L-Travis Lanham C-Rico Renzi AsoEd-Sarah Brunstad Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Log-Michael D. Allred ExecProd-Alan Fine Pres-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
19 [27] | 2017/06 | T ![]() | $3.99 | |||||||||||||||||||||||||||||
Front cover | Erica Henderson UPC: 7-59606-08340-4-01911 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | - | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Ryan North P/L-Erica Henderson I/F-Erica Henderson L-Travis Lanham C-Rico Renzi AsoEd-Sarah Brunstad Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Log-Michael D. Allred ExecProd-Alan Fine Pres-Dan Buckley Special Thanks-C.K. Russell | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
20 [28] | 2017/07 | T ![]() | $3.99 | |||||||||||||||||||||||||||||
Front cover | Erica Henderson UPC: 7-59606-08340-4-02011 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | - | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Ryan North P/L-Erica Henderson I/F-Erica Henderson L-Travis Lanham C-Rico Renzi AsoEd-Sarah Brunstad Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Log-Michael D. Allred ExecProd-Alan Fine Pres-Dan Buckley Special Thanks-Nick Russell | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
21 [29] | 2017/08 | T ![]() | $3.99 | |||||||||||||||||||||||||||||
Front cover | Erica Henderson UPC: 7-59606-08340-4-02111 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | - | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Ryan North P/L-Erica Henderson I/F-Erica Henderson L-Travis Lanham C-Rico Renzi AsoEd-Sarah Brunstad Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Log-Michael D. Allred ExecProd-Alan Fine Pres-Dan Buckley Special Thanks-C.K. Russell | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
22 [30] | 2017/09 | T ![]() | $3.99 | |||||||||||||||||||||||||||||
Front cover | Erica Henderson "With apologies to Frank Frazetta" / UPC: 7-59606-08340-4-02211 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | - | 20 (19-1) | ||||||||||||||||||||||||||||||
Cr: | W-Ryan North P/L-Erica Henderson I/F-Erica Henderson L-Travis Lanham C-Rico Renzi AsoEd-Sarah Brunstad Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Log-Michael D. Allred ExecProd-Alan Fine Pres-Dan Buckley Special Thanks-C.K. Russell | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
23 [31] | 2017/10 | T ![]() | $3.99 | |||||||||||||||||||||||||||||
Front cover | Erica Henderson UPC: 7-59606-08340-4-02311 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | - | 20 (19-1) | ||||||||||||||||||||||||||||||
Cr: | W-Ryan North P/L-Erica Henderson I/F-Erica Henderson L-Travis Lanham C-Rico Renzi AsoEd-Sarah Brunstad Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Log-Michael D. Allred ExecProd-Alan Fine Pres-Dan Buckley Special Thanks-C.K. Russell | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
24 [32] | 2017/11 | T ![]() | $3.99 | |||||||||||||||||||||||||||||
Front cover | Erica Henderson UPC: 7-59606-08340-4-02411 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | - | 20 (19-1) | ||||||||||||||||||||||||||||||
Cr: | W-Ryan North P/L-Erica Henderson I/F-Erica Henderson L-Travis Lanham C-Rico Renzi AsoEd-Sarah Brunstad Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Log-Michael D. Allred ExecProd-Alan Fine Pres-Dan Buckley Trading Card Artist-Alan Smithee | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
25 [33] | 2017/12 | T ![]() | $3.99 | |||||||||||||||||||||||||||||
Front cover | Erica Henderson UPC: 7-59606-08340-4-02511 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | - | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Ryan North P/L-Erica Henderson I/F-Erica Henderson L-Travis Lanham C-Rico Renzi AsoEd-Sarah Brunstad Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Log-Michael D. Allred ExecProd-Alan Fine Pres-Dan Buckley Special Thanks-Dwayne McDuffie | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
26 [34] | 2018/01 | T ![]() | $3.99 | |||||||||||||||||||||||||||||
Front cover | Erica Henderson UPC: 7-59606-08340-4-02611 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | Introduction | 2 | ||||||||||||||||||||||||||||||
Cr: | W-Ryan North P/L-Madeline McGrane I/F-Madeline McGrane L-Madeline McGrane C-Madeline McGrane AsoEd-Sarah Brunstad Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Log-Michael D. Allred Prod-Travis Lanham ExecProd-Alan Fine Pres-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the credits. | |||||||||||||||||||||||||||||||
Ch: | Squirrel Girl (Doreen Green) | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Ti: | A bird in the hand | 1 | ||||||||||||||||||||||||||||||
Cr: | W-Erica Henderson P/L-Chip Zdarsky I/F-Chip Zdarsky L-Travis Lanham, Madeline McGrane C-Chip Zdarsky AsoEd-Sarah Brunstad Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Log-Michael D. Allred Prod-Travis Lanham ExecProd-Alan Fine Pres-Dan Buckley | |||||||||||||||||||||||||||||||
Ch: | Howard the Duck (Howard) (Duckw) | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Ti: | Brain Drain's Olde-tyme feel-good inspiration corner | 4 | ||||||||||||||||||||||||||||||
Cr: | W-Ryan North P/L-Tom Fowler I/F-Tom Fowler L-Travis Lanham C-Rico Renzi AsoEd-Sarah Brunstad Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Log-Michael D. Allred Prod-Travis Lanham ExecProd-Alan Fine Pres-Dan Buckley | |||||||||||||||||||||||||||||||
Ch: | Brain Drain (II) | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Ti: | Welcome to the wonderful world of Loki | 2 | ||||||||||||||||||||||||||||||
Cr: | W-Ryan North P/L-Carla Speed-McNeil I/F-Carla Speed-McNeil L-Travis Lanham C-Rico Renzi AsoEd-Sarah Brunstad Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Log-Michael D. Allred Prod-Travis Lanham ExecProd-Alan Fine Pres-Dan Buckley | |||||||||||||||||||||||||||||||
Ch: | Loki (Loki Laufeyson) | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Ti: | The true story of Spider-Man | 2 | ||||||||||||||||||||||||||||||
Cr: | W-Ryan North P/L-Michael Cho I/F-Michael Cho L-Travis Lanham C-Michael Cho AsoEd-Sarah Brunstad Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Log-Michael D. Allred Prod-Travis Lanham ExecProd-Alan Fine Pres-Dan Buckley | |||||||||||||||||||||||||||||||
Ch: | Kraven (Sergei Kravinoff) | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Ti: | Hey Kraven, Squirrel Girl showed my your comic, so what the heck | 1 | ||||||||||||||||||||||||||||||
Cr: | W-Ryan North P/L-Rahzzah I/F-Rahzzah L-Rahzzah C-Rahzzah AsoEd-Sarah Brunstad Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Log-Michael D. Allred Prod-Travis Lanham ExecProd-Alan Fine Pres-Dan Buckley | |||||||||||||||||||||||||||||||
Ch: | Spider-Man (Peter Parker) | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Ti: | Hate and fear | 4 | ||||||||||||||||||||||||||||||
Cr: | W-Ryan North P/L-Anders Nilsen I/F-Anders Nilsen L-Anders Nilsen C-Soren Iverson, Anders Nilsen AsoEd-Sarah Brunstad Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Log-Michael D. Allred Prod-Travis Lanham ExecProd-Alan Fine Pres-Dan Buckley | |||||||||||||||||||||||||||||||
Ch: | Wolverine (James Howlett) | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Ti: | Juggernaut vs. Bat-Squirrel | 1 | ||||||||||||||||||||||||||||||
Cr: | W-Ryan North P/L-Rico Renzi I/F-Rico Renzi L-Travis Lanham C-Rico Renzi AsoEd-Sarah Brunstad Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Log-Michael D. Allred Prod-Travis Lanham ExecProd-Alan Fine Pres-Dan Buckley | |||||||||||||||||||||||||||||||
Ch: | Tippy-Toe | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Ti: | Galactus gags | 2 | ||||||||||||||||||||||||||||||
Cr: | W-Ryan North P/L-Jim Davis I/F-Jim Davis L-Jim Davis C-Rico Renzi AsoEd-Sarah Brunstad Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Log-Michael D. Allred Prod-Travis Lanham ExecProd-Alan Fine Pres-Dan Buckley | |||||||||||||||||||||||||||||||
Ch: | Galactus (Galan) | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Ti: | A Spidery world | 1 | ||||||||||||||||||||||||||||||
Cr: | W-Ryan North P/L-Rahzzah I/F-Rahzzah L-Rahzzah C-Rahzzah AsoEd-Sarah Brunstad Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Log-Michael D. Allred Prod-Travis Lanham ExecProd-Alan Fine Pres-Dan Buckley Thanks to-Emily Horne, Joey Comeau | |||||||||||||||||||||||||||||||
Ch: | Nancy Whitehead | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Ti: | Conclusion | 1 | ||||||||||||||||||||||||||||||
