UPC: 7-59606-03394-2
1 | 1995/12 | CCA ![]() | $2.95 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Front cover | Kenneth W. Lashley? Signatures are cut off / UPC: 7-59606-03394-2-00111 / ![]() | 1 | ||||||||
Ti: | Double or nothing | 38 | ||||||||
Cr: | W-Tom Peyer, Mark Waid P/L-Kenneth W. Lashley I/F-Allen Milgrom, Vince Russell L-Comicraft, Richard Starkings C-Malibu's (Violent) Hues, Tom Smith AsiEd-Glenn Greenberg Ed-Tom Brevoort E-i-C-Bob Harras Special Thanks-Scott Lobdell | |||||||||
Rm: | Story takes place prior to the events of Spectacular Spider-Man (I) #229 and X-Force (I) #49 | |||||||||
Ch: | X-Men (I) | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
2 | 1996/03 | CCA ![]() | $2.95 | |||||||
Front cover | Tom Grindberg, Atomic Paintbrush UPC: 7-59606-03394-2-00211 / ![]() | 1 | ||||||||
Ti: | Ambush | 38 | ||||||||
Cr: | W-George Pérez, Roger Stern P/L-Tom Grindberg I/F-Bill Anderson L-Comicraft, Richard Starkings C-Tom Smith AsiEd-Glenn Greenberg Ed-Tom Brevoort ExecEd-Bob Budiansky E-i-C-Bob Harras | |||||||||
Ch: | Silver Surfer (Norrin Radd) | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
3 | 1996/06 | CCA ![]() | $2.95 | |||||||
Front cover | Dan Jurgens, Robert McLeod, Bongotone UPC: 7-59606-03394-2-00311 / ![]() | 1 | ||||||||
Ti: | The wizards fantastic | 38 | ||||||||
Cr: | W-Dan Jurgens P/L-Robert McLeod I/F-Robert McLeod L-Bill Oakley C-Tom Smith AsiEd-Glenn Greenberg Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||
Ch: | Fantastic Four (I) | |||||||||
Rp: | Reprinted in ... | |||||||||
4 | 1996/09 | CCA ![]() | $2.95 | |||||||
Front cover | ? UPC: 7-59606-03394-2-00411 / ![]() | 1 | ||||||||
Ti: | Webs of time (prologue) | 5 | ||||||||
Cr: | W-George Pérez P/L-Steve Geiger I/F-Christopher Ivy L-Bill Oakley C-Tom Smith AsiEd-Glenn Greenberg Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||
Ch: | Avengers (I) | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | Chapter 1: Time waits for no one | 22 | ||||||||
Cr: | W-George Pérez P/L-Darick W. Robertson I/F-Andrew Pepoy L-Bill Oakley C-Tom Smith | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | Chapter 2: Having the time of my life | 9 | ||||||||
Cr: | W-George Pérez P/L-Dan Jurgens I/F-Thomas Palmer L-Bill Oakley C-Tom Smith | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | Chapter 3: Killing time | 15 | ||||||||
Cr: | W-George Pérez P/L-Brandon McKinney I/F-Christopher Ivy L-Bill Oakley C-Tom Smith | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | Epilogue | 3 | ||||||||
Cr: | W-George Pérez P/L-Steve Geiger I/F-Christopher Ivy L-Bill Oakley C-Tom Smith | |||||||||
Rp: | Reprinted in ... | |||||||||
5 | 1996/12 | CCA ![]() | $2.95 | |||||||
Front cover | Darick W. Robertson, Jerome K. Moore, Tom Smith UPC: 7-59606-03394-2-00511 / ![]() | 1 | ||||||||
Ti: | Crescent City memories | 27 | ||||||||
Cr: | W-Darick W. Robertson P/L-Darick W. Robertson I/F-Jerome K. Moore L-Bill Oakley C-Digital Chameleon, Tom Smith Ed-Tom Brevoort E-i-C-Bob Harras Special Thanks-Glenn Greenberg | |||||||||
Ch: | Gambit (Remy LeBeau) | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | Sideshow | 27 | ||||||||
Cr: | W-Stephen Ross Gerber P/L-James W. Fry III I/F-Christopher Ivy L-Bill Oakley C-Digital Chameleon, Tom Smith AsiEd-Glenn Greenberg Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||
Ch: | Howard the Duck (Howard) (Duckw), Spider-Man (Ben Reilly) | |||||||||
Rp: | Reprinted in ... | |||||||||
6 | 1997/03 | CCA | $2.99 | |||||||
Front cover | ? UPC: 7-59606-03394-2-00611 | 1 | ||||||||
Ti: | Breaking and entering! | 24 | ||||||||
Cr: | W-Larry Hama P/L-Dietrich Smith I/F-Sean Parsons L-Bill Oakley C-Tom Smith Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||
Ch: | Aquarian (Wundarr), Hulk (Robert Banner) | |||||||||
Ti: | Lost souls | 31 | ||||||||
Cr: | W-Jean Marc DeMatteis, Marv Wolfman P/L-Robert McLeod I/F-Thomas Palmer L-Bill Oakley C-Tom Smith Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||
Ch: | Doctor Strange (Stephen Strange), Dracula (Vlad Dracula) | |||||||||
7 | 1997/06 | CCA ![]() | $2.99 | |||||||
Front cover | Steve Lightle, Mark McNabb UPC: 7-59606-03394-2-00711 / ![]() | 1 | ||||||||
Ti: | Old scores | 38 | ||||||||
Cr: | W-Kurt Busiek P/L-Sal Buscema I/F-Dick Giordano L-Comicraft, Team Dave C-Tom Smith AsiEd-Glenn Greenberg Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||
Ch: | Thunderbolts (I) | |||||||||
Rp: | Reprinted in ... |
1 | 1996/01 | Not Rated | $2.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Vincent Evans | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-[N.A.] P/L-[N.A.] I/F-[N.A.] L-[N.A.] C-[N.A.] AsiEd-Nancy Poletti Ed-Marcus McLaurin E-i-C-Carl Potts Dsgn-Dawn Geiger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rm: | Fold out posters by various artists, See Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature(s) |
|
UPC: 7-59606-04326-2
1 | 1996/06 | $3.95 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Mark Texeira UPC: 7-59606-04326-2-00111 | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | Legacy of evil | 47 | ||||||||||
Cr: | W-Kurt Busiek P/L-Mark Texeira I/F-Mark Texeira L-Comicraft, Richard Starkings C-Mark Texeira AsiEd-Glenn Greenberg Ed-Tom Brevoort E-i-C-Bob Harras Dsgn-Comicraft, Richard Starkings Manu-Steve Alexandrov Special Thanks-Eric Fein | |||||||||||
Rm: | Story takes place before Green Goblin #1; There is one additional page with the recap/intro the credits. | |||||||||||
Feature(s) |
|
1 | 1996/02 | CCA ![]() | $2.95 |
---|---|---|---|
Front cover | Tom Lyle, Scott Hanna![]() | 1 | |
Ti: | The fall | 39 | |
Cr: | W-Tom Lyle P/L-Dick Giordano, Mike Harris, Mike Manley, Shawn McManus I/F-Brett Breeding, Randy Emberlin, Christopher Ivy, Mike Manley, Allen Milgrom, Roxanne Starr L-Janice Chiang C-Mark P. Bernardo, Malibu's (Violent) Hues | ||
Rp: | Reprinted in ... | ||
2 | 1996/02 | CCA ![]() | $2.95 |
Front cover | Joe Bennett![]() | 1 | |
Ti: | Redemption | 39 | |
Cr: | W-Tom Lyle P/L-Joe Bennett I/F-Tom Wegrzyn, Mike Witherby L-NJQ, Bill Oakley C-Malibu's (Violent) Hues, Chris Matthys | ||
Rp: | Reprinted in ... |
UPC: 7-59606-03618-9
1 | 1996/09 | CCA ![]() | $1.50 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Front cover | Michael J. Zeck, Robert McLeod, Kurt Goldzung UPC: 7-59606-03618-9-00111 / ![]() | 1 | ||||||||
Ti: | Yesterday | 30 | ||||||||
Cr: | W-Jean Marc DeMatteis P/L-Michael J. Zeck I/F-Robert McLeod L-James R. Novak C-Malibu's (Violent) Hues, Christie Scheele AsiEd-Glenn Greenberg Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
2 | 1996/10 | CCA ![]() | $1.50 | |||||||
Front cover | Michael J. Zeck? UPC: 7-59606-03618-9-00211 / ![]() | 1 | ||||||||
Ti: | War games | 23 | ||||||||
Cr: | W-Jean Marc DeMatteis P/L-Michael J. Zeck I/F-Robert McLeod L-James R. Novak C-Christie Scheele AsiEd-Glenn Greenberg Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||
Rp: | Reprinted in ... | |||||||||
3 | 1996/11 | CCA ![]() | $1.50 | |||||||
Front cover | Michael J. Zeck? UPC: 7-59606-03618-9-00311 / ![]() | 1 | ||||||||
Ti: | Chains | 23 | ||||||||
Cr: | W-Jean Marc DeMatteis P/L-Michael J. Zeck I/F-Robert McLeod L-James R. Novak C-Christie Scheele AsiEd-Glenn Greenberg Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||
Rp: | Reprinted in ... | |||||||||
4 | 1996/12 | ![]() | $1.50 | |||||||
Front cover | ? UPC: 7-59606-03618-9-00411 / ![]() | 1 | ||||||||
Ti: | Burning bright | ? | ||||||||
Cr: | W-Jean Marc DeMatteis P/L-Michael J. Zeck I/F-Robert McLeod L-James R. Novak C-Christie Scheele AsiEd-Glenn Greenberg Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||
Rp: | Reprinted in ... |
1 | 1996/03 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrap-around cover | James Calafiore | 2 | ||||||||||||||||||||||||||||
Ti: | Re-enter: The Mimic! | 1 | ||||||||||||||||||||||||||||
Cr: | W-Roy Thomas P/L-Werner Roth I/F-Richard Ayers L-Samuel Rosen C-[N.G.] Ed-Stan Lee | |||||||||||||||||||||||||||||
Rm: | Spider-Man's first meeting with the X-Men, only page 12 reprinted | |||||||||||||||||||||||||||||
Rp: | Reprint from X-Men (I) #27 | |||||||||||||||||||||||||||||
Ti: | Along came a Spider... | 20 | ||||||||||||||||||||||||||||
Cr: | W-Roy Thomas P/L-Werner Roth I/F-Dan Adkins L-Jeremy Feldmann C-[N.G.] | |||||||||||||||||||||||||||||
Rp: | Reprint from X-Men (I) #35 | |||||||||||||||||||||||||||||
Ti: | When Iceman attacks | 19 | ||||||||||||||||||||||||||||
Cr: | W-Stan Lee P/L-Gil Kane I/F-John Romita Sr. L-Art Simek C-[N.G.] | |||||||||||||||||||||||||||||
Rp: | Reprint from The Amazing Spider-Man (I) #92 | |||||||||||||||||||||||||||||
W#: | 471Z | |||||||||||||||||||||||||||||
Ti: | The lords of light and darkness!: The nest! / Day of the demons! / Into... Hellpit! / A gathering of gods! | 35 | ||||||||||||||||||||||||||||
Cr: | W-Christopher Claremont, Bill Mantlo, Bonnie Wilford P/L-Sal Buscema I/F-Michael Esposito L-James R. Novak C-Hugh Paley Ed-Archie Goodwin | |||||||||||||||||||||||||||||
Ch: | Spider-Man (Peter Parker), X-Men (I) | |||||||||||||||||||||||||||||
Rp: | Reprint from Marvel Team-Up Annual #1 | |||||||||||||||||||||||||||||
Ti: | 'Tis better to give! | 38 | ||||||||||||||||||||||||||||
Cr: | W-Louise Simonson P/L-Greg LaRocque I/F-Michael Esposito L-Janice Chiang C-Bob Sharen | |||||||||||||||||||||||||||||
Ch: | Spider-Man (Peter Parker), X-Men (I) | |||||||||||||||||||||||||||||
Rp: | Reprint from Marvel Team-Up (I) #150 | |||||||||||||||||||||||||||||
Ti: | Power play! | 22 | ||||||||||||||||||||||||||||
Cr: | W-Jean Marc DeMatteis P/L-Sal Buscema I/F-Sal Buscema L-Joe Rosen C-Bob Sharen Ed-Rob Tokar GrpEd-Danny Fingeroth E-i-C-Tom DeFalco Special Thanks-Cody DeMatteis | |||||||||||||||||||||||||||||
Rp: | Reprint from Spectacular Spider-Man (I) #197 | |||||||||||||||||||||||||||||
Ti: | Castles in the air! | 22 | ||||||||||||||||||||||||||||
Cr: | W-Jean Marc DeMatteis P/L-Sal Buscema I/F-Sal Buscema L-Joe Rosen C-Bob Sharen AsiEd-Dan Cuddy Ed-Rob Tokar GrpEd-Danny Fingeroth E-i-C-Tom DeFalco | |||||||||||||||||||||||||||||
Rm: | First page seems to be new | |||||||||||||||||||||||||||||
Rp: | Reprint from Spectacular Spider-Man (I) #198 | |||||||||||||||||||||||||||||
Ti: | Falling! | 5 | ||||||||||||||||||||||||||||
Cr: | W-Jean Marc DeMatteis P/L-Sal Buscema I/F-Sal Buscema L-Joe Rosen C-Bob Sharen AsiEd-Dan Cuddy Ed-Rob Tokar GrpEd-Danny Fingeroth E-i-C-Tom DeFalco | |||||||||||||||||||||||||||||
Rm: | Only the first 5 pages are reprinted | |||||||||||||||||||||||||||||
Rp: | Reprint from Spectacular Spider-Man (I) #199 | |||||||||||||||||||||||||||||
Feature(s) |
|
1 | 1996 | CCA ![]() | $1.95 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Michael D. Allred![]() | 1 | ||||||||||||||||||||||||||||||||
Ti: | A night on the town! | 24 | ||||||||||||||||||||||||||||||||
Cr: | W-Kurt Busiek P/L-Michael D. Allred I/F-Joe Sinnott L-Comicraft, Richard Starkings C-Steven Mattsson AsiEd-Glenn Greenberg Ed-Tom Brevoort E-i-C-Bob Harras Thanks to-Paul Dini | |||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||
Ti: | How Kurt Busiek and Pat Olliffe re-create Untold Tales! | 3 | ||||||||||||||||||||||||||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||
Rm: | Fun, probably by KB and PO themselves. | |||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||
Ti: | A guided tour to the world of Untold Tales! | 5 | ||||||||||||||||||||||||||||||||
Cr: | W-Kurt Busiek P/L-Patrick Olliffe I/F-Pam Eklund L-Comicraft C-Steven Mattsson AsiEd-Glenn Greenberg Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||
Feature(s) |
|