1 | 1985/06 | $0.75 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Front cover | Mark Texeira, Bret Blevins, Joe DelBeato | 1 | ||||||||
Ti: | Upheaval! | 23 | ||||||||
Cr: | W-Bill Mantlo P/L-Mark Texeira I/F-Joe DelBeato, Art Nichols L-Joe Rosen C-Bob Sharen | |||||||||
Lk: | ![]() | |||||||||
Feature(s) |
| |||||||||
2 | 1985/08 | $0.75 | ||||||||
Front cover | Mark Texeira, Joe DelBeato | 1 | ||||||||
Ti: | The deadly fog! | 23 | ||||||||
Cr: | W-Bill Mantlo P/L-Mark Texeira I/F-Joe DelBeato L-Richard Parker C-Bob Sharen | |||||||||
3 | 1985/10 | $0.75 | ||||||||
Front cover | Steve Geiger, Joe DelBeato | 1 | ||||||||
Ti: | Treason! | 23 | ||||||||
Cr: | W-Bill Mantlo P/L-Steve Geiger I/F-Joe DelBeato L-Richard Parker C-Janet Jackson | |||||||||
4 | 1986/01 | $0.75 | ||||||||
Front cover | Steve Geiger | 1 | ||||||||
Ti: | Stellara's choice! | 23 | ||||||||
Cr: | W-Bill Mantlo P/L-Steve Geiger I/F-Joe DelBeato, Michael Esposito, Mark McKenna, Pat Redding, Keith Williams L-Richard Parker C-Janet Jackson | |||||||||
5 | 1986/03 | $0.75 | ||||||||
Front cover | Steve Geiger | 1 | ||||||||
Ti: | Fairy tales do come true! | 24 | ||||||||
Cr: | W-Bill Mantlo P/L-Steve Geiger I/F-Joe DelBeato, Keith Williams L-Richard Parker C-Bob Sharen | |||||||||
6 | 1986/05 | $0.75 | ||||||||
Front cover | Steve Geiger | 1 | ||||||||
Ti: | Family reunion! | 23 | ||||||||
Cr: | W-Bill Mantlo P/L-Steve Geiger I/F-Keith Williams L-Richard Parker C-Janet Jackson | |||||||||
7 | 1986/07 | $0.75 | ||||||||
Front cover | Steve Geiger, Keith Williams | 1 | ||||||||
Ti: | The Hyve! | 23 | ||||||||
Cr: | W-Bill Mantlo P/L-Steve Geiger I/F-Keith Williams L-Richard Parker C-Janet Jackson | |||||||||
8 | 1986/09 | $0.75 | ||||||||
Front cover | Steve Geiger, Keith Williams | 1 | ||||||||
Ti: | Battle and betrayal! | 23 | ||||||||
Cr: | W-Bill Mantlo P/L-Steve Geiger I/F-Keith Williams L-Richard Parker C-Ken Feduniewicz |
Title on cover is "The Sword of Solomon Kane", in the imprint it is just "Solomon Kane".
1 | 1985/09 | ||
---|---|---|---|
Front cover | Bret Blevins | 1 | |
Ti: | Red shadows | 38 | |
Cr: | W-Ralph Macchio P/L-Bret Blevins, Steven Carr I/F-Bret Blevins L-Joe Rosen C-Glynis Oliver-Wein Base-Robert Ervin Howard | ||
Rm: | Adapted from the story by Robert Ervin Howard | ||
Rp: | Reprinted in ... | ||
2 | 1985/11 | ||
Front cover | Kevin Nowlan | 1 | |
Ti: | And faith, undying... | 23 | |
Cr: | W-Ralph Macchio P/L-Bret Blevins I/F-Bret Blevins L-Joe Rosen C-Christie Scheele | ||
Rp: | Reprinted in ... | ||
3 | 1986/01 | ||
Front cover | Bill Sienkiewicz | 1 | |
Ti: | Blades of the brotherhood | 22 | |
Cr: | W-Ralph Macchio P/L-Bret Blevins I/F-Al Williamson L-Joe Rosen C-Ken Feduniewicz Base-Robert Ervin Howard | ||
Rm: | From the story by Robert Ervin Howard | ||
Rp: | Reprinted in ... | ||
4 | 1986/03 | ||
Front cover | Michael Mignola | 1 | |
Ti: | The prophet! | 23 | |
Cr: | W-Ralph Macchio P/L-Michael Mignola I/F-Al Williamson L-Joe Rosen C-Bob Sharen | ||
Rp: | Reprinted in ... | ||
5 | 1986/05 | ||
Front cover | Frank Cirocco | 1 | |
Ti: | Hills of the dead | 22 | |
Cr: | W-Ralph Macchio P/L-Jon Bogdanove I/F-Al Williamson L-Ken Bruzenak C-Ken Feduniewicz Base-Robert Ervin Howard | ||
Rm: | Adapted from the story by Robert Ervin Howard | ||
Rp: | Reprinted in ... | ||
6 | 1986/07 | ||
Front cover | DG | 1 | |
Ti: | Wings in the night! | 23 | |
Cr: | W-Ralph Macchio P/L-John Ridgway I/F-Al Williamson L-James R. Novak C-Ken Feduniewicz Base-Robert Ervin Howard | ||
Rm: | Adapted from the tale by Robert Ervin Howard | ||
Rp: | Reprinted in ... |
The 4th printing has the title "X-Men and the Amazing Spider-Man Savage Land" on the cover.
1 | 1987 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | John Buscema | 1 | ||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||
Ti: | Fast descent into Hell! | 17 | ||||||||||||||||||||
Cr: | W-Christopher Claremont P/L-Michael Golden I/F-Michael Golden L-James R. Novak C-Michael Golden | |||||||||||||||||||||
Ch: | Angel (Warren Worthington III), Spider-Man (Peter Parker) | |||||||||||||||||||||
Rp: | Reprint from Marvel Fanfare (I) #1 | |||||||||||||||||||||
Ti: | To sacrifice my soul... | 17 | ||||||||||||||||||||
Cr: | W-Christopher Claremont P/L-Michael Golden I/F-Michael Golden L-Joe Rosen C-Michael Golden Ed-Allen Milgrom E-i-C-James Charles Shooter | |||||||||||||||||||||
Ch: | Angel (Warren Worthington III), Ka-Zar (Kevin Plunder), Spider-Man (Peter Parker) | |||||||||||||||||||||
Rp: | Reprint from Marvel Fanfare (I) #2 | |||||||||||||||||||||
Ti: | Into the land of death... | 20 | ||||||||||||||||||||
Cr: | W-Christopher Claremont P/L-David Cockrum I/F-Robert McLeod L-James R. Novak C-Glynis Oliver-Wein AsiEd-Ann Nocenti Ed-Allen Milgrom E-i-C-James Charles Shooter | |||||||||||||||||||||
Ch: | Ka-Zar (Kevin Plunder), X-Men (I) | |||||||||||||||||||||
Rp: | Reprint from Marvel Fanfare (I) #3 | |||||||||||||||||||||
Tr: | Translations | |||||||||||||||||||||
Ti: | Lost souls! | 20 | ||||||||||||||||||||
Cr: | W-Christopher Claremont P/L-Paul Martin Smith I/F-Terry Kevin Austin L-Janice Chiang C-Glynis Oliver-Wein Ed-Allen Milgrom E-i-C-James Charles Shooter | |||||||||||||||||||||
Ch: | Ka-Zar (Kevin Plunder), X-Men (I) | |||||||||||||||||||||
Rp: | Reprint from Marvel Fanfare (I) #4 | |||||||||||||||||||||
Tr: | Translations | |||||||||||||||||||||
Feature(s) |
|
1 | 1988/01 | CCA | $1.50 |
---|---|---|---|
Wrap-around cover | Marshall Rogers, Terry Kevin Austin | 2 | |
Ti: | Power! | 24 | |
Cr: | W-Carl Potts, Louise Simonson P/L-Terry Shoemaker I/F-Carl Potts L-Joe Rosen C-Christie Scheele ManEd-Bobbie Chase Ed-Bob Harras E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
2 | 1988/02 | CCA | $1.50 |
Front cover | Marshall Rogers, Terry Kevin Austin | 1 | |
Ti: | Nightmare! | 23 | |
Cr: | W-Louise Simonson P/L-Terry Shoemaker I/F-Carl Potts L-Joe Rosen C-Christie Scheele ManEd-Bobbie Chase Ed-Bob Harras E-i-C-Tom DeFalco | ||
3 | 1988/02 | CCA | $1.50 |
Front cover | Marshall Rogers, Bob Wiacek | 1 | |
Ti: | Invasion of privacy | 23 | |
Cr: | Crea-Carl Potts, Louise Simonson W-Louise Simonson P/L-Terry Shoemaker I/F-Carl Potts L-Joe Rosen C-Christie Scheele ManEd-Bobbie Chase Ed-Bob Harras E-i-C-Tom DeFalco | ||
4 | 1988/03 | CCA | $1.50 |
Front cover | Marshall Rogers, Robert McLeod | 1 | |
Ti: | Money changes everything | 24 | |
Cr: | W-Louise Simonson P/L-Terry Shoemaker I/F-Carl Potts L-Joe Rosen C-Christie Scheele ManEd-Bobbie Chase Ed-Bob Harras E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
5 | 1988/03 | CCA | $1.50 |
Front cover | Marshall Rogers, Terry Kevin Austin | 1 | |
Ti: | Dancing in the dark! | 23 | |
Cr: | W-Louise Simonson P/L-Terry Shoemaker I/F-Terry Shoemaker L-Joe Rosen C-Christie Scheele ManEd-Bobbie Chase Ed-Bob Harras E-i-C-Tom DeFalco | ||
6 | 1988/04 | CCA | $2.25 |
Front cover | Marshall Rogers, Bob Wiacek | 1 | |
Ti: | The final conflict | 38 | |
Cr: | W-Louise Simonson P/L-Terry Shoemaker I/F-Allen Milgrom, Carl Potts L-Joe Rosen C-Christie Scheele ManEd-Bobbie Chase Ed-Bob Harras E-i-C-Tom DeFalco |
1 | 1989/10 | Not Rated ![]() | $3.75 |
---|---|---|---|
Front cover | Jim Lee, Frank Cirocco ISBN: 0-8713-5546-9 / ![]() | 1 | |
Ti: | Shadows of the past | 44 | |
Cr: | W-Carl Potts P/L-Dan Lawlis I/F-Russ Heath L-James R. Novak C-Steve Oliff AsiEd-Marcus McLaurin Ed-Allen Milgrom E-i-C-Tom DeFalco Dsgn-Carl Potts Special Thanks-Jo Duffy | ||
Rm: | There is one additional page with the title and the credits. | ||
Rp: | Reprinted in ... | ||
2 | 1989/11 | Not Rated ![]() | $3.75 |
Front cover | Mark Texeira ISBN: 0-8713-5547-7 / ![]() | 1 | |
Ti: | The invisible enemy | 44 | |
Cr: | W-Carl Potts P/L-Dan Lawlis I/F-Todd Smith L-James R. Novak C-Steve Oliff AsiEd-Marcus McLaurin Ed-Allen Milgrom E-i-C-Tom DeFalco Dsgn-Carl Potts Special Thanks-Jo Duffy | ||
Rm: | There is one additional page with the title and the credits. | ||
Rp: | Reprinted in ... | ||
3 | 1989/12 | Not Rated ![]() | $3.75 |
Front cover | James T. Sherman ISBN: 0-8713-5548-5 / ![]() | 1 | |
Ti: | Rise of the eternal sun | 44 | |
Cr: | W-Carl Potts P/L-Dan Lawlis I/F-Russ Heath L-James R. Novak C-Steve Oliff AsiEd-Marcus McLaurin Ed-Allen Milgrom E-i-C-Tom DeFalco Dsgn-Carl Potts Special Thanks-Jo Duffy | ||
Rm: | There is one additional page with the title and the credits. | ||
Rp: | Reprinted in ... | ||
4 | 1990/01 | Not Rated ![]() | $3.75 |
Front cover | Carl Potts ISBN: 0-8713-5549-3 / ![]() | 1 | |
Ti: | Into the void | 44 | |
Cr: | W-Carl Potts P/L-Dan Lawlis I/F-Russ Heath L-James R. Novak C-Steve Oliff AsiEd-Marcus McLaurin Ed-Allen Milgrom E-i-C-Tom DeFalco Dsgn-Carl Potts Special Thanks-Jo Duffy | ||
Rm: | There is one additional page with the title and the credits. | ||
Rp: | Reprinted in ... |
1 | 1989/01 | ||
---|---|---|---|
Front cover | Michael J. Zeck | 1 | |
Ti: | Star Burst! The legend of Solarman | 30 | |
Cr: | W-Stan Lee P/L-James Mooney I/F-Dennis Janke L-Diana Albers C-Bob Sharen | ||
2 | 1989/05 | ||
Front cover | Michael J. Zeck, Nestor Redondo | 1 | |
Ti: | This silent death - this hostage Earth | 22 | |
Cr: | W-Stan Lee P/L-Michael J. Zeck I/F-Nestor Redondo L-Janice Chiang C-Bob Sharen |
1 | 1990/04 | ||
---|---|---|---|
Front cover | ? | 1 | |
Ti: | Held for ransom | 23 | |
Cr: | W-Elaine Lee P/L-Stephen Leialoha I/F-Stephen Leialoha L-L. Lois Buhalis C-Michael Higgins | ||
2 | 1990/05 | ||
Front cover | ? | 1 | |
Ti: | Different drummer | 22 | |
Cr: | W-Elaine Lee P/L-Stephen Leialoha I/F-Stephen Leialoha L-L. Lois Buhalis C-Michael Higgins | ||
Rm: | Correction of color credits in Steeltown Rockers #4 | ||
3 | 1990/06 | ||
Front cover | ? | 1 | |
Ti: | After midnight | 23 | |
Cr: | W-Elaine Lee P/L-Stephen Leialoha I/F-Stephen Leialoha L-L. Lois Buhalis C-Michael Higgins | ||
4 | 1990/07 | ||
Front cover | ? | 1 | |
Ti: | Johnny Angel | 22 | |
Cr: | W-Elaine Lee P/L-Stephen Leialoha I/F-Stephen Leialoha L-L. Lois Buhalis C-Michael Higgins | ||
5 | 1990/08 | ||
Front cover | ? | 1 | |
Ti: | Night train | 24 | |
Cr: | W-Elaine Lee P/L-Stephen Leialoha I/F-Stephen Leialoha L-L. Lois Buhalis C-Michael Higgins | ||
6 | 1990/09 | ||
Front cover | ? | 1 | |
Ti: | Teen mutant | 24 | |
Cr: | W-Elaine Lee P/L-Stephen Leialoha I/F-Stephen Leialoha L-L. Lois Buhalis C-Stephen Leialoha |
Name of series in imprint is "Suburban She-Devils".
1 | 1991/01 | CCA | $1.50 |
---|---|---|---|
Front cover | Amanda Conner, Jeffrey Albrecht | 1 | |
Ti: | Jagged image | 48 | |
Cr: | Crea-Amanda Conner, Stephen Ross Gerber W-Stephen Ross Gerber P/L-Amanda Conner I/F-Jeffrey Albrecht L-Janice Chiang C-Michael Higgins Ed-Terry Kavanagh E-i-C-Tom DeFalco |