UPC: 7-59606-05937-9
Nova (Richard Rider) story continued from Annihilation: Nova #4.
Ronan the Accuser (Ronan) story continued from Annihilation: Ronan #4.
Silver Surfer (Norrin Radd) story continued from Annihilation: Silver Surfer #4.
Super-Skrull (Kl'rt) story continued from Annihilation: Super-Skrull #4.
1 | 2006/10 | A ![]() | $2.99 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Gabriele Dell'Otto UPC: 7-59606-05937-9-00111 / ![]() ![]() | 1 | ||||||||||||
Variant cover(s) |
| |||||||||||||
Ti: | Annihilation 1/6: Blood and thunder | 32 | ||||||||||||
Cr: | W-Keith Giffen P/L-Andrea Di Vito I/F-Andrea Di Vito L-Cory Petit, Virtual Calligraphy C-Laura Villari Ed-Andy Schmidt E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||
Rm: | Annihilation Day +204 to 206 | |||||||||||||
Ch: | Annihilus (I) (NegZone), Drax the Destroyer (Arthur Douglas), Firelord (Pyreus Kril), Galactus (Galan), Gamora, Nova (Richard Rider), Ronan the Accuser (Ronan), Silver Surfer (Norrin Radd), Star-Lord (Peter Quill), Thanos (I) | |||||||||||||
Rp: | Reprinted in ... | |||||||||||||
2 | 2006/11 | T+ ![]() | $2.99 | |||||||||||
Front cover | Gabriele Dell'Otto UPC: 7-59606-05937-9-00211 / ![]() | 1 | ||||||||||||
Ti: | Annihilation 2/6 | 23 | ||||||||||||
Cr: | W-Keith Giffen P/L-Andrea Di Vito I/F-Andrea Di Vito L-Cory Petit, Virtual Calligraphy C-Laura Villari Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Bradford Johansen Pub-Dan Buckley Recap Page Art-Gabriele Dell'Otto | |||||||||||||
Rm: | Annihilation Day +212; There is one additional page with the recap/intro the credits. | |||||||||||||
Ch: | Annihilus (I) (NegZone), Drax the Destroyer (Arthur Douglas), Gamora, Moondragon (Heather Douglas), Nova (Richard Rider), Quasar (Phyla-Vell), Ravenous, Ronan the Accuser (Ronan), Star-Lord (Peter Quill), Thanos (I) | |||||||||||||
Rp: | Reprinted in ... | |||||||||||||
Feature(s) |
| |||||||||||||
3 | 2006/12 | T+ ![]() | $2.99 | |||||||||||
Front cover | Gabriele Dell'Otto UPC: 7-59606-05937-9-00311 / ![]() | 1 | ||||||||||||
Ti: | Annihilation 3/6: Desperate measures | 25 | ||||||||||||
Cr: | W-Keith Giffen P/L-Andrea Di Vito I/F-Andrea Di Vito L-Cory Petit, Virtual Calligraphy C-Laura Villari AsiEd-Daniel Ketchum Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Rich Ginter Pub-Dan Buckley Recap Page Art-Gabriele Dell'Otto | |||||||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||||||
Ch: | Annihilus (I) (NegZone), Drax the Destroyer (Arthur Douglas), Gamora, Nova (Richard Rider), Quasar (Phyla-Vell), Ravenous, Ronan the Accuser (Ronan), Star-Lord (Peter Quill), Super-Skrull (Kl'rt), Thanos (I) | |||||||||||||
Rp: | Reprinted in ... | |||||||||||||
4 | 2007/01 | T+ ![]() | $2.99 | |||||||||||
Front cover | Gabriele Dell'Otto UPC: 7-59606-05937-9-00411 / ![]() | 1 | ||||||||||||
Ti: | Annihilation 4/6: Revelation | 25 | ||||||||||||
Cr: | W-Keith Giffen P/L-Andrea Di Vito I/F-Andrea Di Vito L-Cory Petit, Virtual Calligraphy C-Laura Villari AsiEd-Daniel Ketchum Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Rich Ginter Pub-Dan Buckley Recap Page Art-Gabriele Dell'Otto | |||||||||||||
Rm: | Annihilation Day +218 / +220; There is one additional page with the recap/intro the credits. | |||||||||||||
Ch: | Annihilus (I) (NegZone), Drax the Destroyer (Arthur Douglas), Moondragon (Heather Douglas), Nova (Richard Rider), Star-Lord (Peter Quill), Thanos (I) | |||||||||||||
Rp: | Reprinted in ... | |||||||||||||
Feature(s) |
| |||||||||||||
5 | 2007/01 | T+ ![]() | $2.99 | |||||||||||
Front cover | Gabriele Dell'Otto UPC: 7-59606-05937-9-00511 / ![]() | 1 | ||||||||||||
Ti: | Annihilation 5/6: Ascension | 25 | ||||||||||||
Cr: | W-Keith Giffen P/L-Andrea Di Vito I/F-Andrea Di Vito L-Cory Petit, Virtual Calligraphy C-Laura Villari AsiEd-Daniel Ketchum Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Rich Ginter Pub-Dan Buckley Recap Page Art-Gabriele Dell'Otto | |||||||||||||
Rm: | Annihilation Day +220; There is one additional page with the recap/intro the credits. | |||||||||||||
Ch: | Drax the Destroyer (Arthur Douglas), Galactus (Galan), Moondragon (Heather Douglas), Nova (Richard Rider), Quasar (Phyla-Vell), Ravenous, Ronan the Accuser (Ronan), Silver Surfer (Norrin Radd), Super-Skrull (Kl'rt) | |||||||||||||
Rp: | Reprinted in ... | |||||||||||||
Feature(s) |
| |||||||||||||
6 | 2007/03 | T+ ![]() | $2.99 | |||||||||||
Front cover | Gabriele Dell'Otto UPC: 7-59606-05937-9-00611 / ![]() | 1 | ||||||||||||
Ti: | Annihilation 6/6: Finale | 27 | ||||||||||||
Cr: | W-Keith Giffen P/L-Andrea Di Vito I/F-Andrea Di Vito L-Cory Petit, Virtual Calligraphy C-Laura Villari AsiEd-Daniel Ketchum Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Rich Ginter Pub-Dan Buckley Recap Page Art-Gabriele Dell'Otto | |||||||||||||
Rm: | Annihilation Day +222 / +268 (Armistice Day); There is one additional page with the recap/intro the credits. | |||||||||||||
Ch: | Annihilus (I) (NegZone), Drax the Destroyer (Arthur Douglas), Galactus (Galan), Moondragon (Heather Douglas), Nova (Richard Rider), Quasar (Phyla-Vell), Ravenous, Ronan the Accuser (Ronan), Silver Surfer (Norrin Radd), Star-Lord (Peter Quill) | |||||||||||||
Rp: | Reprinted in ... |
UPC: 7-59606-05935-5
1 | 2006/06 | A ![]() | $2.99 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Gabriele Dell'Otto UPC: 7-59606-05935-5-00111 / ![]() | 1 | ||||||||||||||||
Ti: | Annihilation Tie-in: Super-Skrull | 22 | ||||||||||||||||
Cr: | W-Javier Grillo-Marxuach P/L-Gregory Titus I/F-Gregory Titus L-Joe Caramagna, Virtual Calligraphy C-Christopher Sotomayor AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Jacob Chabot Pub-Dan Buckley Special Thanks-Tom Brevoort Recap Page Art-Gabriele Dell'Otto | |||||||||||||||||
Rm: | Annihilation Day +41/+46 (correction in next issue); There is one additional page with the recap/intro the credits. | |||||||||||||||||
Ch: | Super-Skrull (Kl'rt) | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
Feature(s) |
| |||||||||||||||||
2 | 2006/07 | A ![]() | $2.99 | |||||||||||||||
Front cover | Gabriele Dell'Otto UPC: 7-59606-05935-5-00211 / ![]() | 1 | ||||||||||||||||
Ti: | Annihilation Tie-in | 25 | ||||||||||||||||
Cr: | W-Javier Grillo-Marxuach P/L-Gregory Titus I/F-Gregory Titus L-Joe Caramagna, Virtual Calligraphy C-Christopher Sotomayor AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Kate Levin Pub-Dan Buckley Recap Page Art-Gabriele Dell'Otto | |||||||||||||||||
Rm: | Annihilation Day +52/+55; There is one additional page with the recap/intro the credits. | |||||||||||||||||
Ch: | Super-Skrull (Kl'rt) | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
3 | 2006/08 | A ![]() | $2.99 | |||||||||||||||
Front cover | Gabriele Dell'Otto UPC: 7-59606-05935-5-00311 / ![]() | 1 | ||||||||||||||||
Ti: | Annihilation Tie-in | 22 | ||||||||||||||||
Cr: | W-Javier Grillo-Marxuach P/L-Gregory Titus I/F-Gregory Titus L-Joe Caramagna, Virtual Calligraphy C-Christopher Sotomayor AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Kate Levin Pub-Dan Buckley Recap Page Art-Gabriele Dell'Otto | |||||||||||||||||
Rm: | Annihilation Day +65/+66/+68; There is one additional page with the recap/intro the credits. | |||||||||||||||||
Ch: | Super-Skrull (Kl'rt) | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
Feature(s) |
| |||||||||||||||||
4 | 2006/09 | A ![]() | $2.99 | |||||||||||||||
Front cover | Gabriele Dell'Otto Annihilation Interlocking Cover / UPC: 7-59606-05935-5-00411 / ![]() | 1 | ||||||||||||||||
Ti: | Annihilation Tie-in | 25 | ||||||||||||||||
Cr: | W-Javier Grillo-Marxuach P/L-Gregory Titus I/F-Gregory Titus L-Joe Caramagna, Virtual Calligraphy C-Christopher Sotomayor AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Jacob Chabot Pub-Dan Buckley Recap Page Art-Gabriele Dell'Otto | |||||||||||||||||
Rm: | Annihilation Day +68/+7300; There is one additional page with the recap/intro the credits. | |||||||||||||||||
Rp: | Reprinted in ... |
UPC: 7-59606-06183-9
1 | 2007/08 | T+ ![]() | $3.99 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Front cover | Aleksi Briclot UPC: 7-59606-06183-9-00111 / ![]() | 1 | ||||||||
Ti: | Annihilation: Conquest Prologue | 42 | ||||||||
Cr: | W-Dan Abnett, Andy Lanning P/L-Michael Perkins I/F-Michael Perkins L-Cory Petit, Virtual Calligraphy C-Guru-eFX AsiEd-Alejandro Arbona Ed-Bill Rosemann E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||
Rm: | There is one additional page with the recap/intro. | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
|
UPC: 7-59606-06140-2
1 | 2007/09 | T+ ![]() | $2.99 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Front cover | Matthew Wilson UPC: 7-59606-06140-2-00111 / ![]() | 1 | ||||||||
Ti: | Annihilation: Conquest Tie-in: Destiny (A) 1/4 | 22 | ||||||||
Cr: | W-Christos N. Gage P/L-Mike Lilly I/F-Robert Almond L-Joe Caramagna, Virtual Calligraphy C-Stephane Peru AsiEd-Alejandro Arbona Ed-Bill Rosemann ExecEd-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley Recap Page Art-Aleksi Briclot | |||||||||
Rm: | There is one additional page with the recap/intro. | |||||||||
Rp: | Reprinted in ... | |||||||||
2 | 2007/10 | T+ ![]() | $2.99 | |||||||
Front cover | Matthew Wilson UPC: 7-59606-06140-2-00211 / ![]() | 1 | ||||||||
Ti: | Annihilation: Conquest Tie-in: Destiny (A) 2/4 | 22 | ||||||||
Cr: | W-Christos N. Gage P/L-Mike Lilly I/F-Robert Almond, Scott Hanna L-Joe Caramagna, Virtual Calligraphy C-Stephane Peru AsiEd-Alejandro Arbona Ed-Bill Rosemann ExecEd-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley Recap Page Art-Aleksi Briclot | |||||||||
Rm: | There is one additional page with the recap/intro. | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
3 | 2007/11 | T+ ![]() | $2.99 | |||||||
Front cover | Matthew Wilson UPC: 7-59606-06140-2-00311 / ![]() | 1 | ||||||||
Ti: | Annihilation: Conquest Tie-in: Destiny (A) 3/4 | 22 | ||||||||
Cr: | W-Christos N. Gage P/L-Mike Lilly I/F-Robert Almond, Scott Hanna L-Joe Caramagna, Virtual Calligraphy C-Stephane Peru AsiEd-Alejandro Arbona Ed-Bill Rosemann ExecEd-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley Recap Page Art-Matthew Wilson | |||||||||
Rm: | There is one additional page with the recap/intro. | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
4 | 2007/12 | T+ ![]() | $2.99 | |||||||
Front cover | Matthew Wilson UPC: 7-59606-06140-2-00411 / ![]() | 1 | ||||||||
Ti: | Annihilation: Conquest Tie-in: Destiny (A) 4/4 | 22 | ||||||||
Cr: | W-Christos N. Gage P/L-Mike Lilly I/F-Robert Almond L-[N.G.] C-Stephane Peru AsiEd-Alejandro Arbona? Ed-Bill Rosemann? ExecEd-Tom Brevoort? E-i-C-Joe Quesada Pub-Dan Buckley Recap Page Art-Matthew Wilson | |||||||||
Rm: | Story continues in Annihilation: Conquest #1.; No credits given except on cover; There is one additional page with the recap/intro. | |||||||||
Rp: | Reprinted in ... |
UPC: 7-59606-05968-3
1 | 2007/04 | A ![]() | $3.99 |
---|---|---|---|
Front cover | Gabriele Dell'Otto Covers of issue #1 and #2 interlock / UPC: 7-59606-05968-3-00111 / ![]() | 1 | |
Ti: | Annihilation Tie-in: Parasites | 22 | |
Cr: | W-Christos N. Gage P/L-Giuseppe Camuncoli I/F-Stefano Landini L-Cory Petit, Virtual Calligraphy C-June Chung Ed-Andy Schmidt E-i-C-Joe Quesada Pub-Dan Buckley | ||
Rm: | Annihilation Day +222 | ||
Ch: | Terrax (Tyros) | ||
Rp: | Reprinted in ... | ||
Ti: | Annihilation Tie-in: A death of hope | 16 | |
Cr: | W-Stuart Moore P/L-Michael McKone I/F-Michael McKone L-Cory Petit, Virtual Calligraphy C-Laura Villari Ed-Andy Schmidt E-i-C-Joe Quesada Pub-Dan Buckley | ||
Rm: | Annihilation Day +227 | ||
Ch: | Stardust | ||
Rp: | Reprinted in ... | ||
2 | 2007/05 | A ![]() | $3.99 |
Front cover | Gabriele Dell'Otto Covers of issue #1 and #2 interlock / UPC: 7-59606-05968-3-00211 / ![]() | 1 | |
Ti: | Annihilation Tie-in: Afterburn | 18 | |
Cr: | W-Keith Giffen P/L-Scott Kolins I/F-Scott Kolins L-Cory Petit, Virtual Calligraphy C-June Chung Ed-Andy Schmidt E-i-C-Joe Quesada Pub-Dan Buckley Recap Page Art-Gabriele Dell'Otto | ||
Rm: | There is one additional page with the recap/intro. | ||
Ch: | Firelord (Pyreus Kril) | ||
Rp: | Reprinted in ... | ||
Ti: | Annihilation Tie-in: Brother's keeper | 22 | |
Cr: | W-Keith Giffen P/L-Andrea Di Vito I/F-Andrea Di Vito L-Cory Petit, Virtual Calligraphy C-Paul Mounts Ed-Andy Schmidt E-i-C-Joe Quesada Pub-Dan Buckley | ||
Ch: | Silver Surfer (Norrin Radd) | ||
Rp: | Reprinted in ... |
UPC: 7-59606-06163-1
1 | 2007/07 | A ![]() | $1.99 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Andrea Di Vito, Laura Villari UPC: 7-59606-06163-1-00111 / ![]() | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | - | 32 | ||||||||||
Cr: | W-Dan Abnett, Simon Furman, Christos N. Gage, Keith Giffen, Javier Grillo-Marxuach, Michael Hoskin, Andy Lanning, Stuart Moore P/L-Renato Arlem, Mitchell W. Breitweiser, Giuseppe Camuncoli, Sean Chen, Andrea Di Vito, Scott Kolins, Michael McKone, Ariel Olivetti, Jorge Pereira Lucas, Gregory Titus, Kevin Walker I/F-Renato Arlem, Mitchell W. Breitweiser, Giuseppe Camuncoli, Sean Chen, Andrea Di Vito, Scott Kolins, Stefano Landini, Rick Magyar, Michael McKone, Ariel Olivetti, Jorge Pereira Lucas, Gregory Titus L-[N.G.] C-June Chung, David McCaig, Paul Mounts, Brian Reber, Christopher Sotomayor, Laura Villari | |||||||||||
Rm: | Retells the story of Annihilation from Annihilation Day minus 41, minus 40, minus 7, Annihilation Day, plus 7, plus 11, plus 12, plus 15, plus 17, plus 19, plus 20, plus 21, plus 29, plus 40, plus 41, plus 46, plus 47, plus 48, plus 52, plus 55, plus 65, plus 66, plus 68, plus 79, plus 88, plus 95, plus 99, plus 183, plus 204, plus 206, plus 212, plus 220, plus 222, plus 227, plus 268 (Armistice Day), plus 274, plus 277, plus 281, weeks later. Based on stories by Keith Giffen, Dan Abnett, Andy Lanning, Javier Grillo-Marxuach, Simon Furman, Christos N. Gage, Stuart Moore | |||||||||||
Rp: | Reprinted in ... |