UPC: 7-59606-05543-2
1 | 2004/07 | PSR ![]() | $2.99 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | John Cassaday, Laura Martin UPC: 7-59606-05543-2-00111 | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) | ||||||||||||||||||||||||||||||||
Ti: | X-Men: ReLoad: Gifted 1/6 | 24 | ||||||||||||||||||||||||||||||
Cr: | W-Joss Whedon P/L-John Cassaday I/F-John Cassaday L-Christopher Eliopoulos C-Laura Martin AsiEd-Stephanie Moore, Cory Sedlmeier Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
2 | 2004/08 | PSR ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | John Cassaday UPC: 7-59606-05543-2-00211 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | Gifted 2/6 | 23 | ||||||||||||||||||||||||||||||
Cr: | W-Joss Whedon P/L-John Cassaday I/F-John Cassaday L-Christopher Eliopoulos C-Laura Martin AsiEd-Stephanie Moore, Cory Sedlmeier Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
3 | 2004/09 | PSR ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | John Cassaday, Laura Martin UPC: 7-59606-05543-2-00311 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | Gifted 3/6 | 25 | ||||||||||||||||||||||||||||||
Cr: | W-Joss Whedon P/L-John Cassaday I/F-John Cassaday L-Christopher Eliopoulos C-Laura Martin AsiEd-Stephanie Moore, Sean Ryan, Cory Sedlmeier Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
4 | 2004/10 | PSR ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | John Cassaday UPC: 7-59606-05543-2-00411 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) | ||||||||||||||||||||||||||||||||
Ti: | Gifted 4/6 | 23 | ||||||||||||||||||||||||||||||
Cr: | W-Joss Whedon P/L-John Cassaday I/F-John Cassaday L-Christopher Eliopoulos C-Laura Martin AsiEd-Stephanie Moore, Sean Ryan Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
5 | 2004/11 | PSR ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | John Cassaday UPC: 7-59606-05543-2-00511 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | Gifted 5/6 | 23 | ||||||||||||||||||||||||||||||
Cr: | W-Joss Whedon P/L-John Cassaday I/F-John Cassaday L-Christopher Eliopoulos C-Laura Martin AsiEd-Stephanie Moore, Sean Ryan Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
6 | 2004/12 | PSR ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | John Cassaday, Laura Martin UPC: 7-59606-05543-2-00611 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | Gifted 6/6 | 23 | ||||||||||||||||||||||||||||||
Cr: | W-Joss Whedon P/L-John Cassaday I/F-John Cassaday L-Christopher Eliopoulos C-Laura Martin AsiEd-Stephanie Moore, Sean Ryan Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
7 | 2005/01 | PSR ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | John Cassaday, Laura Martin UPC: 7-59606-05543-2-00711 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | Dangerous 1/6 | 23 | ||||||||||||||||||||||||||||||
Cr: | W-Joss Whedon P/L-John Cassaday I/F-John Cassaday L-Christopher Eliopoulos C-Laura Martin AsiEd-Stephanie Moore, Sean Ryan Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
8 | 2005/02 | PSR ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | John Cassaday, Laura Martin UPC: 7-59606-05543-2-00811 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | Dangerous 2/6 | 23 | ||||||||||||||||||||||||||||||
Cr: | W-Joss Whedon P/L-John Cassaday I/F-John Cassaday L-Christopher Eliopoulos C-Laura Martin AsiEd-Stephanie Moore, Sean Ryan Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
9 | 2005/03 | PSR ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | John Cassaday, Laura Martin UPC: 7-59606-05543-2-00911 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | Dangerous 3/6 | 23 | ||||||||||||||||||||||||||||||
Cr: | W-Joss Whedon P/L-John Cassaday I/F-John Cassaday L-Christopher Eliopoulos C-Laura Martin AsiEd-Sean Ryan AsoEd-Nick Lowe Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
10 | 2005/05 | PSR ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | John Cassaday UPC: 7-59606-05543-2-01011 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | Dangerous 4/6 | 23 | ||||||||||||||||||||||||||||||
Cr: | W-Joss Whedon P/L-John Cassaday I/F-John Cassaday L-Christopher Eliopoulos C-Laura Martin AsiEd-Sean Ryan AsoEd-Nick Lowe Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
11 | 2005/07 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | John Cassaday, Laura Martin UPC: 7-59606-05543-2-01111 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | Dangerous 5/6 | 23 | ||||||||||||||||||||||||||||||
Cr: | W-Joss Whedon P/L-John Cassaday I/F-John Cassaday L-Christopher Eliopoulos C-Laura Martin AsiEd-Sean Ryan AsoEd-Nick Lowe Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
12 | 2005/08 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | John Cassaday, Laura Martin UPC: 7-59606-05543-2-01211 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | Dangerous 6/6 | 25 | ||||||||||||||||||||||||||||||
Cr: | W-Joss Whedon P/L-John Cassaday I/F-John Cassaday L-Christopher Eliopoulos C-Laura Martin AsiEd-Sean Ryan AsoEd-Nick Lowe Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
13 | 2006/04 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | John Cassaday, Laura Martin UPC: 7-59606-05543-2-01311 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | Torn 1/6 | 23 | ||||||||||||||||||||||||||||||
Cr: | W-Joss Whedon P/L-John Cassaday I/F-John Cassaday L-Christopher Eliopoulos C-Laura Martin AsiEd-Sean Ryan AsoEd-Nick Lowe Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
14 | 2006/06 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | John Cassaday, Laura Martin UPC: 7-59606-05543-2-01411 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | Torn 2/6 | 23 | ||||||||||||||||||||||||||||||
Cr: | W-Joss Whedon P/L-John Cassaday I/F-John Cassaday L-Christopher Eliopoulos C-Laura Martin AsiEd-Sean Ryan AsoEd-Nick Lowe Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
15 | 2006/08 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | John Cassaday UPC: 7-59606-05543-2-01511 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | Torn 3/6 | 23 | ||||||||||||||||||||||||||||||
Cr: | W-Joss Whedon P/L-John Cassaday I/F-John Cassaday L-Christopher Eliopoulos C-Laura Martin AsiEd-Sean Ryan AsoEd-Nick Lowe Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | Last page inspired by last page of X-Men (I) #132 - a story where the X-Men are storming the Hellfire Club because they corrupted Phoenix; There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
16 | 2006/10 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | John Cassaday, Laura Martin UPC: 7-59606-05543-2-01611 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | Torn 4/6 | 23 | ||||||||||||||||||||||||||||||
Cr: | W-Joss Whedon P/L-John Cassaday I/F-John Cassaday L-Christopher Eliopoulos C-Laura Martin AsiEd-Sean Ryan AsoEd-Nick Lowe Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
17 | 2006/11 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | John Cassaday UPC: 7-59606-05543-2-01711 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | Torn 5/6 | 23 | ||||||||||||||||||||||||||||||
Cr: | W-Joss Whedon P/L-John Cassaday I/F-John Cassaday L-Christopher Eliopoulos C-Laura Martin AsiEd-Sean Ryan AsoEd-Nick Lowe Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
18 | 2006/12 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | John Cassaday, Laura Martin UPC: 7-59606-05543-2-01811 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | Torn 6/6 | 23 | ||||||||||||||||||||||||||||||
Cr: | W-Joss Whedon P/L-John Cassaday I/F-John Cassaday L-Christopher Eliopoulos C-Laura Martin AsiEd-Sean Ryan AsoEd-Nick Lowe Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
19 | 2007/02 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | John Cassaday UPC: 7-59606-05543-2-01911 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) | ||||||||||||||||||||||||||||||||
Ti: | Unstoppable! 1/7 | 23 | ||||||||||||||||||||||||||||||
Cr: | W-Joss Whedon P/L-John Cassaday I/F-John Cassaday L-Joe Caramagna C-Laura Martin AsiEd-Sean Ryan AsoEd-Nick Lowe, Andy Schmidt Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
20 | 2007/02 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | John Cassaday UPC: 7-59606-05543-2-02011 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) | ||||||||||||||||||||||||||||||||
Ti: | Unstoppable! 2/7 | 23 | ||||||||||||||||||||||||||||||
Cr: | W-Joss Whedon P/L-John Cassaday I/F-John Cassaday L-Christopher Eliopoulos C-Laura Martin AsiEd-Sean Ryan AsoEd-Nick Lowe, Andy Schmidt Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
21 | 2007/05 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | John Cassaday UPC: 7-59606-05543-2-02111 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) | ||||||||||||||||||||||||||||||||
Ti: | Unstoppable! 3/7 | 23 | ||||||||||||||||||||||||||||||
Cr: | W-Joss Whedon P/L-John Cassaday I/F-John Cassaday L-Christopher Eliopoulos C-Laura Martin AsiEd-Will Panzo AsoEd-Nick Lowe, Andy Schmidt Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
22 | 2007/10 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | John Cassaday UPC: 7-59606-05543-2-02211 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) | ||||||||||||||||||||||||||||||||
Ti: | Unstoppable! 4/7 | 23 | ||||||||||||||||||||||||||||||
Cr: | W-Joss Whedon P/L-John Cassaday I/F-John Cassaday L-Christopher Eliopoulos C-Laura Martin AsiEd-Will Panzo AsoEd-Nick Lowe Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | Name of story arc not given in this issue.; There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
23 | 2008/01 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | John Cassaday UPC: 7-59606-05543-2-02311 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) | ||||||||||||||||||||||||||||||||
Ti: | Unstoppable! 5/7 | 23 | ||||||||||||||||||||||||||||||
Cr: | W-Joss Whedon P/L-John Cassaday I/F-John Cassaday L-Christopher Eliopoulos C-Laura Martin AsiEd-Will Panzo AsoEd-Nick Lowe Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | Name of story arc not given in this issue.; There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
24 | 2008/03 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | John Cassaday, Laura Martin UPC: 7-59606-05543-2-02411 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) | ||||||||||||||||||||||||||||||||
Ti: | Unstoppable! 6/7 | 23 | ||||||||||||||||||||||||||||||
Cr: | W-Joss Whedon P/L-John Cassaday I/F-John Cassaday L-Christopher Eliopoulos C-Laura Martin AsiEd-Will Panzo AsoEd-Nick Lowe Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | Name of story arc not given in this issue.; There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
25 | 2008/09 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Wrap-around cover | Simone Bianchi, Andrea Silvestri, Simone Peruzzi UPC: 7-59606-05543-2-02511 / ![]() | 2 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | Ghost Box 1/6 | 22 | ||||||||||||||||||||||||||||||
Cr: | W-Warren Ellis P/L-Simone Bianchi I/F-Simone Bianchi L-Joe Caramagna C-Simone Peruzzi AsiEd-Will Panzo Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
26 | 2008/10 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Simone Bianchi, Andrea Silvestri, Simone Peruzzi UPC: 7-59606-05543-2-02611 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | Manifest Destiny Tie-in: Ghost Box 2/6 | 22 | ||||||||||||||||||||||||||||||
Cr: | W-Warren Ellis P/L-Simone Bianchi I/F-Simone Bianchi, Andrea Silvestri L-Joe Caramagna C-Simone Peruzzi AsiEd-Will Panzo Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
27 | 2008/11 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Simone Bianchi, Andrea Silvestri, Simone Peruzzi UPC: 7-59606-05543-2-02711 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | Manifest Destiny Tie-in: Ghost Box 3/6 | 22 | ||||||||||||||||||||||||||||||
Cr: | W-Warren Ellis P/L-Simone Bianchi I/F-Simone Bianchi, Andrea Silvestri L-Joe Caramagna C-Simone Peruzzi AsiEd-Daniel Ketchum, Will Panzo Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
28 | 2009/03 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Simone Bianchi UPC: 7-59606-05543-2-02811 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | Ghost Box 4/6 | 22 | ||||||||||||||||||||||||||||||
Cr: | W-Warren Ellis P/L-Simone Bianchi I/F-Simone Bianchi, Andrea Silvestri L-Joe Caramagna C-Simone Peruzzi AsiEd-Daniel Ketchum Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
29 | 2009/06 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Simone Bianchi, Andrea Silvestri, Simone Peruzzi UPC: 7-59606-05543-2-02911 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | Ghost Box 5/6 | 22 | ||||||||||||||||||||||||||||||
Cr: | W-Warren Ellis P/L-Simone Bianchi I/F-Simone Bianchi, Andrea Silvestri L-Joe Caramagna C-Laura Martin, Simone Peruzzi, Christina Strain AsiEd-Daniel Ketchum Ed-Axel Alonso E-i-C-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
30 | 2009/08 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Simone Bianchi UPC: 7-59606-05543-2-03011 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | Ghost Box 6/6 | 22 | ||||||||||||||||||||||||||||||
Cr: | W-Warren Ellis P/L-Simone Bianchi I/F-Simone Bianchi, Andrea Silvestri L-Christopher Eliopoulos C-Simone Bianchi, Morry Hollowell, Simone Peruzzi AsiEd-Daniel Ketchum Ed-Axel Alonso E-i-C-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
31 | 2009/12 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Wrap-around cover | Phil Jimenez, Frank G. D'Armata Final art / UPC: 7-59606-05543-2-03111 / ![]() | 2 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | Exogenetic 1/5 | 22 | ||||||||||||||||||||||||||||||
Cr: | W-Warren Ellis P/L-Phil Jimenez I/F-Andy Lanning L-Joe Caramagna, Virtual Calligraphy C-Frank G. D'Armata AsoEd-Daniel Ketchum Ed-Axel Alonso E-i-C-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one more page with the credits.; There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
32 | 2010/01 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Rm: | Date in imprint is January 2009, which is clearly wrong | |||||||||||||||||||||||||||||||
Front cover | Phil Jimenez UPC: 7-59606-05543-2-03211 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | Exogenetic 2/5 | 22 | ||||||||||||||||||||||||||||||
Cr: | W-Warren Ellis P/L-Phil Jimenez I/F-Andy Lanning L-Joe Caramagna, Virtual Calligraphy C-Frank G. D'Armata AsoEd-Daniel Ketchum Ed-Axel Alonso E-i-C-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | Name of story arc not given in this issue..; There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
33 | 2010/02 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Phil Jimenez, Frank G. D'Armata UPC: 7-59606-05543-2-03311 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | Exogenetic 3/5 | 22 | ||||||||||||||||||||||||||||||
Cr: | W-Warren Ellis P/L-Phil Jimenez I/F-Andy Lanning L-Joe Caramagna, Virtual Calligraphy C-Frank G. D'Armata AsoEd-Daniel Ketchum Ed-Axel Alonso E-i-C-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | Name of story arc not given in this issue.; There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
34 | 2010/08 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Phil Jimenez UPC: 7-59606-05543-2-03411 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | Exogenetic 4/5 | 22 | ||||||||||||||||||||||||||||||
Cr: | W-Warren Ellis P/L-Phil Jimenez I/F-Andy Lanning L-Joe Caramagna, Virtual Calligraphy C-Frank G. D'Armata AsoEd-Daniel Ketchum Ed-Axel Alonso E-i-C-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | Name of story arc not given in this issue.; There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
35 | 2010/10 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Phil Jimenez UPC: 7-59606-05543-2-03511 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | Exogenetic 5/5 | 22 | ||||||||||||||||||||||||||||||
Cr: | W-Warren Ellis P/L-Phil Jimenez I/F-Andy Lanning L-Joe Caramagna, Virtual Calligraphy C-Frank G. D'Armata AsoEd-Daniel Ketchum ExecEd-Axel Alonso E-i-C-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | Name of story arc not given in this issue.; There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
36 | 2011/04 | T+ ![]() | $3.99 | |||||||||||||||||||||||||||||
Wrap-around cover | Jason Trent Pearson UPC: 7-59606-05543-2-03611 / ![]() | 2 | ||||||||||||||||||||||||||||||
Variant cover(s) | ||||||||||||||||||||||||||||||||
Ti: | Monstrous 1/4 | 22 | ||||||||||||||||||||||||||||||
Cr: | W-Daniel Way P/L-Jason Trent Pearson I/F-Karl Story L-Cory Petit, Virtual Calligraphy C-Sonia Oback AsoEd-Daniel Ketchum Ed-Nick Lowe E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley Recap Page Art-John Cassaday, Laura Martin | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
37 | 2011/07 | T+ ![]() | $3.99 | |||||||||||||||||||||||||||||
Front cover | Jason Trent Pearson UPC: 7-59606-05543-2-03711 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | Monstrous 2/4 | 22 | ||||||||||||||||||||||||||||||
