UPC: 7-59606-21006-0
1 | 2024/09 | Parental Advisory | $4.99 |
---|---|---|---|
Front cover | Ronald Lim, Israel Silva UPC: 7-59606-21006-0-00111 / | 1 | |
Ti: | ? | ? | |
Cr: | W-Jim Zub? P/L-Ramón F. Bachs? |
UPC: 7-59606-20841-8
1 | 2024/11 | Parental Advisory | $4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Martín Cóccolo, Bryan Valenza UPC: 7-59606-20841-8-00111 / | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Saladin Ahmed? P/L-Martín Cóccolo? |
UPC: 7-59606-20974-3
1 | 2024/10 | T+ | $4.99 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Salvador Larroca UPC: 7-59606-20974-3-00111 / | 1 | ||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||
Ti: | Infinity Watch 5/9 | ? | ||||||||||||||||||||
Cr: | W-Ezra Claytan Daniels? P/L-Yildiray Çinar? | |||||||||||||||||||||
Ti: | Death Stone Bearer | ? | ||||||||||||||||||||
Cr: | W-Derek Landy? P/L-Sara Pichelli? |
UPC: 7-59606-20874-6
1 | 2024/08 | Parental Advisory | $3.99 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Ben Harvey UPC: 7-59606-20874-6-00111 / | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | Blood Hunt Tie-in | ? | ||||||||||||||||||||||||||||||
Cr: | W-Thomas Waltz P/L-Juan José Ryp I/F-Juan José Ryp L-Cory Petit, Virtual Calligraphy C-Guru-eFX AsiEd-Drew Baumgartner Ed-Mark Basso E-i-C-Chester B. Cebulski Dsgn-Jay Bowen Prod-Cory Petit, Virtual Calligraphy Conductor of X-Tom Brevoort | |||||||||||||||||||||||||||||||
2 | 2024/08 | Parental Advisory | $3.99 | |||||||||||||||||||||||||||||
Front cover | Ben Harvey UPC: 7-59606-20874-6-00211 / | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) | ||||||||||||||||||||||||||||||||
Ti: | Blood Hunt Tie-in | ? | ||||||||||||||||||||||||||||||
Cr: | W-Thomas Waltz P/L-Juan José Ryp I/F-Juan José Ryp L-Cory Petit, Virtual Calligraphy C-Guru-eFX AsiEd-Drew Baumgartner Ed-Mark Basso E-i-C-Chester B. Cebulski Dsgn-Jay Bowen Prod-Cory Petit, Virtual Calligraphy Conductor of X-Tom Brevoort | |||||||||||||||||||||||||||||||
3 | 2024/09 | Parental Advisory | $3.99 | |||||||||||||||||||||||||||||
Front cover | Ben Harvey UPC: 7-59606-20874-6-00311 / | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | Blood Hunt Tie-in | ? | ||||||||||||||||||||||||||||||
Cr: | W-Thomas Waltz? P/L-Juan José Ryp? | |||||||||||||||||||||||||||||||
4 | 2024/09 | Parental Advisory | $3.99 | |||||||||||||||||||||||||||||
Front cover | Ben Harvey UPC: 7-59606-20874-6-00411 / | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | Blood Hunt Tie-in | ? | ||||||||||||||||||||||||||||||
Cr: | W-Thomas Waltz? P/L-Juan José Ryp? |
UPC: 7-59606-20994-1
1 | 2024/09 | Parental Advisory | $3.99 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Philip Tan, Sebastian Cheng UPC: 7-59606-20994-1-00111 / | 1 | |||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||
Ti: | ? | ? | |||||||||||||||||||||||||
Cr: | W-Christopher Claremont? P/L-Edgar Salazar? | ||||||||||||||||||||||||||
2 | 2024/10 | Parental Advisory | $3.99 | ||||||||||||||||||||||||
Front cover | Philip Tan, Sebastian Cheng UPC: 7-59606-20994-1-00211 / | 1 | |||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||
Ti: | ? | ? | |||||||||||||||||||||||||
Cr: | W-Christopher Claremont? P/L-Edgar Salazar? | ||||||||||||||||||||||||||
3 | 2024/11 | Parental Advisory | $3.99 | ||||||||||||||||||||||||
Front cover | Philip Tan, Sebastian Cheng UPC: 7-59606-20994-1-00311 / | 1 | |||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||
Ti: | ? | ? | |||||||||||||||||||||||||
Cr: | W-Christopher Claremont? P/L-Edgar Salazar? | ||||||||||||||||||||||||||
4 | 2024/12 | ||||||||||||||||||||||||||
Front cover | ? | 1 | |||||||||||||||||||||||||
Ti: | ? | ? | |||||||||||||||||||||||||
Cr: | ? |
UPC: 7-59606-20990-3
88 | 2024/09 | T | $4.99 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Adam Kubert Reprints cover of Wolverine (II) #88 / UPC: 7-59606-20990-3-08811 / | 1 | |||||||||||||||
Variant cover(s) |
| ||||||||||||||||
Ti: | It's D-D-Deadpool, folks! | ? | |||||||||||||||
Cr: | W-Larry Hama P/L-Adam Kubert, Fabio Laguna I/F-Mark Farmer, Tim Townsend L-Patrick Brosseau C-Marie Javins AsiEd-Ben Raab Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprint from Wolverine (II) #88 |
UPC: 7-59606-20995-8
1 | 2024/10 | Parental Advisory | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Greg Capullo, Tim Townsend, FCO Plascencia UPC: 7-59606-20995-8-00111 / | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Jonathan Hickman? P/L-Greg Capullo? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2024/11 | Parental Advisory | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front cover | Greg Capullo, Tim Townsend, FCO Plascencia UPC: 7-59606-20995-8-00211 / | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Jonathan Hickman? P/L-Greg Capullo? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2024/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front cover | ? | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2025/01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front cover | ? | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2025/02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front cover | ? | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | ? |
UPC: 7-59606-20996-5
1 | 2024/10 | Explicit Content | $5.99 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Greg Capullo UPC: 7-59606-20996-5-00111 / | 1 | |||||||||||||||
Variant cover(s) |
| ||||||||||||||||
Ti: | ? | ? | |||||||||||||||
Cr: | W-Jonathan Hickman? P/L-Greg Capullo? | ||||||||||||||||
2 | 2024/11 | Parental Advisory | $5.99 | ||||||||||||||
Front cover | Greg Capullo UPC: 7-59606-20996-5-00211 | 1 | |||||||||||||||
Variant cover(s) |
| ||||||||||||||||
Ti: | ? | ? | |||||||||||||||
Cr: | W-Jonathan Hickman? P/L-Greg Capullo? | ||||||||||||||||
Rp: | Reprint from Wolverine: Revenge #2 |