UPC: 7-59606-07565-2 / #13.1 7-59606-07789-2-00111 / #13.2 7-59606-07790-8-00111 / #13.3 7-59606-07791-5-00111 / #13.4 7-59606-07792-2-00111 / #27.1 7-59606-07853-0-00111
Legacy Numbering continued from Venom Dark Origin #5.
1 [84] | 2011/05 | T+ ![]() | $3.99 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Joe Quesada, Danny K. Miki Final art / UPC: 7-59606-07565-2-00111 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | - | 23 | ||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-Tony Moore I/F-Crime Lab Studios, Sandu Florea, Karl Kesel L-Joe Caramagna, Virtual Calligraphy C-John Rauch AsoEd-Alejandro Arbona Ed-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley Special Thanks-Dan Slott | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
2 [85] | 2011/06 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Tony Moore, John Rauch Amazing Spider-Man no.300 Homage Cover / UPC: 7-59606-07565-2-00211 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | - | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-Tony Moore I/F-Crime Lab Studios L-Joe Caramagna, Virtual Calligraphy C-John Rauch AsoEd-Thomas Brennan Ed-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
3 [86] | 2011/07 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Mike Deodato Jr., Rainier Beredo UPC: 7-59606-07565-2-00311 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | Web of Death | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-Tom Fowler I/F-Tom Fowler L-Joe Caramagna, Virtual Calligraphy C-John Rauch AsoEd-Thomas Brennan Ed-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
4 [87] | 2011/08 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Michael McKone, Morry Hollowell UPC: 7-59606-07565-2-00411 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | The same coin... | 21 | ||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-Tony Moore I/F-Crime Lab Studios L-Joe Caramagna, Virtual Calligraphy C-John Rauch AsoEd-Thomas Brennan Ed-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
5 [88] | 2011/09 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Michael McKone, Morry Hollowell UPC: 7-59606-07565-2-00511 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) | ||||||||||||||||||||||||||||||||
Ti: | Father's Day | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-Tom Fowler, Tony Moore I/F-Crime Lab Studios, Tom Fowler L-Joe Caramagna, Virtual Calligraphy C-John Rauch AsoEd-Thomas Brennan Ed-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | Story takes place before The Amazing Spider-Man (III) #665; There is one additional page with the recap/intro the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
6 [89] | 2011/10 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Tony Moore, John Rauch UPC: 7-59606-07565-2-00611 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | Spider-Island Tie-in | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-Tom Fowler I/F-Tom Fowler L-Joe Caramagna, Virtual Calligraphy C-John Rauch AsoEd-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Joe Caramagna, Virtual Calligraphy ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
7 [90] | 2011/11 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Tony Moore, John Rauch UPC: 7-59606-07565-2-00711 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | Spider-Island Tie-in | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-Tom Fowler I/F-Tom Fowler L-Joe Caramagna, Virtual Calligraphy C-John Rauch AsoEd-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Ti: | Moment of silence: A true story | 8 | ||||||||||||||||||||||||||||||
Cr: | W-Brian Michael Bendis P/L-Scott Morse I/F-Scott Morse L-Sharpefont, Paul Tutrone C-Jason Hvam Ed-Mike Raicht E-i-C-Joe Quesada Dsgn-Tom Marvelli Pres-Bill Jemas | |||||||||||||||||||||||||||||||
Ch: | John Dudas | |||||||||||||||||||||||||||||||
Rp: | Reprint from A Moment of Silence #1, Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
8 [91] | 2011/12 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Tony Moore, John Rauch UPC: 7-59606-07565-2-00811 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | Spider-Island Tie-in | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-Tom Fowler I/F-Tom Fowler L-Joe Caramagna, Virtual Calligraphy C-John Rauch AsoEd-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley Special Thanks-Dan Slott | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
9 [92] | 2012/01 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | John Tyler Christopher UPC: 7-59606-07565-2-00911 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | Spider-Island Aftermath: Capital punishment | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-Stefano Caselli I/F-Stefano Caselli L-Christopher Eliopoulos, Virtual Calligraphy C-Frank Martin Jr. AsoEd-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
10 [93] | 2012/02 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Tony Moore, David Stewart UPC: 7-59606-07565-2-01011 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | Road Trip (A) 1/3 | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-Lan Medina I/F-Nelson DeCastro L-Joe Caramagna, Virtual Calligraphy C-Marte Gracia Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
11 [94] | 2012/02 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Morry Hollowell, Tony Moore UPC: 7-59606-07565-2-01111 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | Road Trip (A) 2/3 | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-Lan Medina I/F-Nelson DeCastro L-Joe Caramagna, Virtual Calligraphy C-Marte Gracia Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
12 [95] | 2012/03 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Tony Moore, Dean V. White UPC: 7-59606-07565-2-01211 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | Road Trip (A) 3/3 | 21 | ||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-Lan Medina I/F-Nelson DeCastro L-Joe Caramagna, Virtual Calligraphy C-Marte Gracia, John Rauch Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
13 [96] | 2012/04 | T+ ![]() | $3.99 | |||||||||||||||||||||||||||||
Front cover | Stefano Caselli, Frank Martin UPC: 7-59606-07565-2-01311 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | The Circle of Four 1/6 | 30 | ||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-Tony Moore I/F-Tony Moore L-Joe Caramagna, Virtual Calligraphy C-Val Staples AsiEd-Sebastian Girner, Jody LeHeup Ed-Jeanine Schaefer ConsEd-Thomas Brennan SenEd-Mark Paniccia, Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley Venom Circle of Three-Rick Remender, Jeff Parker, Rob Williams | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
13.1 [97] | 2012/04 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Stefano Caselli, Frank Martin Venom Circle of Four Interlocking Cover / UPC: 7-59606-07789-2-00111 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | The Circle of Four 2/6 | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Rob Williams P/L-Lee Garbett I/F-Lee Garbett L-Clayton Cowles, Virtual Calligraphy C-Robert Schwager Ed-Sebastian Girner SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
13.2 [98] | 2012/04 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Stefano Caselli, Frank Martin Venom Circle of Four Interlocking Cover / UPC: 7-59606-07790-8-00111 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | The Circle of Four 3/6 | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Jeffrey Parker, Rick Remender, Rob Williams P/L-Sana Takeda I/F-[N.A.] L-Cory Petit, Virtual Calligraphy C-Sana Takeda AsiEd-Sebastian Girner Ed-Jeanine Schaefer E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
13.3 [99] | 2012/04 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Stefano Caselli, Frank Martin Venom Circle of Four Interlocking Cover / UPC: 7-59606-07791-5-00111 / ![]() ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | The Circle of Four 4/6 | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Jeffrey Parker, Rick Remender, Rob Williams P/L-Julian Totino Tedesco I/F-Julian Totino Tedesco L-Christopher Eliopoulos, Virtual Calligraphy C-Dommo Sanchez Aymara AsiEd-Jacob Thomas Ed-Mark Paniccia ConsEd-Jeanine Schaefer E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
13.4 [100] | 2012/04 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Stefano Caselli Venom Circle of Four Interlocking Cover / UPC: 7-59606-07792-2-00111 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | The Circle of Four 5/6 | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Jeffrey Parker, Rick Remender, Rob Williams P/L-Lan Medina I/F-Nelson DeCastro, Terry Pallot L-Joe Caramagna, Virtual Calligraphy C-Antonio Fabela, Marte Gracia Ed-Thomas Brennan ConsEd-Jeanine Schaefer E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
14 [101] | 2012/04 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Stefano Caselli, Frank Martin Jr. UPC: 7-59606-07565-2-01411 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | The Circle of Four 6/6 | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Jeffrey Parker, Rick Remender, Rob Williams P/L-Tony Moore I/F-Tony Moore L-Joe Caramagna, Virtual Calligraphy C-Val Staples AsoEd-Thomas Brennan Ed-Jeanine Schaefer SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
15 [102] | 2012/06 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Tony Moore, John Rauch UPC: 7-59606-07565-2-01511 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | Home again | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-Lan Medina I/F-Nelson DeCastro, Terry Pallot L-Joe Caramagna, Virtual Calligraphy C-Andres Mossa Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
16 [103] | 2012/06 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Michael del Mundo UPC: 7-59606-07565-2-01611 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | Clemency | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-Kevin Walker I/F-Kevin Walker L-Joe Caramagna, Virtual Calligraphy C-Christopher Sotomayor Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
17 [104] | 2012/07 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Michael del Mundo UPC: 7-59606-07565-2-01711 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) | ||||||||||||||||||||||||||||||||
Ti: | Savage Six Prologue | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Cullen Bunn, Rick Remender P/L-Kevin Walker I/F-Terry Pallot L-Joe Caramagna, Virtual Calligraphy C-Christopher Sotomayor Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
18 [105] | 2012/07 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Tony Moore, John Rauch UPC: 7-59606-07565-2-01811 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | Savage Six 1/4: Public enemies | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Cullen Bunn, Rick Remender P/L-Lan Medina I/F-Nelson DeCastro L-Clayton Cowles, Virtual Calligraphy C-Christopher Sotomayor Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
19 [106] | 2012/08 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Tony Moore, Edgar Delgado UPC: 7-59606-07565-2-01911 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | Savage Six 2/4: Family | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Cullen Bunn, Rick Remender P/L-Lan Medina I/F-Nelson DeCastro L-Clayton Cowles, Virtual Calligraphy C-Christopher Sotomayor Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
20 [107] | 2012/09 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Michael del Mundo UPC: 7-59606-07565-2-02011 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | Savage Six 3/4: The truth | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Cullen Bunn, Rick Remender P/L-Robert Atkins, Lan Medina I/F-Nelson DeCastro, Rick Ketcham L-Joe Caramagna, Virtual Calligraphy C-Christopher Sotomayor Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
21 [108] | 2012/09 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Tony Moore, Edgar Delgado UPC: 7-59606-07565-2-02111 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | Savage Six 4/4: Best laid plans... | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Cullen Bunn, Rick Remender P/L-Lan Medina I/F-Karl Kesel, Terry Pallot, Julio Soto L-Joe Caramagna, Virtual Calligraphy C-Christopher Sotomayor Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
22 [109] | 2012/10 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Tony Moore, Val Staples UPC: 7-59606-07565-2-02211 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | Father's Day | 22 | ||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-Declan Shalvey I/F-Declan Shalvey L-Joe Caramagna, Virtual Calligraphy C-Lee Loughridge Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
23 [110] | 2012/10 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Patrick Zircher, Marte Gracia UPC: 7-59606-07565-2-02311 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | Monsters of Evil 1/3 | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Cullen Bunn P/L-Thony Silas I/F-Nelson DeCastro L-Joe Caramagna, Virtual Calligraphy C-Christopher Sotomayor Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
24 [111] | 2012/11 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Patrick Zircher UPC: 7-59606-07565-2-02411 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | Monsters of Evil 2/3 | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Cullen Bunn P/L-Thony Silas I/F-Nelson DeCastro L-Joe Caramagna, Virtual Calligraphy C-Christopher Sotomayor Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
25 [112] | 2012/11 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Patrick Zircher, Marte Gracia UPC: 7-59606-07565-2-02511 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | Monsters of Evil 3/3 | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Cullen Bunn P/L-Thony Silas I/F-Nelson DeCastro, Rick Ketcham, Walden Wong L-Joe Caramagna, Virtual Calligraphy C-Andres Mossa, Christopher Sotomayor Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
26 [113] | 2012/12 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Patrick Zircher, Marte Gracia UPC: 7-59606-07565-2-02611 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | Minimum Carnage 3/6: The madman and the Microverse | 19 | ||||||||||||||||||||||||||||||
Cr: | W-Cullen Bunn P/L-Declan Shalvey I/F-Declan Shalvey L-Joe Caramagna, Virtual Calligraphy C-Lee Loughridge Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley Special Thanks-Chris Yost | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
27 [114] | 2013/01 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Patrick Zircher, Marte Gracia UPC: 7-59606-07565-2-02711 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | Minimum Carnage 5/6: Family bondage | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Cullen Bunn P/L-Declan Shalvey I/F-Declan Shalvey L-Joe Caramagna, Virtual Calligraphy C-Lee Loughridge Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley Special Thanks-Chris Yost | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
27.1 [115] | 2013/01 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
Front cover | Joe Quinones UPC: 7-59606-07853-0-00111 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | Minimum Carnage Aftermath: The evil inside us all... | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Cullen Bunn P/L-Marco Checchetto I/F-Marco Checchetto L-Joe Caramagna, Virtual Calligraphy C-Fabio D'Auria Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
28 [116] | 2013/02 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||
