UPC: 7-59606-08360-2
1 | 2016/07 | Parental Advisory | $3.99 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Jon Malin, Matt Yackey UPC: 7-59606-08360-2-00111 / | 1 | |||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||
Ti: | There is No High Road 1/6: Power and control | 20 | |||||||||||||||||||||||||
Cr: | W-Jim Zub P/L-Jon Malin I/F-Jon Malin L-Joe Sabino, Virtual Calligraphy C-Matt Yackey Ed-Tom Brevoort, Alanna Smith E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Carlos Lao ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||
2 | 2016/08 | Parental Advisory | $3.99 | ||||||||||||||||||||||||
Front cover | Jon Malin, Matt Yackey UPC: 7-59606-08360-2-00211 / | 1 | |||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||
Ti: | There is No High Road 2/6: Follow the Leader | 20 | |||||||||||||||||||||||||
Cr: | W-Jim Zub P/L-Jon Malin I/F-Jon Malin L-Joe Sabino, Virtual Calligraphy C-Matt Yackey Ed-Tom Brevoort, Alanna Smith E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Carlos Lao ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||
3 | 2016/09 | T+ | $3.99 | ||||||||||||||||||||||||
Front cover | Jon Malin, Matt Yackey UPC: 7-59606-08360-2-00311 / | 1 | |||||||||||||||||||||||||
Variant cover(s) | |||||||||||||||||||||||||||
Ti: | There is No High Road 3/6: Mistakes were made | 20 | |||||||||||||||||||||||||
Cr: | W-Jim Zub P/L-Jon Malin I/F-Jon Malin L-Joe Sabino, Virtual Calligraphy C-Matt Yackey Ed-Alanna Smith ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Carlos Lao ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||
4 | 2016/10 | T+ | $3.99 | ||||||||||||||||||||||||
Front cover | Jon Malin, Matt Yackey UPC: 7-59606-08360-2-00411 / | 1 | |||||||||||||||||||||||||
Ti: | There is No High Road 4/6: Tip of the Iceberg | 20 | |||||||||||||||||||||||||
Cr: | W-Jim Zub P/L-Jon Malin I/F-Jon Malin L-Joe Sabino, Virtual Calligraphy C-Matt Yackey Ed-Alanna Smith ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Carlos Lao ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||
Rm: | This issue takes place before Squadron Supreme (IV) #8.; There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||
5 | 2016/11 | T+ | $3.99 | ||||||||||||||||||||||||
Front cover | Jon Malin, Matt Yackey UPC: 7-59606-08360-2-00511 / | 1 | |||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||
Ti: | Civil War II Tie-in: There is No High Road 5/6: What we do best | 20 | |||||||||||||||||||||||||
Cr: | W-Jim Zub P/L-Jon Malin I/F-Jon Malin L-Joe Sabino, Virtual Calligraphy C-Matt Yackey Ed-Alanna Smith ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Carlos Lao ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
6 | 2016/12 | T+ | $3.99 | ||||||||||||||||||||||||
Front cover | Jon Malin, Matt Yackey UPC: 7-59606-08360-2-00611 / | 1 | |||||||||||||||||||||||||
Ti: | There is No High Road 6/6: The beer run | 20 | |||||||||||||||||||||||||
Cr: | W-Jim Zub P/L-Sean Izaakse I/F-Sean Izaakse L-Joe Sabino, Virtual Calligraphy C-Matt Yackey Ed-Alanna Smith ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Carlos Lao ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
7 | 2017/01 | T+ | $3.99 | ||||||||||||||||||||||||
Front cover | Kris Anka UPC: 7-59606-08360-2-00711 / | 1 | |||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||
Ti: | No Going Back 1/3: Not what we planned | 20 | |||||||||||||||||||||||||
Cr: | W-Jim Zub P/L-Sean Izaakse I/F-Sean Izaakse L-Joe Sabino, Virtual Calligraphy C-Matt Yackey Ed-Alanna Smith ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Carlos Lao ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
8 | 2017/02 | T+ | $3.99 | ||||||||||||||||||||||||
Front cover | Jon Malin, Matt Yackey UPC: 7-59606-08360-2-00811 / | 1 | |||||||||||||||||||||||||
Ti: | No Going Back 2/3: Should I stay or should I go | 20 | |||||||||||||||||||||||||
Cr: | W-Jim Zub P/L-Jon Malin I/F-Jon Malin L-Joe Sabino, Virtual Calligraphy C-Matt Yackey Ed-Alanna Smith ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Carlos Lao ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
9 | 2017/03 | T+ | $3.99 | ||||||||||||||||||||||||
Front cover | Jon Malin, Matt Yackey UPC: 7-59606-08360-2-00911 / | 1 | |||||||||||||||||||||||||
Ti: | No Going Back 3/3: Stray signals | 20 | |||||||||||||||||||||||||
Cr: | W-Jim Zub P/L-Jon Malin I/F-Jon Malin L-Joe Sabino, Virtual Calligraphy C-Matt Yackey Ed-Alanna Smith ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Carlos Lao ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||
10 | 2017/04 | T+ | $4.99 | ||||||||||||||||||||||||
Rm: | 20th Anniversary issue | ||||||||||||||||||||||||||
Front cover | Jon Malin, Matt Yackey UPC: 7-59606-08360-2-01011 / | 1 | |||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||
Ti: | ...Like Lighting Prologue | 10 | |||||||||||||||||||||||||
Cr: | W-Kurt Busiek P/L-Mark Bagley I/F-Scott Hanna L-Joe Sabino, Virtual Calligraphy C-Matt Yackey Ed-Alanna Smith ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Carlos Lao ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
Ti: | Return of the Masters 1/3: Bonds unbroken | 20 | |||||||||||||||||||||||||
Cr: | W-Jim Zub P/L-Jon Malin I/F-Jon Malin L-Joe Sabino, Virtual Calligraphy C-Matt Yackey Ed-Alanna Smith ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Carlos Lao ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
11 | 2017/05 | T+ | $3.99 | ||||||||||||||||||||||||
Front cover | Jon Malin, Matt Yackey UPC: 7-59606-08360-2-01111 / | 1 | |||||||||||||||||||||||||
Ti: | Return of the Masters 2/3: Chance of a lifetime | 20 | |||||||||||||||||||||||||
Cr: | W-Jim Zub P/L-Jon Malin I/F-Jon Malin L-Joe Sabino, Virtual Calligraphy C-Matt Yackey Ed-Alanna Smith ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Carlos Lao ExecProd-Alan Fine Pres-Dan Buckley | ||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
12 | 2017/06 | T+ | $3.99 | ||||||||||||||||||||||||
Front cover | Jon Malin, Matt Yackey UPC: 7-59606-08360-2-01211 / | 1 | |||||||||||||||||||||||||
Ti: | Secret Empire Prelude: Return of the Masters 3/3: Broken toys | 20 | |||||||||||||||||||||||||
Cr: | W-Jim Zub P/L-Jon Malin I/F-Jon Malin L-Joe Sabino, Virtual Calligraphy C-Matt Yackey Ed-Alanna Smith ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Carlos Lao ExecProd-Alan Fine Pres-Dan Buckley | ||||||||||||||||||||||||||
Rm: | Story takes place before Captain America: Steve Rogers #16.; There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
Feature(s) |
|