UPC: 7-59606-03566-3 / #-1 7-59606-04425-2-00111
1 | 1997/04 | CCA | $2.99 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Mark Bagley, Vince Russell UPC: 7-59606-03566-3-00111 / | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | Justice... like lightning! | 38 | ||||||||||
Cr: | W-Kurt Busiek P/L-Mark Bagley I/F-Vince Russell L-Comicraft, Oscar Gongora, David Lanphear C-Joe Rosas Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
2 | 1997/05 | CCA | $1.95 | |||||||||
Front cover | Mark Bagley, Vince Russell UPC: 7-59606-03566-3-00211 | 1 | ||||||||||
Variant cover(s) | ||||||||||||
Ti: | Deceiving appearances | 23 | ||||||||||
Cr: | W-Kurt Busiek P/L-Mark Bagley I/F-Vince Russell L-Comicraft, Oscar Gongora, David Lanphear C-Joe Rosas Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
Feature(s) |
| |||||||||||
3 | 1997/06 | CCA | $1.95 | |||||||||
Front cover | Mark Bagley, Vince Russell UPC: 7-59606-03566-3-00311 / | 1 | ||||||||||
Ti: | Too many Masters! | 22 | ||||||||||
Cr: | W-Kurt Busiek P/L-Mark Bagley I/F-Vince Russell L-Comicraft, David Lanphear C-Joe Rosas AsiEd-Glenn Greenberg Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
-1 | 1997/07 | CCA | $1.95 | |||||||||
Rm: | Imprint gives name of series as "Thunderbolts: Distant Rumbling" | |||||||||||
Front cover | Keith Aiken Cover says "and Keith Aiken", but first name is missing / UPC: 7-59606-04425-2-00111 / | 1 | ||||||||||
Ti: | Flashback: Distant rumblings! | 23 | ||||||||||
Cr: | W-Kurt Busiek P/L-Steven Epting I/F-Bob Wiacek L-Comicraft, Oscar Gongora, Siobhan Hanna, David Lanphear C-Tom Smith Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
4 | 1997/07 | CCA | $1.95 | |||||||||
Front cover | Mark Bagley, Vince Russell UPC: 7-59606-03566-3-00411 / | 1 | ||||||||||
Ti: | A shock to the system! | 22 | ||||||||||
Cr: | W-Kurt Busiek P/L-Mark Bagley I/F-Vince Russell L-Comicraft, Oscar Gongora, David Lanphear C-Joe Rosas AsiEd-Glenn Greenberg Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
Feature(s) |
| |||||||||||
5 | 1997/08 | CCA | $1.99 | |||||||||
Front cover | Mark Bagley, Vince Russell UPC: 7-59606-03566-3-00511 / | 1 | ||||||||||
Ti: | Growing pains | 22 | ||||||||||
Cr: | W-Kurt Busiek P/L-Mark Bagley I/F-Vince Russell L-Comicraft, David Lanphear C-Joe Rosas AsiEd-Glenn Greenberg Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
6 | 1997/09 | CCA | $1.99 | |||||||||
Front cover | Mark Bagley UPC: 7-59606-03566-3-00611 / | 1 | ||||||||||
Ti: | Unstable elements! | 23 | ||||||||||
Cr: | W-Kurt Busiek P/L-Mark Bagley I/F-Vince Russell, James Sanders III, Arthur Edward Thibert L-Comicraft, Oscar Gongora, David Lanphear C-Joe Rosas Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rm: | Correction of credits in Thunderbolts (I) #8 (JS3 and AT added) | |||||||||||
Rp: | Reprinted in ... | |||||||||||
7 | 1997/10 | CCA | $1.99 | |||||||||
Front cover | Mark Bagley, Vince Russell UPC: 7-59606-03566-3-00711 / | 1 | ||||||||||
Ti: | The revolt within | 22 | ||||||||||
Cr: | W-Kurt Busiek, Roger Stern P/L-Jeff Johnson I/F-Gregory Adams, Will Blyberg, Eric J. Cannon, Larry Mahlstedt, Keith Williams L-Comicraft, David Lanphear C-Joe Rosas AsiEd-Glenn Greenberg Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
8 | 1997/11 | CCA | $1.99 | |||||||||
Front cover | Mark Bagley, Vince Russell Uncanny X-Men no.168 Homage Cover / UPC: 7-59606-03566-3-00811 / | 1 | ||||||||||
Ti: | Songbird: alone! | 22 | ||||||||||
Cr: | W-Kurt Busiek, Roger Stern P/L-Mark Bagley I/F-Vince Russell L-Comicraft, David Lanphear C-Joe Rosas AsiEd-Glenn Greenberg Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
9 | 1997/12 | CCA | $1.99 | |||||||||
Front cover | Mark Bagley, Vince Russell UPC: 7-59606-03566-3-00911 / | 1 | ||||||||||
Ti: | Life lessons | 22 | ||||||||||
Cr: | W-Kurt Busiek, Roger Stern P/L-Mark Bagley, Ronald Frenz I/F-Will Blyberg, Allen Milgrom, Vince Russell L-Comicraft, David Lanphear C-Joe Rosas Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
Feature(s) |
| |||||||||||
10 | 1998/01 | CCA | $1.99 | |||||||||
Front cover | Mark Bagley UPC: 7-59606-03566-3-01011 / | 1 | ||||||||||
Ti: | Heroes' reward | 22 | ||||||||||
Cr: | W-Kurt Busiek P/L-Mark Bagley I/F-Vince Russell L-Comicraft, David Lanphear C-Joe Rosas AsiEd-Glenn Greenberg Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
11 | 1998/02 | CCA | $1.99 | |||||||||
Front cover | Mark Bagley, Vince Russell UPC: 7-59606-03566-3-01111 / | 1 | ||||||||||
Ti: | The high ground | 22 | ||||||||||
Cr: | W-Kurt Busiek P/L-Mark Bagley I/F-Vince Russell L-Comicraft, David Lanphear, Richard Starkings C-Joe Rosas AsiEd-Glenn Greenberg Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
12 | 1998/03 | CCA | $2.99 | |||||||||
Wrap-around cover | Mark Bagley, Vince Russell UPC: 7-59606-03566-3-01211 / | 2 | ||||||||||
Ti: | Endgame | 39 | ||||||||||
Cr: | W-Kurt Busiek P/L-Mark Bagley I/F-Gregory Adams, Scott Hanna, Larry Mahlstedt, Vince Russell L-Comicraft, David Lanphear, Richard Starkings C-Joe Rosas Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
13 | 1998/04 | CCA | $1.99 | |||||||||
Front cover | Mark Bagley UPC: 7-59606-03566-3-01311 / | 1 | ||||||||||
Ti: | In the courts of Kosmos! | 22 | ||||||||||
Cr: | W-Kurt Busiek P/L-Mark Bagley I/F-Scott Hanna L-Liz Agraphiotis, Comicraft, Richard Starkings C-Joe Rosas AsiEd-Gregg Schigiel Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
14 | 1998/05 | CCA | $1.99 | |||||||||
Front cover | Mark Bagley UPC: 7-59606-03566-3-01411 / | 1 | ||||||||||
Ti: | Casualities of war! | 22 | ||||||||||
Cr: | W-Kurt Busiek P/L-Mark Bagley I/F-Scott Hanna L-Liz Agraphiotis, Comicraft, Richard Starkings C-Joe Rosas AsiEd-Gregg Schigiel Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
15 | 1998/06 | CCA | $1.99 | |||||||||
Front cover | Mark Bagley UPC: 7-59606-03566-3-01511 / | 1 | ||||||||||
Ti: | Wanted dead or alive! | 22 | ||||||||||
Cr: | W-Kurt Busiek P/L-Mark Bagley I/F-Scott Hanna L-Comicraft, Richard Starkings C-Joe Rosas AsiEd-Gregg Schigiel Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
16 | 1998/07 | CCA | $1.99 | |||||||||
Front cover | Mark Bagley, Scott Hanna UPC: 7-59606-03566-3-01611 / | 1 | ||||||||||
Ti: | Thunder and lightning | 22 | ||||||||||
Cr: | W-Kurt Busiek P/L-Mark Bagley I/F-Scott Hanna L-Comicraft, Siobhan Hanna, Richard Starkings C-Joe Rosas AsiEd-Gregg Schigiel Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
17 | 1998/08 | CCA | $1.99 | |||||||||
Front cover | Mark Bagley, Scott Hanna, Mark McNabb UPC: 7-59606-03566-3-01711 / | 1 | ||||||||||
Ti: | Matters of gravity | 22 | ||||||||||
Cr: | W-Kurt Busiek P/L-Mark Bagley I/F-Scott Hanna L-Comicraft, Siobhan Hanna, Richard Starkings C-Joe Rosas AsiEd-Gregg Schigiel Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
18 | 1998/09 | CCA | $1.99 | |||||||||
Front cover | Mark Bagley, Scott Hanna UPC: 7-59606-03566-3-01811 / | 1 | ||||||||||
Ti: | Career opportunities | 22 | ||||||||||
Cr: | W-Kurt Busiek P/L-Mark Bagley I/F-Scott Hanna L-Comicraft C-Joe Rosas AsiEd-Gregg Schigiel Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
19 | 1998/10 | CCA | $1.99 | |||||||||
Front cover | Mark Bagley, Scott Hanna, Tanya Horie, Richard Horie UPC: 7-59606-03566-3-01911 / | 1 | ||||||||||
Ti: | Heat and pressure | 22 | ||||||||||
Cr: | W-Kurt Busiek P/L-Mark Bagley I/F-Scott Hanna L-Comicraft, David Lanphear, Richard Starkings C-Joe Rosas AsiEd-Gregg Schigiel Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
20 | 1998/11 | CCA | $1.99 | |||||||||
Front cover | Mark Bagley, Scott Hanna, Tanya Horie, Richard Horie UPC: 7-59606-03566-3-02011 / | 1 | ||||||||||
Ti: | Decisions 1/3: Turning point | 22 | ||||||||||
Cr: | W-Kurt Busiek P/L-Mark Bagley I/F-Jonathan Holdredge L-Liz Agraphiotis, Comicraft, Richard Starkings C-Joe Rosas AsiEd-Gregg Schigiel Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
21 | 1998/12 | CCA | $1.99 | |||||||||
Front cover | Mark Bagley UPC: 7-59606-03566-3-02111 / | 1 | ||||||||||
Ti: | Decisions 2/3: Trust | 22 | ||||||||||
Cr: | W-Kurt Busiek P/L-Mark Bagley I/F-Scott Hanna L-Comicraft, Siobhan Hanna, Richard Starkings C-Joe Rosas AsiEd-Gregg Schigiel Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
22 | 1999/01 | CCA | $1.99 | |||||||||
Front cover | Mark Bagley UPC: 7-59606-03566-3-02211 / | 1 | ||||||||||
Ti: | Decisions 3/3: Taking a stand | 22 | ||||||||||
Cr: | W-Kurt Busiek P/L-Mark Bagley I/F-Scott Hanna L-Liz Agraphiotis, Comicraft, Richard Starkings C-Joe Rosas Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
0 | 1999/02 | CCA | $0.00 | |||||||||
Front cover | Mark Bagley, Allen Milgrom, Liquid! | 1 | ||||||||||
Ti: | A rare night off | 16 | ||||||||||
Cr: | W-Kurt Busiek P/L-Mark Bagley I/F-Allen Milgrom L-Comicraft, Richard Starkings C-Tom Smith AsiEd-Gregg Schigiel Ed-Tom Brevoort E-i-C-Bob Harras Wizard President-Gareb S. Shamus Wizard Publisher-Gareb S. Shamus Wizard Executive VP-Fred Pierce Wizard Editor-in-Chief-Patrick McCallum Wizard Design Manager-Steve Blackwell Wizard Production Director-Darren Sanchez | |||||||||||
Rm: | Bagged with Wizard: The Comic Magazine (Wizard Publication) #89 | |||||||||||
Rp: | Reprinted in ... | |||||||||||
23 | 1999/02 | CCA | $1.99 | |||||||||
Front cover | Mark Bagley, Scott Hanna, Tanya Horie, Richard Horie UPC: 7-59606-03566-3-02311 / | 1 | ||||||||||
Ti: | Public relations (or: Do not pass GO. Do not collect $200) | 23 | ||||||||||
Cr: | W-Kurt Busiek P/L-Mark Bagley I/F-Scott Hanna L-Comicraft, Richard Starkings, Saida Temofonte C-Joe Rosas Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
24 | 1999/03 | CCA | $1.99 | |||||||||
Front cover | Mark Bagley, Scott Hanna UPC: 7-59606-03566-3-02411 / | 1 | ||||||||||
Ti: | The eye of the storm | 22 | ||||||||||
Cr: | W-Kurt Busiek P/L-Mark Bagley I/F-Scott Hanna L-Comicraft, Richard Starkings, Saida Temofonte C-Joe Rosas | |||||||||||
Rp: | Reprinted in ... | |||||||||||
25 | 1999/04 | CCA | $2.99 | |||||||||
Wrap-around cover | Mark Bagley UPC: 7-59606-03566-3-02511 / | 2 | ||||||||||
Ti: | Saving the world! | 38 | ||||||||||
Cr: | W-Kurt Busiek P/L-Mark Bagley I/F-Al Vey, Bob Wiacek L-Comicraft, Richard Starkings, Saida Temofonte C-Joe Rosas AsiEd-Gregg Schigiel Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
26 | 1999/05 | CCA | $1.99 | |||||||||
Front cover | Mark Bagley, Scott Hanna, Tanya Horie, Richard Horie UPC: 7-59606-03566-3-02611 / | 1 | ||||||||||
Ti: | Lockdown | 22 | ||||||||||
Cr: | W-Kurt Busiek, Joe Casey P/L-Mark Bagley, Leonardo Manco I/F-Scott Hanna, Leonardo Manco L-Comicraft, Richard Starkings, Saida Temofonte C-Joe Rosas AsiEd-Gregg Schigiel Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
27 | 1999/06 | CCA | $1.99 | |||||||||
Front cover | Mark Bagley, Scott Hanna, Tanya Horie, Richard Horie UPC: 7-59606-03566-3-02711 / | 1 | ||||||||||
Ti: | Flight plans | 22 | ||||||||||
Cr: | W-Kurt Busiek P/L-Mark Bagley I/F-Scott Hanna L-Comicraft, Richard Starkings C-Joe Rosas AsiEd-Gregg Schigiel Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
28 | 1999/07 | CCA | $1.99 | |||||||||
Front cover | Mark Bagley, Scott Hanna, Tanya Horie, Richard Horie UPC: 7-59606-03566-3-02811 / | 1 | ||||||||||
Ti: | Castles in the air | 22 | ||||||||||
Cr: | W-Kurt Busiek P/L-Mark Bagley I/F-Scott Hanna L-Comicraft, Richard Starkings C-Joe Rosas AsiEd-Gregg Schigiel Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
29 | 1999/08 | CCA | $1.99 | |||||||||
Front cover | Mark Bagley UPC: 7-59606-03566-3-02911 / | 1 | ||||||||||
Ti: | The fundamental force | 22 | ||||||||||
Cr: | W-Kurt Busiek P/L-Mark Bagley I/F-Scott Hanna L-Comicraft, Richard Starkings C-Joe Rosas AsiEd-Gregg Schigiel Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
30 | 1999/09 | CCA | $1.99 | |||||||||
Front cover | Mark Bagley, Scott Hanna, Tanya Horie, Richard Horie UPC: 7-59606-03566-3-03011 / | 1 | ||||||||||
Ti: | Uh-oh! | 22 | ||||||||||
Cr: | W-Kurt Busiek P/L-Mark Bagley I/F-Scott Hanna L-Comicraft, Richard Starkings C-Joe Rosas AsiEd-Gregg Schigiel Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
31 | 1999/10 | CCA | $1.99 | |||||||||
Front cover | Mark Bagley, Scott Hanna, Tanya Horie, Richard Horie UPC: 7-59606-03566-3-03111 / | 1 | ||||||||||
Ti: | A more perfect union | 22 | ||||||||||
Cr: | W-Kurt Busiek P/L-Mark Bagley I/F-Scott Hanna L-Comicraft, Richard Starkings, Saida Temofonte C-Joe Rosas AsiEd-Gregg Schigiel Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
32 | 1999/11 | CCA | $1.99 | |||||||||
Front cover | Mark Bagley, Scott Hanna, Tanya Horie, Richard Horie UPC: 7-59606-03566-3-03211 / | 1 | ||||||||||
Ti: | Blood sports | 23 | ||||||||||
Cr: | W-Kurt Busiek P/L-Mark Bagley I/F-Scott Hanna L-Comicraft, Richard Starkings C-Joe Rosas AsiEd-Gregg Schigiel Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
Feature(s) |
| |||||||||||
33 | 1999/12 | CCA | $1.99 | |||||||||
Front cover | Mark Bagley, Scott Hanna, Gregg Schigiel, Tanya Horie, Richard Horie UPC: 7-59606-03566-3-03311 / | 1 | ||||||||||
Ti: | Ogres in the shadows | 22 | ||||||||||
Cr: | W-Kurt Busiek P/L-Mark Bagley I/F-Scott Hanna L-Comicraft, Troy Peteri, Richard Starkings C-Joe Rosas AsiEd-Gregg Schigiel Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
34 | 2000/01 | CCA | $1.99 | |||||||||
Front cover | Mark Bagley, Scott Hanna, Tanya Horie, Richard Horie UPC: 7-59606-03566-3-03411 / | 1 | ||||||||||
Ti: | Making your mark | 23 | ||||||||||
Cr: | W-Fabian Nicieza P/L-Mark Bagley I/F-Scott Hanna L-Comicraft, Jason Levine, Richard Starkings C-Joe Rosas Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
Feature(s) |
| |||||||||||
35 | 2000/02 | CCA | $1.99 | |||||||||
Front cover | Mark Bagley UPC: 7-59606-03566-3-03511 / | 1 | ||||||||||
Ti: | The inheritance | 22 | ||||||||||
Cr: | W-Fabian Nicieza P/L-Mark Bagley I/F-Gregory Adams L-Comicraft, Jason Levine, Richard Starkings C-Joe Rosas AsiEd-Gregg Schigiel Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
36 | 2000/03 | CCA | $1.99 | |||||||||
Front cover | Mark Bagley UPC: 7-59606-03566-3-03611 / | 1 | ||||||||||
Ti: | How is justice best served? | 22 | ||||||||||
Cr: | W-Fabian Nicieza P/L-Mark Bagley I/F-Scott Hanna L-Comicraft, Oscar Gongora, Richard Starkings C-Joe Rosas AsiEd-Gregg Schigiel Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
Feature(s) |
| |||||||||||
37 | 2000/04 | CCA | $1.99 | |||||||||
Front cover | Mark Bagley, Scott Hanna, Tanya Horie, Richard Horie UPC: 7-59606-03566-3-03711 / | 1 | ||||||||||
Ti: | The bug bites back! | 22 | ||||||||||
Cr: | W-Fabian Nicieza P/L-Mark Bagley I/F-Scott Hanna L-Comicraft, Oscar Gongora, Richard Starkings C-Joe Rosas Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
38 | 2000/05 | CCA | $1.99 | |||||||||
Front cover | Mark Bagley, Scott Hanna, Tanya Horie, Richard Horie UPC: 7-59606-03566-3-03811 / | 1 | ||||||||||
Ti: | Targeted for death! | 23 | ||||||||||
Cr: | W-Fabian Nicieza P/L-Mark Bagley I/F-Scott Hanna L-Comicraft, Troy Peteri, Richard Starkings C-Joe Rosas Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
Feature(s) |
| |||||||||||
39 | 2000/06 | CCA | $2.99 | |||||||||
Front cover | Mark Bagley, Scott Hanna UPC: 7-59606-03566-3-03911 / | 1 | ||||||||||
Ti: | Black hearts | 22 | ||||||||||
Cr: | W-Fabian Nicieza P/L-Mark Bagley I/F-Scott Hanna L-Comicraft, Troy Peteri, Richard Starkings C-Joe Rosas AsiEd-Gregg Schigiel Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
Ti: | Hawkeye, the marksman! | 18 | ||||||||||
Cr: | W-Stan Lee P/L-Don Heck I/F-Don Heck L-Samuel Rosen C-[N.G.] | |||||||||||
Ch: | Iron Man (Anthony Stark) | |||||||||||
Rp: | Reprint from Tales of Suspense (I) #57 | |||||||||||
Ti: | Suspected of murder! | 13 | ||||||||||
Cr: | W-Stan Lee P/L-Don Heck I/F-Richard Ayers L-Samuel Rosen C-[N.G.] | |||||||||||
Ch: | Iron Man (Anthony Stark) | |||||||||||
Rp: | Reprint from Tales of Suspense (I) #60 | |||||||||||
W#: | X-782A | |||||||||||
Ti: | Hawkeye and the new Black Widow strike again! | 12 | ||||||||||
Cr: | W-Stan Lee P/L-Don Heck I/F-Charles Eber Stone L-Samuel Rosen C-[N.G.] | |||||||||||
Ch: | Iron Man (Anthony Stark) | |||||||||||
Rp: | Reprint from Tales of Suspense (I) #64 | |||||||||||
Ti: | The killer with my name! | 18 | ||||||||||
Cr: | W-Tony Isabella, Len Wein P/L-Ron Wilson I/F-Vincent Colletta L-Thomas Orzechowski C-Stan Goldberg Ed-Roy Thomas | |||||||||||
Rp: | Reprint from Power Man #21 | |||||||||||
40 | 2000/07 | CCA | $2.25 | |||||||||
Front cover | Mark Bagley, Scott Hanna, Tanya Horie, Richard Horie UPC: 7-59606-03566-3-04011 / | 1 | ||||||||||
Ti: | V for vexation! | 22 | ||||||||||
Cr: | W-Fabian Nicieza P/L-Mark Bagley I/F-Scott Hanna L-Comicraft, Jason Levine, Richard Starkings C-Joe Rosas AsiEd-Frank Dunkerley Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
41 | 2000/08 | CCA | $2.25 | |||||||||
Front cover | Mark Bagley, Gregory Adams UPC: 7-59606-03566-3-04111 / | 1 | ||||||||||
Ti: | Tug of war! | 22 | ||||||||||
Cr: | W-Fabian Nicieza P/L-Mark Bagley I/F-Gregory Adams L-Comicraft, Oscar Gongora, Richard Starkings C-Joe Rosas AsiEd-Frank Dunkerley Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
42 | 2000/09 | CCA | $2.25 | |||||||||
Front cover | Mark Bagley UPC: 7-59606-03566-3-04211 / | 1 | ||||||||||
Ti: | The Nefaria Protocols 1/6: Two ships | 22 | ||||||||||
Cr: | W-Fabian Nicieza P/L-Mark Bagley I/F-Allen Milgrom L-Comicraft, Oscar Gongora, Richard Starkings C-Joe Rosas | |||||||||||
Rp: | Reprinted in ... | |||||||||||
43 | 2000/10 | CCA | $2.25 | |||||||||
Front cover | Mark Bagley, Gregory Adams, Tanya Horie, Richard Horie UPC: 7-59606-03566-3-04311 / | 1 | ||||||||||
Ti: | The Nefaria Protocols 3/6: Chasing your own tail! | 23 | ||||||||||
Cr: | W-Kurt Busiek, Fabian Nicieza P/L-Mark Bagley I/F-Gregory Adams L-Comicraft, Albert Deschesne, Richard Starkings C-Joe Rosas | |||||||||||
Rp: | Reprinted in ... | |||||||||||
44 | 2000/11 | CCA | $2.25 | |||||||||
Front cover | Mark Bagley, Gregory Adams, Tanya Horie, Richard Horie UPC: 7-59606-03566-3-04411 / | 1 | ||||||||||
Ti: | The Nefaria Protocols 5/6: Keeping an ion the crowd! | 23 | ||||||||||
Cr: | W-Fabian Nicieza P/L-Mark Bagley I/F-Gregory Adams L-Comicraft, Albert Deschesne, Richard Starkings C-Joe Rosas | |||||||||||
Rp: | Reprinted in ... | |||||||||||
45 | 2000/12 | CCA | $2.25 | |||||||||
Front cover | Mark Bagley, Gregory Adams, Tanya Horie, Richard Horie UPC: 7-59606-03566-3-04511 / | 1 | ||||||||||
Ti: | Maximum Security Crossover: Heroic Tendencies 1/3: The inside job | 22 | ||||||||||
Cr: | W-Fabian Nicieza P/L-Patrick Zircher I/F-Walden Wong L-Comicraft, Richard Starkings C-Joe Rosas AsiEd-Marc Sumerak Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
46 | 2001/01 | CCA | $2.25 | |||||||||
Rm: | Date in imprint misprinted as "January, 2000" | |||||||||||
Front cover | Mark Bagley, Gregory Adams, Tanya Horie, Richard Horie UPC: 7-59606-03566-3-04611 / | 1 | ||||||||||
Ti: | Heroic Tendencies 2/3: Heart and soul | 22 | ||||||||||
Cr: | W-Fabian Nicieza P/L-Mark Bagley I/F-Gregory Adams L-Comicraft, Richard Starkings C-Joe Rosas AsiEd-Marc Sumerak Ed-Tom Brevoort E-i-C-Joe Quesada | |||||||||||
Rp: | Reprinted in ... | |||||||||||
47 | 2001/02 | CCA | $2.25 | |||||||||
Front cover | Mark Bagley, Gregory Adams UPC: 7-59606-03566-3-04711 / | 1 | ||||||||||
Ti: | Heroic Tendencies 3/3: Big problems! | 23 | ||||||||||
Cr: | W-Fabian Nicieza P/L-Mark Bagley I/F-Gregory Adams, Scott Hanna L-Comicraft, Richard Starkings C-Joe Rosas AsiEd-Marc Sumerak Ed-Tom Brevoort E-i-C-Joe Quesada | |||||||||||
Rp: | Reprinted in ... | |||||||||||
48 | 2001/03 | CCA | $2.25 | |||||||||
Front cover | Mark Bagley, Gregory Adams UPC: 7-59606-03566-3-04811 / | 1 | ||||||||||
Ti: | Revelations! The beginning of the end... | 22 | ||||||||||
Cr: | W-Fabian Nicieza P/L-Mark Bagley I/F-Gregory Adams, John Livesay, Mark McKenna L-Comicraft, Richard Starkings, Saida Temofonte C-Joe Rosas AsiEd-Marc Sumerak Ed-Tom Brevoort E-i-C-Joe Quesada | |||||||||||
Rp: | Reprinted in ... | |||||||||||
49 | 2001/04 | CCA | $2.25 | |||||||||
Front cover | Mark Bagley, Al Vey UPC: 7-59606-03566-3-04911 / | 1 | ||||||||||
Ti: | Explanations! The end of the beginning... | 22 | ||||||||||
Cr: | W-Fabian Nicieza P/L-Patrick Zircher I/F-Al Vey L-Comicraft, Richard Starkings, Saida Temofonte C-Joe Rosas AsiEd-Marc Sumerak Ed-Tom Brevoort E-i-C-Joe Quesada Dedicated to-Mark Hunt | |||||||||||
Rp: | Reprinted in ... | |||||||||||
50 | 2001/05 | CCA | $2.99 | |||||||||
Front cover | Mark Bagley, Gregory Adams, Tanya Horie, Richard Horie Thunderbolts no.1 Homage Cover / UPC: 7-59606-03566-3-05011 / | 1 | ||||||||||
Ti: | Redemption? | 40 | ||||||||||
Cr: | W-Fabian Nicieza P/L-Mark Bagley I/F-Gregory Adams, Scott Hanna, Al Vey L-Comicraft, Richard Starkings, Saida Temofonte C-VLM AsiEd-Marc Sumerak Ed-Tom Brevoort E-i-C-Joe Quesada | |||||||||||
Rp: | Reprinted in ... | |||||||||||
51 | 2001/06 | CCA | $2.25 | |||||||||
Front cover | Patrick Zircher, Al Vey UPC: 7-59606-03566-3-05111 / | 1 | ||||||||||
Ti: | New beginnings | 22 | ||||||||||
Cr: | W-Fabian Nicieza P/L-Patrick Zircher I/F-Al Vey L-Comicraft, Richard Starkings C-VLM AsiEd-Marc Sumerak Ed-Tom Brevoort E-i-C-Joe Quesada | |||||||||||
Rp: | Reprinted in ... | |||||||||||
52 | 2001/07 | CCA | $2.25 | |||||||||
