UPC: 7-59606-08844-7
1 | 2018/03 | T+ ![]() | $3.99 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Kris Anka UPC: 7-59606-08844-7-00111 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||
Ti: | Ring of Fire 1/5 | 20 | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Kelly Thompson P/L-Pere Pérez I/F-Pere Pérez L-Joe Caramagna, Virtual Calligraphy C-Frank G. D'Armata AsiEd-Chris Robinson Ed-Darren Shan GrpEd-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada Dsgn-Jay Bowen, Anthony Gambino ExecProd-Alan Fine Pres-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro, the title and the credits. | |||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||||||||||||
2 | 2018/04 | T+ ![]() | $3.99 | |||||||||||||||||||||||||||||||||||||||
Front cover | Kris Anka UPC: 7-59606-08844-7-00211 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||
Ti: | Ring of Fire 2/5 | 20 | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Kelly Thompson P/L-Pere Pérez I/F-Pere Pérez L-Joe Caramagna, Virtual Calligraphy C-Frank G. D'Armata AsiEd-Chris Robinson Ed-Darren Shan GrpEd-Mark Paniccia E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Jay Bowen, Anthony Gambino ExecProd-Alan Fine Pres-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro, the title and the credits. | |||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||||||||||||
3 | 2018/05 | T+ ![]() | $3.99 | |||||||||||||||||||||||||||||||||||||||
Front cover | Kris Anka UPC: 7-59606-08844-7-00311 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
Ti: | Ring of Fire 3/5 | 20 | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Kelly Thompson P/L-Pere Pérez I/F-Pere Pérez L-Joe Caramagna, Virtual Calligraphy C-Frank G. D'Armata AsiEd-Chris Robinson Ed-Darren Shan GrpEd-Mark Paniccia E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Jay Bowen, Anthony Gambino ExecProd-Alan Fine Pres-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro, the title and the credits. | |||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||||||||||||
4 | 2018/06 | T+ ![]() | $3.99 | |||||||||||||||||||||||||||||||||||||||
Front cover | Kris Anka UPC: 7-59606-08844-7-00411 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
Ti: | Ring of Fire 4/5 | 20 | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Kelly Thompson P/L-Pere Pérez I/F-Pere Pérez L-Joe Caramagna, Virtual Calligraphy C-Frank G. D'Armata AsiEd-Chris Robinson Ed-Darren Shan GrpEd-Mark Paniccia E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Jay Bowen, Anthony Gambino ExecProd-Alan Fine Pres-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro, the title and the credits. | |||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||||||||||||
5 | 2018/07 | T+ ![]() | $3.99 | |||||||||||||||||||||||||||||||||||||||
Front cover | Kris Anka UPC: 7-59606-08844-7-00511 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
Ti: | Ring of Fire 5/5: Conclusion | 20 | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Kelly Thompson P/L-Pere Pérez I/F-Pere Pérez L-Joe Caramagna, Virtual Calligraphy C-Frank G. D'Armata AsiEd-Chris Robinson Ed-Darren Shan GrpEd-Jordan D. White E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Jay Bowen, Anthony Gambino ExecProd-Alan Fine Pres-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro, the title and the credits. | |||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... |
UPC: 7-59606-20455-7
1 | 2023/05 | T+ | $3.99 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Steve Morris UPC: 7-59606-20455-7-00111 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | Buy a girl a(nother) ring first | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Stephanie Phillips P/L-Carlos E. Gómez I/F-Carlos E. Gómez L-Ariana Maher, Virtual Calligraphy C-Federico Blee, David Curiel Ed-Sarah Brunstad SenEd-Jordan D. White E-i-C-Chester B. Cebulski Dsgn-Jay Bowen, Tom Muller | |||||||||||||||||||||||||||||||
Rm: | There is one page with additional information inside the story, See Features. The glyphs on the recap page spell "ROGUEANDGAMBIT".; There are two additional pages with the recap/intro, the title and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
2 | 2023/06 | T+ | $3.99 | |||||||||||||||||||||||||||||
Front cover | Steve Morris UPC: 7-59606-20455-7-00211 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) | ||||||||||||||||||||||||||||||||
Ti: | Throw it, girl | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Stephanie Phillips P/L-Carlos E. Gómez I/F-Carlos E. Gómez L-Ariana Maher, Virtual Calligraphy C-David Curiel Ed-Sarah Brunstad SenEd-Jordan D. White E-i-C-Chester B. Cebulski Dsgn-Jay Bowen, Tom Muller | |||||||||||||||||||||||||||||||
Rm: | There are two pages with additional information inside the story, See Features. The glyphs on the recap page spell "ROGUEANDGAMBIT".; There are two additional pages with the recap/intro, the title and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
3 | 2023/07 | T+ | $3.99 | |||||||||||||||||||||||||||||
Front cover | Steve Morris UPC: 7-59606-20455-7-00311 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | Broken promises and broken bones! | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Stephanie Phillips P/L-Carlos E. Gómez I/F-Carlos E. Gómez L-Ariana Maher, Virtual Calligraphy C-David Curiel AsiEd-Drew Baumgartner Ed-Mark Basso, Sarah Brunstad SenEd-Jordan D. White E-i-C-Chester B. Cebulski Dsgn-Jay Bowen, Tom Muller Prod-Stacie Zucker | |||||||||||||||||||||||||||||||
Rm: | There are two pages with additional information inside the story, See Features. The glyphs on the recap page spell "ROGUEANDGAMBIT".; There are two additional pages with the recap/intro, the title and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
4 | 2023/08 | T+ | $3.99 | |||||||||||||||||||||||||||||
Front cover | Steve Morris UPC: 7-59606-20455-7-00411 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | Killer tech | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Stephanie Phillips P/L-Carlos E. Gómez I/F-Carlos E. Gómez L-Ariana Maher, Virtual Calligraphy C-David Curiel AsiEd-Drew Baumgartner, Anita Okoye Ed-Mark Basso, Sarah Brunstad SenEd-Jordan D. White E-i-C-Chester B. Cebulski Dsgn-Jay Bowen, Tom Muller Prod-Stacie Zucker | |||||||||||||||||||||||||||||||
Rm: | There are two pages with additional information inside the story, See Features. The glyphs on the recap page spell "ROGUEANDGAMBIT".; There are two additional pages with the recap/intro, the title and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
5 | 2023/09 | T+ | $3.99 | |||||||||||||||||||||||||||||
Front cover | Steve Morris UPC: 7-59606-20455-7-00511 / ![]() | 1 | ||||||||||||||||||||||||||||||
Ti: | Power broke | 20 | ||||||||||||||||||||||||||||||
Cr: | W-Stephanie Phillips P/L-Carlos E. Gómez I/F-Carlos E. Gómez L-Ariana Maher, Virtual Calligraphy C-David Curiel, Protobunker Studio, Fernando Sifuentes-Sujo AsiEd-Drew Baumgartner, Anita Okoye Ed-Mark Basso, Sarah Brunstad SenEd-Jordan D. White E-i-C-Chester B. Cebulski Dsgn-Jay Bowen, Tom Muller Prod-Stacie Zucker | |||||||||||||||||||||||||||||||
Rm: | There are two pages with additional information inside the story, See Features. The glyphs on the recap page spell "ROGUEANDGAMBIT".; There are two additional pages with the recap/intro, the title and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
|
1 | 2024/03 | T+ | $15.99 |
---|---|---|---|
Front cover | Steve Morris ISBN: 978-1-302-94806-1 | 1 | |
Ti: | Buy a girl a(nother) ring first | ? | |
Cr: | W-Stephanie Phillips P/L-Carlos E. Gómez I/F-Carlos E. Gómez L-Ariana Maher, Virtual Calligraphy C-Federico Blee, David Curiel Ed-Sarah Brunstad SenEd-Jordan D. White E-i-C-Chester B. Cebulski Dsgn-Jay Bowen, Tom Muller | ||
Rp: | Reprint from Rogue and Gambit (II) #1 | ||
Ti: | Throw it, girl | ? | |
Cr: | W-Stephanie Phillips P/L-Carlos E. Gómez I/F-Carlos E. Gómez L-Ariana Maher, Virtual Calligraphy C-David Curiel Ed-Sarah Brunstad SenEd-Jordan D. White E-i-C-Chester B. Cebulski Dsgn-Jay Bowen, Tom Muller | ||
Rp: | Reprint from Rogue and Gambit (II) #2 | ||
Ti: | Broken promises and broken bones! | ? | |
Cr: | W-Stephanie Phillips P/L-Carlos E. Gómez I/F-Carlos E. Gómez L-Ariana Maher, Virtual Calligraphy C-David Curiel AsiEd-Drew Baumgartner Ed-Mark Basso, Sarah Brunstad SenEd-Jordan D. White E-i-C-Chester B. Cebulski Dsgn-Jay Bowen, Tom Muller Prod-Stacie Zucker | ||
Rp: | Reprint from Rogue and Gambit (II) #3 | ||
Ti: | Killer tech | ? | |
Cr: | W-Stephanie Phillips P/L-Carlos E. Gómez I/F-Carlos E. Gómez L-Ariana Maher, Virtual Calligraphy C-David Curiel AsiEd-Drew Baumgartner, Anita Okoye Ed-Mark Basso, Sarah Brunstad SenEd-Jordan D. White E-i-C-Chester B. Cebulski Dsgn-Jay Bowen, Tom Muller Prod-Stacie Zucker | ||
Rp: | Reprint from Rogue and Gambit (II) #4 | ||
Ti: | Power broke | ? | |
Cr: | W-Stephanie Phillips P/L-Carlos E. Gómez I/F-Carlos E. Gómez L-Ariana Maher, Virtual Calligraphy C-David Curiel, Protobunker Studio, Fernando Sifuentes-Sujo AsiEd-Drew Baumgartner, Anita Okoye Ed-Mark Basso, Sarah Brunstad SenEd-Jordan D. White E-i-C-Chester B. Cebulski Dsgn-Jay Bowen, Tom Muller Prod-Stacie Zucker | ||
Rp: | Reprint from Rogue and Gambit (II) #5 |