Series is named "Marvel Feature" in the imprint, but all covers have the title "Marvel Feature Presents Red Sonja She-Devil With a Sword".
| 1 | 1975/11 | CCA | $0.25 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Dick Giordano![]() | 1 | ||||||||
| Ti: | The temple of abomination! | 8 | ||||||||
| Cr: | W-Roy Thomas P/L-Dick Giordano I/F-Dick Giordano L-Cathi Ann Thomas C-Michele Wolfman Base-Robert Ervin Howard | |||||||||
| Rm: | Adaptation of a story by Robert Ervin Howard | |||||||||
| Rp: | Reprinted in ... | |||||||||
| Ti: | Red Sonja | 10 | ||||||||
| Cr: | W-Roy Thomas P/L-Esteban Maroto I/F-Neal Adams, Ernie Chan L-[N.G.] C-[N.A.] | |||||||||
| Ch: | Red Sonja (Sonja) (HyborT) | |||||||||
| Rp: | Reprint from The Savage Sword of Conan (I) #1 | |||||||||
| Feature(s) |
| |||||||||
| 2 | 1976/01 | CCA | $0.25 | |||||||
| Front cover | Frank Thorne![]() | 1 | ||||||||
| Ti: | Blood of the hunter | 18 | ||||||||
| Cr: | W-Bruce Jones P/L-Frank Thorne I/F-Frank Thorne L-Frank Thorne? C-[N.G.] Ed-Roy Thomas | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 3 | 1976/03 | CCA | $0.25 | |||||||
| Front cover | Frank Thorne![]() | 1 | ||||||||
| Ti: | Balek - lives! | 17 | ||||||||
| Cr: | W-Bruce Jones P/L-Frank Thorne I/F-Frank Thorne L-Frank Thorne? C-Petra Goldberg | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 4 | 1976/05 | CCA | $0.25 | |||||||
| Front cover | Frank Thorne![]() | 1 | ||||||||
| Ti: | Eyes of the Gorgon | 18 | ||||||||
| Cr: | W-Bruce Jones P/L-Frank Thorne I/F-Frank Thorne L-Frank Thorne? C-George Roussos | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 5 | 1976/07 | CCA | $0.25 | |||||||
| Front cover | Frank Thorne![]() | 1 | ||||||||
| Ti: | The bear god walks! | 17 | ||||||||
| Cr: | W-Bruce Jones P/L-Frank Thorne I/F-Frank Thorne L-Frank Thorne? C-Don Warfield | |||||||||
| Rp: | Reprinted in ... | |||||||||
| Feature(s) |
| |||||||||
| 6 | 1976/09 | CCA | $0.25 | |||||||
| Front cover | Frank Thorne![]() | 1 | ||||||||
| Ti: | The Ballad of Bêlit and Conan 2/6: Beware the sacred Sons of Set! | 17 | ||||||||
| Cr: | W-Roy Thomas P/L-Frank Thorne I/F-Frank Thorne L-Frank Thorne C-George Roussos | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 7 | 1976/11 | CCA | $0.30 | |||||||
| Front cover | Frank Thorne![]() | 1 | ||||||||
| Ti: | The Ballad of Bêlit and Conan 5/6: The battle of the barbarians! | 17 | ||||||||
| Cr: | W-Roy Thomas P/L-Frank Thorne I/F-Frank Thorne L-Frank Thorne? C-Hugh Paley | |||||||||
| Rp: | Reprinted in ... | |||||||||
UPC: 0-71486-02945-8
Based on a character created by Robert Ervin Howard.
| 1 | 1977/01 | CCA | $0.30 |
|---|---|---|---|
| Front cover | Frank Thorne | 1 | |
| Ti: | The blood of the unicorn | 17 | |
| Cr: | W-Clara Noto, Ed Summer, Roy Thomas P/L-Frank Thorne I/F-Frank Thorne L-Frank Thorne C-Frank Thorne | ||
| 2 | 1977/03 | CCA | $0.30 |
| Front cover | Frank Thorne | 1 | |
| Ti: | The demon of the maze | 17 | |
| Cr: | W-Clara Noto, Roy Thomas P/L-Frank Thorne I/F-Frank Thorne L-Frank Thorne C-Frank Thorne | ||
| 3 | 1977/05 | CCA | $0.30 |
| Front cover | Frank Thorne | 1 | |
| Ti: | The games of Gita | 17 | |
| Cr: | W-Clara Noto, Roy Thomas P/L-Frank Thorne I/F-Frank Thorne L-Frank Thorne C-Frank Thorne | ||
| 4 | 1977/07 | CCA | $0.30 |
| Front cover | Frank Thorne | 1 | |
| Ti: | The lake of the unknown | 17 | |
| Cr: | W-Clara Noto, Roy Thomas P/L-Frank Thorne I/F-Frank Thorne L-Frank Thorne C-Frank Thorne | ||
| 5 | 1977/09 | CCA | $0.30 |
| Front cover | Frank Thorne | 1 | |
| Ti: | Master of the bells! | 17 | |
| Cr: | W-Clara Noto, Roy Thomas P/L-Frank Thorne I/F-Frank Thorne L-Frank Thorne C-Frank Thorne | ||
| 6 | 1977/11 | CCA | $0.35 |
| Front cover | Frank Thorne | 1 | |
| Ti: | The singing tower | 17 | |
| Cr: | W-Clara Noto, Wendy Pini, Roy Thomas P/L-Frank Thorne I/F-Frank Thorne L-Frank Thorne C-Frank Thorne Ed-Roy Thomas | ||
| 7 | 1978/01 | CCA | $0.35 |
| Front cover | Frank Thorne | 1 | |
| Ti: | Throne of blood! | 17 | |
| Cr: | W-Clara Noto, Roy Thomas P/L-Frank Thorne I/F-Frank Thorne L-Frank Thorne C-Frank Thorne Ed-Roy Thomas ConsEd-Archie Goodwin | ||
| 8 | 1978/03 | CCA | $0.35 |
| Front cover | Frank Thorne | 1 | |
| Ti: | Vengenance of the Golden Circle! | 17 | |
| Cr: | W-Clara Noto, Roy Thomas P/L-Frank Thorne I/F-Frank Thorne L-Frank Thorne C-Frank Thorne Ed-Roy Thomas ConsEd-Archie Goodwin | ||
| 9 | 1978/05 | CCA | $0.35 |
| Front cover | Frank Thorne | 1 | |
| Ti: | Chariot of the fire-stallions! | 17 | |
| Cr: | W-Clara Noto, Roy Thomas P/L-Frank Thorne I/F-Frank Thorne L-Frank Thorne C-Frank Thorne Ed-Roy Thomas ConsEd-Archie Goodwin | ||
| 10 | 1978/07 | CCA | $0.35 |
| Front cover | Frank Thorne | 1 | |
| Ti: | Red Lace 1/4 | 17 | |
| Cr: | W-Clara Noto, Roy Thomas P/L-Frank Thorne I/F-Frank Thorne L-Frank Thorne C-Frank Thorne Ed-Roy Thomas ConsEd-James Charles Shooter | ||
| 11 | 1978/09 | CCA | $0.35 |
| Front cover | Frank Thorne | 1 | |
| Ti: | Red Lace 2/4: Sightless in a strange land! | 17 | |
| Cr: | W-Clara Noto, Roy Thomas P/L-Frank Thorne I/F-Frank Thorne L-Frank Thorne C-Frank Thorne Ed-Roy Thomas ConsEd-James Charles Shooter | ||
| 12 | 1978/11 | CCA | $0.35 |
| Front cover | Frank Brunner | 1 | |
| Ti: | Red Lace 3/4: Ashes and emblems! | 17 | |
| Cr: | W-Clair Noto, Roy Thomas P/L-John Buscema I/F-Josef Rubinstein L-Joe Rosen C-Barry Grossman Ed-Roy Thomas ConsEd-James Charles Shooter | ||
| 13 | 1979/01 | CCA | $0.35 |
| Front cover | Frank Brunner | 1 | |
| Ti: | Red Lace 4/4: Shall Skranos fall? | 17 | |
| Cr: | W-Clair Noto, Roy Thomas P/L-John Buscema I/F-Allen Milgrom L-Joe Rosen C-George Roussos Ed-Roy Thomas ConsEd-James Charles Shooter | ||
| 14 | 1979/03 | CCA | $0.35 |
| Front cover | Frank Brunner [s] | 1 | |
| Ti: | An evening on the border | 17 | |
| Cr: | W-Clair Noto, Roy Thomas P/L-Sal Buscema I/F-Allen Milgrom L-Thomas Orzechowski C-Carl Gafford Ed-Roy Thomas ConsEd-James Charles Shooter | ||
| 15 | 1979/05 | CCA | $0.40 |
| Front cover | David Cockrum | 1 | |
| Ti: | The tomb of three dead kings! | 17 | |
| Cr: | W-Clair Noto, Roy Thomas P/L-John Buscema I/F-Tony DeZuniga L-Joe Rosen C-George Roussos Ed-Roy Thomas ConsEd-James Charles Shooter |
UPC: 0-71486-02035-6
Based on a character created by Robert Ervin Howard.
UPC: #1 0-71486-02035-6 / #5 0-71486-02814-7
Based on a character created by Robert Ervin Howard.
Based on the character developed by Robert Ervin Howard.
| 1 | 1985/11 | Not Rated | $0.75 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Mary Wilshire Movie Variant Cover; Based on movie poster | 1 | ||||||||
| Ti: | Red Sonja: Into the realm of darkness! pt.1 | 23 | ||||||||
| Cr: | W-Louise Simonson, Mary Wilshire P/L-Mary Wilshire I/F-Vincent Colletta L-Janice Chiang C-Many Hands Ed-Larry Hama E-i-C-James Charles Shooter | |||||||||
| Rm: | The official comics adaptation of the movie | |||||||||
| Rp: | Reprint from A Marvel Super Special #38 (1/2) | |||||||||
| Lk: | ![]() | |||||||||
| 2 | 1985/12 | Not Rated | $0.75 | |||||||
| Front cover | Mary Wilshire [s] Also signed "V" = Vince Colletta? | 1 | ||||||||
| Ti: | Red Sonja: Into the realm of darkness! pt.2 | 22 | ||||||||
| Cr: | W-Louise Simonson, Mary Wilshire P/L-Mary Wilshire I/F-Vincent Colletta L-Janice Chiang C-Many Hands Ed-Larry Hama E-i-C-James Charles Shooter | |||||||||
| Rm: | The official comics adaptation of the movie | |||||||||
| Rp: | Reprint from A Marvel Super Special #38 (2/2) | |||||||||
| Lk: | ![]() | |||||||||
| Feature(s) |
| |||||||||
Based on a character created by Robert Ervin Howard.
| 1 | 1995/12 | CCA | $2.95 |
|---|---|---|---|
| Front cover | ? | 1 | |
| Ti: | Scavenger hunt | 36 | |
| Cr: | W-Glenn Herdling P/L-Glass House Graphics, Daniel Horn, Alexandre Jubran, Kenneth W. Lashley, René Micheletti, Jose Pimentel I/F-Harry Candelario, Glass House Graphics, Hector Gomez, Grant Nelson, Eddie Wagner L-David Sharpe C-Chia-Chi Wang Ed-Mike Lackey |