Issue #1 to #3 are numbered #24 to #26 on cover. Issue #11 and #12 are named "Awful Oscar".
Numbering continued from Funny Tunes #23.
| 1 [24] | Spr1947 | Not Rated | |
|---|---|---|---|
| Front cover | ? | 1 | |
| Ti: | ? | ? | |
| Cr: | ? | ||
| 2 [25] | Sum1947 | Not Rated | |
| Front cover | ? | 1 | |
| Ti: | ? | ? | |
| Cr: | ? | ||
| 3 | Fall1947 | Not Rated | |
| Front cover | ? | 1 | |
| Ti: | ? | ? | |
| Cr: | ? | ||
| 4 | Win1947/1948 | Not Rated | |
| Front cover | ? | 1 | |
| Ti: | ? | ? | |
| Cr: | ? | ||
| 5 | 1948/06 | Not Rated | |
| Front cover | ? | 1 | |
| Ti: | ? | ? | |
| Cr: | ? | ||
| 6 | 1948/08 | Not Rated | |
| Front cover | ? | 1 | |
| Ti: | ? | ? | |
| Cr: | ? | ||
| 7 | 1948/10 | Not Rated | |
| Front cover | ? | 1 | |
| Ti: | ? | ? | |
| Cr: | ? | ||
| 8 | 1948/12 | Not Rated | |
| Front cover | ? | 1 | |
| Ti: | ? | ? | |
| Cr: | ? | ||
| 9 | 1949/02 | Not Rated | |
| Front cover | ? | 1 | |
| Ti: | ? | ? | |
| Cr: | ? | ||
| 10 | 1949/04 | Not Rated | |
| Front cover | ? | 1 | |
| Ti: | Housing headache! | 5 | |
| Cr: | ? | ||
| Ch: | Frankie | ||
| W#: | 4632 | ||
| Ti: | Winter worries! | 6 | |
| Cr: | ? | ||
| Ch: | Awful Oscar | ||
| W#: | 5022 | ||
| Ti: | Hey Look! | 1 | |
| Cr: | P/L-Harvey Kurtzman I/F-Harvey Kurtzman | ||
| W#: | 5004 | ||
| Ti: | Wet weather woes! | 6 | |
| Cr: | ? | ||
| Ch: | Awful Oscar | ||
| W#: | 4088 | ||
| Ti: | Out of odor! | 8 | |
| Cr: | ? | ||
| Ch: | Awful Oscar | ||
| W#: | 4631 | ||
| Ti: | ? | ? | |
| Cr: | ? |
| 13 | 1949/10 | Not Rated | |
|---|---|---|---|
| Front cover | ? | 1 | |
| Ti: | ? | ? | |
| Cr: | ? |
| 1 | 1983/04 | CCA ![]() | $0.60 |
|---|---|---|---|
| Front cover | Alan Edward Kupperberg [s]![]() | 1 | |
| Ti: | Something slimey this way comes! | 10 | |
| Cr: | W-Alan Edward Kupperberg P/L-Alan Edward Kupperberg I/F-Alan Edward Kupperberg L-Alan Edward Kupperberg C-Alan Edward Kupperberg Ed-Larry Hama E-i-C-James Charles Shooter | ||
| Rp: | Reprinted in ... | ||
| Ti: | Obnoxio the clown's Abuse Page | 1 | |
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | ||
| Rp: | Reprinted in ... | ||
| Ti: | Jury Duty! or "Oy the Jury" | 9 | |
| Cr: | W-Alan Edward Kupperberg P/L-Alan Edward Kupperberg I/F-Alan Edward Kupperberg L-Alan Edward Kupperberg C-Alan Edward Kupperberg Ed-Larry Hama E-i-C-James Charles Shooter | ||
| Rp: | Reprinted in ... | ||
| Ti: | Dear Flabby | 1 | |
| Cr: | W-Alan Edward Kupperberg P/L-Alan Edward Kupperberg I/F-Alan Edward Kupperberg L-Alan Edward Kupperberg C-Alan Edward Kupperberg Ed-Larry Hama E-i-C-James Charles Shooter | ||
| Rp: | Reprinted in ... | ||
| Ti: | Obnoxio the Clown funpages | 2 | |
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | ||
| Rp: | Reprinted in ... |
| 1 | 1989/12 | $4.95 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rm: | Date on cover is Mid-December 1989 | |||||||||||||
| Front cover | Frank Kelly Freas, Laura Kelly Freas | 1 | ||||||||||||
| Ti: | Handshake: Is progress a gift or a birthright? | 20 | ||||||||||||
| Cr: | W-Joe Clifford Faust P/L-Thomas Grummett I/F-Art Viscardi L-Mindy Eisman C-Marcus David | |||||||||||||
| Rm: | Correction of credits in Open Space #3 (David instead of Janet Jackson) | |||||||||||||
| Ti: | The land of Nod: What happens when a dreams die? | 12 | ||||||||||||
| Cr: | W-Barry N. Malzberg P/L-Ray Lago I/F-Ray Lago L-Richard Starkings C-Ray Lago | |||||||||||||
| Ti: | Heroes: What a legend becomes, mostly? | 12 | ||||||||||||
| Cr: | W-Kurt Busiek, G. Harry Stine P/L-William Wray I/F-William Wray L-Richard Starkings C-William Wray | |||||||||||||
| Ti: | Frontiers: How many wrongs do make a right? | 20 | ||||||||||||
| Cr: | W-Lawrence Watt-Evans P/L-Steve Yeowell I/F-Steve Yeowell L-Richard Starkings C-Janet Jackson | |||||||||||||
| 2 | 1990/04 | $4.95 | ||||||||||||
| Front cover | Peter Ledger [s] | 1 | ||||||||||||
| Ti: | Biosphere: What price manifest destiny? | 12 | ||||||||||||
| Cr: | W-F. Paul Wilson P/L-John Ridgway I/F-John Ridgway PtgAsi-Tim Perkins L-Richard Starkings C-John Ridgway | |||||||||||||
| Ti: | Policy: Office politics - the hard way | 20 | ||||||||||||
| Cr: | W-Charles de Lint P/L-Ray Lago I/F-Ray Lago L-Richard Starkings C-Ray Lago | |||||||||||||
| Ti: | Bottom line: To serve and protect | 12 | ||||||||||||
| Cr: | W-Lawrence Watt-Evans P/L-Thomas Grummett I/F-Art Viscardi L-Richard Starkings C-Janet Jackson | |||||||||||||
| Ti: | The Armada Operation: It's not just a job... | 20 | ||||||||||||
| Cr: | W-S.N. Lewitt P/L-Peter Ledger I/F-Andy Mushynsky L-Richard Starkings C-Peter Ledger | |||||||||||||
| 3 | 1990/05 | $4.95 | ||||||||||||
| Rm: | Date on cover is 1990/06, in imprint 1990/05 | |||||||||||||
| Front cover | Paul Chadwick [s] | 1 | ||||||||||||
| Ti: | There ain't no such thing as a free lunch: If space is for everyone, who gets to go? | 20 | ||||||||||||
| Cr: | W-L. Neil Smith P/L-Norman Breyfogle I/F-Norman Breyfogle L-Richard Starkings C-Lovern Kindzierski | |||||||||||||
| Ti: | Dear Jenny: The leading edge cuts both ways | 12 | ||||||||||||
| Cr: | W-Dana Kramer Rolls P/L-Patrick Olliffe I/F-Patrick Olliffe L-Richard Howell C-Patrick Olliffe | |||||||||||||
| Ti: | Home is a hard place: And there's no place like it | 20 | ||||||||||||
| Cr: | W-Will Shetterley P/L-Don Simpson I/F-Don Simpson L-Don Simpson C-Don Simpson | |||||||||||||
| Ti: | Fix-It Man It's not just an adventure... | 10 | ||||||||||||
| Cr: | W-Matthew J. Costello P/L-John Garcia I/F-John Garcia L-Richard Starkings C-John Garcia | |||||||||||||
| 4 | 1990/08 | $4.95 | ||||||||||||
| Front cover | Ray Lago [s] | 1 | ||||||||||||
| Ti: | Ghosts: Death means never being able to say you're sorry | 20 | ||||||||||||
| Cr: | W-Joe Clifford Faust P/L-Ray Lago I/F-Ray Lago L-David Cody Weiss C-Ray Lago | |||||||||||||
| Ti: | Empath: Mi cabeza es su cabeza | 20 | ||||||||||||
| Cr: | W-Charles de Lint P/L-Ken Meyer Jr. I/F-Ken Meyer Jr. L-Richard Starkings C-Ken Meyer Jr. | |||||||||||||
| Ti: | The Montana Rift: The art of the deal | 10 | ||||||||||||
| Cr: | W-Garfield Reeves-Stevens, Judith Reeves-Stevens P/L-Louis LaChance I/F-Richard Howell L-Richard Howell C-Richard Howell | |||||||||||||
| Ti: | Let's go to the tape: The universal pasttime | 12 | ||||||||||||
| Cr: | W-Laurence M. Janifer P/L-Jaxon Renick I/F-Doug Hazlewood L-Weissworks C-Brad Vancata | |||||||||||||
| 0 | 1999 | Not Rated | $0.00 | |||||||||||
| Front cover | Alex Ross | 1 | ||||||||||||
| Ti: | Deadline | 12 | ||||||||||||
| Cr: | W-Lawrence Watt-Evans P/L-Alex Ross I/F-Alex Ross L-Todd Klein C-Alex Ross AsoEd-Matthew Saunders CopyEd-Carmelo Caylo Ed-Douglas Goldstein E-i-C-Patrick McCallum Rsrch-Dan Reilly RsrchAsi-Phil Colligan, André Shell Dsgn-Arlene So, James A. Walker ProdDir-Darren Sanchez Pres-Fred Pierce Wizard Entertainment Group Chairman and CEO-Gareb S. Shamus Promotions-Ian M. Feller, Maria Capello Design Manager-Steve Blackwell | |||||||||||||
| Rm: | Special supplement to Wizard's Alex Ross Special Publication | |||||||||||||
| Feature(s) |
| |||||||||||||
(c) ABC Studios. All rights reserved.
Based on the television series "Once Upon a Time" created by Edward Kitsis and Adam Horowitz
| 1 | 2013/09 | T+ | $19.99 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BkCr: | AsiEd-Nelson Ribeiro, Alex Starbuck CollEd-Jennifer Grünwald EdSpecProj-Mark D. Beazley SenEdSpecProj-Jeff Youngquist E-i-C-Axel Alonso ChiCreOff-Joe Quesada Dsgn-Rudolfo Muraguchi ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||
| Front cover | Nimit Malavia ISBN: 978-0-785-18393-8 / ![]() | 1 | ||||||||||||||||||||||||||||
| Ti: | Chapter 1: Wolfstime | 21 | ||||||||||||||||||||||||||||
| Cr: | W-Corinna Bechko, Daniel T. Thomsen P/L-Michael del Mundo I/F-Michael del Mundo L-Cory Petit, Virtual Calligraphy C-Michael del Mundo AsiEd-Emily Shaw SenEd-Mark Paniccia | |||||||||||||||||||||||||||||
| Rm: | Page count includes chapter cover.; There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||
| Ti: | Chapter 2: The color of betrayal | 21 | ||||||||||||||||||||||||||||
| Cr: | W-Corinna Bechko, Daniel T. Thomsen P/L-Vasilis Lolos I/F-Vasilis Lolos L-Cory Petit, Virtual Calligraphy C-Vasilis Lolos AsiEd-Emily Shaw SenEd-Mark Paniccia | |||||||||||||||||||||||||||||
| Rm: | Page count includes chapter cover.; There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||
| Ti: | Chapter 3: Silver and Gold | 21 | ||||||||||||||||||||||||||||
| Cr: | W-Corinna Bechko, Daniel T. Thomsen P/L-Mike Henderson I/F-Mike Henderson L-Cory Petit, Virtual Calligraphy C-John Rauch AsiEd-Emily Shaw SenEd-Mark Paniccia | |||||||||||||||||||||||||||||
| Rm: | Page count includes chapter cover.; There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||
| Ti: | Chapter 4: Hearts in Atlantis | 21 | ||||||||||||||||||||||||||||
| Cr: | W-Corinna Bechko, Daniel T. Thomsen P/L-Michael William Kaluta I/F-Scott Hanna, Mike Henderson, Michael William Kaluta L-Cory Petit, Virtual Calligraphy C-Christopher Sotomayor AsiEd-Emily Shaw SenEd-Mark Paniccia | |||||||||||||||||||||||||||||
| Rm: | Page count includes chapter cover.; There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||
| Feature(s) |
| |||||||||||||||||||||||||||||
© ABC Studios. All rights reserved.; Based on the television series "Once Upon a Time" created by Edward Kitsis and Adam Horowitz.
| 1 | 2015/06 | T+ | $24.99 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BkCr: | AsiEd-Sarah Brunstad CollEd-Jennifer Grünwald AsoManEd-Alex Starbuck Ed-Emily Shaw EdSpecProj-Mark D. Beazley | |||||||||||||||||||||||||||||||||||||
| Front cover | Stacey Lee ISBN: 978-0-785-19116-2 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||
| Ti: | Chapter 1: Dead in the water | 22 | ||||||||||||||||||||||||||||||||||||
| Cr: | W-Corinna Bechko, Kalinda Vazquez P/L-Pascal Campion I/F-[N.A.] L-Clayton Cowles, Virtual Calligraphy C-Pascal Campion | |||||||||||||||||||||||||||||||||||||
| Rm: | Page count includes chapter cover.; There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||||||||
| Ti: | Chapter 2: Truth and daggers | 20 | ||||||||||||||||||||||||||||||||||||
| Cr: | W-Corinna Bechko, Kalinda Vazquez P/L-Betsy Peterschmidt I/F-[N.A.] L-Clayton Cowles, Virtual Calligraphy C-Betsy Peterschmidt | |||||||||||||||||||||||||||||||||||||
| Rm: | Page count includes chapter cover.; There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||||||||
| Ti: | Chapter 3: Ghosts | 13 | ||||||||||||||||||||||||||||||||||||
| Cr: | W-Corinna Bechko, Kalinda Vazquez P/L-Vanesa R. Del Rey I/F-Vanesa R. Del Rey L-Clayton Cowles, Virtual Calligraphy C-Esther Sanz | |||||||||||||||||||||||||||||||||||||
| Rm: | Page count includes chapter cover.; There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||||||||
| Ti: | Chapter 4: Tea party in March | 29 | ||||||||||||||||||||||||||||||||||||
| Cr: | W-Corinna Bechko, Kalinda Vazquez P/L-Janet K. Lee I/F-Janet K. Lee L-Clayton Cowles, Virtual Calligraphy C-Janet K. Lee | |||||||||||||||||||||||||||||||||||||
| Rm: | Page count includes chapter cover.; There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||||||||
| Feature(s) |
| |||||||||||||||||||||||||||||||||||||
UPC: 7-59606-08184-4
| 1 | 2015/03 | T ![]() | $3.99 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Michael Komarck UPC: 7-59606-08184-4-00111 / ![]() | 1 | |||||||||||||||
| Variant cover(s) |
| ||||||||||||||||
| Ti: | - | 20 | |||||||||||||||
| Cr: | W-Kathryn Immonen P/L-Richard Ellis I/F-Richard Ellis L-Joe Sabino, Virtual Calligraphy C-Jordan Boyd Ed-Jonathan Moisan E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||
| Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| Feature(s) |
| ||||||||||||||||
| 2 | 2015/04 | T ![]() | $3.99 | ||||||||||||||
| Front cover | Michael Komarck [c] UPC: 7-59606-08184-4-00211 / ![]() | 1 | |||||||||||||||
| Ti: | - | 20 | |||||||||||||||
| Cr: | W-Kathryn Immonen P/L-Richard Ellis I/F-Richard Ellis L-Joe Sabino, Virtual Calligraphy C-Jordan Boyd Ed-Jonathan Moisan E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||
| Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| Feature(s) |
| ||||||||||||||||
| 3 | 2015/05 | T ![]() | $3.99 | ||||||||||||||
| Front cover | Michael Komarck [c] UPC: 7-59606-08184-4-00311 / ![]() | 1 | |||||||||||||||
| Ti: | - | 20 | |||||||||||||||
| Cr: | W-Kathryn Immonen P/L-Richard Ellis I/F-Richard Ellis L-Joe Sabino, Virtual Calligraphy C-Jordan Boyd Ed-Jonathan Moisan E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||
| Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| Feature(s) |
| ||||||||||||||||
| 4 | 2015/06 | T ![]() | $3.99 | ||||||||||||||
| Front cover | Michael Komarck [c] UPC: 7-59606-08184-4-00411 / ![]() | 1 | |||||||||||||||
| Ti: | - | 20 | |||||||||||||||
| Cr: | W-Kathryn Immonen P/L-Richard Ellis I/F-Richard Ellis L-Joe Sabino, Virtual Calligraphy C-Jordan Boyd Ed-Jonathan Moisan E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||
| Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 5 | 2015/07 | T ![]() | $3.99 | ||||||||||||||
| Front cover | Michael Komarck [c] UPC: 7-59606-08184-4-00511 / ![]() | 1 | |||||||||||||||
| Ti: | - | 20 | |||||||||||||||
| Cr: | W-Kathryn Immonen P/L-Richard Ellis I/F-Richard Ellis L-Joe Sabino, Virtual Calligraphy C-Jordan Boyd Ed-Jonathan Moisan E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||
| Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| Feature(s) |
| ||||||||||||||||