1 | 1971/06 | $0.15 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Front cover | John Severin?, Marie Severin? | 1 | ||||||||
Ti: | A king comes riding! | 19 | ||||||||
Cr: | W-Roy Thomas P/L-Ross Andru I/F-Wallace Wood L-Samuel Rosen C-[N.G.] Ed-Stan Lee | |||||||||
Rp: | Reprinted in ... | |||||||||
W#: | 611Z? | |||||||||
2 | 1971/09 | $0.15 | ||||||||
Front cover | Severin | 1 | ||||||||
Ti: | The shadow kingdom | 19 | ||||||||
Cr: | W-Roy Thomas P/L-Marie Severin I/F-John Severin L-Samuel Rosen C-[N.G.] Base-Robert Ervin Howard | |||||||||
Rm: | Adapted from the story by Robert Ervin Howard | |||||||||
Rp: | Reprinted in ... | |||||||||
W#: | 627Z | |||||||||
Feature(s) |
|
The series is ended, but continued one year later.
3 | 1972/07 | $0.20 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Front cover | Severin | 1 | ||||||||
Ti: | The death-dance of Thulsa Doom! | 20 | ||||||||
Cr: | W-Roy Thomas P/L-Marie Severin I/F-John Severin L-John Costanza C-[N.G.] | |||||||||
Rp: | Reprinted in ... | |||||||||
W#: | 912 | |||||||||
Feature(s) |
| |||||||||
4 | 1972/09 | $0.20 | ||||||||
Front cover | John Severin | 1 | ||||||||
Ti: | Night of the red slayers! | 20 | ||||||||
Cr: | W-Gerald F. Conway, John Jakes P/L-Marie Severin I/F-John Severin L-Art Simek C-[N.G.] | |||||||||
Rp: | Reprinted in ... | |||||||||
W#: | 946Z | |||||||||
5 | 1972/11 | $0.20 | ||||||||
Front cover | John Severin | 1 | ||||||||
Ti: | A kingdom by the sea! | 21 | ||||||||
Cr: | W-Gerald F. Conway P/L-Marie Severin I/F-John Severin L-Samuel Rosen C-[N.G.] Ed-Roy Thomas | |||||||||
Rp: | Reprinted in ... | |||||||||
6 | 1973/01 | $0.20 | ||||||||
Front cover | Severin | 1 | ||||||||
Ti: | The lurker beneath the earth! | 21 | ||||||||
Cr: | W-Gerald F. Conway P/L-Marie Severin I/F-John Severin L-John Costanza C-[N.G.] Ed-Roy Thomas | |||||||||
Rp: | Reprinted in ... | |||||||||
7 | 1973/03 | $0.20 | ||||||||
Front cover | Severin | 1 | ||||||||
Ti: | Delcardes' cat | 20 | ||||||||
Cr: | W-Gerald F. Conway P/L-Marie Severin I/F-John Severin L-Art Simek C-Marie Severin Ed-Roy Thomas Base-Robert Ervin Howard | |||||||||
Rm: | Based on a story by Robert Ervin Howard | |||||||||
Rp: | Reprinted in ... | |||||||||
W#: | 1278Z | |||||||||
8 | 1973/05 | $0.20 | ||||||||
Front cover | Severin | 1 | ||||||||
Ti: | Wolfshead | 20 | ||||||||
Cr: | W-Roy Thomas, Len Wein P/L-Marie Severin I/F-John Severin L-John Costanza C-Marie Severin Ed-Roy Thomas Base-Robert Ervin Howard | |||||||||
Rm: | Freely adapted from Robert Ervin Howard's original story | |||||||||
Rp: | Reprinted in ... | |||||||||
9 | 1973/07 | $0.20 | ||||||||
Front cover | ? | 1 | ||||||||
Ti: | The scorpion god! | 19 | ||||||||
Cr: | W-Gerald F. Conway P/L-Marie Severin I/F-John Severin L-[N.G.] C-[N.G.] Ed-Roy Thomas Base-Robert Ervin Howard | |||||||||
Rm: | Based on "Swords of the Purple Kingdom" by Robert Ervin Howard. | |||||||||
Rp: | Reprinted in ... | |||||||||
10 | 1973/09 | $0.20 | ||||||||
Front cover | John Severin, Marie Severin | 1 | ||||||||
Ti: | Swords of the White Queen! | 19 | ||||||||
Cr: | W-Gerald F. Conway P/L-Marie Severin I/F-Frank Chiaramonte L-John Costanza C-David Hunt Ed-Roy Thomas | |||||||||
Rp: | Reprinted in ... | |||||||||
W#: | 1550Z |
Series continues in Kull the Destroyer #11.
Series continued from Kull the Conqueror (I) #10.
11 | 1973/11 | $0.20 | |
---|---|---|---|
Front cover | Michael Ploog | 1 | |
Ti: | King Kull must die! | 19 | |
Cr: | W-Roy Thomas P/L-Michael Ploog I/F-Michael Ploog L-Art Simek C-Linda Lessmann Ed-Roy Thomas Base-Robert Ervin Howard | ||
Rm: | Based on the story "By This Axe I Rule" by Robert Ervin Howard | ||
Rp: | Reprinted in ... | ||
12 | 1974/02 | $0.20 | |
Front cover | ? | 1 | |
Ti: | Moon of blood! | 15 | |
Cr: | W-Steve Englehart P/L-Michael Ploog I/F-Sal Buscema L-Art Simek C-Glynis Oliver-Wein Ed-Roy Thomas | ||
Rp: | Reprinted in ... | ||
Ti: | The stoneman | 4 | |
Cr: | W-[N.G.] P/L-Stephen J. Ditko I/F-Stephen J. Ditko L-[N.G.] C-[N.G.] | ||
Rp: | Reprint from Journey into Mystery (I) #70 | ||
W#: | V-224 | ||
13 | 1974/04 | $0.20 | |
Front cover | Michael Ploog | 1 | |
Ti: | Torches from hell! | 15 | |
Cr: | W-Steve Englehart P/L-Michael Ploog I/F-Allen Milgrom L-John Costanza C-George Roussos Ed-Roy Thomas | ||
Rp: | Reprinted in ... | ||
Ti: | He fled in the night | 4 | |
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | ||
Rm: | Reprint | ||
W#: | T-96 | ||
14 | 1974/06 | $0.25 | |
Front cover | James Starlin | 1 | |
Ti: | The black belfry! | 15 | |
Cr: | W-Steve Englehart P/L-Michael Ploog I/F-Jack Abel L-Art Simek C-Linda Lessmann Ed-Roy Thomas | ||
Rp: | Reprinted in ... | ||
Ti: | My name is death! | 3 | |
Cr: | W-Stan Lee P/L-Joe Maneely? I/F-Joe Maneely? L-[N.G.] C-[N.G.] | ||
Rm: | Reprint | ||
15 | 1974/08 | $0.25 | |
Front cover | Gil Kane, Thomas Palmer | 1 | |
Ti: | Wings of the night-beast! | 12 | |
Cr: | W-Steve Englehart P/L-Michael Ploog I/F-Ernie Chan L-Art Simek C-Petra Goldberg Ed-Roy Thomas | ||
Rp: | Reprinted in ... | ||
Ti: | Help! | 5 | |
Cr: | W-Stan Lee P/L-Stephen J. Ditko I/F-Stephen J. Ditko L-[N.G.] C-[N.G.] | ||
Rp: | Reprint from Strange Tales (I) #94 | ||
W#: | V-526 |
The series is ended, but continued two years later.
16 | 1976/08 | $0.25 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Front cover | ? | 1 | ||||||||
Ti: | The tiger in the moon | 17 | ||||||||
Cr: | W-Doug Moench, Roy Thomas P/L-Edward Hannigan I/F-Yong Montano L-Condoy C-Don Warfield | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
17 | 1976/10 | $0.30 | ||||||||
Front cover | ? | 1 | ||||||||
Ti: | The thing from emerald darkness | 17 | ||||||||
Cr: | W-Doug Moench P/L-Edward Hannigan I/F-Alfredo P. Alcala L-Annette Kawecki C-Hugh Paley Ed-Roy Thomas | |||||||||
Rp: | Reprinted in ... | |||||||||
W#: | C-16 | |||||||||
Feature(s) |
| |||||||||
18 | 1976/12 | $0.30 | ||||||||
Front cover | Pablo Marcos | 1 | ||||||||
Ti: | The keeper of flame and frost! | 17 | ||||||||
Cr: | W-Doug Moench P/L-Edward Hannigan I/F-Alfredo P. Alcala L-Alfredo P. Alcala C-Marie Severin | |||||||||
Rp: | Reprinted in ... | |||||||||
W#: | C-85 | |||||||||
Feature(s) |
| |||||||||
19 | 1977/02 | $0.30 | ||||||||
Front cover | John Severin | 1 | ||||||||
Ti: | The crystal menace! | 17 | ||||||||
Cr: | W-Doug Moench P/L-Edward Hannigan I/F-Alfredo P. Alcala L-John Costanza C-Don Warfield Ed-Roy Thomas | |||||||||
Rp: | Reprinted in ... | |||||||||
20 | 1977/04 | $0.30 | ||||||||
Front cover | ? | 1 | ||||||||
Ti: | The hell beneath Atlantis! | 17 | ||||||||
Cr: | W-Doug Moench P/L-Edward Hannigan I/F-Alfredo P. Alcala L-Karin C-Marie Severin Ed-Roy Thomas | |||||||||
Rp: | Reprinted in ... | |||||||||
21 | 1977/06 | $0.30 | ||||||||
Front cover | Gil Kane | 1 | ||||||||
Ti: | City of the crawling dead | 17 | ||||||||
Cr: | W-Donald F. Glut P/L-Ernie Chan I/F-Rick Hoberg L-Michael W. Royer C-Marie Severin Ed-Roy Thomas | |||||||||
Rp: | Reprinted in ... | |||||||||
22 | 1977/08 | $0.30 | ||||||||
Front cover | Ernie Chan, Rudy D. Nebres | 1 | ||||||||
Ti: | Talons of the devil-birds | 17 | ||||||||
Cr: | W-Donald F. Glut P/L-Ernie Chan I/F-Yong Montano L-Condoy C-Don Warfield Ed-Roy Thomas | |||||||||
Rp: | Reprinted in ... | |||||||||
23 | 1977/10 | $0.30 | ||||||||
Front cover | Ernie Chan, Rudy D. Nebres | 1 | ||||||||
Ti: | Demon shade! | 17 | ||||||||
Cr: | W-Donald F. Glut P/L-Ernie Chan I/F-Yong Montano L-Warren Greenwood C-[N.G.] Ed-Roy Thomas | |||||||||
Rp: | Reprinted in ... | |||||||||
24 | 1977/12 | $0.35 | ||||||||
Front cover | Ernie Chan, Alfredo P. Alcala | 1 | ||||||||
Ti: | Screams in the dark | 17 | ||||||||
Cr: | W-Donald F. Glut P/L-Ernie Chan I/F-Dino Castrillo L-Warren Greenwood C-Petra Goldberg Ed-Roy Thomas | |||||||||
Rp: | Reprinted in ... | |||||||||
25 | 1978/02 | $0.35 | ||||||||
Front cover | Ernie Chan, Rudy D. Nebres | 1 | ||||||||
Ti: | A lizard's throne | 17 | ||||||||
Cr: | W-Donald F. Glut P/L-Ernie Chan I/F-Rudy D. Nebres L-Carolyn Lay C-Petra Goldberg Ed-Roy Thomas | |||||||||
Rp: | Reprinted in ... | |||||||||
26 | 1978/04 | $0.35 | ||||||||
Front cover | Ernie Chan, Rudy D. Nebres | 1 | ||||||||
Ti: | Into death's dimension! | 17 | ||||||||
Cr: | W-Donald F. Glut P/L-Ernie Chan I/F-Rudy D. Nebres L-Carolyn Lay C-Petra Goldberg Ed-Roy Thomas | |||||||||
Rp: | Reprinted in ... | |||||||||
27 | 1978/06 | $0.35 | ||||||||
Front cover | Ernie Chan, Rudy D. Nebres | 1 | ||||||||
Ti: | The world within! | 17 | ||||||||
Cr: | W-Donald F. Glut P/L-Ernie Chan I/F-Ricardo Villamonte L-Irving Watanabe C-George Roussos Ed-Roy Thomas | |||||||||
Rp: | Reprinted in ... | |||||||||
W#: | C-768 | |||||||||
28 | 1978/08 | $0.35 | ||||||||
Front cover | Ernie Chan | 1 | ||||||||
Ti: | The creature and the crown! | 17 | ||||||||
Cr: | W-Donald F. Glut P/L-Ernie Chan I/F-Ernie Chan L-Joe Rosen C-George Roussos Ed-Roy Thomas ConsEd-James Charles Shooter | |||||||||
Rp: | Reprinted in ... | |||||||||
W#: | C897 | |||||||||
29 | 1978/10 | $0.35 | ||||||||
Front cover | Ernie Chan | 1 | ||||||||
Ti: | To sit the topaz throne! | 17 | ||||||||
Cr: | W-Donald F. Glut P/L-Ernie Chan I/F-Ricardo Villamonte L-Denise Wohl C-George Roussos Ed-Roy Thomas E-i-C-James Charles Shooter | |||||||||
Rp: | Reprinted in ... | |||||||||
W#: | LG 64 |
1 | 1975/05 | Not Rated | $1.00 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BkCr: | AsoEd-Gerald F. Conway Ed-Roy Thomas ConsEd-Len Wein, Marv Wolfman ArtDir-Dan Adkins, John Romita Sr. Dsgn-Barbara Altman, Nora Maclin Prod-Len Grow Technical Advisor-Glenn Lord | |||||||||||||||||||||||||
Front cover | Michael Whelan | 1 | ||||||||||||||||||||||||
Ti: | A king comes riding! | 19 | ||||||||||||||||||||||||
Cr: | W-Roy Thomas P/L-Ross Andru I/F-Wallace Wood L-Samuel Rosen C-[N.A.] Ed-Stan Lee | |||||||||||||||||||||||||
Rp: | Reprint from Kull the Conqueror (I) #1, Reprinted in ... | |||||||||||||||||||||||||
W#: | 611Z? | |||||||||||||||||||||||||
Ti: | The shadow kingdom | 19 | ||||||||||||||||||||||||
Cr: | W-Roy Thomas P/L-Marie Severin I/F-John Severin L-Samuel Rosen C-[N.A.] Base-Robert Ervin Howard | |||||||||||||||||||||||||
Rm: | Adapted from the story by Robert Ervin Howard | |||||||||||||||||||||||||
Rp: | Reprint from Kull the Conqueror (I) #2, Reprinted in ... | |||||||||||||||||||||||||
W#: | 627Z | |||||||||||||||||||||||||
Ti: | The valley of the worm! | 21 | ||||||||||||||||||||||||
Cr: | W-Gerald F. Conway, Roy Thomas P/L-Gil Kane I/F-Ernie Chan L-[N.G.] C-[N.A.] Base-Robert Ervin Howard | |||||||||||||||||||||||||
Rm: | Adapted from the story by Robert Ervin Howard | |||||||||||||||||||||||||
Ch: | Main: Niord | |||||||||||||||||||||||||
Rp: | Reprint from Supernatural Thrillers #3 | |||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||
2 | 1975/07 | Not Rated | $1.00 | |||||||||||||||||||||||
BkCr: | Ed-Roy Thomas ConsEd-Archie Goodwin, Len Wein, Marv Wolfman ArtDir-Dan Adkins, John Romita Sr. Dsgn-Barbara Altman, Nora Maclin Prod-Len Grow Staff-Irv Watanabe, Duffy Vohland, Michele Wolfman Technical Advisor-Glenn Lord | |||||||||||||||||||||||||
Front cover | Michael Whelan | 1 | ||||||||||||||||||||||||
Ti: | The teeth of the dragon | 26 (9-17) | ||||||||||||||||||||||||
Cr: | W-Gerald F. Conway P/L-Jess Jodloman I/F-Jess Jodloman L-[N.G.] C-[N.A.] | |||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||
Ti: | The hills of the dead | 10 | ||||||||||||||||||||||||
Cr: | W-Roy Thomas P/L-Alan Weiss I/F-Neal Adams L-[N.G.] C-[N.A.] Base-Robert Ervin Howard | |||||||||||||||||||||||||
Rm: | Adapted from the story by Robert Ervin Howard | |||||||||||||||||||||||||
Ch: | Solomon Kane | |||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||
Ti: | Red Sonja, She-Devil with a sword | 10 | ||||||||||||||||||||||||
Cr: | W-Roy Thomas P/L-Howard Chaykin I/F-Howard Chaykin L-[N.G.] C-[N.A.] Base-Robert Ervin Howard | |||||||||||||||||||||||||
Rm: | Adapted in part from a story by Robert Ervin Howard | |||||||||||||||||||||||||
Ch: | Red Sonja (Sonja) (HyborT) | |||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||
3 | 1975/09 | Not Rated | $1.00 | |||||||||||||||||||||||
BkCr: | Ed-Roy Thomas ConsEd-Archie Goodwin, Marv Wolfman ArtDir-Dan Adkins, John Romita Sr. Dsgn-Barbara Altman, Nora Maclin Prod-Len Grow Staff-Fred Blosser, Duffy Vohland, Harry Blumfield, Howard Bender Technical Advisor-Glenn Lord | |||||||||||||||||||||||||
Front cover | Michael Whelan | 1 | ||||||||||||||||||||||||
Ti: | The omen in the skull | 25 | ||||||||||||||||||||||||
Cr: | W-Doug Moench P/L-Vicente Alcazar I/F-Vicente Alcazar L-[N.G.] C-[N.A.] | |||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||
Ti: | The day of the sword | 14 | ||||||||||||||||||||||||
Cr: | W-Doug Moench, Roy Thomas P/L-Howard Chaykin I/F-Howard Chaykin L-[N.G.] C-[N.A.] | |||||||||||||||||||||||||
Rm: | Origin of Red Sonja | |||||||||||||||||||||||||
Ch: | Red Sonja (Sonja) (HyborT) | |||||||||||||||||||||||||
Ti: | Into the Silent City | 13 | ||||||||||||||||||||||||
Cr: | W-Roy Thomas P/L-Alan Weiss I/F-Pablo Marcos L-[N.G.] C-[N.A.] Base-Robert Ervin Howard | |||||||||||||||||||||||||
Rm: | Conclusion of "The Hills of the Dead" by Robert Ervin Howard | |||||||||||||||||||||||||
Ch: | Solomon Kane | |||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||
Feature(s) |
|
The "Next issue" box announces stories of Blackwater (vs. the demons in the ice waste, by Gil Kane), Kull, Solomon Kane and more. However, the fourth issue never saw print.
1 | 1982/12 | $2.00 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Wrap-around cover | John Buscema | 2 | ||||||||
Ti: | The power and the kingdom: The king who would be king / The curse of the first true men / A witch woman of the red slayers / Enemies without, enemies within / Monuments to a king | 48 (10-9-8-14-7) | ||||||||
Cr: | W-Alan Zelenetz P/L-John Buscema I/F-Dan Bulanadi L-Janice Chiang C-Marie Severin Ed-Dennis O'Neil E-i-C-James Charles Shooter | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
2 | 1983/03 | $2.00 | ||||||||
Wrap-around cover | John Buscema | 2 | ||||||||
Ti: | The blood of kings! | 48 | ||||||||
Cr: | W-Doug Moench P/L-John Bolton I/F-John Bolton L-Joe Rosen C-John Bolton, Christie Scheele Ed-Ralph Macchio E-i-C-James Charles Shooter | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
|
1 | 1989 | $6.95 | |
---|---|---|---|
BkCr: | Log-Ken Lopez Dsgn-Cynthia Emmert | ||
Front cover | Doug Beekman ISBN: 0-8713-5558-2 | 1 | |
Ti: | - | 62 | |
Cr: | W-Alan Zelenetz P/L-Tony DeZuniga I/F-Tony DeZuniga L-Michael Heisler C-Tom Vincent AsiEd-ReneƩ Witterstaetter Ed-Craig Anderson E-i-C-Tom DeFalco Dsgn-Cynthia Emmert, Ken Lopez | ||
Rp: | Reprinted in ... |