UPC: 7-59606-09389-2
1 | 2019/04 | T+ | $4.99 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Greg Land, Frank G. D'Armata UPC: 7-59606-09389-2-00111 / | 1 | |||||||||||||||
Variant cover(s) |
| ||||||||||||||||
Ti: | - | 30 | |||||||||||||||
Cr: | W-Greg Pak P/L-Ario Anindito I/F-Ario Anindito L-Joe Caramagna, Virtual Calligraphy C-Andrew Crossley, Morry Hollowell AsoEd-Sarah Brunstad Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Chester B. Cebulski ExecProd-Alan Fine Pres-Dan Buckley Recap Page Art-Cory Smith, Romulo Fajardo Jr. | ||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
Feature(s) |
| ||||||||||||||||
2 | 2019/05 | T+ | $4.99 | ||||||||||||||
Front cover | Greg Land, Jay Leisten, Frank G. D'Armata UPC: 7-59606-09389-2-00211 / | 1 | |||||||||||||||
Variant cover(s) |
| ||||||||||||||||
Ti: | - | 30 | |||||||||||||||
Cr: | W-Greg Pak P/L-Guiu Vilanova I/F-Guiu Vilanova L-Joe Caramagna, Virtual Calligraphy C-Morry Hollowell, Christopher Sotomayor AsoEd-Sarah Brunstad Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada ExecProd-Alan Fine Pres-Dan Buckley Recap Page Art-Cory Smith, Romulo Fajardo Jr. | ||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
Feature(s) |
| ||||||||||||||||
3 | 2019/06 | T+ | $4.99 | ||||||||||||||
Front cover | Greg Land, Jay Leisten, Frank G. D'Armata UPC: 7-59606-09389-2-00311 / | 1 | |||||||||||||||
Variant cover(s) |
| ||||||||||||||||
Ti: | - | 30 | |||||||||||||||
Cr: | W-Greg Pak P/L-Ario Anindito I/F-Ario Anindito L-Joe Caramagna, Virtual Calligraphy C-Morry Hollowell AsoEd-Sarah Brunstad Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada ExecProd-Alan Fine Pres-Dan Buckley Recap Page Art-Cory Smith, Romulo Fajardo Jr. | ||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
Feature(s) |
|
1 | 2019/07 | T+ | $15.99 |
---|---|---|---|
Front cover | Greg Land ISBN: 978-1-302-91835-4 / | 1 | |
Ti: | - | ? | |
Cr: | W-Greg Pak P/L-Ario Anindito I/F-Ario Anindito L-Joe Caramagna, Virtual Calligraphy C-Andrew Crossley, Morry Hollowell AsoEd-Sarah Brunstad Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Chester B. Cebulski ExecProd-Alan Fine Pres-Dan Buckley | ||
Rp: | Reprint from Hulkverines #1 | ||
Ti: | - | ? | |
Cr: | W-Greg Pak P/L-Guiu Vilanova I/F-Guiu Vilanova L-Joe Caramagna, Virtual Calligraphy C-Morry Hollowell, Christopher Sotomayor AsoEd-Sarah Brunstad Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada ExecProd-Alan Fine Pres-Dan Buckley | ||
Rp: | Reprint from Hulkverines #2 | ||
Ti: | - | ? | |
Cr: | W-Greg Pak P/L-Ario Anindito I/F-Ario Anindito L-Joe Caramagna, Virtual Calligraphy C-Morry Hollowell AsoEd-Sarah Brunstad Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada ExecProd-Alan Fine Pres-Dan Buckley | ||
Rp: | Reprint from Hulkverines #3 | ||
Ti: | Weapons of Mutant Destruction 6/6 | ? | |
Cr: | W-Greg Pak P/L-Robert Gill I/F-Robert Gill L-Cory Petit, Virtual Calligraphy C-Nolan Woodard AsiEd-Chris Robinson Ed-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pres-Dan Buckley | ||
Rp: | Reprint from The Totally Awesome Hulk #22 |
UPC: 7-59606-20056-6
1 | 2021/02 | Age10+ | $9.99 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BkCr: | CollEd-Jennifer Grünwald AsiManEd-Maia Loy, Lisa Montalbano EdSpecProj-Mark D. Beazley Dsgn-Jay Bowen VP Production and Special Projects-Jeff Youngquist SVP Print Sales and Marketing-David Gabriel | ||||||||||||||||
Rm: | The size of the book is 12,7 * 12,7 cm (5 * 5 inch). | ||||||||||||||||
Front cover | Gurihiru Studios ISBN: 978-0-785-19467-5 / UPC: 7-59606-20056-6-00111 / | 1 | |||||||||||||||
Variant cover(s) |
| ||||||||||||||||
Ti: | Heroes at Home: Spider-Man | 9 | |||||||||||||||
Cr: | W-Zeb Wells P/L-Gurihiru Studios I/F-Gurihiru Studios L-Jay Bowen, Joe Sabino, Virtual Calligraphy C-Gurihiru Studios AsiEd-Daniel Khazem Ed-Nick Lowe E-i-C-Chester B. Cebulski | ||||||||||||||||
Rm: | Reprints the panels from the Heroes at Home Variant Cover of The Amazing Spider-Man (VII) #48.; There is one additional page with the title. | ||||||||||||||||
Ch: | Spider-Man (Peter Parker) | ||||||||||||||||
Ti: | Heroes at Home: Black Panther | 9 | |||||||||||||||
Cr: | W-Zeb Wells P/L-Gurihiru Studios I/F-Gurihiru Studios L-Jay Bowen, Joe Sabino, Virtual Calligraphy C-Gurihiru Studios AsiEd-Daniel Khazem Ed-Nick Lowe E-i-C-Chester B. Cebulski | ||||||||||||||||
Rm: | Reprints the panels from the Heroes at Home Variant Cover of Avengers (X) #36.; There is one additional page with the title. | ||||||||||||||||
Ch: | Black Panther (T'Challa) | ||||||||||||||||
Ti: | Heroes at Home: Captain America | 9 | |||||||||||||||
Cr: | W-Zeb Wells P/L-Gurihiru Studios I/F-Gurihiru Studios L-Jay Bowen, Joe Sabino, Virtual Calligraphy C-Gurihiru Studios AsiEd-Daniel Khazem Ed-Nick Lowe E-i-C-Chester B. Cebulski | ||||||||||||||||
Rm: | Reprints the panels from the Heroes at Home Variant Cover of Captain America (XI) #23.; There is one additional page with the title. | ||||||||||||||||
Ch: | Captain America (Steven Rogers) | ||||||||||||||||
Ti: | Heroes at Home: Captain Marvel | 9 | |||||||||||||||
Cr: | W-Zeb Wells P/L-Gurihiru Studios I/F-Gurihiru Studios L-Jay Bowen, Joe Sabino, Virtual Calligraphy C-Gurihiru Studios AsiEd-Daniel Khazem Ed-Nick Lowe E-i-C-Chester B. Cebulski | ||||||||||||||||
Rm: | Reprints the panels from the Heroes at Home Variant Cover of Captain Marvel (XII) #21.; There is one additional page with the title. | ||||||||||||||||
Ch: | Captain Marvel (Carol Danvers) | ||||||||||||||||
Ti: | Heroes at Home: Hulk | 9 | |||||||||||||||
Cr: | W-Zeb Wells P/L-Gurihiru Studios I/F-Gurihiru Studios L-Jay Bowen, Joe Sabino, Virtual Calligraphy C-Gurihiru Studios AsiEd-Daniel Khazem Ed-Nick Lowe E-i-C-Chester B. Cebulski | ||||||||||||||||
Rm: | Reprints the panels from the Heroes at Home Variant Cover of Immortal Hulk #37.; There is one additional page with the title. | ||||||||||||||||
Ch: | Hulk (Robert Banner) | ||||||||||||||||
Ti: | Heroes at Home: Thor | 9 | |||||||||||||||
Cr: | W-Zeb Wells P/L-Gurihiru Studios I/F-Gurihiru Studios L-Jay Bowen, Joe Sabino, Virtual Calligraphy C-Gurihiru Studios AsiEd-Daniel Khazem Ed-Nick Lowe E-i-C-Chester B. Cebulski | ||||||||||||||||
Rm: | There is one additional page with the title. | ||||||||||||||||
Ch: | Thor (Thor Odinson) | ||||||||||||||||
Ti: | Heroes at Home: Venom | 9 | |||||||||||||||
Cr: | W-Zeb Wells P/L-Gurihiru Studios I/F-Gurihiru Studios L-Jay Bowen, Joe Sabino, Virtual Calligraphy C-Gurihiru Studios AsiEd-Daniel Khazem Ed-Nick Lowe E-i-C-Chester B. Cebulski | ||||||||||||||||
Rm: | There is one additional page with the title. | ||||||||||||||||
Ch: | Venom (Edward Brock) | ||||||||||||||||
Ti: | Heroes at Home: Wolverine | 9 | |||||||||||||||
Cr: | W-Zeb Wells P/L-Gurihiru Studios I/F-Gurihiru Studios L-Jay Bowen, Joe Sabino, Virtual Calligraphy C-Gurihiru Studios AsiEd-Daniel Khazem Ed-Nick Lowe E-i-C-Chester B. Cebulski | ||||||||||||||||
Rm: | Reprints the panels from the Heroes at Home Variant Cover of Wolverine (VIII) #5.; There is one additional page with the title. | ||||||||||||||||
Ch: | Wolverine (James Howlett) |
UPC: 7-59606-20950-7
1 | 2024/07 | Parental Advisory | $4.99 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Ryan Stegman, J.P. Mayer, Marte Gracia UPC: 7-59606-20950-7-00111 / | 1 | ||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||
Ti: | ? | ? | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Benjamin Percy? P/L-Julius Ohta? | |||||||||||||||||||||||||||||||||||||||||
2 | 2024/08 | Parental Advisory | $3.99 | |||||||||||||||||||||||||||||||||||||||
Front cover | Ryan Stegman, J.P. Mayer, Marte Gracia UPC: 7-59606-20950-7-00211 / | 1 | ||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||
Ti: | Destroyers | ? | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Benjamin Percy P/L-Julius Ohta I/F-Julius Ohta L-Travis Lanham, Virtual Calligraphy C-Frank G. D'Armata AsiEd-Drew Baumgartner Ed-Mark Basso E-i-C-Chester B. Cebulski Log-Gabriel Mata Dsgn-Carlos Lao | |||||||||||||||||||||||||||||||||||||||||
3 | 2024/09 | Parental Advisory | $3.99 | |||||||||||||||||||||||||||||||||||||||
Front cover | Ryan Stegman, J.P. Mayer, Marte Gracia UPC: 7-59606-20950-7-00311 / | 1 | ||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||
Ti: | ? | ? | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Benjamin Percy? P/L-Julius Ohta? | |||||||||||||||||||||||||||||||||||||||||
4 | 2024/10 | Parental Advisory | $3.99 | |||||||||||||||||||||||||||||||||||||||
Front cover | Ryan Stegman, J.P. Mayer, Marte Gracia UPC: 7-59606-20950-7-00411 / | 1 | ||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||
Ti: | ? | ? | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Benjamin Percy? P/L-Julius Ohta? |