1 | 1989 | Not Rated | $16.95 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Frank Miller Reprints cover of Elektra Saga #2 / ISBN: 0-8713-5576-0 | 1 | ||||||||||||
Ti: | The wall | 46 | ||||||||||||
Cr: | W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-D.R. Martin AsiEd-Mark Gruenwald Ed-Dennis O'Neil E-i-C-James Charles Shooter | |||||||||||||
Rp: | Reprint from Elektra Saga #1 | |||||||||||||
Tr: | Translations | |||||||||||||
Ti: | - | - | ||||||||||||
Cr: | W-Frank Miller P/L-Klaus Janson I/F-Klaus Janson L-Joe Rosen C-Klaus Janson AsiEd-Ralph Macchio Ed-Dennis O'Neil SVEd-James Charles Shooter | |||||||||||||
Rm: | Partially, conjoint with previous story | |||||||||||||
Rp: | Reprint from Elektra Saga #1 | |||||||||||||
Ti: | - | - | ||||||||||||
Cr: | W-Frank Miller P/L-Klaus Janson I/F-Klaus Janson L-[N.G.] C-[N.G.] | |||||||||||||
Rm: | New material(?), conjoint with previous story | |||||||||||||
Rp: | Reprint from Elektra Saga #1 | |||||||||||||
Ti: | - | - | ||||||||||||
Cr: | W-Frank Miller P/L-Frank Miller I/F-Frank Miller L-James R. Novak C-[N.A.] | |||||||||||||
Rm: | Partially, conjoint with previous story | |||||||||||||
Ch: | Elektra (Elektra Natchios) | |||||||||||||
Rp: | Reprint from Elektra Saga #1 | |||||||||||||
Ti: | The gantlet | 46 | ||||||||||||
Cr: | W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Klaus Janson, Glynis Oliver-Wein AsiEd-Ralph Macchio Ed-Dennis O'Neil E-i-C-James Charles Shooter | |||||||||||||
Rp: | Reprint from Elektra Saga #2 | |||||||||||||
Ti: | - | - | ||||||||||||
Cr: | W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Christie Scheele, Bob Sharen Ed-Dennis O'Neil E-i-C-James Charles Shooter | |||||||||||||
Rm: | Partially, conjoint with previous story | |||||||||||||
Rp: | Reprint from Elektra Saga #2 | |||||||||||||
Ti: | - | - | ||||||||||||
Cr: | W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Glynis Oliver-Wein Ed-Dennis O'Neil E-i-C-James Charles Shooter | |||||||||||||
Rm: | Partially, conjoint with previous story | |||||||||||||
Rp: | Reprint from Elektra Saga #2 | |||||||||||||
Ti: | Last hand | 46 | ||||||||||||
Cr: | W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Glynis Oliver-Wein Ed-Dennis O'Neil SVEd-James Charles Shooter | |||||||||||||
Rp: | Reprint from Elektra Saga #3 | |||||||||||||
Ti: | - | - | ||||||||||||
Cr: | W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Glynis Oliver-Wein Ed-Dennis O'Neil SVEd-James Charles Shooter | |||||||||||||
Rm: | Partially, conjoint with previous story | |||||||||||||
Rp: | Reprint from Elektra Saga #3 | |||||||||||||
Ti: | - | - | ||||||||||||
Cr: | W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Klaus Janson AsiEd-Ralph Macchio Ed-Dennis O'Neil E-i-C-James Charles Shooter | |||||||||||||
Rm: | Partially, conjoint with previous story | |||||||||||||
Rp: | Reprint from Elektra Saga #3 | |||||||||||||
Ti: | - | - | ||||||||||||
Cr: | W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Klaus Janson AsiEd-Ralph Macchio Ed-Dennis O'Neil E-i-C-James Charles Shooter | |||||||||||||
Rm: | Partially, conjoint with previous story | |||||||||||||
Rp: | Reprint from Elektra Saga #3 | |||||||||||||
Ti: | - | - | ||||||||||||
Cr: | W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Klaus Janson AsiEd-Ralph Macchio Ed-Dennis O'Neil SVEd-James Charles Shooter | |||||||||||||
Rm: | Partially, conjoint with previous story | |||||||||||||
Rp: | Reprint from Elektra Saga #3 | |||||||||||||
Ti: | Resurrection | 46 | ||||||||||||
Cr: | W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Klaus Janson AsiEd-Ralph Macchio Ed-Dennis O'Neil SVEd-James Charles Shooter | |||||||||||||
Rp: | Reprint from Elektra Saga #4 | |||||||||||||
Ti: | - | - | ||||||||||||
Cr: | W-Frank Miller P/L-Klaus Janson I/F-Klaus Janson L-Joe Rosen C-Klaus Janson AsiEd-Ralph Macchio Ed-Dennis O'Neil SVEd-James Charles Shooter | |||||||||||||
Rm: | Partially, conjoint with previous story | |||||||||||||
Rp: | Reprint from Elektra Saga #4 | |||||||||||||
Ti: | - | - | ||||||||||||
Cr: | W-Frank Miller P/L-Klaus Janson, Frank Miller I/F-Klaus Janson L-Joe Rosen C-Klaus Janson Ed-Dennis O'Neil SVEd-James Charles Shooter | |||||||||||||
Rm: | Partially, conjoint with previous story | |||||||||||||
Rp: | Reprint from Elektra Saga #4 | |||||||||||||
Ti: | - | - | ||||||||||||
Cr: | W-Frank Miller P/L-Klaus Janson I/F-Klaus Janson L-Joe Rosen C-Klaus Janson Ed-Dennis O'Neil SVEd-James Charles Shooter | |||||||||||||
Rm: | Partially, conjoint with previous story | |||||||||||||
Rp: | Reprint from Elektra Saga #4 | |||||||||||||
Ti: | - | - | ||||||||||||
Cr: | W-Frank Miller P/L-Klaus Janson I/F-Klaus Janson L-Joe Rosen C-Klaus Janson AsiEd-Ralph Macchio Ed-Dennis O'Neil SVEd-James Charles Shooter | |||||||||||||
Rm: | Partially, conjoint with previous story | |||||||||||||
Rp: | Reprint from Elektra Saga #4 | |||||||||||||
Feature(s) |
|
1 | 1990 | $24.95 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Frank Miller?, Lynn Varley? | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | Elektra lives again | 75 | ||||||||||
Cr: | W-Frank Miller P/L-Frank Miller, Lynn Varley I/F-Lynn Varley L-James R. Novak C-Lynn Varley | |||||||||||
Rp: | Reprinted in ... |
UPC: 7-59606-03009-5
This series is printed with the Marvel Select Logo.
1 | 1995/03 | Not Rated | $2.95 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Scott Allen McDaniel Embossed / UPC: 7-59606-03009-5-00111 / | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | The force of the killer | 32 | ||||||||||
Cr: | W-Daniel G. Chichester P/L-Scott Allen McDaniel I/F-Hector Collazo L-Bill Oakley C-Heroic Age, Christie Scheele AsiEd-Matt Idelson Ed-Ralph Macchio E-i-C-Mark Gruenwald Dsgn-Dawn Geiger Credits Page Art-Scott McDaniel | |||||||||||
Rm: | There is one additional page with the title and the credits. | |||||||||||
Rp: | Reprinted in ... | |||||||||||
Feature(s) |
| |||||||||||
2 | 1995/04 | Not Rated | $2.95 | |||||||||
Front cover | Scott Allen McDaniel Embossed, red metallic enhanced / UPC: 7-59606-03009-5-00211 / | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | Murderer's bible | 32 | ||||||||||
Cr: | W-Daniel G. Chichester P/L-Scott Allen McDaniel I/F-Hector Collazo L-Bill Oakley C-Heroic Age, Christie Scheele AsiEd-Matt Idelson Ed-Ralph Macchio E-i-C-Mark Gruenwald Dsgn-Dawn Geiger Credits Page Art-Scott McDaniel | |||||||||||
Rm: | There is one additional page with the title and the credits. | |||||||||||
Rp: | Reprinted in ... | |||||||||||
Feature(s) |
| |||||||||||
3 | 1995/05 | Not Rated | $2.95 | |||||||||
Front cover | Scott Allen McDaniel Embossed, red metallic enhanced / UPC: 7-59606-03009-5-00311 / | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | Hour of the wolf | 32 | ||||||||||
Cr: | W-Daniel G. Chichester P/L-Scott Allen McDaniel I/F-Hector Collazo L-Bill Oakley C-Heroic Age, Christie Scheele AsiEd-Matt Idelson Ed-Ralph Macchio E-i-C-Mark Gruenwald Dsgn-Dawn Geiger Credits Page Art-Scott McDaniel | |||||||||||
Rm: | There is one additional page with the title and the credits. | |||||||||||
Rp: | Reprinted in ... | |||||||||||
Feature(s) |
| |||||||||||
4 | 1995/06 | Not Rated | $2.95 | |||||||||
Front cover | Scott Allen McDaniel Embossed, red metallic enhanced / UPC: 7-59606-03009-5-00411 / | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | She who slays | 32 | ||||||||||
Cr: | W-Daniel G. Chichester P/L-Scott Allen McDaniel I/F-Hector Collazo, Nando Prud L-Bill Oakley C-Heroic Age, Christie Scheele AsiEd-Matt Idelson Ed-Ralph Macchio E-i-C-Mark Gruenwald Dsgn-Dawn Geiger Special Thanks-Nando Prud-homme for an inking assist Credits Page Art-Scott McDaniel | |||||||||||
Rm: | There is one additional page with the title and the credits. | |||||||||||
Rp: | Reprinted in ... | |||||||||||
Feature(s) |
|
UPC: 7-59606-04356-9
1 | 1996/11 | Not Rated | $3.95 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BkCr: | RepEd-Joe Andreani, Ralph Macchio E-i-C-Bob Harras Dsgn-Comicraft | |||||||||||||
Front cover | Cartellini UPC: 7-59606-04356-9-00111 | 1 | ||||||||||||
Ti: | The wall | 46 | ||||||||||||
Cr: | W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-D.R. Martin AsiEd-Mark Gruenwald Ed-Dennis O'Neil E-i-C-James Charles Shooter | |||||||||||||
Rp: | Reprint from Elektra Saga #1 | |||||||||||||
Tr: | Translations | |||||||||||||
Ti: | - | - | ||||||||||||
Cr: | W-Frank Miller P/L-Klaus Janson I/F-Klaus Janson L-Joe Rosen C-Klaus Janson AsiEd-Ralph Macchio Ed-Dennis O'Neil SVEd-James Charles Shooter | |||||||||||||
Rm: | Partially, conjoint with previous story | |||||||||||||
Rp: | Reprint from Elektra Saga #1 | |||||||||||||
Ti: | - | - | ||||||||||||
Cr: | W-Frank Miller P/L-Klaus Janson I/F-Klaus Janson L-[N.G.] C-[N.G.] | |||||||||||||
Rm: | New material(?), conjoint with previous story | |||||||||||||
Rp: | Reprint from Elektra Saga #1 | |||||||||||||
Ti: | - | - | ||||||||||||
Cr: | W-Frank Miller P/L-Frank Miller I/F-Frank Miller L-James R. Novak C-[N.A.] | |||||||||||||
Rm: | Partially, conjoint with previous story | |||||||||||||
Ch: | Elektra (Elektra Natchios) | |||||||||||||
Rp: | Reprint from Elektra Saga #1 | |||||||||||||
Ti: | The gantlet | 46 | ||||||||||||
Cr: | W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Klaus Janson, Glynis Oliver-Wein AsiEd-Ralph Macchio Ed-Dennis O'Neil E-i-C-James Charles Shooter | |||||||||||||
Rp: | Reprint from Elektra Saga #2 | |||||||||||||
Ti: | - | - | ||||||||||||
Cr: | W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Christie Scheele, Bob Sharen Ed-Dennis O'Neil E-i-C-James Charles Shooter | |||||||||||||
Rm: | Partially, conjoint with previous story | |||||||||||||
Rp: | Reprint from Elektra Saga #2 | |||||||||||||
Ti: | - | - | ||||||||||||
Cr: | W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Glynis Oliver-Wein Ed-Dennis O'Neil E-i-C-James Charles Shooter | |||||||||||||
Rm: | Partially, conjoint with previous story | |||||||||||||
Rp: | Reprint from Elektra Saga #2 | |||||||||||||
2 | 1996/12 | Not Rated | $3.95 | |||||||||||
BkCr: | Ed-Dennis O'Neil RepEd-Ralph Macchio E-i-C-Bob Harras Dsgn-Comicraft | |||||||||||||
Rm: | Date on cover is 1996/11 | |||||||||||||
Front cover | ? | 1 | ||||||||||||
Ti: | Last hand | 46 | ||||||||||||
Cr: | W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Glynis Oliver-Wein Ed-Dennis O'Neil SVEd-James Charles Shooter | |||||||||||||
Rp: | Reprint from Elektra Saga #3 | |||||||||||||
Ti: | - | - | ||||||||||||
Cr: | W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Glynis Oliver-Wein Ed-Dennis O'Neil SVEd-James Charles Shooter | |||||||||||||
Rm: | Partially, conjoint with previous story | |||||||||||||
Rp: | Reprint from Elektra Saga #3 | |||||||||||||
Ti: | - | - | ||||||||||||
Cr: | W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Klaus Janson AsiEd-Ralph Macchio Ed-Dennis O'Neil E-i-C-James Charles Shooter | |||||||||||||
Rm: | Partially, conjoint with previous story | |||||||||||||
Rp: | Reprint from Elektra Saga #3 | |||||||||||||
Ti: | - | - | ||||||||||||
Cr: | W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Klaus Janson AsiEd-Ralph Macchio Ed-Dennis O'Neil E-i-C-James Charles Shooter | |||||||||||||
Rm: | Partially, conjoint with previous story | |||||||||||||
Rp: | Reprint from Elektra Saga #3 | |||||||||||||
Ti: | - | - | ||||||||||||
Cr: | W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Klaus Janson AsiEd-Ralph Macchio Ed-Dennis O'Neil SVEd-James Charles Shooter | |||||||||||||
Rm: | Partially, conjoint with previous story | |||||||||||||
Rp: | Reprint from Elektra Saga #3 | |||||||||||||
Ti: | Resurrection | 46 | ||||||||||||
Cr: | W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Klaus Janson AsiEd-Ralph Macchio Ed-Dennis O'Neil SVEd-James Charles Shooter | |||||||||||||
Rp: | Reprint from Elektra Saga #4 | |||||||||||||
Ti: | - | - | ||||||||||||
Cr: | W-Frank Miller P/L-Klaus Janson I/F-Klaus Janson L-Joe Rosen C-Klaus Janson AsiEd-Ralph Macchio Ed-Dennis O'Neil SVEd-James Charles Shooter | |||||||||||||
Rm: | Partially, conjoint with previous story | |||||||||||||
Rp: | Reprint from Elektra Saga #4 | |||||||||||||
Ti: | - | - | ||||||||||||
Cr: | W-Frank Miller P/L-Klaus Janson, Frank Miller I/F-Klaus Janson L-Joe Rosen C-Klaus Janson Ed-Dennis O'Neil SVEd-James Charles Shooter | |||||||||||||
Rm: | Partially, conjoint with previous story | |||||||||||||
Rp: | Reprint from Elektra Saga #4 | |||||||||||||
Ti: | - | - | ||||||||||||
Cr: | W-Frank Miller P/L-Klaus Janson I/F-Klaus Janson L-Joe Rosen C-Klaus Janson Ed-Dennis O'Neil SVEd-James Charles Shooter | |||||||||||||
Rm: | Partially, conjoint with previous story | |||||||||||||
Rp: | Reprint from Elektra Saga #4 | |||||||||||||
Ti: | - | - | ||||||||||||
Cr: | W-Frank Miller P/L-Klaus Janson I/F-Klaus Janson L-Joe Rosen C-Klaus Janson AsiEd-Ralph Macchio Ed-Dennis O'Neil SVEd-James Charles Shooter | |||||||||||||
Rm: | Partially, conjoint with previous story | |||||||||||||
Rp: | Reprint from Elektra Saga #4 | |||||||||||||
Feature(s) |
|
1 | 2000 | Explicit Content | $39.95 |
---|---|---|---|
Front cover | ? | 1 | |
Ti: | Hell and back | ? | |
Cr: | W-Frank Miller P/L-Bill Sienkiewicz I/F-[N.A.] L-James R. Novak C-Bill Sienkiewicz AsiEd-Daniel G. Chichester AsoEd-Mary Jo Duffy Ed-Archie Goodwin ConsEd-James Charles Shooter Title Designer-Jim Novak | ||
Rp: | Reprint from Elektra: Assassin #1 | ||
Ti: | The ugly man | ? | |
Cr: | W-Frank Miller P/L-Bill Sienkiewicz I/F-[N.A.] L-James R. Novak C-Bill Sienkiewicz AsiEd-Daniel G. Chichester AsoEd-Mary Jo Duffy Ed-Archie Goodwin ConsEd-James Charles Shooter Title Designer-Jim Novak | ||
Rp: | Reprint from Elektra: Assassin #2 | ||
Ti: | Rough cut | ? | |
Cr: | W-Frank Miller P/L-Bill Sienkiewicz I/F-[N.A.] L-James R. Novak C-Bill Sienkiewicz AsiEd-Daniel G. Chichester AsoEd-Mary Jo Duffy Ed-Archie Goodwin ConsEd-James Charles Shooter Title Designer-Jim Novak | ||
Rp: | Reprint from Elektra: Assassin #3 | ||
Ti: | Young love | ? | |
Cr: | W-Frank Miller P/L-Bill Sienkiewicz I/F-[N.A.] L-James R. Novak C-Bill Sienkiewicz AsiEd-Daniel G. Chichester Ed-Mary Jo Duffy ConsEd-James Charles Shooter Editorial Director-Archie Goodwin Title Designer-Jim Novak | ||
Rp: | Reprint from Elektra: Assassin #4 | ||
Ti: | Chastity | ? | |
Cr: | W-Frank Miller P/L-Bill Sienkiewicz I/F-[N.A.] L-James R. Novak C-Bill Sienkiewicz AsiEd-Daniel G. Chichester Ed-Mary Jo Duffy ConsEd-James Charles Shooter Editorial Director-Archie Goodwin Title Designer-Jim Novak | ||
Rp: | Reprint from Elektra: Assassin #5 | ||
Ti: | What we're fighting for | ? | |
Cr: | W-Frank Miller P/L-Bill Sienkiewicz I/F-[N.A.] L-James R. Novak C-Bill Sienkiewicz AsiEd-Daniel G. Chichester Ed-Mary Jo Duffy ConsEd-James Charles Shooter Editorial Director-Archie Goodwin Title Designer-Jim Novak | ||
Rp: | Reprint from Elektra: Assassin #6 | ||
Ti: | Vox populi | ? | |
Cr: | W-Frank Miller P/L-Bill Sienkiewicz I/F-[N.A.] L-James R. Novak C-Bill Sienkiewicz AsiEd-Daniel G. Chichester Ed-Mary Jo Duffy ConsEd-James Charles Shooter Editorial Director-Archie Goodwin Title Designer-Jim Novak | ||
Rp: | Reprint from Elektra: Assassin #7 | ||
Ti: | Hail to the chief | ? | |
Cr: | W-Frank Miller P/L-Bill Sienkiewicz I/F-[N.A.] L-Gaspar Saladino C-Bill Sienkiewicz AsiEd-Daniel G. Chichester Ed-Mary Jo Duffy ConsEd-James Charles Shooter Editorial Director-Archie Goodwin Title Designer-Jim Novak | ||
Rp: | Reprint from Elektra: Assassin #8 |