UPC: 7-59606-05921-8
1 | 2006/07 | T+ | $3.99 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrap-around cover | Steve McNiven, Morry Hollowell UPC: 7-59606-05921-8-00111 / | 2 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | Civil War 1/7 | 33 | ||||||||||||||||||||||||||||||
Cr: | W-Mark Millar P/L-Steve McNiven I/F-Dexter Vines L-Christopher Eliopoulos C-Morry Hollowell AsiEd-Molly Lazer, Aubrey Sitterson AsoEd-Andy Schmidt Ed-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
2 | 2006/08 | T+ | $2.99 | |||||||||||||||||||||||||||||
Wrap-around cover | Steve McNiven, Morry Hollowell Final art / UPC: 7-59606-05921-8-00211 / | 2 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | Civil War 2/7 | 22 | ||||||||||||||||||||||||||||||
Cr: | W-Mark Millar P/L-Steve McNiven I/F-Dexter Vines L-Christopher Eliopoulos C-Morry Hollowell AsiEd-Molly Lazer, Aubrey Sitterson AsoEd-Andy Schmidt Ed-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
3 | 2006/09 | T+ | $2.99 | |||||||||||||||||||||||||||||
Wrap-around cover | Steve McNiven, Morry Hollowell UPC: 7-59606-05921-8-00311 / | 2 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | Civil War 3/7 | 22 | ||||||||||||||||||||||||||||||
Cr: | W-Mark Millar P/L-Steve McNiven I/F-Steve McNiven, Mark Morales, Dexter Vines L-Christopher Eliopoulos C-Morry Hollowell AsiEd-Molly Lazer, Aubrey Sitterson AsoEd-Andy Schmidt Ed-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
4 | 2006/10 | T+ | $2.99 | |||||||||||||||||||||||||||||
Wrap-around cover | Steve McNiven, Dexter Vines, Morry Hollowell UPC: 7-59606-05921-8-00411 / | 2 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | Civil War 4/7 | 22 | ||||||||||||||||||||||||||||||
Cr: | W-Mark Millar P/L-Steve McNiven I/F-Dexter Vines L-Christopher Eliopoulos C-Morry Hollowell AsiEd-Molly Lazer, Aubrey Sitterson AsoEd-Andy Schmidt Ed-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
5 | 2006/11 | T+ | $2.99 | |||||||||||||||||||||||||||||
Wrap-around cover | Steve McNiven, Dexter Vines, Morry Hollowell UPC: 7-59606-05921-8-00511 / | 2 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | Civil War 5/7 | 22 | ||||||||||||||||||||||||||||||
Cr: | W-Mark Millar P/L-Steve McNiven I/F-Dexter Vines L-Christopher Eliopoulos C-Morry Hollowell AsiEd-Molly Lazer, Aubrey Sitterson Ed-Tom Brevoort E-i-C-Joe Quesada Prod-Kate Levin Pub-Dan Buckley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
6 | 2006/12 | T+ | $2.99 | |||||||||||||||||||||||||||||
Wrap-around cover | Steve McNiven, Dexter Vines, Morry Hollowell UPC: 7-59606-05921-8-00611 / | 2 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | Civil War 6/7 | 22 | ||||||||||||||||||||||||||||||
Cr: | W-Mark Millar P/L-Steve McNiven I/F-Dexter Vines L-Christopher Eliopoulos C-Morry Hollowell AsiEd-Molly Lazer, Aubrey Sitterson Ed-Tom Brevoort E-i-C-Joe Quesada Prod-Kate Levin Pub-Dan Buckley Special Thanks-Laura Martin, Dave McCaig, Paul Mounts, Wil Quintana, Andrew Crossley | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
7 | 2007/01 | T+ | $2.99 | |||||||||||||||||||||||||||||
Wrap-around cover | Steve McNiven, Dexter Vines, Morry Hollowell UPC: 7-59606-05921-8-00711 / | 2 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | Civil War 7/7 | 28 | ||||||||||||||||||||||||||||||
Cr: | W-Mark Millar P/L-Steve McNiven I/F-John Dell, Tim Townsend, Dexter Vines L-Christopher Eliopoulos C-Morry Hollowell AsiEd-Molly Lazer, Aubrey Sitterson Ed-Tom Brevoort E-i-C-Joe Quesada Prod-Rich Ginter Pub-Dan Buckley Special Thanks-Laura Martin, Paul Mounts | |||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
Feature(s) |
|
1 | 2006/09 | T+ | $4.99 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrap-around cover | Steve McNiven, Morry Hollowell Work-in-Progress Version of cover of Civil War (I) #1 | 2 | ||||||||||||||||||||||||||||||||||||
Ti: | Civil War 1/7 | 33 | ||||||||||||||||||||||||||||||||||||
Cr: | W-Mark Millar P/L-Steve McNiven I/F-Dexter Vines L-Christopher Eliopoulos C-Morry Hollowell AsiEd-Molly Lazer, Aubrey Sitterson AsoEd-Andy Schmidt Ed-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Civil War (I) #1 | |||||||||||||||||||||||||||||||||||||
Feature(s) |
|
UPC: 7-59606-05980-5
1 | 2006/06 | T+ | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Steve McNiven, Dexter Vines, Morry Hollowell UPC: 7-59606-05980-5-00111 / | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | Whose side are you on? | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Jim McCann P/L-Ramón F. Bachs, Gabriele Dell'Otto, Ron Garney, Alexander Maleev, Michael McKone, Steve McNiven, Humberto Ramos, Paul Martin Smith, Michael Turner I/F-[N.G.] L-[N.G.] C-[N.A.] AsiEd-Michael Short SenEdSpecProj-Jeff Youngquist E-i-C-Joe Quesada VPCrea-Tom Marvelli Dsgn-Jeof Vita Pub-Dan Buckley Civil War Editor-Tom Brevoort Vice President of Sales-David Gabriel | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rm: | A collection of text and (mostly) uninked pencils from various Civil War issues, see Details.
Detailled listing of the contents:
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... |
UPC: 7-59606-05977-5
1 | 2006/09 | T+ | $2.99 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Juan Doe UPC: 7-59606-05977-5-00111 / | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | - | 22 | ||||||||||
Cr: | W-David Hine P/L-Yanick Paquette I/F-Serge LaPointe L-Virtual Calligraphy, Rus Wooton C-Stephane Peru AsiEd-Sean Ryan AsoEd-Nick Lowe Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||
Rp: | Reprinted in ... | |||||||||||
Tr: | Translations | |||||||||||
2 | 2006/10 | T+ | $2.99 | |||||||||
Front cover | Juan Doe UPC: 7-59606-05977-5-00211 / | 1 | ||||||||||
Ti: | - | 22 | ||||||||||
Cr: | W-David Hine P/L-Yanick Paquette I/F-Serge LaPointe L-Virtual Calligraphy, Rus Wooton C-Stephane Peru AsiEd-Sean Ryan AsoEd-Nick Lowe Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||
Rp: | Reprinted in ... | |||||||||||
3 | 2006/11 | T+ | $2.99 | |||||||||
Front cover | Juan Doe UPC: 7-59606-05977-5-00311 / | 1 | ||||||||||
Ti: | - | 22 | ||||||||||
Cr: | W-David Hine P/L-Aaron Lopresti, Yanick Paquette I/F-Serge LaPointe, Jay Leisten L-Virtual Calligraphy, Rus Wooton C-Stephane Peru AsiEd-Sean Ryan AsoEd-Nick Lowe Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||
Rp: | Reprinted in ... | |||||||||||
4 | 2006/12 | T+ | $2.99 | |||||||||
Front cover | Juan Doe UPC: 7-59606-05977-5-00411 / | 1 | ||||||||||
Ti: | - | 22 | ||||||||||
Cr: | W-David Hine P/L-Yanick Paquette I/F-Serge LaPointe L-Virtual Calligraphy, Rus Wooton C-Stephane Peru AsiEd-Sean Ryan AsoEd-Nick Lowe Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||
Rp: | Reprinted in ... |
UPC: 7-59606-05981-2
1 | 2006/09 | T+ | $2.99 |
---|---|---|---|
Front cover | Jim Cheung, John Dell, Justin Ponsor Covers of all four issues interlock / UPC: 7-59606-05981-2-00111 / | 1 | |
Ti: | - | 22 | |
Cr: | W-Zeb Wells P/L-Stefano Caselli I/F-Stefano Caselli L-Cory Petit, Virtual Calligraphy C-Daniele Rudoni AsiEd-Molly Lazer, Aubrey Sitterson Ed-Tom Brevoort E-i-C-Joe Quesada Prod-Rich Ginter Pub-Dan Buckley Thanks-Allen Heinberg, Brian K. Vaughan | ||
Rm: | There is one additional page with the recap/intro and the credits. | ||
Rp: | Reprinted in ... | ||
2 | 2006/10 | T+ | $2.99 |
Front cover | Jim Cheung, John Dell, Justin Ponsor Covers of all four issues interlock / UPC: 7-59606-05981-2-00211 / | 1 | |
Ti: | - | 22 | |
Cr: | W-Zeb Wells P/L-Stefano Caselli I/F-Stefano Caselli L-Cory Petit, Virtual Calligraphy C-Daniele Rudoni AsiEd-Molly Lazer, Aubrey Sitterson Ed-Tom Brevoort E-i-C-Joe Quesada Prod-Bradford Johansen Pub-Dan Buckley Thanks-Allen Heinberg, Brian K. Vaughan | ||
Rm: | There is one additional page with the recap/intro and the credits. | ||
Rp: | Reprinted in ... | ||
3 | 2006/11 | T+ | $2.99 |
Front cover | Jim Cheung, John Dell, Justin Ponsor Covers of all four issues interlock / UPC: 7-59606-05981-2-00311 / | 1 | |
Ti: | - | 22 | |
Cr: | W-Zeb Wells P/L-Stefano Caselli I/F-Stefano Caselli L-Cory Petit, Virtual Calligraphy C-Daniele Rudoni AsiEd-Molly Lazer, Aubrey Sitterson Ed-Tom Brevoort E-i-C-Joe Quesada Prod-Bradford Johansen Pub-Dan Buckley Thanks-Allen Heinberg, Brian K. Vaughan | ||
Rm: | There is one additional page with the recap/intro and the credits. | ||
Rp: | Reprinted in ... | ||
4 | 2006/12 | T+ | $2.99 |
Front cover | Jim Cheung, John Dell, Justin Ponsor Covers of all four issues interlock / UPC: 7-59606-05981-2-00411 / | 1 | |
Ti: | - | 24 | |
Cr: | W-Zeb Wells P/L-Stefano Caselli I/F-Stefano Caselli L-Cory Petit, Virtual Calligraphy C-Daniele Rudoni AsiEd-Molly Lazer, Aubrey Sitterson Ed-Tom Brevoort E-i-C-Joe Quesada Prod-Kate Levin Pub-Dan Buckley Thanks-Allen Heinberg, Brian K. Vaughan | ||
Rm: | There is one additional page with the recap/intro and the credits. | ||
Rp: | Reprinted in ... |