1 | 1986 | CCA | $1.25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Bob Layton | 1 | ||||||||||||||||||||
Ti: | Grand design | 40 | ||||||||||||||||||||
Cr: | W-Bob Layton P/L-Bob Layton I/F-Brett Breeding L-Janice Chiang C-Petra Scotese Ed-Bob Harras E-i-C-James Charles Shooter | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
2 | 1987 | CCA | $1.25 | |||||||||||||||||||
Front cover | Tom Grindberg, Josef Rubinstein | 1 | ||||||||||||||||||||
Ti: | The man in the moon | 40 | ||||||||||||||||||||
Cr: | W-Mary Jo Duffy P/L-Tom Grindberg I/F-Josef Rubinstein L-Joe Rosen C-Petra Scotese Ed-Bob Harras E-i-C-James Charles Shooter | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
3 | 1988 | CCA | $1.75 | |||||||||||||||||||
Front cover | Walter Simonson | 1 | ||||||||||||||||||||
Ti: | The Evolutionary War 1/11: Unnatural selection | 36 | ||||||||||||||||||||
Cr: | W-Louise Simonson P/L-Terry Shoemaker I/F-Allen Milgrom L-Joe Rosen C-Petra Scotese Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Ti: | Changes! | 10 | ||||||||||||||||||||
Cr: | W-Louise Simonson P/L-Tom Artis I/F-Josef Rubinstein L-Joe Rosen C-Petra Scotese Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Ti: | The Saga of High Evolutionary 1/11: The gift | 6 | ||||||||||||||||||||
Cr: | W-Mark Gruenwald P/L-Paris Cullins I/F-Tony DeZuniga L-Ken Lopez C-Gregory Wright Ed-Ralph Macchio E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
4 | 1989 | CCA | $2.00 | |||||||||||||||||||
Front cover | John Byrne | 1 | ||||||||||||||||||||
Ti: | Atlantis Attacks (A) 10/14: I must go down to the sea again... | 25 | ||||||||||||||||||||
Cr: | W-John Byrne P/L-John Byrne I/F-Walter Simonson L-James R. Novak C-Tom Vincent Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Ti: | ...That I be bound in a nutshell | 10 | ||||||||||||||||||||
Cr: | W-Ralph Macchio P/L-John Byrne I/F-John Byrne L-James R. Novak C-[N.G.] Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Ch: | Magneto (Max Eisenhardt) | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Ti: | Inferno (A) Aftermath | 12 | ||||||||||||||||||||
Cr: | W-Mark Gruenwald P/L-Jim Fern I/F-Josef Rubinstein L-Joe Rosen C-Gregory Wright Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Ti: | The Saga of the Serpent Crown 10/14: Emperor of death! | 6 | ||||||||||||||||||||
Cr: | W-Peter Sanderson P/L-Mark Bagley I/F-Keith Williams L-Jade Moede, Richard Starkings C-Santiago Tapia Jr. ManEd-Gregory Wright Ed-Mark Gruenwald E-i-C-Tom DeFalco | |||||||||||||||||||||
Rm: | Based in part on stories by Roy Thomas and Marie Severin, co-creators of the Serpent Crown | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
5 | 1990/09 | CCA | $2.00 | |||||||||||||||||||
Front cover | Jon Bogdanove, Allen Milgrom | 1 | ||||||||||||||||||||
Ti: | Days of Future Present 2/4: Act of faith | 41 | ||||||||||||||||||||
Cr: | W-Louise Simonson P/L-Jon Bogdanove I/F-Allen Milgrom L-Joe Rosen C-Brad Vancata AsiEd-Suzanne Gaffney-Beason, David B. Schwartz Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Ti: | Tribute 1/4 | 10 | ||||||||||||||||||||
Cr: | W-Peter David P/L-David Ross I/F-Geof Isherwood L-Joe Rosen C-Nelson Yomtov AsiEd-Suzanne Gaffney-Beason, David B. Schwartz Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Ch: | Jean Grey (I) | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
6 | 1991 | CCA | $2.00 | |||||||||||||||||||
Front cover | Michael Mignola | 1 | ||||||||||||||||||||
Ti: | Kings of Pain 4/4: King of pain | 35 | ||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Terry Shoemaker I/F-Allen Milgrom L-Joe Rosen C-Brad Vancata AsiEd-Suzanne Gaffney-Beason Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Ti: | The Killing Stroke 3/3: Sacrificial lambs | 10 | ||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Steven Butler I/F-Josef Rubinstein L-Joe Rosen C-Michael Thomas AsiEd-Suzanne Gaffney-Beason Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Ch: | Freedom Force (I) | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Ti: | Tribute 3/4 | 10 | ||||||||||||||||||||
Cr: | W-Peter David P/L-Guang Yap I/F-Josef Rubinstein L-Joe Rosen C-Steve Buccellato, Marie Javins AsiEd-Suzanne Gaffney-Beason Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Ch: | Mystique (Raven Darkhölme) | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
7 | 1992 | CCA | $2.25 | |||||||||||||||||||
Front cover | Joe Quesada, Josef Rubinstein | 1 | ||||||||||||||||||||
Ti: | Shattershot 3/4: The historians of tales to come | 35 | ||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Joe Quesada I/F-Josef Rubinstein L-Richard Starkings C-Kevin Tinsley ManEd-Suzanne Gaffney-Beason Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Ti: | Drowning in paperwork | 8 | ||||||||||||||||||||
Cr: | W-Peter David P/L-Darick W. Robertson I/F-Andrew Pepoy L-David Sharpe C-Gina Going-Raney ManEd-Suzanne Gaffney-Beason Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Ch: | Valerie Cooper (I) | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Ti: | Cal and Guido | 8 | ||||||||||||||||||||
Cr: | W-Peter David P/L-Joe Madureira I/F-Andrew Pepoy L-David Sharpe C-Kelly P. Corvese ManEd-Suzanne Gaffney-Beason Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
8 | 1993 | CCA | $2.95 | |||||||||||||||||||
Front cover | Buzz, Christopher Ivy | 1 | ||||||||||||||||||||
Ti: | Charon | 32 | ||||||||||||||||||||
Cr: | W-Peter David P/L-Terry Shoemaker I/F-Mark McKenna L-L. Lois Buhalis C-Joe Rosas AsiEd-Jaye Gardner Ed-Kelly P. Corvese GrpEd-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Ti: | What have you got to hide? | 14 | ||||||||||||||||||||
Cr: | W-Skip Dietz P/L-Buzz I/F-Allen Milgrom L-David Sharpe C-Carlos Lopez AsiEd-Jaye Gardner Ed-Kelly P. Corvese GrpEd-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Ti: | Crawlin' from the wreckage | 8 | ||||||||||||||||||||
Cr: | W-Skip Dietz P/L-Chris Batista I/F-Jeffrey Albrecht L-Patrick Brosseau C-Joe Rosas AsiEd-Jaye Gardner Ed-Kelly P. Corvese GrpEd-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Ch: | Strong Guy (Guido Carosello) | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
9 | 1994 | CCA | $2.95 | |||||||||||||||||||
Front cover | Tom Raney | 1 | ||||||||||||||||||||
Ti: | Contact | 40 | ||||||||||||||||||||
Cr: | W-Jean Marc DeMatteis P/L-Matt Broome I/F-Terry Kevin Austin, Steve Moncuse L-Janice Chiang C-Glynis Oliver-Wein AsiEd-Jaye Gardner Ed-Kelly P. Corvese GrpEd-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Ti: | Cleaning house | 10 | ||||||||||||||||||||
Cr: | W-Matthew Friedman, Amy Meyer P/L-Kerry Gammill I/F-Hilary Barta L-Richard Starkings C-Ashley Posella AsiEd-Jaye Gardner Ed-Kelly P. Corvese GrpEd-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
|
1 | 1990 | Not Rated | $4.95 |
---|---|---|---|
Front cover | Jackson Guice ISBN: 0-8713-5695-3 | 1 | |
Ti: | - | 48 | |
Cr: | W-James Starlin P/L-Jackson Guice I/F-Jackson Guice L-Michael Heisler C-Alfred Ramirez AsiEd-Suzanne Gaffney-Beason Ed-Bob Harras E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... |
1 | 2002/06 | Not Rated | $2.50 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Front cover | Sean Phillips | 1 | ||||||||
Ti: | The Mountaintop 1/4: The player | 23 | ||||||||
Cr: | W-Jeff Jensen P/L-Arthur Ranson I/F-Arthur Ranson L-Paul Tutrone C-Paul Mounts AsiEd-Peter Franco Ed-Mark Powers E-i-C-Joe Quesada Pres-Bill Jemas | |||||||||
Rp: | Reprinted in ... | |||||||||
2 | 2002/07 | PG | $2.50 | |||||||
Front cover | Tommy Lee Edwards | 1 | ||||||||
Ti: | The Mountaintop 2/4: The natural | 23 | ||||||||
Cr: | W-Jeff Jensen P/L-Arthur Ranson I/F-Arthur Ranson L-Paul Tutrone C-Paul Mounts Ed-Andrew Lis, Mark Powers E-i-C-Joe Quesada Pres-Bill Jemas | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
3 | 2002/09 | PG | $2.50 | |||||||
Front cover | Tommy Lee Edwards | 1 | ||||||||
Ti: | The Mountaintop 3/4: Weeds | 23 | ||||||||
Cr: | W-Jeff Jensen P/L-Arthur Ranson I/F-Arthur Ranson L-Paul Tutrone C-Paul Mounts AsiEd-Lynne Yoshii Ed-Andrew Lis, Mark Powers E-i-C-Joe Quesada Pres-Bill Jemas | |||||||||
Rp: | Reprinted in ... | |||||||||
4 | 2002/10 | PG | $2.50 | |||||||
Front cover | Tommy Lee Edwards | 1 | ||||||||
Ti: | The Mountaintop 4/4: Fear and loathing | 23 | ||||||||
Cr: | W-Jeff Jensen P/L-Arthur Ranson I/F-Arthur Ranson L-Paul Tutrone C-Paul Mounts AsiEd-Lynne Yoshii Ed-Andrew Lis E-i-C-Joe Quesada Pres-Bill Jemas | |||||||||
Rp: | Reprinted in ... |
1 | 2006/09 | T+ | $19.99 |
---|---|---|---|
Front cover | Ryan Sook ISBN: 978-0-785-12351-4 / | 1 | |
Ti: | Decimation Tie-in: X-Factor | ? | |
Cr: | W-Peter David P/L-Ryan Sook I/F-Wade Von Grawbadger L-Cory Petit, Virtual Calligraphy C-José Villarrubia AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Pub-Dan Buckley | ||
Rp: | Reprint from X-Factor (III) #1 | ||
Ti: | Decimation Tie-in: Star power | ? | |
Cr: | W-Peter David P/L-Dennis Calero, Ryan Sook I/F-Dennis Calero, Wade Von Grawbadger L-Cory Petit, Virtual Calligraphy C-José Villarrubia AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Bradford Johansen Pub-Dan Buckley | ||
Rp: | Reprint from X-Factor (III) #2 | ||
Ti: | Decimation Tie-in: The big bang | ? | |
Cr: | W-Peter David P/L-Dennis Calero, Ryan Sook I/F-Dennis Calero, Wade Von Grawbadger L-Cory Petit, Virtual Calligraphy C-José Villarrubia AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Omar Otieku Pub-Dan Buckley | ||
Rp: | Reprint from X-Factor (III) #3 | ||
Ti: | Lines in the sand | ? | |
Cr: | W-Peter David P/L-Dennis Calero, Ryan Sook I/F-Dennis Calero, Wade Von Grawbadger L-Cory Petit, Virtual Calligraphy C-José Villarrubia AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Tom Valente Pub-Dan Buckley | ||
Rp: | Reprint from X-Factor (III) #4 | ||
Ti: | Captive audience | ? | |
Cr: | W-Peter David P/L-Dennis Calero I/F-Dennis Calero L-Cory Petit, Virtual Calligraphy C-José Villarrubia AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Tom Valente Pub-Dan Buckley | ||
Rm: | See Details The first panel of the first page of the story is inspired by the painting "Nighthawks" by Edward Hopper resp. "Boulevard of Broken Dreams, Nighthawks" by Gottfried Helnwein. The second panel of the second page is inspired by the painting "James Dean, Boulevard of Broken Dreams", also by Gottfried Helnwein. | ||
Rp: | Reprint from X-Factor (III) #5 | ||
Ti: | The butterfly defect | ? | |
Cr: | W-Peter David P/L-Dennis Calero I/F-Dennis Calero L-Cory Petit, Virtual Calligraphy C-José Villarrubia AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Bradford Johansen Pub-Dan Buckley | ||
Rp: | Reprint from X-Factor (III) #6 |
1 | 2007/03 | T+ | $19.99 |
---|---|---|---|
Front cover | Ryan Sook ISBN: 978-0-785-12623-2 / | 1 | |
Ti: | Two meetings, one in person, one not | ? | |
Cr: | W-Peter David P/L-Ariel Olivetti I/F-Ariel Olivetti L-Cory Petit, Virtual Calligraphy C-José Villarrubia AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Kate Levin Pub-Dan Buckley | ||
Rp: | Reprint from X-Factor (III) #7 | ||
Ti: | Civil War Tie-in: Collision course | ? | |
Cr: | W-Peter David P/L-Dennis Calero I/F-Dennis Calero L-Cory Petit, Virtual Calligraphy C-José Villarrubia AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Jacob Chabot Pub-Dan Buckley | ||
Rp: | Reprint from X-Factor (III) #8 | ||
Ti: | Civil War Tie-in: Trust issues | ? | |
Cr: | W-Peter David P/L-Dennis Calero I/F-Dennis Calero L-Cory Petit, Virtual Calligraphy C-José Villarrubia AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Bradford Johansen Pub-Dan Buckley | ||
Rp: | Reprint from X-Factor (III) #9 | ||
Ti: | X'd Out 1/3: X-Factor to Gov't: Drop dead | ? | |
Cr: | W-Peter David P/L-Renato Arlem, Roy Allan Martinez I/F-Renato Arlem, Roy Allan Martinez L-Cory Petit, Virtual Calligraphy C-José Villarrubia Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Bradford Johansen Pub-Dan Buckley | ||
Rp: | Reprint from X-Factor (III) #10 | ||
Ti: | X'd Out 2/3 | ? | |
Cr: | W-Peter David P/L-Renato Arlem, Roy Allan Martinez I/F-Renato Arlem, Roy Allan Martinez L-Cory Petit, Virtual Calligraphy C-José Villarrubia Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Kate Levin Pub-Dan Buckley | ||
Rp: | Reprint from X-Factor (III) #11 | ||
Ti: | X'd Out 3/3 | ? | |
Cr: | W-Peter David P/L-Renato Arlem, Roy Allan Martinez I/F-Renato Arlem, Roy Allan Martinez L-Cory Petit, Virtual Calligraphy C-José Villarrubia Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Kate Levin Pub-Dan Buckley | ||
Rp: | Reprint from X-Factor (III) #12 |
1 | 2007/07 | T+ | $19.99 |
---|---|---|---|
Front cover | Pablo Raimondi ISBN: 978-0-785-12805-2 / | 1 | |
Ti: | Re-X-aminations | ? | |
Cr: | W-Peter David P/L-Pablo Raimondi I/F-Pablo Raimondi L-Cory Petit, Virtual Calligraphy C-Brian Reber AsiEd-Sean Ryan Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Jacob Chabot Pub-Dan Buckley | ||
Rm: | Title is a reference to X-Factor (I) #87, David's first "Psychiatrist issue" | ||
Rp: | Reprint from X-Factor (III) #13 | ||
Ti: | Multiple Issues 1/3 | ? | |
Cr: | W-Peter David P/L-Pablo Raimondi I/F-Pablo Raimondi L-Cory Petit, Virtual Calligraphy C-Brian Reber AsiEd-Sean Ryan Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Rich Ginter Pub-Dan Buckley | ||
Rp: | Reprint from X-Factor (III) #14 | ||
Ti: | Multiple Issues 2/3 | ? | |
Cr: | W-Peter David P/L-Pablo Raimondi I/F-Pablo Raimondi L-Cory Petit, Virtual Calligraphy C-Brian Reber AsiEd-Sean Ryan Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Bradford Johansen Pub-Dan Buckley | ||
Rp: | Reprint from X-Factor (III) #15 | ||
Ti: | Multiple Issues 3/3: No dominion | ? | |
Cr: | W-Peter David P/L-Pablo Raimondi I/F-Pablo Raimondi L-Cory Petit, Virtual Calligraphy C-Brian Reber AsiEd-Sean Ryan Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Kate Levin Pub-Dan Buckley | ||
Rp: | Reprint from X-Factor (III) #16 | ||
Ti: | - | ? | |
Cr: | W-Peter David P/L-Khoi Pham I/F-Sandu Florea L-Cory Petit, Virtual Calligraphy C-Brian Reber AsiEd-Sean Ryan Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Anthony Dial Pub-Dan Buckley | ||
Rp: | Reprint from X-Factor (III) #17 |
1 | 2008/03 | T+ | $19.99 |
---|---|---|---|
Front cover | David Lloyd ISBN: 978-0-785-13031-4 / | 1 | |
Ti: | Soul of a gumshoe | ? | |
Cr: | W-Peter David P/L-Pablo Raimondi I/F-Andrew Hennessy L-Cory Petit, Virtual Calligraphy C-Brian Reber | ||
Rp: | Reprint from Madrox #1 | ||
Ti: | The Chicago whey | ? | |
Cr: | W-Peter David P/L-Pablo Raimondi I/F-Andrew Hennessy L-Cory Petit, Virtual Calligraphy C-Brian Reber | ||
Rp: | Reprint from Madrox #2 | ||
Ti: | Dead dirty pool | ? | |
Cr: | W-Peter David P/L-Pablo Raimondi I/F-Andrew Hennessy L-Cory Petit, Virtual Calligraphy C-Brian Reber | ||
Rp: | Reprint from Madrox #3 | ||
Ti: | The bigger heat | ? | |
Cr: | W-Peter David P/L-Pablo Raimondi I/F-Andrew Hennessy L-Cory Petit, Virtual Calligraphy C-Brian Reber | ||
Rp: | Reprint from Madrox #4 | ||
Ti: | Once burned, twice shy | ? | |
Cr: | W-Peter David P/L-Pablo Raimondi I/F-Andrew Hennessy L-Cory Petit, Virtual Calligraphy C-Brian Reber | ||
Rp: | Reprint from Madrox #5 |