| 1 | 1983/03 | CCA  | $0.60 |
|---|
| Front cover | Robert McLeod
 | 1 |
| Ti: | Initiation! | 23 |
| Cr: | W-Christopher Claremont P/L-Robert McLeod I/F-Michael Gustovich L-Thomas Orzechowski C-Glynis Oliver-Wein Ed-Louise Jones E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 2 | 1983/04 | CCA  | $0.60 |
|---|
| Front cover | Robert McLeod
 | 1 |
| Ti: | Sentinels | 23 |
| Cr: | W-Christopher Claremont P/L-Robert McLeod I/F-Michael Gustovich L-Thomas Orzechowski C-Glynis Oliver-Wein Ed-Louise Jones E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 3 | 1983/05 | CCA  | $0.60 |
|---|
| Front cover | Michael Gustovich
 | 1 |
| Ti: | Nightmare | 22 |
| Cr: | W-Christopher Claremont P/L-Robert McLeod I/F-Michael Gustovich L-Thomas Orzechowski C-Glynis Oliver-Wein Ed-Louise Jones E-i-C-James Charles Shooter |
| Rm: | Story takes place between Uncanny X-Men (I) #166 and #167 |
| Rp: | Reprinted in ... |
| 4 | 1983/06 | CCA  | $0.60 |
|---|
| Front cover | Robert McLeod
 | 1 |
| Ti: | Who's scaring Stevie? | 23 |
| Cr: | W-Christopher Claremont P/L-Sal Buscema I/F-Robert McLeod L-Thomas Orzechowski C-Glynis Oliver-Wein Ed-Louise Jones E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 5 | 1983/07 | CCA  | $0.60 |
|---|
| Front cover | Armando Gil
 | 1 |
| Ti: | Heroes | 22 |
| Cr: | W-Christopher Claremont P/L-Sal Buscema I/F-Robert McLeod L-Thomas Orzechowski C-Glynis Oliver-Wein AsiEd-Danny Fingeroth Ed-Louise Jones E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 6 | 1983/08 | CCA  | $0.60 |
|---|
| Front cover | Robert McLeod
 | 1 |
| Ti: | Road warriors! | 22 |
| Cr: | W-Christopher Claremont P/L-Sal Buscema I/F-Armando Gil, John Tartaglione L-Janice Chiang C-George Roussos AsiEd-Danny Fingeroth Ed-Louise Jones E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 7 | 1983/09 | CCA  | $0.60 |
|---|
| Front cover | Robert McLeod [s]
 | 1 |
| Ti: | Flying down to Rio! | 22 |
| Cr: | W-Christopher Claremont P/L-Sal Buscema I/F-Robert McLeod L-Thomas Orzechowski C-Glynis Oliver-Wein AsiEd-Danny Fingeroth Ed-Louise Jones E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 8 | 1983/10 | CCA  | $0.60 |
|---|
| Front cover | Robert McLeod
 | 1 |
| Ti: | The road to... Rome? | 22 |
| Cr: | W-Christopher Claremont P/L-Sal Buscema I/F-Robert McLeod L-Thomas Orzechowski C-Glynis Oliver-Wein Ed-Louise Jones E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 9 | 1983/11 | CCA  | $0.60 |
|---|
| Front cover | Robert McLeod
 | 1 |
| Ti: | Arena | 22 |
| Cr: | W-Christopher Claremont P/L-Sal Buscema I/F-Tom Mandrake L-Thomas Orzechowski C-Glynis Oliver-Wein AsiEd-Eliot R. Brown Ed-Louise Jones E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 10 | 1983/12 | CCA  | $0.60 |
|---|
| Front cover | Robert McLeod
 | 1 |
| Ti: | Betrayal! | 22 |
| Cr: | W-Christopher Claremont P/L-Sal Buscema I/F-Tom Mandrake L-Thomas Orzechowski C-Glynis Oliver-Wein Ed-Louise Jones Cons-Diana Schutz E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 11 | 1984/01 | CCA  | $0.60 |
|---|
| Front cover | Walter Simonson, Tom Mandrake
 | 1 |
| Ti: | Assistant Editor's Month: Magma | 22 |
| Cr: | W-Christopher Claremont P/L-Sal Buscema I/F-Tom Mandrake L-Joe Rosen C-Glynis Oliver-Wein AsiEd-Eliot R. Brown Ed-Louise Jones E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| Feature(s) |       
| Type | Title | Credits | Pgs. |
|---|
| Fun/Game | The Brown of Reknown -- and his Assistant Editor's 'Letters Column!' | Brown, Parker | 1 |
|
| 12 | 1984/02 | CCA  | $0.60 |
|---|
| Front cover | Tom Mandrake
 | 1 |
| Ti: | Sunstroke | 22 |
| Cr: | W-Christopher Claremont P/L-Sal Buscema I/F-Tom Mandrake L-Thomas Orzechowski C-George Roussos AsiEd-Eliot R. Brown Ed-Louise Jones E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 13 | 1984/03 | CCA  | $0.60 |
|---|
| Front cover | Tom Mandrake
 | 1 |
| Ti: | School daysze | 22 |
| Cr: | W-Christopher Claremont P/L-Sal Buscema I/F-Tom Mandrake L-Thomas Orzechowski C-Glynis Oliver-Wein Ed-Louise Jones E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 14 | 1984/04 | CCA  | $0.60 |
|---|
| Front cover | Tom Mandrake
 | 1 |
| Ti: | Do you believe in -- Magik? | 22 |
| Cr: | W-Christopher Claremont P/L-Sal Buscema I/F-Tom Mandrake L-Thomas Orzechowski C-Glynis Oliver-Wein Ed-Louise Jones E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 15 | 1984/05 | CCA  | $0.60 |
|---|
| Front cover | Tom Mandrake
 | 1 |
| Ti: | Scaredy cat! | 22 |
| Cr: | W-Christopher Claremont P/L-Sal Buscema I/F-Tom Mandrake L-Thomas Orzechowski C-Glynis Oliver-Wein Ed-Louise Jones E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 16 | 1984/06 | CCA  | $0.60 |
|---|
| Front cover | Tom Mandrake
 | 1 |
| Ti: | Away game! | 22 |
| Cr: | W-Christopher Claremont P/L-Sal Buscema I/F-Kim DeMulder, Tom Mandrake L-Thomas Orzechowski C-Ken Feduniewicz Ed-Louise Jones, Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 17 | 1984/07 | CCA  | $0.60 |
|---|
| Front cover | June Brigman Also signed "Si..." maybe Sienkiewicz /  | 1 |
| Ti: | Getaway! | 22 |
| Cr: | W-Christopher Claremont P/L-Sal Buscema, Tom Mandrake I/F-Kim DeMulder, Tom Mandrake L-Thomas Orzechowski C-Glynis Oliver-Wein Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 18 | 1984/08 | CCA  | $0.60 |
|---|
| Front cover | Bill Sienkiewicz
 | 1 |
| Ti: | Death-hunt | 22 |
| Cr: | W-Christopher Claremont P/L-Bill Sienkiewicz I/F-Bill Sienkiewicz L-Thomas Orzechowski C-Glynis Oliver-Wein Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 19 | 1984/09 | CCA  | $0.60 |
|---|
| Front cover | Bill Sienkiewicz
 | 1 |
| Ti: | Siege | 22 |
| Cr: | W-Christopher Claremont P/L-Bill Sienkiewicz I/F-Bill Sienkiewicz L-Thomas Orzechowski C-Glynis Oliver-Wein AsiEd-Peter Sanderson Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 20 | 1984/10 | CCA  | $0.60 |
|---|
| Front cover | Bill Sienkiewicz
 | 1 |
| Ti: | Badlands | 23 |
| Cr: | W-Christopher Claremont P/L-Bill Sienkiewicz I/F-Bill Sienkiewicz L-Thomas Orzechowski C-Glynis Oliver-Wein Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 21 | 1984/11 | CCA  | $1.00 |
|---|
| Front cover | Bill Sienkiewicz
 | 1 |
| Ti: | Slumber party! | 35 |
| Cr: | W-Christopher Claremont P/L-Bill Sienkiewicz I/F-Bill Sienkiewicz L-L. Lois Buhalis, Thomas Orzechowski C-Glynis Oliver-Wein AsiEd-Peter Sanderson Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| Feature(s) |       
|
| 22 | 1984/12 | CCA  | $0.60 |
|---|
| Front cover | Bill Sienkiewicz [s]
 | 1 |
| Ti: | The shadow within | 18 |
| Cr: | W-Christopher Claremont P/L-Bill Sienkiewicz I/F-Bill Sienkiewicz L-L. Lois Buhalis, Thomas Orzechowski C-Glynis Oliver-Wein AsiEd-Peter Sanderson Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| Feature(s) |       
|
| 23 | 1985/01 | CCA  | $0.60 |
|---|
| Front cover | Bill Sienkiewicz
 | 1 |
| Ti: | Shadowman | 20 |
| Cr: | W-Christopher Claremont P/L-Bill Sienkiewicz I/F-Bill Sienkiewicz L-Thomas Orzechowski C-Glynis Oliver-Wein AsiEd-Peter Sanderson Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| Feature(s) |       
|
| 24 | 1985/02 | CCA  | $0.60 |
|---|
| Front cover | Bill Sienkiewicz
 | 1 |
| Ti: | The hollow heart | 22 |
| Cr: | W-Christopher Claremont P/L-Bill Sienkiewicz I/F-Bill Sienkiewicz L-L. Lois Buhalis, Thomas Orzechowski C-Glynis Oliver-Wein AsiEd-Peter Sanderson Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 25 | 1985/03 | CCA  | $0.60 |
|---|
| Front cover | Bill Sienkiewicz
 | 1 |
| Ti: | The only thing to fear... | 20 |
| Cr: | W-Christopher Claremont P/L-Bill Sienkiewicz I/F-Bill Sienkiewicz L-L. Lois Buhalis, Thomas Orzechowski C-Glynis Oliver-Wein AsiEd-Peter Sanderson Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| Feature(s) |       
|
| 26 | 1985/04 | CCA  | $0.65 |
|---|
| Front cover | Bill Sienkiewicz
 | 1 |
| Ti: | Legion | 21 |
| Cr: | W-Christopher Claremont P/L-Bill Sienkiewicz I/F-Bill Sienkiewicz L-Thomas Orzechowski C-Glynis Oliver-Wein Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 27 | 1985/05 | CCA  | $0.65 |
|---|
| Front cover | Bill Sienkiewicz
 | 1 |
| Ti: | Into the abyss | 23 |
| Cr: | W-Christopher Claremont P/L-Bill Sienkiewicz I/F-Bill Sienkiewicz L-Thomas Orzechowski C-Glynis Oliver-Wein Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 28 | 1985/06 | CCA  | $0.65 |
|---|
| Front cover | Bill Sienkiewicz
 | 1 |
| Variant cover(s) |       
| Type | Remarks | Credits | Pages | Price |
|---|
| Variant cover | | Bill Sienkiewicz | 1 | ? |
|
| Ti: | Soulwar | 25 |
| Cr: | W-Christopher Claremont P/L-Bill Sienkiewicz I/F-Bill Sienkiewicz L-Thomas Orzechowski C-Glynis Oliver-Wein Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 29 | 1985/07 | CCA  | $0.65 |
|---|
| Front cover | Bill Sienkiewicz
 | 1 |
| Ti: | Meanwhile, back at the mansion... | 24 |
| Cr: | W-Christopher Claremont P/L-Bill Sienkiewicz I/F-Bill Sienkiewicz L-Thomas Orzechowski, Joe Rosen C-Glynis Oliver-Wein Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 30 | 1985/08 | CCA  | $0.65 |
|---|
| Front cover | Bill Sienkiewicz
 | 1 |
| Ti: | Secret Wars 2 Crossover: The singer and her song | 21 |
| Cr: | W-Christopher Claremont P/L-Bill Sienkiewicz I/F-Bill Sienkiewicz L-Joe Rosen C-Glynis Oliver-Wein Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 31 | 1985/09 | CCA  | $0.65 |
|---|
| Front cover | Bill Sienkiewicz
 | 1 |
| Ti: | Saturday night fight | 20 |
| Cr: | W-Christopher Claremont P/L-Bill Sienkiewicz I/F-Bill Sienkiewicz L-Joe Rosen C-Glynis Oliver-Wein Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| Feature(s) |       
|
| 32 | 1985/10 | CCA  | $0.65 |
|---|
| Front cover | Stephen Leialoha
 | 1 |
| Ti: | To the ends of the Earth | 22 |
| Cr: | W-Christopher Claremont P/L-Stephen Leialoha I/F-Stephen Leialoha L-L. Lois Buhalis C-Glynis Oliver-Wein AsiEd-Pat Blevins Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 33 | 1985/11 | CCA  | $0.65 |
|---|
| Front cover | Stephen Leialoha
 | 1 |
| Variant cover(s) |       
|
| Ti: | Against all odds | 22 |
| Cr: | W-Christopher Claremont P/L-Stephen Leialoha I/F-Stephen Leialoha L-L. Lois Buhalis, Thomas Orzechowski C-Glynis Oliver-Wein Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 34 | 1985/12 | CCA  | $0.65 |
|---|
| Front cover | Stephen Leialoha
 | 1 |
| Ti: | With a little bit of luck! | 22 |
| Cr: | W-Christopher Claremont P/L-Stephen Leialoha I/F-Stephen Leialoha L-L. Lois Buhalis, Thomas Orzechowski C-Glynis Oliver-Wein Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 35 | 1986/01 | CCA  | $0.65 |
|---|
| Front cover | Mary Wilshire, Bill Sienkiewicz
 | 1 |
| Ti: | The times, they are a'changin'! | 22 |
| Cr: | W-Christopher Claremont P/L-Mary Wilshire I/F-Bill Sienkiewicz L-L. Lois Buhalis, Thomas Orzechowski C-Petra Scotese AsiEd-Terry Kavanagh Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 36 | 1986/02 | CCA  | $0.75 |
|---|
| Front cover | Barry Windsor-Smith
 | 1 |
| Ti: | Secret Wars 2 Crossover: Subway to salvation! | 22 |
| Cr: | W-Christopher Claremont P/L-Mary Wilshire I/F-Bill Sienkiewicz L-Thomas Orzechowski C-Michael Higgins Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 37 | 1986/03 | CCA  | $0.75 |
|---|
| Front cover | Rick Leonardi, Bill Sienkiewicz
 | 1 |
| Ti: | Secret Wars 2 Crossover: If I should die | 24 |
| Cr: | W-Christopher Claremont P/L-Mary Wilshire I/F-Bill Sienkiewicz L-L. Lois Buhalis, Thomas Orzechowski C-Glynis Oliver-Wein Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 38 | 1986/04 | CCA  | $0.75 |
|---|
| Front cover | Rick Leonardi, Bill Sienkiewicz
 | 1 |
| Ti: | Aftermath! | 22 |
| Cr: | W-Christopher Claremont P/L-Rick Leonardi I/F-Bill Sienkiewicz L-Ken Bruzenak C-Glynis Oliver-Wein AsiEd-Terry Kavanagh Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 39 | 1986/05 | CCA  | $0.75 |
|---|
| Front cover | Arthur Adams, Bill Sienkiewicz
 | 1 |
| Ti: | Pawns of the White Queen | 22 |
| Cr: | W-Christopher Claremont P/L-Keith Pollard I/F-Dell Barras L-Thomas Orzechowski C-Glynis Oliver-Wein Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 40 | 1986/06 | CCA  | $0.75 |
|---|
| Front cover | Barry Windsor-Smith
 | 1 |
| Ti: | Avengers Assemble! | 22 |
| Cr: | W-Christopher Claremont P/L-Jackson Guice I/F-Kyle Baker L-Thomas Orzechowski C-Michelle Wrightson Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 41 | 1986/07 | CCA  | $0.75 |
|---|
| Front cover | Barry Windsor-Smith
 | 1 |
| Ti: | Way of the warrior | 23 |
| Cr: | W-Christopher Claremont P/L-Jackson Guice I/F-Terry Kevin Austin L-Thomas Orzechowski C-Glynis Oliver-Wein Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 42 | 1986/08 | CCA  | $0.75 |
|---|
| Front cover | Barry Windsor-Smith
 | 1 |
| Ti: | New song for old | 22 |
| Cr: | W-Christopher Claremont P/L-Jackson Guice I/F-Kyle Baker L-Thomas Orzechowski C-Elaine Lee AsiEd-Terry Kavanagh Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 43 | 1986/09 | CCA  | $0.75 |
|---|
| Front cover | Barry Windsor-Smith
 | 1 |
| Ti: | Getting even | 22 |
| Cr: | W-Christopher Claremont P/L-Steve Purcell I/F-Whilce Portacio L-L. Lois Buhalis, Thomas Orzechowski C-Glynis Oliver-Wein AsiEd-Terry Kavanagh Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 44 | 1986/10 | CCA  | $0.75 |
|---|
| Front cover | Barry Windsor-Smith?
 | 1 |
| Ti: | Runaway! | 22 |
| Cr: | W-Christopher Claremont P/L-Jackson Guice I/F-Kyle Baker L-Thomas Orzechowski C-Elaine Lee Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 45 | 1986/11 | CCA  | $0.75 |
|---|
| Front cover | Barry Windsor-Smith
 | 1 |
| Ti: | We were only foolin' | 24 |
| Cr: | W-Christopher Claremont P/L-Jackson Guice I/F-Kyle Baker L-L. Lois Buhalis, Thomas Orzechowski C-Glynis Oliver-Wein Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 46 | 1986/12 | CCA  | $0.75 |
|---|
| Front cover | Barry Windsor-Smith
 | 1 |
| Ti: | Mutant Massacre 5/10: Bloody Sunday | 22 |
| Cr: | W-Christopher Claremont P/L-Jackson Guice I/F-Kyle Baker L-Thomas Orzechowski C-Glynis Oliver-Wein Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 47 | 1987/01 | CCA  | $0.75 |
|---|
| Front cover | Barry Windsor-Smith
 | 1 |
| Ti: | My heart for the Highlands | 22 |
| Cr: | W-Christopher Claremont P/L-Jackson Guice I/F-Kyle Baker L-L. Lois Buhalis C-Glynis Oliver-Wein AsiEd-Terry Kavanagh Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 48 | 1987/02 | CCA  | $0.75 |
|---|
| Front cover | Barry Windsor-Smith?
 | 1 |
| Ti: | Ashes of the heart | 23 |
| Cr: | W-Christopher Claremont P/L-Jackson Guice I/F-Philip Craig Russell L-L. Lois Buhalis, Thomas Orzechowski C-Glynis Oliver-Wein Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 49 | 1987/03 | CCA  | $0.75 |
|---|
| Front cover | Bret Blevins [s]
 | 1 |
| Ti: | Ashes of the soul | 23 |
| Cr: | W-Christopher Claremont P/L-Bret Blevins I/F-Val Mayerik L-Thomas Orzechowski C-Glynis Oliver-Wein Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 50 | 1987/04 | CCA  | $1.25 |
|---|
| Front cover | Rick Leonardi, Daniel Green [s]
 | 1 |
| Ti: | Father's Day! | 40 |
| Cr: | W-Christopher Claremont P/L-Jackson Guice I/F-John Beatty L-L. Lois Buhalis, Thomas Orzechowski C-Glynis Oliver-Wein Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 51 | 1987/05 | CCA  | $0.75 |
|---|
| Front cover | Kevin Nowlan [s]
 | 1 |
| Ti: | Teachers' choice | 23 |
| Cr: | W-Christopher Claremont P/L-Kevin Nowlan I/F-Kevin Nowlan L-Thomas Orzechowski C-Glynis Oliver-Wein Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 52 | 1987/06 | CCA  | $0.75 |
|---|
| Front cover | Bill Sienkiewicz [s]
 | 1 |
| Ti: | Grounded forever | 22 |
| Cr: | W-Christopher Claremont P/L-Rick Leonardi I/F-Daniel Green L-Thomas Orzechowski C-Petra Scotese AsiEd-Terry Kavanagh Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 53 | 1987/07 | CCA  | $0.75 |
|---|
| Front cover | Rick Leonardi, Terry Kevin Austin [s]
 | 1 |
| Ti: | Seduced and abandoned | 22 |
| Cr: | W-Christopher Claremont P/L-Rick Leonardi I/F-Terry Kevin Austin L-Thomas Orzechowski C-Glynis Oliver-Wein Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 54 | 1987/08 | CCA  | $0.75 |
|---|
| Front cover | Michael Mignola, Terry Kevin Austin [s]
 | 1 |
| Ti: | Ratrace! | 22 |
| Cr: | W-Christopher Claremont P/L-Sal Buscema I/F-Terry Kevin Austin L-Thomas Orzechowski C-Glynis Oliver-Wein Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 55 | 1987/09 | CCA  | $0.75 |
|---|
| Front cover | Bret Blevins, Terry Kevin Austin [s]
 | 1 |
| Ti: | Flying wild! | 23 |
| Cr: | W-Louise Simonson P/L-Bret Blevins I/F-Terry Kevin Austin L-L. Lois Buhalis, Thomas Orzechowski C-Glynis Oliver-Wein Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 56 | 1987/10 | CCA  | $0.75 |
|---|
| Front cover | Kevin Nowlan [s]
 | 1 |
| Ti: | Scavanger hunt! | 24 |
| Cr: | W-Louise Simonson P/L-June Brigman I/F-Terry Kevin Austin L-Thomas Orzechowski C-Glynis Oliver-Wein Ed-Ann Nocenti E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 57 | 1987/11 | CCA  | $0.75 |
|---|
| Front cover | Bret Blevins, Terry Kevin Austin
 | 1 |
| Ti: | Birds of a feather | 23 |
| Cr: | W-Louise Simonson P/L-Bret Blevins I/F-Terry Kevin Austin L-Thomas Orzechowski C-Glynis Oliver-Wein Ed-Ann Nocenti E-i-C-Tom DeFalco |
| Rp: | Reprinted in ... |
| 58 | 1987/12 | CCA  | $0.75 |
|---|
| Front cover | Bret Blevins, Terry Kevin Austin [s]
 | 1 |
| Ti: | A bird in the hand | 23 |
| Cr: | W-Louise Simonson P/L-Bret Blevins, Off the Wall Studios I/F-Terry Kevin Austin L-Ken Lopez C-Glynis Oliver-Wein Ed-Ann Nocenti E-i-C-Tom DeFalco |
| Rp: | Reprinted in ... |
| 59 | 1988/01 | CCA  | $0.75 |
|---|
| Front cover | Bret Blevins, Terry Kevin Austin
 | 1 |
| Ti: | The Fall of the Mutants: Fang and claw! | 23 |
| Cr: | W-Louise Simonson P/L-Bret Blevins I/F-Terry Kevin Austin L-Thomas Orzechowski C-Glynis Oliver-Wein Ed-Ann Nocenti E-i-C-Tom DeFalco |
| Rp: | Reprinted in ... |
| 60 | 1988/02 | CCA  | $1.25 |
|---|
| Front cover | Bret Blevins?, Terry Kevin Austin?
 | 1 |
| Ti: | The Fall of the Mutants: Suspended ani-mation! | 40 |
| Cr: | W-Louise Simonson P/L-Bret Blevins I/F-Terry Kevin Austin L-Thomas Orzechowski C-Glynis Oliver-Wein Ed-Ann Nocenti E-i-C-Tom DeFalco |
| Rp: | Reprinted in ... |
| 61 | 1988/03 | CCA  | $0.75 |
|---|
| Front cover | Bret Blevins, Terry Kevin Austin
 | 1 |
| Ti: | The Fall of the Mutants: Our way! | 23 |
| Cr: | W-Louise Simonson P/L-Bret Blevins I/F-Terry Kevin Austin L-Thomas Orzechowski C-William Wray Ed-Ann Nocenti E-i-C-Tom DeFalco |
| Rp: | Reprinted in ... |
| 62 | 1988/04 | CCA  | $0.75 |
|---|
| Front cover | Jon J. Muth [s]
 | 1 |
| Ti: | To build a fire | 22 |
| Cr: | W-Louise Simonson P/L-Jon J. Muth I/F-Jon J. Muth L-Thomas Orzechowski C-Glynis Oliver-Wein AsiEd-Terry Kavanagh Ed-Ann Nocenti E-i-C-Tom DeFalco |
| Rp: | Reprinted in ... |
| 63 | 1988/05 | CCA  | $1.00 |
|---|
| Front cover | Carl Potts [s]
 | 1 |
| Ti: | Redemption | 24 |
| Cr: | W-Christopher Claremont, Louise Simonson P/L-Bo Hampton I/F-Josef Rubinstein L-Thomas Orzechowski C-Nelson Yomtov Ed-Ann Nocenti E-i-C-Tom DeFalco |
| Rp: | Reprinted in ... |
| 64 | 1988/06 | CCA  | $1.00 |
|---|
| Front cover | Bret Blevins
 | 1 |
| Ti: | Instant replay! | 22 |
| Cr: | W-Louise Simonson P/L-Bret Blevins I/F-Terry Kevin Austin L-Thomas Orzechowski C-Glynis Oliver-Wein AsiEd-Terry Kavanagh Ed-Ann Nocenti E-i-C-Tom DeFalco |
| Rp: | Reprinted in ... |
| 65 | 1988/07 | CCA  | $1.00 |
|---|
| Front cover | Bret Blevins, Terry Kevin Austin [s]
 | 1 |
| Ti: | Demons! | 22 |
| Cr: | W-Louise Simonson P/L-Bret Blevins I/F-Terry Kevin Austin L-Thomas Orzechowski C-Glynis Oliver-Wein AsiEd-Terry Kavanagh Ed-Ann Nocenti E-i-C-Tom DeFalco |
| Rp: | Reprinted in ... |
| 66 | 1988/08 | CCA  | $1.00 |
|---|
| Front cover | Bret Blevins, Terry Kevin Austin [s]
 | 1 |
| Ti: | Sorcerer's duell! | 22 |
| Cr: | W-Louise Simonson P/L-Bret Blevins I/F-Terry Kevin Austin L-Ken Bruzenak C-Glynis Oliver-Wein AsiEd-Daryl Edelman Ed-Bob Harras, Ann Nocenti E-i-C-Tom DeFalco |
| Rp: | Reprinted in ... |
| 67 | 1988/09 | CCA  | $1.00 |
|---|
| Front cover | Bret Blevins [s]
 | 1 |
| Ti: | Promise | 22 |
| Cr: | W-Louise Simonson P/L-Bret Blevins I/F-Bret Blevins L-Ken Bruzenak C-Glynis Oliver-Wein AsiEd-Daryl Edelman Ed-Bob Harras E-i-C-Tom DeFalco |
| Rp: | Reprinted in ... |
| 68 | 1988/10 | CCA  | $1.00 |
|---|
| Front cover | Bret Blevins
 | 1 |
| Ti: | Illusion! | 22 |
| Cr: | W-Louise Simonson P/L-Bret Blevins I/F-Bret Blevins L-Ken Bruzenak C-Glynis Oliver-Wein Ed-Bob Harras E-i-C-Tom DeFalco |
| Rp: | Reprinted in ... |
| 69 | 1988/11 | CCA  | $1.00 |
|---|
| Front cover | Bret Blevins [s]
 | 1 |
| Ti: | Bad company | 22 |
| Cr: | W-Louise Simonson P/L-Bret Blevins I/F-Al Williamson L-Joe Rosen C-Glynis Oliver-Wein Ed-Bob Harras E-i-C-Tom DeFalco |
| Rp: | Reprinted in ... |
| 70 | 1988/12 | CCA  | $1.00 |
|---|
| Front cover | Bret Blevins [s]
 | 1 |
| Ti: | Self-fulfilling prophesy | 22 |
| Cr: | W-Louise Simonson P/L-Terry Shoemaker I/F-Allen Milgrom L-Joe Rosen C-Glynis Oliver-Wein AsiEd-Daryl Edelman Ed-Bob Harras E-i-C-Tom DeFalco |
| Rp: | Reprinted in ... |
| 71 | 1989/01 | CCA  | $1.00 |
|---|
| Front cover | Bret Blevins
 | 1 |
| Ti: | Inferno (A) Crossover: Limbo | 23 |
| Cr: | W-Louise Simonson P/L-Bret Blevins I/F-Al Williamson L-Joe Rosen C-Glynis Oliver-Wein Ed-Bob Harras E-i-C-Tom DeFalco |
| Rp: | Reprinted in ... |
| 72 | 1989/02 | CCA  | $1.00 |
|---|
| Front cover | Bret Blevins
 | 1 |
