UPC: 7-59606-20917-0
Legacy Numbering continued from X-Men (VI) #35.
1 [701] | 2024/10 | T+ | $5.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | David Marquez, Matthew Wilson [s/c] UPC: 7-59606-20917-0-00111 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | Red Wave 1/5 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Gail Simone P/L-David Marquez I/F-David Marquez L-Clayton Cowles, Virtual Calligraphy C-Matthew Wilson AsiEd-Martin Biro AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Jay Bowen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro, the title and the credits. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 [702] | 2024/11 | T+ | $4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front cover | David Marquez, Matthew Wilson [s/c] UPC: 7-59606-20917-0-00211 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | Red Wave 2/5: There was a before, there will be an after | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Gail Simone P/L-David Marquez I/F-David Marquez L-Clayton Cowles, Virtual Calligraphy C-Matthew Wilson AsiEd-Martin Biro AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Jay Bowen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 [703] | 2024/11 | T+ | $4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front cover | David Marquez, Matthew Wilson [s/c] UPC: 7-59606-20917-0-00311 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | Red Wave 3/5: The inside man | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Gail Simone P/L-David Marquez I/F-David Marquez L-Clayton Cowles, Virtual Calligraphy C-Matthew Wilson AsiEd-Martin Biro AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Jay Bowen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 [704] | 2024/12 | T+ | $4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front cover | David Marquez, Matthew Wilson [s/c] UPC: 7-59606-20917-0-00411 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | Red Wave 4/5: The eye of a hurricane | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Gail Simone P/L-David Marquez I/F-David Marquez L-Clayton Cowles, Virtual Calligraphy C-Matthew Wilson AsiEd-Martin Biro AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Jay Bowen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 [705] | 2025/01 | T+ | $4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front cover | David Marquez, Matthew Wilson [s/c] UPC: 7-59606-20917-0-00511 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | Red Wave 5/5: Thunder in our hearts | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Gail Simone P/L-David Marquez I/F-David Marquez L-Clayton Cowles, Virtual Calligraphy C-Matthew Wilson AsiEd-Martin Biro AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Jay Bowen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 [706] | 2025/01 | T+ | $4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front cover | David Marquez, Matthew Wilson [s/c] UPC: 7-59606-20917-0-00611 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | The change in ourselves | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Gail Simone P/L-Javier Garrón I/F-Javier Garrón L-Clayton Cowles, Virtual Calligraphy C-Matthew Wilson AsiEd-Martin Biro AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Jay Bowen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 [707] | 2025/02 | T+ | $4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front cover | David Marquez, Matthew Wilson [s/c] UPC: 7-59606-20917-0-00711 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | Raid on Graymalkin 2/4: No walls can hold us! | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Gail Simone P/L-David Marquez, Edgar Salazar I/F-David Marquez, Victor Olazaba L-Clayton Cowles, Virtual Calligraphy C-Matthew Wilson AsiEd-Martin Biro AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Jay Bowen Special Thanks-Jed MacKay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 [708] | 2025/03 | T+ | $4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front cover | David Marquez, Matthew Wilson [s/c] UPC: 7-59606-20917-0-00811 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | Raid on Graymalkin 4/4: Finale | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Gail Simone P/L-Javier Garrón I/F-Javier Garrón L-Clayton Cowles, Virtual Calligraphy C-Matthew Wilson AsiEd-Martin Biro AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Jay Bowen Special Thanks-Jed MacKay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 [709] | 2025/03 | T+ | $4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front cover | David Marquez, Matthew Wilson [s/c] UPC: 7-59606-20917-0-00911 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | Off the Leash 1/2 | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Gail Simone P/L-Andrei Bressan I/F-Andrei Bressan L-Clayton Cowles, Virtual Calligraphy C-Matthew Wilson AsiEd-Martin Biro AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Jay Bowen Special Thanks-Jed MacKay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 [710] | 2025/04 | T+ | $4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front cover | David Marquez, Matthew Wilson [s/c] UPC: 7-59606-20917-0-01011 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | Off the Leash 2/2 | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Gail Simone P/L-Andrei Bressan I/F-Andrei Bressan L-Clayton Cowles, Virtual Calligraphy C-Matthew Wilson AsiEd-Martin Biro AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Jay Bowen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 [711] | 2025/05 | T+ | $4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front cover | David Marquez, Matthew Wilson [s/c] UPC: 7-59606-20917-0-01111 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | X-Manhunt 1/7: Echoes of madness | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Gail Simone P/L-Javier Garrón I/F-Javier Garrón L-Clayton Cowles, Virtual Calligraphy C-Matthew Wilson AsiEd-Martin Biro AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Jay Bowen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 [712] | 2025/05 | T+ | $4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front cover | David Marquez, Matthew Wilson [s/c] UPC: 7-59606-20917-0-01211 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | Some kinda way | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Gail Simone P/L-Gavin Guidry I/F-Gavin Guidry L-Clayton Cowles, Virtual Calligraphy C-Matthew Wilson AsiEd-Martin Biro AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Jay Bowen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 [713] | 2025/06 | T+ | $4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front cover | David Marquez, Matthew Wilson [s/c] UPC: 7-59606-20917-0-01311 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | The Dark Artery 1/4: Machinations of dread | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Gail Simone P/L-David Marquez I/F-David Marquez L-Clayton Cowles, Virtual Calligraphy C-Matthew Wilson AsiEd-Martin Biro AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Jay Bowen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 [714] | 2025/07 | T+ | $4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front cover | David Marquez, Matthew Wilson [s/c] UPC: 7-59606-20917-0-01411 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | The Dark Artery 2/4: An infectious mind | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Gail Simone P/L-David Marquez I/F-David Marquez L-Clayton Cowles, Virtual Calligraphy C-Matthew Wilson AsiEd-Lindsey Cohick AsoEd-Martin Biro, Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Jay Bowen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 [715] | 2025/07 | T+ | $4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front cover | David Marquez, Matthew Wilson [s/c] UPC: 7-59606-20917-0-01511 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | The Dark Artery 3/4: As close to evil | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Gail Simone P/L-David Marquez I/F-David Marquez L-Clayton Cowles, Virtual Calligraphy C-Matthew Wilson AsiEd-Lindsey Cohick AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Jay Bowen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 [716] | 2025/08 | T+ | $4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front cover | David Marquez, Matthew Wilson [c] UPC: 7-59606-20917-0-01611 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | The Dark Artery 4/4: The voice of darkness | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Gail Simone P/L-David Marquez, Luciano Vecchio I/F-David Marquez, Luciano Vecchio L-Clayton Cowles, Virtual Calligraphy C-Matthew Wilson AsiEd-Lindsey Cohick AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Jay Bowen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 [717] | 2025/09 | T+ | $4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front cover | David Marquez, Matthew Wilson [s] UPC: 7-59606-20917-0-01711 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Gail Simone? P/L-Luciano Vecchio? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 [718] | 2025/09 | T+ | $4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front cover | David Marquez, Matthew Wilson [s] UPC: 7-59606-20917-0-01811 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Gail Simone? P/L-Luciano Vecchio? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 [719] | 2025/10 | T+ | $4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front cover | David Marquez, Matthew Wilson [s] UPC: 7-59606-20917-0-01911 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Gail Simone? P/L-David Marquez? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 [720] | 2025/11 | T+ | $4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front cover | David Marquez, Matthew Wilson [s] UPC: 7-59606-20917-0-02011 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Gail Simone? P/L-Luciano Vecchio? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 [721] | 2025/11 | T+ | $4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front cover | David Marquez, Matthew Wilson [s] UPC: 7-59606-20917-0-02111 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Gail Simone? P/L-Luciano Vecchio? |