1 | 2023/03 | Parental Advisory | $125.00 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Michael Choi ISBN: 978-1-302-95160-3 / ![]() | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | Innocence Lost 1/6 | ? | ||||||||||
Cr: | W-Craig Kyle, Christopher L. Yost P/L-Billy Tan I/F-Jonathan Sibal L-Christopher Eliopoulos C-Brian Haberlin AsiEd-Cory Sedlmeier Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-23 #1 | |||||||||||
Ti: | Innocence Lost 2/6 | ? | ||||||||||
Cr: | W-Craig Kyle, Christopher L. Yost P/L-Billy Tan I/F-Jonathan Sibal L-Christopher Eliopoulos C-Brian Haberlin AsiEd-Cory Sedlmeier Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-23 #2 | |||||||||||
Ti: | Innocence Lost 3/6 | ? | ||||||||||
Cr: | W-Craig Kyle, Christopher L. Yost P/L-Billy Tan I/F-Jonathan Sibal L-Cory Petit, Virtual Calligraphy C-Brian Haberlin AsiEd-Cory Sedlmeier Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-23 #3 | |||||||||||
Ti: | Innocence Lost 4/6 | ? | ||||||||||
Cr: | W-Craig Kyle, Christopher L. Yost P/L-Billy Tan I/F-Jonathan Sibal L-Cory Petit, Virtual Calligraphy C-Brian Haberlin AsiEd-Cory Sedlmeier Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-23 #4 | |||||||||||
Ti: | Innocence Lost 5/6 | ? | ||||||||||
Cr: | W-Craig Kyle, Christopher L. Yost P/L-Billy Tan I/F-Jonathan Sibal L-Cory Petit, Virtual Calligraphy C-Brian Haberlin AsiEd-Cory Sedlmeier Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-23 #5 | |||||||||||
Ti: | Innocence Lost 6/6: Conclusion | ? | ||||||||||
Cr: | W-Craig Kyle, Christopher L. Yost P/L-Billy Tan I/F-Jonathan Sibal L-Cory Petit, Virtual Calligraphy C-Brian Haberlin AsiEd-Cory Sedlmeier Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-23 #6 | |||||||||||
Ti: | - | ? | ||||||||||
Cr: | W-Craig Kyle, Christopher L. Yost P/L-Michael Choi I/F-Michael Choi L-Troy Peteri C-Sonia Oback AsiEd-Daniel Ketchum, Michael O'Connor Ed-Axel Alonso E-i-C-Joe Quesada Prod-Rich Ginter Pub-Dan Buckley Special Thanks-Irene Y. Lee | |||||||||||
Rp: | Reprint from X-23: Target X #1 | |||||||||||
Ti: | - | ? | ||||||||||
Cr: | W-Craig Kyle, Christopher L. Yost P/L-Michael Choi, Sonia Oback I/F-Michael Choi L-Troy Peteri C-Sonia Oback AsiEd-Daniel Ketchum, Michael O'Connor Ed-Axel Alonso E-i-C-Joe Quesada Prod-Bradford Johansen Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-23: Target X #2 | |||||||||||
Ti: | - | ? | ||||||||||
Cr: | W-Craig Kyle, Christopher L. Yost P/L-Michael Choi I/F-Michael Choi L-Troy Peteri C-Sonia Oback AsiEd-Daniel Ketchum, Michael O'Connor Ed-Axel Alonso E-i-C-Joe Quesada Prod-Rich Ginter Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-23: Target X #3 | |||||||||||
Ti: | - | ? | ||||||||||
Cr: | W-Craig Kyle, Christopher L. Yost P/L-Michael Choi I/F-Michael Choi L-Troy Peteri C-Sonia Oback AsiEd-Daniel Ketchum, Michael O'Connor Ed-Axel Alonso E-i-C-Joe Quesada Prod-Bradford Johansen Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-23: Target X #4 | |||||||||||
Ti: | - | ? | ||||||||||
Cr: | W-Craig Kyle, Christopher L. Yost P/L-Michael Choi I/F-Michael Choi L-Troy Peteri C-Sonia Oback AsiEd-Daniel Ketchum, Michael O'Connor Ed-Axel Alonso E-i-C-Joe Quesada Prod-Rich Ginter Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-23: Target X #5 | |||||||||||
Ti: | - | ? | ||||||||||
Cr: | W-Craig Kyle, Christopher L. Yost P/L-Michael Choi I/F-Michael Choi L-Troy Peteri C-Sonia Oback AsiEd-Daniel Ketchum, Michael O'Connor Ed-Axel Alonso E-i-C-Joe Quesada Prod-Bradford Johansen Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-23: Target X #6 | |||||||||||
Ti: | - | ? | ||||||||||
Cr: | W-Marjorie M. Liu P/L-Nuno Alves, Filipe Daniel Moreno De Andrade I/F-Nuno Alves, Sandu Florea, Jay Leisten L-Clayton Cowles, Virtual Calligraphy C-Nuno Alves, SotoColor AsiEd-Jody LeHeup Ed-Jeanine Schaefer E-i-C-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-23 (II) #1 | |||||||||||
Ti: | Wolverine Goes to Hell Tie-in: The Killing Dream 1/3 | ? | ||||||||||
Cr: | W-Marjorie M. Liu P/L-Will Conrad I/F-Will Conrad L-Cory Petit, Virtual Calligraphy C-John Rauch AsiEd-Jody LeHeup Ed-Jeanine Schaefer GrpEd-Axel Alonso E-i-C-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-23 (III) #1 | |||||||||||
Ti: | Wolverine Goes to Hell Tie-in: The Killing Dream 2/3 | ? | ||||||||||
Cr: | W-Marjorie M. Liu P/L-Will Conrad I/F-Will Conrad L-Cory Petit, Virtual Calligraphy C-John Rauch AsiEd-Jody LeHeup Ed-Jeanine Schaefer GrpEd-Axel Alonso E-i-C-Joe Quesada Dsgn-Jared K. Fletcher ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-23 (III) #2 | |||||||||||
Ti: | Wolverine Goes to Hell Tie-in: The Killing Dream 3/3 | ? | ||||||||||
Cr: | W-Marjorie M. Liu P/L-Will Conrad, Sana Takeda I/F-Will Conrad, Sana Takeda L-Cory Petit, Virtual Calligraphy C-John Rauch AsiEd-Jody LeHeup Ed-Jeanine Schaefer GrpEd-Axel Alonso E-i-C-Joe Quesada Dsgn-Jared K. Fletcher ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-23 (III) #3 | |||||||||||
Ti: | Songs of the Orphan Child 1/4 | ? | ||||||||||
Cr: | W-Marjorie M. Liu P/L-Marco Checchetto, Will Conrad I/F-Marco Checchetto, Will Conrad L-Cory Petit, Virtual Calligraphy C-John Rauch AsiEd-Jody LeHeup Ed-Jeanine Schaefer GrpEd-Axel Alonso E-i-C-Joe Quesada Dsgn-Jared K. Fletcher ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-23 (III) #4 | |||||||||||
Ti: | Songs of the Orphan Child 2/4 | ? | ||||||||||
Cr: | W-Marjorie M. Liu P/L-Will Conrad, David López I/F-Will Conrad, Álvaro López L-Christopher Eliopoulos, Cory Petit, Virtual Calligraphy C-John Rauch AsiEd-Jody LeHeup Ed-Jeanine Schaefer ExecEd-Axel Alonso E-i-C-Joe Quesada Dsgn-Jared K. Fletcher ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-23 (III) #5 | |||||||||||
Ti: | Songs of the Orphan Child 3/4 | ? | ||||||||||
Cr: | W-Marjorie M. Liu P/L-Will Conrad, David López I/F-Will Conrad, Álvaro López L-Cory Petit, Virtual Calligraphy C-John Rauch AsiEd-Jody LeHeup Ed-Jeanine Schaefer GrpEd-Nick Lowe E-i-C-Axel Alonso ChiCreOff-Joe Quesada Dsgn-Jared K. Fletcher ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-23 (III) #6 | |||||||||||
Ti: | Songs of the Orphan Child 4/4 | ? | ||||||||||
Cr: | W-Marjorie M. Liu P/L-Sana Takeda I/F-[N.A.] L-Cory Petit, Virtual Calligraphy C-Sana Takeda AsiEd-Jody LeHeup Ed-Jeanine Schaefer GrpEd-Nick Lowe E-i-C-Axel Alonso ChiCreOff-Joe Quesada Dsgn-Jared K. Fletcher ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-23 (III) #7 | |||||||||||
Ti: | Collision (B) 1/4 | ? | ||||||||||
Cr: | W-Marjorie M. Liu P/L-Ryan Stegman I/F-Michael Babinski L-Cory Petit, Virtual Calligraphy C-John Rauch AsiEd-Jody LeHeup Ed-Jeanine Schaefer GrpEd-Nick Lowe E-i-C-Axel Alonso ChiCreOff-Joe Quesada Dsgn-Jared K. Fletcher ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-23 (III) #8 | |||||||||||
Ti: | Collision (B) 3/4 | ? | ||||||||||
Cr: | W-Marjorie M. Liu P/L-Matteo Buffagni, Ryan Stegman I/F-Michael Babinski, Matteo Buffagni L-Cory Petit, Virtual Calligraphy C-John Rauch AsiEd-Jody LeHeup Ed-Jeanine Schaefer GrpEd-Nick Lowe E-i-C-Axel Alonso ChiCreOff-Joe Quesada Dsgn-Jared K. Fletcher ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-23 (III) #9 | |||||||||||
Ti: | Touching Darkness 1/3 | ? | ||||||||||
Cr: | W-Marjorie M. Liu P/L-Sana Takeda I/F-[N.A.] L-Clayton Cowles, Virtual Calligraphy C-Sana Takeda AsiEd-Jody LeHeup Ed-Jeanine Schaefer GrpEd-Nick Lowe E-i-C-Axel Alonso ChiCreOff-Joe Quesada Dsgn-Jared K. Fletcher ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-23 (III) #10 | |||||||||||
Ti: | Touching Darkness 2/3 | ? | ||||||||||
Cr: | W-Marjorie M. Liu P/L-Sana Takeda I/F-[N.A.] L-Cory Petit, Virtual Calligraphy C-Sana Takeda AsiEd-Jody LeHeup Ed-Jeanine Schaefer GrpEd-Nick Lowe E-i-C-Axel Alonso ChiCreOff-Joe Quesada Dsgn-Jared K. Fletcher ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-23 (III) #11 | |||||||||||
Ti: | Touching Darkness 3/3 | ? | ||||||||||
Cr: | W-Marjorie M. Liu P/L-Sana Takeda I/F-[N.A.] L-Cory Petit, Virtual Calligraphy C-Sana Takeda AsiEd-Jody LeHeup Ed-Jeanine Schaefer GrpEd-Nick Lowe E-i-C-Axel Alonso ChiCreOff-Joe Quesada Dsgn-Jared K. Fletcher ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-23 (III) #12 | |||||||||||
Ti: | Chaos Theorie 1/4 | ? | ||||||||||
Cr: | W-Marjorie M. Liu P/L-Philip Noto I/F-Philip Noto L-Cory Petit, Virtual Calligraphy C-Philip Noto AsiEd-Jody LeHeup Ed-Jeanine Schaefer GrpEd-Nick Lowe E-i-C-Axel Alonso ChiCreOff-Joe Quesada Dsgn-Jared K. Fletcher ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-23 (III) #13 | |||||||||||
Ti: | Chaos Theorie 2/4 | ? | ||||||||||
Cr: | W-Marjorie M. Liu P/L-Philip Noto I/F-Philip Noto L-Cory Petit, Virtual Calligraphy C-Philip Noto AsiEd-Jody LeHeup Ed-Jeanine Schaefer GrpEd-Nick Lowe E-i-C-Axel Alonso ChiCreOff-Joe Quesada Dsgn-Jared K. Fletcher ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-23 (III) #14 | |||||||||||
Ti: | Periphery | ? | ||||||||||
Cr: | W-Kevin Smith P/L-John Romita Jr. I/F-Norm Rapmund L-Sharpefont, Paul Tutrone C-Avalon Studios Ed-Mike Raicht E-i-C-Joe Quesada Dsgn-Tom Marvelli Pres-Bill Jemas | |||||||||||
Rp: | Reprint from X-23 (III) #14 | |||||||||||
Ti: | Chaos Theorie 3/4 | ? | ||||||||||
Cr: | W-Marjorie M. Liu P/L-Philip Noto I/F-Philip Noto L-Cory Petit, Virtual Calligraphy C-Philip Noto, John Rauch AsiEd-Jody LeHeup Ed-Jeanine Schaefer GrpEd-Nick Lowe E-i-C-Axel Alonso ChiCreOff-Joe Quesada Dsgn-Jared K. Fletcher ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-23 (III) #15 | |||||||||||
Ti: | Chaos Theorie 4/4 | ? | ||||||||||
Cr: | W-Marjorie M. Liu P/L-Philip Noto I/F-Philip Noto L-Cory Petit, Virtual Calligraphy C-Philip Noto AsiEd-Jody LeHeup Ed-Jeanine Schaefer GrpEd-Nick Lowe E-i-C-Axel Alonso ChiCreOff-Joe Quesada Dsgn-Jared K. Fletcher ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-23 (III) #16 | |||||||||||
Ti: | Misadventures in Babysitting 1/3 | ? | ||||||||||
Cr: | W-Marjorie M. Liu P/L-Sana Takeda I/F-[N.A.] L-Cory Petit, Virtual Calligraphy C-Sana Takeda AsiEd-Jody LeHeup Ed-Jeanine Schaefer GrpEd-Nick Lowe E-i-C-Axel Alonso ChiCreOff-Joe Quesada Dsgn-Jared K. Fletcher ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-23 (III) #17 | |||||||||||
Ti: | Misadventures in Babysitting 2/3 | ? | ||||||||||
Cr: | W-Marjorie M. Liu P/L-Sana Takeda I/F-[N.A.] L-Cory Petit, Virtual Calligraphy C-Sana Takeda AsiEd-Jody LeHeup Ed-Jeanine Schaefer GrpEd-Nick Lowe E-i-C-Axel Alonso ChiCreOff-Joe Quesada Dsgn-Jared K. Fletcher ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-23 (III) #18 | |||||||||||
Ti: | Misadventures in Babysitting 3/3 | ? | ||||||||||
Cr: | W-Marjorie M. Liu P/L-Sana Takeda I/F-[N.A.] L-Cory Petit, Virtual Calligraphy C-Sana Takeda AsiEd-Jody LeHeup Ed-Jeanine Schaefer GrpEd-Nick Lowe E-i-C-Axel Alonso ChiCreOff-Joe Quesada Dsgn-Jared K. Fletcher ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-23 (III) #19 | |||||||||||
Ti: | Girls Night Out 1/2 | ? | ||||||||||
Cr: | W-Marjorie M. Liu P/L-Philip Noto I/F-Philip Noto L-Cory Petit, Virtual Calligraphy C-Philip Noto AsiEd-Sebastian Girner Ed-Jeanine Schaefer GrpEd-Nick Lowe E-i-C-Axel Alonso ChiCreOff-Joe Quesada Dsgn-Jared K. Fletcher ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-23 (III) #20 | |||||||||||
Ti: | Girls Night Out 2/2 | ? | ||||||||||
Cr: | W-Marjorie M. Liu P/L-Philip Noto I/F-Philip Noto L-Cory Petit, Virtual Calligraphy C-Philip Noto AsiEd-Sebastian Girner Ed-Jeanine Schaefer GrpEd-Nick Lowe E-i-C-Axel Alonso ChiCreOff-Joe Quesada Dsgn-Jared K. Fletcher ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-23 (III) #21 | |||||||||||
Ti: | Captain Universe Prelude 3/5: Double threat | ? | ||||||||||
Cr: | W-Jay Faerber P/L-Francis Portela I/F-Raul Fernández L-Virtual Calligraphy, Rus Wooton C-Impacto Studios AsiEd-Nathan Cosby Ed-Mark Paniccia E-i-C-Joe Quesada Prod-Tom Valente Pub-Dan Buckley | |||||||||||
Rp: | Reprint from Captain Universe/X-23 #1 | |||||||||||
Ti: | Collision (B) 2/4 | ? | ||||||||||
Cr: | W-Marjorie M. Liu, Daniel Way P/L-Marco Checchetto I/F-Marco Checchetto L-Cory Petit, Virtual Calligraphy C-Frank G. D'Armata AsiEd-Jody LeHeup Ed-Jeanine Schaefer GrpEd-Nick Lowe E-i-C-Axel Alonso ChiCreOff-Joe Quesada Dsgn-Jared K. Fletcher ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rp: | Reprint from Daken: Dark Wolverine #8 | |||||||||||
Ti: | Collision (B) 4/4: Conclusion | ? | ||||||||||
Cr: | W-Marjorie M. Liu, Daniel Way P/L-Marco Checchetto I/F-Marco Checchetto L-Joe Sabino, Virtual Calligraphy C-Frank G. D'Armata AsiEd-Jody LeHeup Ed-Jeanine Schaefer GrpEd-Nick Lowe E-i-C-Axel Alonso ChiCreOff-Joe Quesada Dsgn-Jared K. Fletcher ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rp: | Reprint from Daken: Dark Wolverine #9 | |||||||||||
Ti: | Judgement | ? | ||||||||||
Cr: | W-Simon Spurrier P/L-David Lafuente I/F-David Lafuente L-Joe Sabino, David Sharpe, Virtual Calligraphy C-Marte Gracia AsiEd-Jacob Thomas AsoEd-Daniel Ketchum Ed-Nick Lowe E-i-C-Joe Quesada Prod-Dan Remollino ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Ch: | Ghost Rider (Johnathan Blaze), X-23 (Laura Kinney) | |||||||||||
Rp: | Reprint from X-Men: To Serve and Protect #2 | |||||||||||
Ti: | ? | ? | ||||||||||
Cr: | ? | |||||||||||
Rm: | Reprints material from Wolverine: The Road to Hell #1 | |||||||||||
Ti: | ? | ? | ||||||||||
Cr: | ? | |||||||||||
Rm: | Reprints material from All-New Wolverine Saga #1 |
UPC: 7-59606-21032-9
Legacy Numbering continued from X-23 (IV) #12.
1 [69] | 2025/02 | T+ | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Elena Casagrande, Edgar Delgado UPC: 7-59606-21032-9-00111 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||
Ti: | All the places you will go | ? | |||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Erica Schultz P/L-Giada Belviso I/F-Giada Belviso L-Cory Petit, Virtual Calligraphy C-Rachelle Rosenberg AsiEd-Drew Baumgartner, Cy Pedro Beltran Ed-Mark Basso E-i-C-Chester B. Cebulski Dsgn-Jay Bowen Conductor of X-Tom Brevoort | ||||||||||||||||||||||||||||||||||||||||||||||
2 [70] | 2025/03 | T+ | $3.99 | ||||||||||||||||||||||||||||||||||||||||||||
Front cover | Elena Casagrande, Edgar Delgado UPC: 7-59606-21032-9-00211 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||
Ti: | The Devil in Me 1 | ? | |||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Erica Schultz P/L-Giada Belviso I/F-Giada Belviso L-Cory Petit, Virtual Calligraphy C-Rachelle Rosenberg AsiEd-Drew Baumgartner, Cy Pedro Beltran Ed-Mark Basso E-i-C-Chester B. Cebulski Dsgn-Jay Bowen Conductor of X-Tom Brevoort | ||||||||||||||||||||||||||||||||||||||||||||||
3 [71] | 2025/04 | T+ | $3.99 | ||||||||||||||||||||||||||||||||||||||||||||
Front cover | Elena Casagrande, Edgar Delgado UPC: 7-59606-21032-9-00311 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||
Ti: | The Devil in Me 2 | ? | |||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Erica Schultz P/L-Giada Belviso I/F-Giada Belviso L-Cory Petit, Virtual Calligraphy C-Rachelle Rosenberg AsiEd-Drew Baumgartner, Cy Pedro Beltran Ed-Mark Basso E-i-C-Chester B. Cebulski Dsgn-Jay Bowen Conductor of X-Tom Brevoort | ||||||||||||||||||||||||||||||||||||||||||||||
4 [72] | 2025/05 | T+ | $3.99 | ||||||||||||||||||||||||||||||||||||||||||||
Front cover | Elena Casagrande, Edgar Delgado UPC: 7-59606-21032-9-00411 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||
Ti: | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Erica Schultz? P/L-Giada Belviso? | ||||||||||||||||||||||||||||||||||||||||||||||
5 [73] | 2025/06 | T+ | $3.99 | ||||||||||||||||||||||||||||||||||||||||||||
Front cover | Elena Casagrande UPC: 7-59606-21032-9-00511 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||
Ti: | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Erica Schultz? P/L-Giada Belviso? | ||||||||||||||||||||||||||||||||||||||||||||||
6 | 2025/07 | T+ | $3.99 | ||||||||||||||||||||||||||||||||||||||||||||
Front cover | Elena Casagrande, Edgar Delgado UPC: 7-59606-21032-9-00611 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||
Ti: | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Erica Schultz? P/L-Giada Belviso? |