1 | 1956/02 | | $0.10 |
---|
Front cover | Joe Maneely | 1 |
Ti: | The gunfighter! | 4 |
Cr: | W-Stan Lee P/L-Richard Ayers I/F-[N.G.] L-[N.G.] C-[N.G.] |
Ch: | Colt Brady |
W#: | H651 |
Ti: | When the wagons roll! | 5 |
Cr: | W-Stan Lee P/L-Gene Colan I/F-[N.G.] L-[N.G.] C-[N.G.] |
Ch: | Bull Harris, Slim |
W#: | H648 |
Ti: | The badge of the deputy | 4 |
Cr: | W-Stan Lee P/L-Paul Reinman I/F-[N.G.] L-[N.G.] C-[N.G.] |
Ch: | Wyatt Earp, Joe Blake |
W#: | H653 |
Ti: | War in Chicamaw Territory | 5 |
Cr: | W-Stan Lee P/L-Bob Forgione I/F-Jack Abel L-[N.G.] C-[N.G.] |
Ch: | Wayne Grannock |
W#: | H654 |
Ti: | The Pecos Kid! | 5 |
Cr: | W-Stan Lee P/L-Ross Andru I/F-Michael Esposito L-[N.G.] C-[N.G.] |
Ch: | Pecos Kid |
W#: | H655 |
Feature(s) |
Type | Title | Credits | Pgs. |
---|
Text story | The beads (H656) | [N.G.] | 2 |
|
2 | 1956/04 | CCA | $0.10 |
---|
Front cover | Joe Maneely | 1 |
Ti: | Man with a star! | 5 |
Cr: | W-Stan Lee P/L-George Tuska I/F-George Tuska L-[N.G.] C-[N.G.] |
Ch: | Wade Thompson |
Rp: | Reprinted in ... |
W#: | H769 |
Ti: | The rustler! | 5 |
Cr: | W-Stan Lee P/L-Gene Colan I/F-[N.G.] L-[N.G.] C-[N.G.] |
Ch: | Joe Dawson, Clay Harper |
W#: | H682 |
Ti: | No place to turn! | 4 |
Cr: | W-[N.G.] P/L-Al Williamson I/F-[N.G.] L-[N.G.] C-[N.G.] |
Ch: | Joe Dakota |
W#: | H770 |
Ti: | The battle! | 4 |
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] |
Rm: | Art is signed "NM" |
Ch: | Bull Malloy |
W#: | H772 |
Ti: | A coward in town! | 5 |
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] |
Ch: | Stanley Grew |
W#: | H943 |
Feature(s) |
Type | Title | Credits | Pgs. |
---|
Text story | Journey west (H922) | [N.G.] | 2 |
|
3 | 1956/06 | | $0.10 |
---|
Front cover | Joe Maneely | 1 |
Ti: | Lightning strikes twice! | 5 |
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] |
Ch: | Ringo Kid (Rand) |
W#: | J350 |
Ti: | Lawman! | 6 |
Cr: | W-Stan Lee P/L-Don Heck I/F-Don Heck L-[N.G.] C-[N.G.] |
Ch: | Sheriff Clay Borden, Nitch Crawford |
W#: | J341 |
Ti: | Indian attack! | 3 |
Cr: | W-Stan Lee P/L-Bob Forgione I/F-Jack Abel L-[N.G.] C-[N.G.] |
Ch: | Daniel Boone |
W#: | J342 |
Ti: | Rampage! | 5 |
Cr: | W-[N.G.] P/L-Mort Drucker? I/F-Mort Drucker? L-[N.G.] C-[N.G.] |
Ch: | Billy Buckskin |
W#: | H997 |
Ti: | Desperado | 4 |
Cr: | W-Stan Lee P/L-Al Williamson? I/F-Al Williamson? L-[N.G.] C-[N.G.] |
Ch: | Joe Mungo |
W#: | J338 |
Feature(s) |
Type | Title | Credits | Pgs. |
---|
Text story | Squatter's trail (J378) | [N.G.] | 2 |
|
4 | 1956/08 | CCA | $0.10 |
---|
Front cover | John Severin | 1 |
Ti: | Man trap! | 5 |
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] |
Ch: | Ringo Kid (Rand) |
W#: | J474 |
Ti: | Gun-fight in Tombstone | 5 |
Cr: | W-Stan Lee P/L-Joe Maneely I/F-[N.G.] L-[N.G.] C-[N.G.] |
Ch: | Hank Hawke |
W#: | J887 |
Ti: | The man who hated soldiers! | 4 |
Cr: | W-Stan Lee P/L-Bob Brown I/F-[N.G.] L-[N.G.] C-[N.G.] |
Ch: | Matt Sawyer |
W#: | J886 |
Ti: | Battle for survival! | 4 |
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] |
Ch: | Billy Buckskin |
W#: | H887 |
Ti: | The holdup! | 5 |
Cr: | W-Stan Lee P/L-Joe Sinnott I/F-Joe Sinnott L-[N.G.] C-[N.G.] |
Ch: | Clay Barton |
W#: | J852 |
Feature(s) |
Type | Title | Credits | Pgs. |
---|
Text story with art/photos | Old mining town (J891) | [N.G.] | 2 |
|
5 | 1956/10 | CCA | $0.10 |
---|
Front cover | Russ Heath | 1 |
Ti: | Luke Barker - he was bad clean thru! | 7 |
Cr: | W-Stan Lee P/L-Jack Davis I/F-Jack Davis L-[N.G.] C-[N.G.] |
Ch: | Luke Barker |
W#: | K302 |
Ti: | To the last man | 6 |
Cr: | W-Stan Lee P/L-Reed Crandall I/F-Reed Crandall L-[N.G.] C-[N.G.] |
Ch: | Barstow Gang |
W#: | K330 |
Ti: | A man with a gun | 4 |
Cr: | W-Stan Lee P/L-Matt Baker I/F-Matt Baker L-[N.G.] C-[N.G.] |
Ch: | Matt Andrews |
W#: | K331 |
Ti: | Shooting match! | 6 |
Cr: | W-Stan Lee P/L-Doug Wildey I/F-Doug Wildey L-[N.G.] C-[N.G.] |
Ch: | Sheriff Bart Taylor |
W#: | K308 |
Feature(s) |
Type | Title | Credits | Pgs. |
---|
Text story with art/photos | Lawman's point (K417) | [N.G.] | 2 |
|
6 | 1956/12 | CCA | $0.10 |
---|
Front cover | ? | 1 |
Ti: | They raid by night! | 5 |
Cr: | W-[N.G.] P/L-Richard Ayers I/F-[N.G.] L-[N.G.] C-[N.G.] |
Ch: | Hutch Simpson |
W#: | K781 |
Ti: | The last ride | 4 |
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] |
W#: | K794 |
Ti: | Pearl-handled colts! | 4 |
Cr: | W-[N.G.] P/L-Al Williamson I/F-[N.G.] L-[N.G.] C-[N.G.] |
Ch: | Sheriff, Calkin Brothers |
W#: | K749 |
Ti: | Ambush in Coyote County! | 5 |
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] |
Ch: | Tim Sherry |
W#: | K783 |
Ti: | The man from Owlhoot City! | 5 |
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] |
Ch: | Man from Owlhoot City, Jasper Hawkins |
W#: | K782 |
Feature(s) |
Type | Title | Credits | Pgs. |
---|
Text story with art/photos | The thief (G909) | [N.G.] | 2 |
|
7 | 1957/02 | CCA | $0.10 |
---|
Front cover | Joe Maneely | 1 |
Ti: | Dead or alive! | 5 |
Cr: | W-Stan Lee P/L-Joe Sinnott I/F-Joe Sinnott L-[N.G.] C-[N.G.] |
Ch: | Sheriff Tom Nesbitt |
W#: | L193 |
Ti: | Gun-shy! | 5 |
Cr: | W-Stan Lee P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] |
Ch: | Ben Smith, Moose Harper |
W#: | L194 |
Ti: | The deputy! | 4 |
Cr: | W-Stan Lee P/L-Jay Scott Pike I/F-Jay Scott Pike L-[N.G.] C-[N.G.] |
Ch: | Rain Cloud |
W#: | L195 |
Ti: | Hoofs of doom! | 4 |
Cr: | W-Stan Lee P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] |
Rm: | The work number is the same as the "Gun-shy!" story in this issue. |
Ch: | Martin Cassidy |
W#: | L194 |
Ti: | Return of the gunfighter! | 5 |
Cr: | W-Stan Lee P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] |
Ch: | Fargo Dalton |
Rp: | Reprinted in ... |
W#: | L72 |
Feature(s) |
Type | Title | Credits | Pgs. |
---|
Text story with art/photos | Town without a name (G520) | Joe Maneely | 2 |
|
8 | 1957/04 | | $0.10 |
---|
Front cover | John Severin | 1 |
Ti: | My gun is fastest! | 5 |
Cr: | W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] |
Rm: | Art Tulane |
W#: | L477 |
Ti: | Captured! | 5 |
Cr: | W-[N.G.] P/L-Richard Ayers I/F-Richard Ayers L-[N.G.] C-[N.G.] |
Ch: | Hank Corbin, Turk Magrew |
W#: | L478 |
Ti: | Shoot-out at noon! | 4 |
Cr: | W-[N.G.] P/L-Gray Morrow I/F-Gray Morrow L-[N.G.] C-[N.G.] |
Ch: | Sheriff Vic |
W#: | L484 |
Ti: | Indian attack! | 4 |
Cr: | W-[N.G.] P/L-Doug Wildey I/F-Doug Wildey L-[N.G.] C-[N.G.] |
Ch: | Tod Morgan |
W#: | L485 |
Ti: | The missing herd! | 5 |
Cr: | W-[N.G.] P/L-Reed Crandall I/F-Reed Crandall L-[N.G.] C-[N.G.] |
Ch: | Fargo |
W#: | L488 |
Feature(s) |
Type | Title | Credits | Pgs. |
---|
Text story with art/photos | Without guns (G729) | Joe Maneely | 2 |
|
9 | 1957/06 | | $0.10 |
---|
Front cover | Joe Maneely | 1 |
Ti: | The life and death of the Abilene Kid! | 5 |
Cr: | W-[N.G.] P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] |
Ch: | Abilene Kid |
W#: | L845 |
Ti: | The bushwhacker | 4 |
Cr: | W-[N.G.] P/L-Ross Andru I/F-Michael Esposito L-[N.G.] C-[N.G.] |
Ch: | Sheriff Dan Stack |
W#: | L948 |
Ti: | His guns hang low | 4 |
Cr: | W-[N.G.] P/L-Joe Certa I/F-Joe Certa L-[N.G.] C-[N.G.] |
Ch: | Cal Stone |
W#: | L923 |
Ti: | Mystery on calamity trail! | 5 |
Cr: | W-[N.G.] P/L-Matt Baker I/F-Matt Baker L-[N.G.] C-[N.G.] |
Ch: | Donald Bestor |
W#: | L896 |
Ti: | I dare yuh to draw | 5 |
Cr: | W-[N.G.] P/L-Jay Scott Pike I/F-Jay Scott Pike L-[N.G.] C-[N.G.] |
Ch: | Clay Sanders, Utah Kid |
W#: | L894 |
Feature(s) |
Type | Title | Credits | Pgs. |
---|
Text story with art/photos | The easterner (G300) | [N.G.] | 2 |
|
10 | 1957/08 | | $0.10 |
---|
Front cover | John Severin | 1 |
Ti: | The life and death of the Phoenix Kid! | 5 |
Cr: | W-Stan Lee P/L-Jay Scott Pike I/F-Jay Scott Pike L-[N.G.] C-[N.G.] |
Ch: | Phoenix Kid |
Rp: | Reprinted in ... |
W#: | M671 |
Ti: | The Cooley Gang strikes! | 5 |
Cr: | W-[N.G.] P/L-Joe Certa I/F-Joe Certa L-[N.G.] C-[N.G.] |
Ch: | Cooley Gang |
W#: | M681 |
Ti: | Medicine man | 4 |
Cr: | W-Stan Lee P/L-George Tuska I/F-George Tuska L-[N.G.] C-[N.G.] |
Ch: | Doc Stewart, Hal Dent |
W#: | M629 |
Ti: | Empty holsters! | 4 |
Cr: | W-[N.G.] P/L-Sid Sheck I/F-Sid Sheck L-[N.G.] C-[N.G.] |
Ch: | Sheriff Dick Manton |
W#: | M630 |
Ti: | Dangerous game | 5 |
Cr: | W-[N.G.] P/L-Matt Baker I/F-Matt Baker L-[N.G.] C-[N.G.] |
Ch: | Sam Kane |
W#: | M670 |
Feature(s) |
Type | Title | Credits | Pgs. |
---|
Text story with art/photos | Stampede (K439) | [N.G.] | 2 |
|