UPC: 7-04294-33363-8
1 | 1995/10 | Not Rated | $1.50 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Jeff Matsuda, Steve Moncuse UPC: 7-04294-33363-8-00111 | 1 | |||||||||||||||
Variant cover(s) |
| ||||||||||||||||
Ti: | Out of the trying pain... | 22 | |||||||||||||||
Cr: | W-Terry Kavanagh, Ben Raab P/L-Kenneth W. Lashley, M.C. Wyman I/F-J.U.G.G.E.R.N.A.U.T.D. L-Vickie Williams C-Shannon Blanchard, Malibu's (Violent) Hues AsiEd-Jerald DeVictoria Ed-Roland Mann X-Amples-Ben Raab, Bob Harras | ||||||||||||||||
Ch: | Juggernaut (Cain Marko) | ||||||||||||||||
Ti: | Wave of Mutilation (A) 1/3 | 24 | |||||||||||||||
Cr: | W-Warren Ellis P/L-Steven Butler I/F-Ken Branch, Dennis Jensen L-Vickie Williams C-Robert Alvord, Malibu's (Violent) Hues AsiEd-Scott Bernstein Ed-Hank Kanalz | ||||||||||||||||
Ch: | Black Knight (Dane Whitman) | ||||||||||||||||
Rp: | Reprint from Ultraforce (II) (Malibu Comics) #1 | ||||||||||||||||
2 | 1995/11 | Not Rated | $1.50 | ||||||||||||||
Front cover | Kenneth W. Lashley, Tommy, George Cox III UPC: 7-04294-33363-8-00211 | 1 | |||||||||||||||
Variant cover(s) |
| ||||||||||||||||
Ti: | Fresh blood | 22 | |||||||||||||||
Cr: | W-Terry Kavanagh, Ben Raab P/L-Kenneth W. Lashley, M.C. Wyman I/F-H.E.L.L.B.L.A.D.E., Steve Moncuse L-Teresa R. Davidson, Vickie Williams C-Shannon Blanchard, Malibu's (Violent) Hues AsiEd-Jerald DeVictoria Ed-Roland Mann X-Amples-Ben Raab, Bob Harras | ||||||||||||||||
Ch: | Juggernaut (Cain Marko) | ||||||||||||||||
Ti: | The Phoenix Resurrection: Red Shift 5/7 | 3 | |||||||||||||||
Cr: | W-Ian Edginton P/L-Randall Green I/F-Gary Martin L-Patrick Owsley C-Robert Alvord, Malibu's (Violent) Hues AsiEd-Scott Bernstein Ed-Hank Kanalz | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
3 | 1995/12 | Not Rated | $1.50 | ||||||||||||||
Front cover | Kenneth W. Lashley, Tommy UPC: 7-04294-33363-8-00311 | 1 | |||||||||||||||
Ti: | Double edged sword | 14 | |||||||||||||||
Cr: | W-Terry Kavanagh P/L-M.C. Wyman I/F-Bob Petrecca L-Clem Robins C-Shannon Blanchard, Malibu's (Violent) Hues AsiEd-Jerald DeVictoria Ed-Roland Mann X-Amples-Ben Raab, Bob Harras | ||||||||||||||||
Ch: | Juggernaut (Cain Marko) | ||||||||||||||||
Ti: | The coming of Hellblade | 8 | |||||||||||||||
Cr: | W-David Quinn P/L-John Statema I/F-Philip Moy L-Lorina Mapa, Patrick Owsley C-George Cox III Ed-Phil S. Crain Dsgn-Kyle Hotz (Hellblade) | ||||||||||||||||
Ch: | Hellblade (R-93060) | ||||||||||||||||
4 | 1996/01 | Not Rated | $1.50 | ||||||||||||||
Front cover | Kenneth W. Lashley, Tom Wegrzyn UPC: 7-04294-33363-8-00411 | 1 | |||||||||||||||
Ti: | What's bred in the bone | 22 | |||||||||||||||
Cr: | W-Ian Edginton P/L-Chris Alexander I/F-Jeff Whiting L-Clem Robins C-Shannon Blanchard, Malibu's (Violent) Hues AsiEd-Jerald DeVictoria Ed-Roland Mann | ||||||||||||||||
Ch: | Juggernaut (Cain Marko) | ||||||||||||||||
5 | 1996/02 | Not Rated | $2.50 | ||||||||||||||
Front cover | ? UPC: 7-04294-33363-8-00511 | 1 | |||||||||||||||
Ti: | Paying the piper | 28 | |||||||||||||||
Cr: | W-Jerald DeVictoria, Terry Kavanagh P/L-Kenneth W. Lashley, Henry Martinez I/F-Steve Moncuse L-Clem Robins C-Shannon Blanchard, Malibu's (Violent) Hues AsiEd-Jerald DeVictoria Ed-Roland Mann | ||||||||||||||||
Ch: | Juggernaut (Cain Marko) | ||||||||||||||||
Ti: | Sixx of one... | 10 | |||||||||||||||
Cr: | W-Ben Raab P/L-M.C. Wyman I/F-Stephen Baskerville L-Clem Robins C-Kurtis Fujita, Malibu's (Violent) Hues AsiEd-Jerald DeVictoria Ed-Roland Mann | ||||||||||||||||
6 | 1996/03 | Not Rated | $1.50 | ||||||||||||||
Front cover | Kyle Hotz, Jason Moore UPC: 7-04294-33363-8-00611 | 1 | |||||||||||||||
Ti: | The birthday party | 23 | |||||||||||||||
Cr: | W-David Quinn P/L-Kyle Hotz I/F-Jason Moore L-Edd Fear C-George Cox III, Malibu's (Violent) Hues AsiEd-Jerald DeVictoria Ed-Roland Mann Production Editor-Phil S. Crain | ||||||||||||||||
7 | 1996/04 | Not Rated | $1.50 | ||||||||||||||
Front cover | Carlos Pacheco, Arthur Edward Thibert, William 'Moose' Baumann UPC: 7-04294-33363-8-00711 | 1 | |||||||||||||||
Ti: | - | 22 | |||||||||||||||
Cr: | W-David Quinn P/L-John Fang I/F-Bruce McCorkindale L-Edd Fear C-Shannon Blanchard, Malibu's (Violent) Hues Ed-Roland Mann Production Editor-Phil S. Crain | ||||||||||||||||
Feature(s) |
| ||||||||||||||||
8 | 1996/05 | Not Rated | $1.50 | ||||||||||||||
Front cover | Joyce Chin, Norm Rapmund, William 'Moose' Baumann UPC: 7-04294-33363-8-00811 | 1 | |||||||||||||||
Ti: | Maximum overture | 22 | |||||||||||||||
Cr: | W-Mark Paniccia P/L-Joyce Chin I/F-Terry Pallot L-Clem Robins C-William 'Moose' Baumann Ed-Phil S. Crain E-i-C-Mark Paniccia | ||||||||||||||||
9 | 1996/06 | Not Rated | $1.50 | ||||||||||||||
Front cover | ? UPC: 7-04294-33363-8-00911 | 1 | |||||||||||||||
Ti: | Love Wars 1/2: A snake enters | 22 | |||||||||||||||
Cr: | W-Ann Nocenti P/L-John Fang I/F-Bruce McCorkindale L-Vickie Williams C-Shannon Blanchard, Malibu's (Violent) Hues Ed-Phil S. Crain E-i-C-Mark Paniccia | ||||||||||||||||
10 | 1996/07 | Not Rated | $1.50 | ||||||||||||||
Front cover | ? UPC: 7-04294-33363-8-01011 | 1 | |||||||||||||||
Ti: | Love Wars 2/2: Operation discord | 22 | |||||||||||||||
Cr: | W-Ann Nocenti P/L-John Fang I/F-Bruce McCorkindale L-Edd Fear C-Shannon Blanchard Ed-Phil S. Crain SenEd-Mark Paniccia Editor Emeritus-Roland Mann | ||||||||||||||||
11 | 1996/08 | Not Rated | $1.50 | ||||||||||||||
Front cover | ? UPC: 7-04294-33363-8-01111 | 1 | |||||||||||||||
Ti: | Dark Destiny | 23 | |||||||||||||||
Cr: | W-Phil S. Crain P/L-Shannon Denton, John Fang, Rod Whigham I/F-Bruce McCorkindale L-Edd Fear C-William 'Moose' Baumann, Shannon Blanchard, Malibu's (Violent) Hues SenEd-Mark Paniccia | ||||||||||||||||
Rm: | Storiy continues in Ultraforce (II) (Malibu Comics) #12. |
∞ | 1995/09 | Not Rated | $1.50 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Daniel Panosian, Charles Maiden | 1 | ||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||
Ti: | Black September Crossover: Into the breach | 22 | ||||||||||||||||||||
Cr: | W-Terry Kavanagh P/L-M.C. Wyman I/F-Stephen Baskerville, Bud LaRosa L-Clem Robins C-Shannon Blanchard, Malibu's (Violent) Hues Ed-Jerald DeVictoria, Chris Ulm X-Communications-Ben Raab, Bob Harras | |||||||||||||||||||||
Ch: | Juggernaut (Cain Marko) |
0 | 1995/10 | Not Rated | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Daniel Panosian, Noel Aragon Premium Edition | 1 | ||||||||||||
Variant cover(s) |
| |||||||||||||
Ti: | X-over | 22 | ||||||||||||
Cr: | W-Terry Kavanagh P/L-Kenneth W. Lashley I/F-Tom Wegrzyn L-Patrick Owsley C-Shannon Blanchard, Malibu's (Violent) Hues Ed-Jerald DeVictoria, Chris Ulm X-Perts-Ben Raab, Bob Harras | |||||||||||||
Rp: | Reprinted in ... | |||||||||||||
Feature(s) |
|
UPC: 7-04294-04859-4
1 | 1995/07 | Not Rated | $4.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Steve Skroce, Bud LaRosa, Renee Paniccia Features Prime and Wolverine / UPC: 7-04294-04859-4-00111 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | - | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-[N.G.] P/L-Michael D. Allred, Jim Balent, Steven Butler, Keith Conroy, Geof Darrow, Alan Davis, Terry Dodson, Ben Edlund, Henry Flint, Gary Frank, Cully Hamner, Ben Herrera, Bryan Hitch, Salvador Larroca, Kenneth W. Lashley, Aaron Lopresti, Tom Lyle, Esteban Maroto, Jeff Matsuda, Liam Roger McCormack-Sharp, Michael McKone, Shawn McManus, Mark S. Pacella, Carlos Pacheco, Daniel Panosian, Joe Quesada, Dave Roberts, John Romita Jr., John Romita Sr., Tim Sale, Val Semeiks, Steve Skroce, Christopher Sprouse, John Statema, Arthur Edward Thibert, William Tucci, Kevin J. West, Mike Wieringo, Ashley Wood, M.C. Wyman, Dean Zachary I/F-Michael D. Allred, Nelson Asencio, Terry Kevin Austin, Jim Balent, Geof Darrow, Ben Edlund, Mark Farmer, Henry Flint, Thomas Florimonte Jr., Mick Gray, Cully Hamner, Ben Herrera, Bryan Hitch, Christopher Ivy, Bud LaRosa, Aaron Lopresti, Esteban Maroto, Liam Roger McCormack-Sharp, Mark McKenna, Sergio Melia-Borras, Temujin Minor, Steve Moncuse, John Nyberg, James Palmiotti, Daniel Panosian, Rachel Pinnock, Jasen Rodriguez, John Romita Jr., John Romita Sr., Tim Sale, Val Semeiks, Cam Smith, Ray Snyder, John Statema, Arthur Edward Thibert, Tom Wegrzyn, M.C. Wyman L-[N.G.] C-George Cox III, Joel DeGagne, Carlos Guevara Jr., Charles Maiden, Sean Martinez, Sheri Rohrbacher, Micky Rose, Chris Young Ed-Larry Reynosa Production Editor-Dan Danko Thanks to-Ben Edlund, Billy Tucci, Bob Budiansky, Bob Harras, Bobbie Chase, James Palmiotti, Joe Quesada, Mark Gruenwald, Michael D. Allred | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rm: | Pin-ups of Marvel and Ultraverse characters team-ups, See Features (many thanks to Sascha Oppelcz). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature(s) |
|
∞ | 1995/09 | Not Rated | $1.50 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | ? | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | Black September Crossover: Beware the ides of september | 24 | ||||||||||
Cr: | W-Mike W. Barr P/L-Dave Roberts I/F-Jim Amash L-Clem Robins C-Shannon Blanchard, Jennifer Schellinger AsiEd-Jerald DeVictoria Ed-Roland Mann |
∞ | 1995/09 | Not Rated | $1.50 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | ? | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | Black September Crossover: This is Black September | 22 | ||||||||||
Cr: | W-Steve Englehart P/L-Dean Zachary I/F-H.E.R.C., Chad Hunt L-Teresa R. Davidson C-Barry Gregory, Eugene Lee, Malibu's (Violent) Hues |
0 | 1995/08 | Not Rated | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Kelley Jones, Kyle Hotz, Chris Young Premium edition | 1 | ||||||||||||||||
Variant cover(s) |
| |||||||||||||||||
Ti: | - | 22 | ||||||||||||||||
Cr: | W-Steve Englehart P/L-Kyle Hotz I/F-James Palmiotti L-Vickie Williams C-Micky Rose AsiEd-Jerald DeVictoria Ed-Roland Mann Special Thanks-Ben Raab, Bob Harras | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
Feature(s) |
|
∞ | 1995/09 | Not Rated | $1.50 |
---|---|---|---|
Front cover | ? | 1 | |
Ti: | Black September Crossover: What's a hero anyway? | 22 | |
Cr: | W-Gerard Jones, Len Strazewski P/L-John Statema I/F-Philip Moy, Lawrence Q. Welch L-Lorina Mapa C-George Cox III Ed-Phil S. Crain Special Thanks-Bob Budiansky, Hank Kanalz | ||
Rm: | The events occur before Spectacular Spider-Man (I) #229 | ||
Ch: | Spider-Man (Peter Parker) |
∞ | 1995/09 | Not Rated | $1.50 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Kyle Hotz, Pav Kovacic, Charles Maiden | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | Black September Crossover: Day for night | 22 | ||||||||||
Cr: | W-Len Kaminski P/L-Kyle Hotz I/F-Jason Moore L-Clem Robins C-Timothy T. Divar, Malibu's (Violent) Hues AsiEd-Jerald DeVictoria Ed-Roland Mann | |||||||||||
Ch: | Annihilus (I) (NegZone), Adam Warlock (I) |
∞ | 1995/09 | Not Rated | $1.50 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | ? | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | Black September Crossover: Infinite possibilities | 22 | ||||||||||
Cr: | W-K.H. Kanalz P/L-Kevin J. West I/F-Robert Almond L-Lorina Mapa, Clem Robins C-Malibu's (Violent) Hues, Ashley Posella AsiEd-Jerald DeVictoria Ed-Roland Mann | |||||||||||
Ch: | Diamondback (Rachel Leighton), Mad Dog (II) (R-93060), Taskmaster (I), War Machine (James Rhodes) |
UPC: 7-04294-04956-0
1 | Fall1995 | Not Rated | $3.95 |
---|---|---|---|
Wrap-around cover | George Pérez Avengers Ultraforce Interlocking Cover; Silver metallic enhanced / UPC: 7-04294-04956-0-00111 | 2 | |
Ti: | Countdown to Black September 5/5: Becoming more like god | 48 | |
Cr: | W-Warren Ellis P/L-George Pérez I/F-Ken Branch, Dennis Jensen, Karl Kesel, Paul Neary, George Pérez, Robin Riggs, John Statema, Arthur Edward Thibert, Al Vey BgrAsi-Lawrence Q. Welch L-Todd Klein C-Robert Alvord, Emily Yoder ColSep-Joe Allard, Noel Aragon, Scott Cattanach, Carlos Guevara Jr., Fergus Hernandez, Rebecca Maiden, Fernando A. Mico, Edie Moses, Robert Park, Kim Pettijohn, Serina Sahakian, Carolyn Shaver, Andy Walton AsiEd-Scott Bernstein Ed-Hank Kanalz Special Thanks-Mark Gruenwald, Ralph Macchio, Matt Idleson | ||
Rm: | Story continued from Avengers/UltraForce (Malibu Comics / Marvel) #1 |
UPC: 7-04294-04959-1
1 | 1995/07 | Not Rated | $2.50 |
---|---|---|---|
Rm: | Issue number in imprint is 11 | ||
Front cover | George Pérez, Renee Pulve UPC: 7-04294-04959-1-00111 | 1 | |
Ti: | Countdown to Black September 4/5: The swords are drawn... | 24 | |
Cr: | W-Terry Kavanagh P/L-John Statema I/F-Dennis Jensen, Barbara Kaalberg, Robin Riggs, Al Vey, Lawrence Q. Welch L-Vickie Williams C-Shannon Blanchard, Malibu's (Violent) Hues AsiEd-Scott Bernstein Ed-Hank Kanalz | ||
Rm: | Story continues in Avengers/UltraForce (Malibu Comics / Marvel) #1 |
∞ | 1995/09 | Not Rated | $1.50 |
---|---|---|---|
Front cover | Kyle Hotz | 1 | |
Ti: | Black September Crossover: Burnt offerings | 23 | |
Cr: | W-Ian Edginton, Warren Ellis P/L-John Royle I/F-Jeff Whiting L-Vickie Williams C-Renee Paniccia, Chris Young AsiEd-Scott Bernstein Ed-Hank Kanalz | ||
Ch: | Black Knight (Dane Whitman) |