#1 to #59 published by Marvel/Atlas, #60 to #136 published by Marvel.
| 1 | 1948/03 | Not Rated | |
|---|
| Front cover | Syd Shores
 | 1 |
| Ti: | Introducing the Two-Gun Kid | 10 |
| Cr: | W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] |
| Ti: | - | 4 |
| Cr: | W-[N.G.] P/L-Mike Becker I/F-Mike Becker L-[N.G.] C-[N.G.] |
| Ti: | The code of the west | 11 |
| Cr: | W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] |
| 2 | 1948/06 | Not Rated | |
|---|
| Front cover | Bill Everett, Syd Shores
 | 1 |
| Ti: | Trapped in Outlaw City | 7 |
| Cr: | W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] |
| Ti: | The train that wasn't there | 5 |
| Cr: | W-[N.G.] P/L-John Forte I/F-John Forte L-[N.G.] C-[N.G.] |
| Ti: | Killer's alibi! | 5 |
| Cr: | W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] |
| Ti: | Duel to the death! | 8 |
| Cr: | W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] |
| Feature(s) |       
| Type | Title | Credits | Pgs. |
|---|
| Text story with art/photos | Who was Kaspar Hauser? | Syd Shores | 2 |
|
| 3 | 1948/08 | Not Rated | |
|---|
| Front cover | Bill Everett, Syd Shores
 | 1 |
| Ti: | The killer badman and the colt-hung Kid | 5 |
| Cr: | W-[N.G.] P/L-Mike Sekowsky I/F-Mike Sekowsky L-[N.G.] C-[N.G.] |
| Ti: | Guns, gold and glory! | 8 |
| Cr: | W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] |
| Ti: | Gun guard for boot-hill! | 4 |
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] |
| Ti: | Death in the ring! | 7 |
| Cr: | W-[N.G.] P/L-Syd Shores I/F-John Forte L-[N.G.] C-[N.G.] |
| Ti: | Oil is where you find it | 5 |
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] |
| Feature(s) |       
| Type | Title | Credits | Pgs. |
|---|
| Text story with art/photos | Good luck to me | Syd Shores | 2 |
|
| 4 | 1948/10 | Not Rated | |
|---|
| Front cover | Syd Shores
 | 1 |
| Ti: | Wanted! Dead or alive! The Two-Gun Kid, killer! | 10 |
| Cr: | W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] |
| Ti: | Terror rides the range | 12 |
| Cr: | W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] |
| Ti: | Aztec gold brings hot-lead justice | ? |
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] |
| Ti: | Death deals the high card | ? |
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] |
| Ti: | Lead branded maverick | ? |
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] |
| 5 | 1948/12 | Not Rated | |
|---|
| Front cover | Syd Shores
 | 1 |
| Ti: | The rider of the Owlhoot trail | 7 |
| Cr: | W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] |
| Ti: | Gun blast in Thunder Pass | 12 |
| Cr: | W-[N.G.] P/L-Russ Heath I/F-Russ Heath L-[N.G.] C-[N.G.] |
| Ti: | Annie clicks in politics | 3 |
| Cr: | W-[N.G.] P/L-Mike Becker I/F-Chu Hing L-[N.G.] C-[N.G.] |
| Ti: | Shotgun justice | 5 |
| Cr: | W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] |
| 6 | 1949/02 | Not Rated | |
|---|
| Front cover | Syd Shores
 | 1 |
| Ti: | Trail of the Owl-Hooter | 4 |
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] |
| Ti: | Trouble by the gallon | 7 |
| Cr: | W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] |
| Ti: | Showdown on the Sonoma stage | ? |
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] |
| Ti: | Death rides the range | ? |
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] |
| 7 | 1949/04 | Not Rated | |
|---|
| Front cover | ?
 | 1 |
| Ti: | ? | ? |
| Cr: | ? |
| 8 | 1949/06 | Not Rated | |
|---|
| Front cover | ?
 | 1 |
| Ti: | The secret of the castle of slaves | 9 |
| Cr: | W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] |
| Ti: | The secret of the skull | 8 |
| Cr: | W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] |
| Ti: | The mystery of the murderous magician | 8 |
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] |
| Feature(s) |       
| Type | Title | Credits | Pgs. |
|---|
| Text story | Phantom bluff | ? | 2 |
|
| 9 | 1949/08 | Not Rated | |
|---|
| Front cover | ?
 | 1 |
| Ti: | The ghost of Roaring Valley | 7 |
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] |
| Ti: | The Kid turns killer | 8 |
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] |
| Ti: | The man behind the mask | 5 |
| Cr: | W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] |
| Ti: | Trapped on the train of terror | 6 |
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] |
| Ti: | When a man has faith | 8 |
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] |
| Ti: | The marshall who lived again | 6 |
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] |
| Feature(s) |       
| Type | Title | Credits | Pgs. |
|---|
| Text story | Lesson to remember | ? | 2 |
|
| 10 | 1949/11 | Not Rated | |
|---|
| Front cover | ?
 | 1 |
| Ti: | ? | ? |
| Cr: | ? |
| 11 | 1953/11 | Not Rated | |
|---|
| Front cover | Fred Kida
 | 1 |
| Ti: | - | 7 |
| Cr: | W-[N.G.] P/L-Fred Kida I/F-Fred Kida L-[N.G.] C-[N.G.] |
| Rp: | Reprinted in ... |
| Ti: | - | 7 |
| Cr: | W-[N.G.] P/L-Fred Kida I/F-Fred Kida L-[N.G.] C-[N.G.] |
| Rp: | Reprinted in ... |
| Ti: | - | 5 |
| Cr: | W-[N.G.] P/L-George Tuska I/F-George Tuska L-[N.G.] C-[N.G.] |
| Ti: | - | 6 |
| Cr: | W-[N.G.] P/L-Fred Kida I/F-Fred Kida L-[N.G.] C-[N.G.] |
| Rp: | Reprinted in ... |
| 12 | 1954/02 | Not Rated | |
|---|
| Front cover | Fred Kida
 | 1 |
| Ti: | - | ? |
| Cr: | W-[N.G.] P/L-Fred Kida I/F-Fred Kida L-[N.G.] C-[N.G.] |
| Ti: | - | ? |
| Cr: | W-[N.G.] P/L-Fred Kida I/F-Fred Kida L-[N.G.] C-[N.G.] |
| Ti: | - | ? |
| Cr: | W-[N.G.] P/L-Fred Kida I/F-Fred Kida L-[N.G.] C-[N.G.] |
| 13 | 1954/04 | Not Rated | |
|---|
| Front cover | Russ Heath
 | 1 |
| Ti: | - | 6 |
| Cr: | W-[N.G.] P/L-Bob Fujitani I/F-Bob Fujitani L-[N.G.] C-[N.G.] |
| Ti: | - | 6 |
| Cr: | W-[N.G.] P/L-Bob Fujitani I/F-Bob Fujitani L-[N.G.] C-[N.G.] |
| Ti: | - | 5 |
| Cr: | W-[N.G.] P/L-Richard Ayers I/F-Richard Ayers L-[N.G.] C-[N.G.] |
| Ti: | - | 6 |
| Cr: | W-[N.G.] P/L-Bob Fujitani I/F-Bob Fujitani L-[N.G.] C-[N.G.] |
| Feature(s) |       
| Type | Title | Credits | Pgs. |
|---|
| Text story | Gun wild | ? | 2 |
|
| 14 | 1954/06 | Not Rated | |
|---|
| Front cover | Syd Shores
 | 1 |
| Ti: | - | 6 |
| Cr: | W-[N.G.] P/L-Bob Fujitani I/F-Bob Fujitani L-[N.G.] C-[N.G.] |
| Ti: | - | 6 |
| Cr: | W-[N.G.] P/L-Bob Fujitani I/F-Bob Fujitani L-[N.G.] C-[N.G.] |
| Ti: | - | 5 |
| Cr: | W-[N.G.] P/L-Alan Gordon I/F-Alan Gordon L-[N.G.] C-[N.G.] |
| Ti: | - | 6 |
| Cr: | W-[N.G.] P/L-Bob Fujitani I/F-Bob Fujitani L-[N.G.] C-[N.G.] |
| Feature(s) |       
| Type | Title | Credits | Pgs. |
|---|
| Text story | The sheriff's deputy | ? | 2 |
|
| 15 | 1954/08 | Not Rated | |
|---|
| Front cover | Charles F. Miller
 | 1 |
| Ti: | - | 6 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | - | 6 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | The new sheriff | 5 |
| Cr: | W-[N.G.] P/L-Jack Keller I/F-Jack Keller L-[N.G.] C-[N.G.] |
| Ti: | A date with death | 6 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Feature(s) |       
| Type | Title | Credits | Pgs. |
|---|
| Text story | City of bad men | ? | 2 |
|
| 16 | 1954/09 | Not Rated | |
|---|
| Front cover | Joe Maneely
 | 1 |
| Ti: | - | 6 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | The red dust of Mecca | 6 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | - | 5 |
| Cr: | W-[N.G.] P/L-Jack Keller I/F-Jack Keller L-[N.G.] C-[N.G.] |
| Ti: | - | 6 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Feature(s) |       
| Type | Title | Credits | Pgs. |
|---|
| Text story | A chance to slap leather | ? | 2 |
|
| 17 | 1954/10 | Not Rated | |
|---|
| Front cover | Joe Maneely
 | 1 |
| Ti: | - | 6 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | - | 5 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | - | 5 |
| Cr: | W-[N.G.] P/L-Jack Keller I/F-Jack Keller L-[N.G.] C-[N.G.] |
| Ti: | Killer's moon | 6 |
| Cr: | W-[N.G.] P/L-Richard Ayers I/F-Richard Ayers L-[N.G.] C-[N.G.] |
| 18 | 1954/11 | Not Rated | |
|---|
| Front cover | Joe Maneely
 | 1 |
| Ti: | Dealer in death | 6 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | Reign in terror | 6 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | - | 5 |
| Cr: | W-[N.G.] P/L-Jack Keller I/F-Jack Keller L-[N.G.] C-[N.G.] |
| Ti: | - | 6 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| 19 | 1954/12 | Not Rated | |
|---|
| Front cover | Charles F. Miller
 | 1 |
| Ti: | - | 6 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | - | 6 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | - | 5 |
| Cr: | W-[N.G.] P/L-Jack Keller I/F-Jack Keller L-[N.G.] C-[N.G.] |
| Ti: | - | 5 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Feature(s) |       
| Type | Title | Credits | Pgs. |
|---|
| Text story | Badman's return | ? | 2 |
|
| 20 | 1955/01 | | |
|---|
| Front cover | Joe Maneely
 | 1 |
| Ti: | Code of dishonor | 6 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | - | 6 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | - | 5 |
| Cr: | W-[N.G.] P/L-Doug Wildey I/F-Doug Wildey L-[N.G.] C-[N.G.] |
| Ti: | - | 6 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| 21 | 1955/02 | | |
|---|
| Front cover | Russ Heath
 | 1 |
| Ti: | El Tigre | 6 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | - | 6 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | - | 5 |
| Cr: | W-[N.G.] P/L-Doug Wildey I/F-Doug Wildey L-[N.G.] C-[N.G.] |
| Ti: | - | 6 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Feature(s) |       
| Type | Title | Credits | Pgs. |
|---|
| Text story | Gunman's rampage | ? | 2 |
|
| 22 | 1955/03 | | |
|---|
| Front cover | ?
 | 1 |
| Ti: | ? | ? |
| Cr: | ? |
| 23 | 1955/05 | | |
|---|
| Front cover | ?
 | 1 |
| Ti: | ? | ? |
| Cr: | ? |
| 24 | 1955/07 | | |
|---|
| Front cover | ?
 | 1 |
| Ti: | ? | ? |
| Cr: | ? |
| 25 | 1955/09 | | |
|---|
| Front cover | Joe Maneely
 | 1 |
| Ti: | - | 6 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | - | 6 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | The hunted | 5 |
| Cr: | W-[N.G.] P/L-Al Williamson I/F-Al Williamson L-[N.G.] C-[N.G.] |
| Ti: | - | 6 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| 26 | 1955/10 | | |
|---|
| Front cover | Joe Maneely
 | 1 |
| Ti: | - | 6 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | - | 5 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | The round up | 5 |
| Cr: | W-[N.G.] P/L-Richard Ayers I/F-Richard Ayers L-[N.G.] C-[N.G.] |
| Ti: | The stage to Laribee | 6 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| 27 | 1955/11 | | |
|---|
| Front cover | ?
 | 1 |
| Ti: | ? | ? |
| Cr: | ? |
| 28 | 1955/12 | | |
|---|
| Front cover | Joe Maneely [s]
 | 1 |
| Ti: | Train to Gunsmoke | 6 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | Code of the outlaw | 6 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | The land-grabber | 5 |
| Cr: | W-[N.G.] P/L-Jack Keller I/F-Jack Keller L-[N.G.] C-[N.G.] |
| Rp: | Reprinted in ... |
| Ti: | King of the wild | 6 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Feature(s) |       
| Type | Title | Credits | Pgs. |
|---|
| Text story | Deputy's puzzle | ? | 2 |
|
| 29 | 1956/02 | | |
|---|
| Front cover | Joe Maneely
 | 1 |
| Ti: | Blazing frontier | 5 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | Guns across the border | 5 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | Gunsmoke | 4 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | Not wanted | 4 |
| Cr: | W-[N.G.] P/L-John Severin I/F-John Severin L-[N.G.] C-[N.G.] |
| Ti: | The hunters | 5 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Feature(s) |       
| Type | Title | Credits | Pgs. |
|---|
| Text story | Range wrong | ? | 2 |
|
| 30 | 1956/04 | | |
|---|
| Front cover | Joe Maneely
 | 1 |
| Ti: | Border raiders | 5 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | - | 5 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | - | 4 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | Afraid of no man | 4 |
| Cr: | W-Stan Lee P/L-Al Williamson I/F-Al Williamson L-[N.G.] C-[N.G.] |
| Ti: | The powder range | 5 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Feature(s) |       
| Type | Title | Credits | Pgs. |
|---|
| Text story | Lonesome trail | ? | 2 |
|
| 31 | 1956/06 | | |
|---|
| Front cover | John Severin
 | 1 |
| Ti: | Flames of violence | 5 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | The gunfighter | 5 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | Ghost gold | 4 |
| Cr: | W-Stan Lee P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | Man on the run | 4 |
| Cr: | W-Stan Lee P/L-Robert Q. Sale I/F-Robert Q. Sale L-[N.G.] C-[N.G.] |
| Ti: | Barbed wire | 5 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Feature(s) |       
| Type | Title | Credits | Pgs. |
|---|
| Text story | Range mystery | ? | 2 |
|
| 32 | 1956/08 | | |
|---|
| Front cover | ?
 | 1 |
| Ti: | ? | ? |
| Cr: | ? |
| 33 | 1956/10 | | |
|---|
| Front cover | Russ Heath
 | 1 |
| Ti: | - | 5 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | Trapped | 5 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | - | 4 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | Under arrest | 4 |
| Cr: | W-Stan Lee P/L-Jay Scott Pike I/F-Jay Scott Pike L-[N.G.] C-[N.G.] |
| Ti: | - | 5 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| 34 | 1956/12 | | |
|---|
| Front cover | ?
 | 1 |
| Ti: | ? | ? |
| Cr: | ? |
| 35 | 1957/02 | | |
|---|
| Front cover | Joe Maneely
 | 1 |
| Ti: | Dead man's gold! | 5 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Rp: | Reprinted in ... |
| Ti: | Showdown in Shell Town | 5 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Rp: | Reprinted in ... |
| Ti: | - | 4 |
| Cr: | W-Stan Lee P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Rp: | Reprinted in ... |
| Ti: | The man who wears the badge | 4 |
| Cr: | W-Stan Lee P/L-Richard Ayers I/F-Richard Ayers L-[N.G.] C-[N.G.] |
| Rp: | Reprinted in ... |
| Ti: | Gun-law! | 5 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Rp: | Reprinted in ... |
| Feature(s) |       
| Type | Title | Credits | Pgs. |
|---|
| Text story | The man who came back | ? | 2 |
|
| 36 | 1957/04 | | |
|---|
| Front cover | Joe Maneely [s]
 | 1 |
| Ti: | ? | ? |
| Cr: | ? |
| 37 | 1957/06 | | |
|---|
| Front cover | ?
 | 1 |
| Ti: | ? | ? |
| Cr: | ? |
| 38 | 1957/08 | | |
|---|
| Front cover | John Severin
 | 1 |
| Ti: | Roaring forty-fives! | 5 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Rp: | Reprinted in ... |
| Ti: | Gunpowder range! | 5 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Rp: | Reprinted in ... |
| Ti: | Hot lead! | 4 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Rp: | Reprinted in ... |
| Ti: | One more notch! | 4 |
| Cr: | W-[N.G.] P/L-Bob Powell I/F-Bob Powell L-[N.G.] C-[N.G.] |
| Rp: | Reprinted in ... |
| Ti: | Killer's ranch! | 5 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Rp: | Reprinted in ... |
| Feature(s) |       
| Type | Title | Credits | Pgs. |
|---|
| Text story with art/photos | The riddle | Charles F. Miller | 2 |
|
| 39 | 1957/12 | | |
|---|
| Front cover | John Severin
 | 1 |
| Ti: | The fastest gun | 5 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | - | 5 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | - | 4 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | The dude | 4 |
| Cr: | W-[N.G.] P/L-Doug Wildey I/F-Doug Wildey L-[N.G.] C-[N.G.] |
| Ti: | Waters of doom | 5 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| 40 | 1958/02 | | |
|---|
| Front cover | Joe Maneely
 | 1 |
| Ti: | Man without guns | 5 |
| Cr: | W-Stan Lee P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] |
| Ti: | - | 5 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | Blazing colts! | 4 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Ti: | Branded! | 4 |
| Cr: | W-[N.G.] P/L-Alfonso Greene I/F-Alfonso Greene L-[N.G.] C-[N.G.] |
| Ti: | - | 5 |
| Cr: | W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] |
| Feature(s) |       
| Type | Title | Credits | Pgs. |
|---|
| Text story with art/photos | The circus man | Joe Maneely | 2 |
|
| 41 | 1958/04 | | |
|---|
| Front cover | Joe Maneely
 | 1 |
| Ti: | Origin of the Two-Gun Kid | 7 |
| Cr: | W-Stan Lee P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] |
| Rp: | Reprinted in ... |
| Ti: | - | 6 |
| Cr: | W-Stan Lee P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] |
| Rp: | Reprinted in ... |
| Ti: | The masked rider | 4 |
| Cr: | W-[N.G.] P/L-Don Perlin I/F-Don Perlin L-[N.G.] C-[N.G.] |
| Ti: | Gun-fight in Crowtown! | 6 |
| Cr: | W-Stan Lee P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] |
| Rp: | Reprinted in ... |
| Feature(s) |       
| Type | Title | Credits | Pgs. |
|---|
| Text story | Four-legged prospector | ? | 2 |
|
| 42 | 1958/06 | | |
|---|
| Front cover | Joe Maneely
 | 1 |
| Ti: | The giant of Rawhide Ridge! | 9 |
| Cr: | W-Stan Lee P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] |
| Rp: | Reprinted in ... |
| Ti: | Mystery in Mustang Mesa | 5 |
| Cr: | W-Stan Lee P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] |
| Rp: | Reprinted in ... |
| Ti: | Trouble in Devil's Gap | 4 |
| Cr: | W-[N.G.] P/L-Jack Keller I/F-Jack Keller L-[N.G.] C-[N.G.] |
| Ti: | The gun-fighter! | 5 |
| Cr: | W-Stan Lee P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] |
| Rp: | Reprinted in ... |
| Feature(s) |       
| Type | Title | Credits | Pgs. |
|---|
| Text story | The golden touch | ? | 2 |
|
| 43 | 1958/08 | | |
|---|
| Front cover | Joe Maneely
 | 1 |
| Ti: | The Daltons ride again | 8 |
| Cr: | W-Stan Lee P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] |
| Ti: | Gunfight at Gila Rock | 6 |
| Cr: | W-Stan Lee P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] |
| Rp: | Reprinted in ... |
| Ti: | Marked man! | 4 |
| Cr: | W-[N.G.] P/L-Richard Ayers I/F-Sol Brodsky L-[N.G.] C-[N.G.] |
| Rp: | Reprinted in ... |
| Ti: | Prisoner of the Apaches | 5 |
| Cr: | W-Stan Lee P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] |
| Feature(s) |       
| Type | Title | Credits | Pgs. |
|---|
| Text story | Golden trail | ? | 2 |
|
| 44 | 1958/10 | | |
|---|
| Front cover | Joe Maneely [s]
 | 1 |
| Ti: | Gunfight at Rawhide Ridge | 8 |
| Cr: | W-Stan Lee P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] |
| Ti: | The other Two-Gun Kid | 6 |
| Cr: | W-Stan Lee P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] |
| Ti: | Maverick | 4 |
| Cr: | W-[N.G.] P/L-Alfonso Greene I/F-Alfonso Greene L-[N.G.] C-[N.G.] |
| Ti: | The day the Kid was helpless | 5 |
| Cr: | W-Stan Lee P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] |
| Feature(s) |       
| Type | Title | Credits | Pgs. |
