1 | 1978/03 | CCA | $0.35 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Front cover | ? | 1 | ||||||||
Ti: | The meet at Mount Ono | 17 | ||||||||
Cr: | W-Mark Evanier P/L-Jack Manning I/F-Scott Shaw L-Michael W. Royer C-Carl Gafford | |||||||||
Lk: | ![]() | |||||||||
Feature(s) |
| |||||||||
2 | 1978/04 | CCA | $0.35 | |||||||
Front cover | ? | 1 | ||||||||
Ti: | Trouble at the track meet | 17 | ||||||||
Cr: | W-Mark Evanier P/L-Owen Fitzgerald I/F-Scott Shaw L-Carolyn Lay C-Carl Gafford | |||||||||
Feature(s) |
| |||||||||
3 | 1978/05 | CCA | $0.35 | |||||||
Front cover | ? | 1 | ||||||||
Ti: | The miraculous moon meet | 17 | ||||||||
Cr: | W-Mark Evanier P/L-Owen Fitzgerald I/F-Scott Shaw L-Carolyn Lay C-Carl Gafford | |||||||||
Feature(s) |
| |||||||||
4 | 1978/06 | CCA | $0.35 | |||||||
Front cover | ? | 1 | ||||||||
Ti: | Take me out to the brawl game | 17 | ||||||||
Cr: | W-Mark Evanier P/L-Jack Manning I/F-Scott Shaw L-Carolyn Lay C-Carl Gafford | |||||||||
Feature(s) |
| |||||||||
5 | 1978/07 | CCA | $0.35 | |||||||
Front cover | ? | 1 | ||||||||
Ti: | The day the Rottens won! | 17 | ||||||||
Cr: | W-Mark Evanier P/L-Jack Manning I/F-Scott Shaw L-Carolyn Lay C-Carl Gafford | |||||||||
Feature(s) |
| |||||||||
6 | 1978/08 | CCA | $0.35 | |||||||
Front cover | ? | 1 | ||||||||
Ti: | The discount of Monty Cristo | 17 | ||||||||
Cr: | W-Mark Evanier P/L-Roman Arambula I/F-Scott Shaw L-D. Bruce Berry C-Carl Gafford | |||||||||
Feature(s) |
| |||||||||
7 | 1978/09 | CCA | $0.35 | |||||||
Front cover | ? | 1 | ||||||||
Ti: | The purple pig puzzle | 17 | ||||||||
Cr: | W-Mark Evanier P/L-Roman Arambula I/F-Scott Shaw L-Carolyn Lay C-Carl Gafford | |||||||||
Feature(s) |
| |||||||||
8 | 1978/10 | CCA | $0.35 | |||||||
Front cover | ? | 1 | ||||||||
Ti: | The beef of Bagdad | 17 | ||||||||
Cr: | W-Mark Evanier P/L-Roman Arambula, Dan Spiegle I/F-Scott Shaw L-Carolyn Lay C-Carl Gafford | |||||||||
Feature(s) |
| |||||||||
9 | 1978/11 | CCA | $0.35 | |||||||
Front cover | ? | 1 | ||||||||
Ti: | Go rest, old man | 17 | ||||||||
Cr: | W-Mark Evanier P/L-Roman Arambula I/F-Scott Shaw L-[N.G.] C-Carl Gafford | |||||||||
Feature(s) |
| |||||||||
10 | 1978/12 | CCA | $0.35 | |||||||
Front cover | ? | 1 | ||||||||
Ti: | Now you see them... | 17 | ||||||||
Cr: | W-Mark Evanier P/L-Roman Arambula, Paul Norris I/F-Scott Shaw L-Art Capello C-Carl Gafford | |||||||||
Feature(s) |
| |||||||||
11 | 1979/01 | CCA | $0.35 | |||||||
Front cover | ? | 1 | ||||||||
Ti: | The toys from tomorrow | 17 | ||||||||
Cr: | W-Mark Evanier P/L-Roman Arambula, Tony Strobl I/F-Scott Shaw L-Art Capello C-Carl Gafford | |||||||||
Feature(s) |
| |||||||||
12 | 1979/02 | CCA | $0.35 | |||||||
Front cover | ? | 1 | ||||||||
Ti: | The ends of the Earth | 17 | ||||||||
Cr: | W-Mark Evanier P/L-Jack Manning, Dan Spiegle I/F-Scott Shaw L-Art Capello C-Garrett Gafford | |||||||||
Feature(s) |
| |||||||||
13 | 1979/03 | CCA | $0.35 | |||||||
Front cover | ? | 1 | ||||||||
Ti: | - | 1 | ||||||||
Cr: | W-Mark Evanier P/L-[N.G.] I/F-[N.G.] L-Bill Spicer C-Garrett Gafford | |||||||||
Rm: | Intro page for the three stories to follow | |||||||||
Ch: | The Yogi Yahooeys | |||||||||
Ti: | The Yogi Yahooeys | 5 | ||||||||
Cr: | W-Mark Evanier P/L-Scott Shaw I/F-Scott Shaw L-Bill Spicer C-Garrett Gafford | |||||||||
Ch: | The Scooby Doobies | |||||||||
Ti: | The Scooby Doobies | 6 | ||||||||
Cr: | W-Mark Evanier P/L-Dan Spiegle I/F-Dan Spiegle L-Bill Spicer C-Garrett Gafford | |||||||||
Ch: | The Really Rottens | |||||||||
Ti: | The Really Rottens | 6 | ||||||||
Cr: | W-Mark Evanier P/L-Jack Manning I/F-Scott Shaw L-Bill Spicer C-Garrett Gafford |
Title in the imprint is "Spotlight", title on cover is "Hanna-Barbera Spotlight".
1 | 1978/09 | CCA | $0.35 |
---|---|---|---|
Front cover | ? | 1 | |
Ti: | ? | ? | |
Cr: | ? | ||
2 | 1978/11 | CCA | $0.35 |
Front cover | ? | 1 | |
Ti: | El Kabong rides again! | ? | |
Cr: | W-Mark Evanier P/L-Kay Wright I/F-Steve Steere L-[N.G.] C-Carl Gafford | ||
Ch: | Baba Looey, Quick Draw McGraw | ||
Ti: | ? | ? | |
Cr: | ? | ||
3 | 1979/01 | CCA | $0.35 |
Front cover | ? | 1 | |
Ti: | All's fair in love and warranty | ? | |
Cr: | W-Mark Evanier P/L-Tony Strobl I/F-Carolyn Lay L-[N.G.] C-Carl Gafford | ||
Ch: | Jetsons | ||
Ti: | ? | ? | |
Cr: | ? | ||
4 | 1979/05 | CCA | $0.40 |
Front cover | Scott Shaw | 1 | |
Ti: | Big Magilla in space! | ? | |
Cr: | W-Stephen Ross Gerber P/L-Peter Alvarado I/F-Carolyn Lay | ||
Rm: | St.Gerber credited as Reg Everbest (which is an anagram) | ||
Ti: | ? | ? | |
Cr: | ? |
1 | 1978/08 | CCA | $0.35 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Front cover | ? | 1 | ||||||||
Ti: | The shipping magnet | 7 | ||||||||
Cr: | W-Mark Evanier P/L-Dan Spiegle I/F-Dan Spiegle L-[N.G.] C-Carl Gafford | |||||||||
Ch: | Captain Caveman | |||||||||
Ti: | Silent knight | 5 | ||||||||
Cr: | W-[N.G.] P/L-Owen Fitzgerald I/F-Scott Shaw L-[N.G.] C-[N.G.] | |||||||||
Ch: | Shake, Rattle and Roll | |||||||||
Ti: | The big meal deal | 5 | ||||||||
Cr: | W-[N.G.] P/L-Frank Smith I/F-Scott Shaw L-[N.G.] C-[N.G.] | |||||||||
Ch: | Great Grape Ape | |||||||||
Feature(s) |
| |||||||||
2 | 1978/10 | CCA | $0.35 | |||||||
Front cover | ? | 1 | ||||||||
Ti: | The great cole slaw conspiracy | 7 | ||||||||
Cr: | W-Mark Evanier P/L-Jack Manning I/F-Jack Manning L-[N.G.] C-Carl Gafford | |||||||||
Ch: | C.B. Bears | |||||||||
Ti: | The seaside sneak-thief | 5 | ||||||||
Cr: | W-[N.G.] P/L-Roman Arambula I/F-Scott Shaw L-[N.G.] C-[N.G.] | |||||||||
Ch: | Undercover Elephant | |||||||||
Ti: | Mrs. Macree's mystery | 5 | ||||||||
Cr: | W-Sharman DiVono P/L-Dan Spiegle I/F-Dan Spiegle L-[N.G.] C-[N.G.] | |||||||||
Ch: | Clue Club | |||||||||
Feature(s) |
| |||||||||
3 | 1978/12 | CCA | $0.35 | |||||||
Front cover | Alexander Toth | 1 | ||||||||
Ti: | The gingerbread man | 7 | ||||||||
Cr: | W-Mark Evanier P/L-Paul Norris I/F-[N.G.] L-[N.G.] C-Carl Gafford | |||||||||
Ch: | Dynomutt | |||||||||
Ti: | Cauldron of disaster | 5 | ||||||||
Cr: | W-[N.G.] P/L-Will Meugniot I/F-Dave Stevens L-[N.G.] C-[N.G.] | |||||||||
Ch: | Herculoids | |||||||||
Ti: | Pilgreen's progress | 5 | ||||||||
Cr: | W-Mark Evanier P/L-Alexander Toth I/F-Alexander Toth L-[N.G.] C-[N.G.] | |||||||||
Ch: | Space Ghost | |||||||||
Feature(s) |
| |||||||||
4 | 1979/02 | CCA | $0.35 | |||||||
Front cover | ? | 1 | ||||||||
Ti: | The root of all evil | 7 | ||||||||
Cr: | W-Stephen Ross Gerber P/L-Pat Boyette I/F-Himes L-[N.G.] C-Carl Gafford | |||||||||
Rm: | St.Gerber credited as Reg Everbest (which is an anagram) | |||||||||
Ch: | Clue Club | |||||||||
Ti: | King of the mountain | 5 | ||||||||
Cr: | W-Mark Evanier P/L-Jack Manning I/F-Scott Shaw L-[N.G.] C-[N.G.] | |||||||||
Ch: | C.B. Bears | |||||||||
Ti: | Asparagus alley | 5 | ||||||||
Cr: | W-Jack Enyart P/L-Peter Alvarado I/F-Steve Steere L-[N.G.] C-[N.G.] | |||||||||
Ch: | Top Cat | |||||||||
Feature(s) |
|
UPC: 0-71486-02164
1 | 1984/03 | CCA | $0.60 |
---|---|---|---|
Front cover | Marie Severin | 1 | |
Ti: | Diamonds are a thief's best friend! | 22 | |
Cr: | W-James Salicrup, Marie Severin P/L-Marie Severin I/F-Charles Eber Stone L-Brad K. Joyce C-Marie Severin E-i-C-James Charles Shooter ArtDir-John Romita Sr. Prod-Sol Brodsky | ||
Rp: | Reprinted in ... | ||
Lk: | ![]() | ||
2 | 1984/04 | CCA | $0.60 |
Front cover | Marie Severin | 1 | |
Ti: | Who kidnapped Kuramoto? | 22 | |
Cr: | W-James Salicrup P/L-Joe Giella, James Mooney I/F-Joe Giella L-Gaspar Saladino C-Stan Goldberg E-i-C-James Charles Shooter ArtDir-John Romita Sr. ProdDir-Sol Brodsky | ||
Rm: | Based on a suggestion by Bill Salicrup. | ||
Rp: | Reprinted in ... | ||
3 | 1984/05 | CCA | $0.60 |
Front cover | Marie Severin | 1 | |
Ti: | The flight of the redbird! | 22 | |
Cr: | W-Alan Edward Kupperberg P/L-Alan Edward Kupperberg I/F-Brian Moore L-Brad K. Joyce C-Stan Goldberg E-i-C-James Charles Shooter ArtDir-John Romita Sr. ProdDir-Sol Brodsky | ||
Rp: | Reprinted in ... |
1 | 1984 | Not Rated | $2.95 |
---|---|---|---|
Front cover | Earl Norem ISBN: 0-9397-6678-7 | 1 | |
Ti: | Diamonds are a thief's best friend! | 21 | |
Cr: | W-James Salicrup, Marie Severin P/L-Marie Severin I/F-Charles Eber Stone L-Brad K. Joyce C-Marie Severin E-i-C-James Charles Shooter ArtDir-John Romita Sr. Prod-Sol Brodsky | ||
Rp: | Reprint from A-Team #1 | ||
Lk: | ![]() | ||
Ti: | Who kidnapped Kuramoto? | 22 | |
Cr: | W-James Salicrup P/L-Joe Giella, James Mooney I/F-Joe Giella L-Gaspar Saladino C-Stan Goldberg E-i-C-James Charles Shooter ArtDir-John Romita Sr. ProdDir-Sol Brodsky | ||
Rm: | Based on a suggestion by Bill Salicrup. | ||
Rp: | Reprint from A-Team #2 | ||
Ti: | The flight of the redbird! | 20 | |
Cr: | W-Alan Edward Kupperberg P/L-Alan Edward Kupperberg I/F-Brian Moore L-Brad K. Joyce C-Stan Goldberg E-i-C-James Charles Shooter ArtDir-John Romita Sr. ProdDir-Sol Brodsky | ||
Rp: | Reprint from A-Team #3 |