UPC: 7-59606-20364-2
1 | 2022/12 | T+ | $4.99 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Pasqual Ferry, Matthew Hollingsworth UPC: 7-59606-20364-2-00111 / ![]() | 1 | |||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||
Ti: | Hope's embers | 20 | |||||||||||||||||||||||||
Cr: | W-Christopher Cantwell P/L-Pasqual Ferry I/F-Pasqual Ferry L-Joe Caramagna, Virtual Calligraphy C-Matthew Hollingsworth AsiEd-Martin Biro AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Jay Bowen | ||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro, the title and the credits. | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||
2 | 2023/01 | T+ | $4.99 | ||||||||||||||||||||||||
Front cover | Pasqual Ferry, Matthew Hollingsworth UPC: 7-59606-20364-2-00211 / ![]() | 1 | |||||||||||||||||||||||||
Variant cover(s) | |||||||||||||||||||||||||||
Ti: | Death by machine | 20 | |||||||||||||||||||||||||
Cr: | W-Christopher Cantwell P/L-Pasqual Ferry I/F-Pasqual Ferry L-Joe Caramagna, Virtual Calligraphy C-Matthew Hollingsworth AsiEd-Martin Biro AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Jay Bowen | ||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro, the title and the credits. | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||
3 | 2023/02 | T+ | $4.99 | ||||||||||||||||||||||||
Front cover | Pasqual Ferry, Matthew Hollingsworth UPC: 7-59606-20364-2-00311 / ![]() | 1 | |||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||
Ti: | Monsters of the past | 20 | |||||||||||||||||||||||||
Cr: | W-Christopher Cantwell P/L-Pasqual Ferry I/F-Pasqual Ferry L-Joe Caramagna, Virtual Calligraphy C-Matthew Hollingsworth AsiEd-Martin Biro AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Jay Bowen | ||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro, the title and the credits. | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||
4 | 2023/03 | T+ | $4.99 | ||||||||||||||||||||||||
Front cover | Pasqual Ferry, Matthew Hollingsworth UPC: 7-59606-20364-2-00411 / ![]() | 1 | |||||||||||||||||||||||||
Ti: | Soul of the machine | 20 | |||||||||||||||||||||||||
Cr: | W-Christopher Cantwell P/L-Pasqual Ferry I/F-Pasqual Ferry L-Joe Caramagna, Virtual Calligraphy C-Matthew Hollingsworth AsiEd-Martin Biro AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Jay Bowen | ||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro, the title and the credits. | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||
5 | 2023/04 | T+ | $4.99 | ||||||||||||||||||||||||
Front cover | Pasqual Ferry, Matthew Hollingsworth UPC: 7-59606-20364-2-00511 / ![]() | 1 | |||||||||||||||||||||||||
Ti: | This shared doom | 20 | |||||||||||||||||||||||||
Cr: | W-Christopher Cantwell P/L-Pasqual Ferry I/F-Pasqual Ferry L-Joe Caramagna, Virtual Calligraphy C-Matthew Hollingsworth AsiEd-Martin Biro AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Jay Bowen | ||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro, the title and the credits. | ||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||
Feature(s) |
|
UPC: 7-59606-20743-5
1 | 2024/09 | T+ | $4.99 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Alexander Lozano UPC: 7-59606-20743-5-00111 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | The Last King of Atlantis 1: Prince of the blood | 31 | ||||||||||||||||||||||||||||||
Cr: | W-Jason Aaron P/L-Paul Davidson, Alex Lins I/F-Paul Davidson, Alex Lins L-Joe Caramagna, Virtual Calligraphy C-Neeraj Menon AsiEd-Martin Biro AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Log-Jay Bowen Prod-Carlos Lao Recap Page Art-Alexander Maleev | |||||||||||||||||||||||||||||||
Rm: | There are two additional pages with the title and the credits. | |||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||
2 | 2024/10 | T+ | $4.99 | |||||||||||||||||||||||||||||
Front cover | Alexander Lozano UPC: 7-59606-20743-5-00211 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | The Last King of Atlantis 2: The crimson swim | ? | ||||||||||||||||||||||||||||||
Cr: | W-Jason Aaron P/L-Paul Davidson, Alex Lins I/F-Paul Davidson, Alex Lins L-Joe Caramagna, Virtual Calligraphy C-Neeraj Menon AsiEd-Martin Biro AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Log-Jay Bowen Prod-Carlos Lao | |||||||||||||||||||||||||||||||
3 | 2024/11 | T+ | $4.99 | |||||||||||||||||||||||||||||
Front cover | Alexander Lozano UPC: 7-59606-20743-5-00311 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) | ||||||||||||||||||||||||||||||||
Ti: | The Last King of Atlantis 3: And God moved upon the face of the waters | ? | ||||||||||||||||||||||||||||||
Cr: | W-Jason Aaron P/L-Paul Davidson, Alex Lins I/F-Paul Davidson, Alex Lins L-Joe Caramagna, Virtual Calligraphy C-Neeraj Menon AsiEd-Martin Biro AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Log-Jay Bowen Prod-Carlos Lao | |||||||||||||||||||||||||||||||
4 | 2024/12 | T+ | $4.99 | |||||||||||||||||||||||||||||
Front cover | Alexander Lozano UPC: 7-59606-20743-5-00411 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) | ||||||||||||||||||||||||||||||||
Ti: | The Last King of Atlantis 4: The feeding of the beast | ? | ||||||||||||||||||||||||||||||
Cr: | W-Jason Aaron P/L-Paul Davidson, Alex Lins I/F-Paul Davidson, Alex Lins L-Joe Caramagna, Virtual Calligraphy C-Neeraj Menon AsiEd-Martin Biro AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Log-Jay Bowen Prod-Carlos Lao | |||||||||||||||||||||||||||||||
5 | 2025/02 | T+ | $4.99 | |||||||||||||||||||||||||||||
Front cover | Alexander Lozano UPC: 7-59606-20743-5-00511 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) | ||||||||||||||||||||||||||||||||
Ti: | The Last King of Atlantis 5: The orphan on the throne | ? | ||||||||||||||||||||||||||||||
Cr: | W-Jason Aaron P/L-Paul Davidson, Alex Lins I/F-Paul Davidson, Alex Lins L-Joe Caramagna, Virtual Calligraphy C-Neeraj Menon AsiEd-Martin Biro AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Log-Jay Bowen Prod-Carlos Lao | |||||||||||||||||||||||||||||||
6 | 2025/03 | T+ | $4.99 | |||||||||||||||||||||||||||||
Front cover | Alexander Lozano UPC: 7-59606-20743-5-00611 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) | ||||||||||||||||||||||||||||||||
Ti: | The Last King of Atlantis 6: The wyrd of the waves | ? | ||||||||||||||||||||||||||||||
Cr: | W-Jason Aaron P/L-Paul Davidson, Alex Lins I/F-Paul Davidson, Alex Lins L-Joe Caramagna, Virtual Calligraphy C-Neeraj Menon AsiEd-Martin Biro AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Log-Jay Bowen Prod-Carlos Lao | |||||||||||||||||||||||||||||||
7 | 2025/04 | T+ | $4.99 | |||||||||||||||||||||||||||||
Front cover | Alexander Lozano UPC: 7-59606-20743-5-00711 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | The Last King of Atlantis 7: The Battle of the Eight | ? | ||||||||||||||||||||||||||||||
Cr: | W-Jason Aaron P/L-Paul Davidson, Alex Lins I/F-Paul Davidson, Alex Lins L-Joe Caramagna, Virtual Calligraphy C-Neeraj Menon AsiEd-Martin Biro AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Log-Jay Bowen Prod-Carlos Lao | |||||||||||||||||||||||||||||||
8 | 2025/05 | T+ | $4.99 | |||||||||||||||||||||||||||||
Front cover | Alexander Lozano UPC: 7-59606-20743-5-00811 / ![]() | 1 | ||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||
Ti: | ? | ? | ||||||||||||||||||||||||||||||
Cr: | W-Jason Aaron? P/L-Paul Davidson?, Alex Lins? |