UPC: 7-59606-21001-5
Legacy Numbering continued from The Amazing Spider-Man (IX) #70.
| 1 [965] | 2025/06 | T | $5.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wrap-around cover | Pepe Larraz, Marte Gracia [s] UPC: 7-59606-21001-5-00111 / ![]() | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Joseph Kelly P/L-Pepe Larraz I/F-Scott Hanna L-Joe Caramagna, Virtual Calligraphy C-Marte Gracia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 [966] | 2025/06 | T | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Pepe Larraz, Marte Gracia [c] UPC: 7-59606-21001-5-00211 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | - | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Joseph Kelly P/L-Pepe Larraz I/F-Pepe Larraz L-Joe Caramagna, Virtual Calligraphy C-Marte Gracia AsiEd-Kaitlyn Lindtvedt AsoEd-Thomas Groneman Ed-Nick Lowe E-i-C-Chester B. Cebulski Dsgn-Jay Bowen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 [967] | 2025/07 | T | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Pepe Larraz, Marte Gracia [c] UPC: 7-59606-21001-5-00311 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | - | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Joseph Kelly P/L-Pepe Larraz I/F-Pepe Larraz L-Joe Caramagna, Virtual Calligraphy C-Marte Gracia AsiEd-Kaitlyn Lindtvedt AsoEd-Thomas Groneman Ed-Nick Lowe E-i-C-Chester B. Cebulski Dsgn-Jay Bowen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 [968] | 2025/07 | T | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Pepe Larraz, Marte Gracia [s/c] UPC: 7-59606-21001-5-00411 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | - | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Joseph Kelly P/L-Pepe Larraz I/F-Pepe Larraz L-Joe Caramagna, Virtual Calligraphy C-Marte Gracia AsiEd-Kaitlyn Lindtvedt AsoEd-Thomas Groneman Ed-Nick Lowe E-i-C-Chester B. Cebulski Dsgn-Jay Bowen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 [969] | 2025/08 | T | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Pepe Larraz, Marte Gracia [s/c] UPC: 7-59606-21001-5-00511 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | - | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Joseph Kelly P/L-Pepe Larraz I/F-Pepe Larraz L-Joe Caramagna, Virtual Calligraphy C-Marte Gracia AsiEd-Kaitlyn Lindtvedt AsoEd-Thomas Groneman Ed-Nick Lowe E-i-C-Chester B. Cebulski Dsgn-Jay Bowen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 [970] | 2025/08 | T | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | John Romita Jr., Scott Hanna, Marcio Menyz [c] UPC: 7-59606-21001-5-00611 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | - | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Joseph Kelly P/L-John Romita Jr. I/F-Scott Hanna L-Joe Caramagna, Virtual Calligraphy C-Marcio Menyz AsiEd-Kaitlyn Lindtvedt AsoEd-Thomas Groneman Ed-Nick Lowe E-i-C-Chester B. Cebulski Dsgn-Jay Bowen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 [971] | 2025/09 | T | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | John Romita Jr., Scott Hanna, Marcio Menyz [s/c] UPC: 7-59606-21001-5-00711 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | - | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Joseph Kelly P/L-John Romita Jr. I/F-Scott Hanna L-Joe Caramagna, Virtual Calligraphy C-Erick Arciniega, Marcio Menyz AsiEd-Kaitlyn Lindtvedt AsoEd-Thomas Groneman Ed-Nick Lowe E-i-C-Chester B. Cebulski Dsgn-Jay Bowen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 [972] | 2025/09 | T | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | John Romita Jr., Scott Hanna, Marcio Menyz [s/c] UPC: 7-59606-21001-5-00811 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | - | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Joseph Kelly P/L-Todd Nauck, John Romita Jr. I/F-Scott Hanna, Todd Nauck L-Joe Caramagna, Virtual Calligraphy C-Erick Arciniega, Marcio Menyz AsiEd-Kaitlyn Lindtvedt AsoEd-Thomas Groneman Ed-Nick Lowe E-i-C-Chester B. Cebulski Dsgn-Jay Bowen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 [973] | 2025/10 | T | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | John Romita Jr., Scott Hanna, Marcio Menyz [s/c] UPC: 7-59606-21001-5-00911 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | - | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Joseph Kelly P/L-Michael Dowling I/F-Michael Dowling L-Joe Caramagna, Virtual Calligraphy C-Marte Gracia AsiEd-Kaitlyn Lindtvedt AsoEd-Thomas Groneman Ed-Nick Lowe E-i-C-Chester B. Cebulski Dsgn-Jay Bowen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 [974] | 2025/10 | T | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | John Romita Jr., Scott Hanna, Marcio Menyz [s/c] UPC: 7-59606-21001-5-01011 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | - | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Joseph Kelly P/L-Michael Dowling I/F-Michael Dowling L-Joe Caramagna, Virtual Calligraphy C-Erick Arciniega, Marte Gracia AsiEd-Kaitlyn Lindtvedt AsoEd-Thomas Groneman Ed-Nick Lowe E-i-C-Chester B. Cebulski Dsgn-Jay Bowen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 [975] | 2025/11 | T | $7.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Pepe Larraz, Marte Gracia [s/c] UPC: 7-59606-21001-5-01111 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Broken mirror | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Joseph Kelly P/L-John Romita Jr. I/F-Scott Hanna L-Joe Caramagna, Virtual Calligraphy C-Marcio Menyz AsiEd-Kaitlyn Lindtvedt AsoEd-Thomas Groneman Ed-Nick Lowe E-i-C-Chester B. Cebulski Dsgn-Jay Bowen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Broken man | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Joseph Kelly P/L-Pepe Larraz I/F-Pepe Larraz L-Joe Caramagna, Virtual Calligraphy C-Marte Gracia AsiEd-Kaitlyn Lindtvedt AsoEd-Thomas Groneman Ed-Nick Lowe E-i-C-Chester B. Cebulski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 [976] | 2025/11 | T | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Ed McGuinness, Marte Gracia [s] UPC: 7-59606-21001-5-01211 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Joseph Kelly? P/L-John Romita Jr.? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 [977] | 2025/12 | T | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Pepe Larraz, Marte Gracia [s/c] UPC: 7-59606-21001-5-01311 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | - | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Joseph Kelly P/L-Pepe Larraz I/F-Pepe Larraz L-Joe Caramagna, Virtual Calligraphy C-Erick Arciniega, Marte Gracia AsiEd-Kaitlyn Lindtvedt AsoEd-Thomas Groneman Ed-Nick Lowe E-i-C-Chester B. Cebulski Dsgn-Jay Bowen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 [978] | 2025/12 | T | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Patrick Gleason, Marcio Menyz [s/c] UPC: 7-59606-21001-5-01411 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | - | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Joseph Kelly P/L-Ed McGuinness, Todd Nauck I/F-Mark Farmer, Ed McGuinness, Todd Nauck, Wade von Grawbadger L-Joe Caramagna, Virtual Calligraphy C-Erick Arciniega, Marcio Menyz AsiEd-Kaitlyn Lindtvedt AsoEd-Thomas Groneman Ed-Nick Lowe E-i-C-Chester B. Cebulski Dsgn-Jay Bowen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 [979] | 2026/01 | T | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Pepe Larraz, Marte Gracia [s/c] UPC: 7-59606-21001-5-01511 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | - | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Joseph Kelly P/L-Emilio Laiso I/F-Emilio Laiso L-Joe Caramagna, Virtual Calligraphy C-Erick Arciniega, Marte Gracia, Marcio Menyz AsiEd-Kaitlyn Lindtvedt AsoEd-Thomas Groneman Ed-Nick Lowe E-i-C-Chester B. Cebulski Dsgn-Jay Bowen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 [980] | 2026/01 | T | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | John Romita Jr., Scott Hanna, Marcio Menyz [s] UPC: 7-59606-21001-5-01611 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Joseph Kelly? P/L-John Romita Jr.? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 [981] | 2026/02 | T | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Pepe Larraz, Marte Gracia [s] UPC: 7-59606-21001-5-01711 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Joseph Kelly? P/L-Pepe Larraz? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 [982] | 2026/02 | T | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | John Romita Jr., Scott Hanna, Marcio Menyz [s] UPC: 7-59606-21001-5-01811 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Joseph Kelly? P/L-John Romita Jr.? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 [983] | 2026/03 | T | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Pepe Larraz, Marte Gracia [s] UPC: 7-59606-21001-5-01911 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Joseph Kelly? P/L-Pepe Larraz? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 [984] | 2026/03 | T | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | John Romita Jr., Scott Hanna, Dean V. White [s] UPC: 7-59606-21001-5-02011 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Joseph Kelly? P/L-John Romita Jr.? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||