UPC: 7-59606-21001-5
1 | 2025/06 | T | $5.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrap-around cover | Pepe Larraz, Marte Gracia UPC: 7-59606-21001-5-00111 / ![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Joseph Kelly? P/L-Pepe Larraz?, John Romita Jr.? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2025/06 | T | $4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front cover | Pepe Larraz UPC: 7-59606-21001-5-00211 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Joseph Kelly? P/L-Pepe Larraz? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2025/07 | T | $4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front cover | Pepe Larraz UPC: 7-59606-21001-5-00311 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Joseph Kelly? P/L-Pepe Larraz? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2025/07 | T | $4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front cover | Pepe Larraz, Marte Gracia UPC: 7-59606-21001-5-00411 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Joseph Kelly? P/L-Pepe Larraz? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2025/08 | T | $4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front cover | Pepe Larraz, Marte Gracia UPC: 7-59606-21001-5-00511 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Joseph Kelly? P/L-Pepe Larraz? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2025/08 | T | $4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front cover | John Romita Jr. UPC: 7-59606-21001-5-00611 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Joseph Kelly? P/L-John Romita Jr.? |
UPC: 7-59606-21236-1
1 | 2025/06 | T+ | $0.00 |
---|---|---|---|
Front cover | Patrick Gleason, Dean V. White UPC: 7-59606-21236-1-00111 / ![]() | 1 | |
Ti: | ? | ? | |
Cr: | W-Joseph Kelly P/L-John Romita Jr. I/F-Scott Hanna L-Joe Caramagna, Virtual Calligraphy C-Marte Gracia Ed-Nick Lowe | ||
Ch: | Spider-Man (Peter Parker) | ||
Ti: | ? | ? | |
Cr: | W-Deniz Camp?, Cody Ziglar? P/L-Jonas Scharf? |
UPC: 7-59606-21258-3
1 | 2025/07 | T+ | $4.99 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Kaare Kyle Andrews UPC: 7-59606-21258-3-00111 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||
Ti: | ? | ? | |||||||||||||||||||||||||||||||||||
Cr: | W-Marc Guggenheim? P/L-Kaare Kyle Andrews? | ||||||||||||||||||||||||||||||||||||
2 | 2025/08 | T+ | $3.99 | ||||||||||||||||||||||||||||||||||
Front cover | Kaare Kyle Andrews UPC: 7-59606-21258-3-00211 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||
Ti: | ? | ? | |||||||||||||||||||||||||||||||||||
Cr: | W-Marc Guggenheim? P/L-Kaare Kyle Andrews? |
UPC: 7-59606-21029-9
1 | 2025/02 | T | $4.99 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Leonardo Romero UPC: 7-59606-21029-9-00111 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||
Ti: | - | ? | |||||||||||||||||||||||||||||||||||
Cr: | W-Christos N. Gage P/L-Eric Gapstur I/F-Eric Gapstur L-Joe Caramagna, Virtual Calligraphy C-James Campbell AsiEd-Emerald Bensadoun Ed-Jordan D. White E-i-C-Chester B. Cebulski Dsgn-Stacie Zucker Special Thanks-Jeff Trammell, Mel Zwyer, Brad Winderbaum, Dana Vasquez-Eberhardt, Alex Scharf, Lynsey Brown, Andrew Reiber, Capri Ciulla | ||||||||||||||||||||||||||||||||||||
2 | 2025/03 | T | $3.99 | ||||||||||||||||||||||||||||||||||
Front cover | Leonardo Romero UPC: 7-59606-21029-9-00211 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||
Ti: | - | ? | |||||||||||||||||||||||||||||||||||
Cr: | W-Christos N. Gage P/L-Eric Gapstur I/F-Eric Gapstur L-Joe Caramagna, Virtual Calligraphy C-James Campbell AsiEd-Emerald Bensadoun Ed-Jordan D. White E-i-C-Chester B. Cebulski Dsgn-Stacie Zucker Special Thanks-Jeff Trammell, Mel Zwyer, Brad Winderbaum, Dana Vasquez-Eberhardt, Alex Scharf, Lynsey Brown, Andrew Reiber, Capri Ciulla | ||||||||||||||||||||||||||||||||||||
3 | 2025/04 | T | $3.99 | ||||||||||||||||||||||||||||||||||
Front cover | Leonardo Romero UPC: 7-59606-21029-9-00311 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||
Ti: | - | ? | |||||||||||||||||||||||||||||||||||
Cr: | W-Christos N. Gage P/L-Eric Gapstur I/F-Eric Gapstur L-Joe Caramagna, Virtual Calligraphy C-James Campbell AsiEd-Emerald Bensadoun Ed-Jordan D. White E-i-C-Chester B. Cebulski Dsgn-Stacie Zucker Special Thanks-Jeff Trammell, Mel Zwyer, Brad Winderbaum, Dana Vasquez-Eberhardt, Alex Scharf, Lynsey Brown, Andrew Reiber, Capri Ciulla | ||||||||||||||||||||||||||||||||||||
4 | 2025/05 | T | $3.99 | ||||||||||||||||||||||||||||||||||
Front cover | Leonardo Romero UPC: 7-59606-21029-9-00411 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||
Ti: | - | ? | |||||||||||||||||||||||||||||||||||
Cr: | W-Christos N. Gage P/L-Eric Gapstur I/F-Eric Gapstur L-Joe Caramagna, Virtual Calligraphy C-James Campbell AsiEd-Emerald Bensadoun Ed-Jordan D. White E-i-C-Chester B. Cebulski Dsgn-Stacie Zucker Special Thanks-Jeff Trammell, Melchior Zwyer, Brad Winderbaum, Dana Vasquez-Eberhardt, Alex Scharf, Lynsey Brown, Andrew Reiber, Capri Ciulla | ||||||||||||||||||||||||||||||||||||
5 | 2025/06 | T | $3.99 | ||||||||||||||||||||||||||||||||||
Front cover | Leonardo Romero UPC: 7-59606-21029-9-00511 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||
Ti: | ? | ? | |||||||||||||||||||||||||||||||||||
Cr: | W-Christos N. Gage? P/L-Eric Gapstur? |