1 | 1992/06 | CCA | $2.00 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Front cover | Steven Butler, Daniel Panosian Silver metallic 3D enhanced / | 1 | ||||||||
Ti: | Personal stakes | 23 | ||||||||
Cr: | W-Gregory Wright P/L-Steven Butler I/F-James Sanders III L-Jade Moede C-Joe Rosas Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||
Rp: | Reprinted in ... | |||||||||
2 | 1992/07 | CCA | $1.25 | |||||||
Front cover | Steven Butler, Daniel Panosian | 1 | ||||||||
Ti: | Big Guns 1/2: Gattling's guns | 23 | ||||||||
Cr: | W-Gregory Wright P/L-Steven Butler I/F-James Sanders III L-Jade Moede C-Joe Rosas Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||
3 | 1992/08 | CCA | $1.25 | |||||||
Front cover | Steven Butler, Daniel Panosian | 1 | ||||||||
Ti: | Big Guns 2/2: The corrupt pulpit | 23 | ||||||||
Cr: | W-Gregory Wright P/L-Steven Butler I/F-James Sanders III L-Jade Moede C-Joe Rosas Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||
4 | 1992/09 | CCA | $1.25 | |||||||
Front cover | Steven Butler, James Sanders III | 1 | ||||||||
Ti: | The Infinity War Crossover: My dinner with Doom? | 22 | ||||||||
Cr: | W-Gregory Wright P/L-Steven Butler I/F-James Sanders III L-Jade Moede C-Joe Rosas AsiEd-John Lewandowski Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||
Rp: | Reprinted in ... | |||||||||
5 | 1992/10 | CCA | $1.25 | |||||||
Front cover | Steven Butler, James Sanders III | 1 | ||||||||
Ti: | The Infinity War Crossover: Double jeopardy | 22 | ||||||||
Cr: | W-Gregory Wright P/L-Steven Butler I/F-James Sanders III L-Jade Moede C-Joe Rosas AsiEd-John Lewandowski Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||
Rp: | Reprinted in ... | |||||||||
6 | 1992/11 | CCA | $1.25 | |||||||
Front cover | Steven Butler, James Sanders III | 1 | ||||||||
Ti: | Museum of theft | 22 | ||||||||
Cr: | W-Gregory Wright P/L-Steven Carr, Deryl Skelton I/F-James Sanders III L-Steve Dutro C-Joe Rosas AsiEd-Lynaire Brust Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||
7 | 1992/12 | CCA | $1.25 | |||||||
Front cover | Steven Butler, James Sanders III | 1 | ||||||||
Ti: | Exhibition closed | 22 | ||||||||
Cr: | W-Gregory Wright P/L-Steven Butler I/F-James Sanders III L-Steve Dutro C-Joe Rosas AsiEd-Lynaire Brust Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||
8 | 1993/01 | CCA | $1.25 | |||||||
Front cover | Steven Butler, James Sanders III | 1 | ||||||||
Ti: | War criminal | 22 | ||||||||
Cr: | W-Gregory Wright P/L-Steven Butler I/F-James Sanders III L-Steve Dutro C-Joe Rosas AsiEd-Lynaire Brust Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||
9 | 1993/02 | CCA | $1.25 | |||||||
Front cover | Steven Butler, James Sanders III | 1 | ||||||||
Ti: | Origins | 22 | ||||||||
Cr: | W-Gregory Wright P/L-Steven Butler I/F-James Sanders III L-Steve Dutro C-Joe Rosas AsiEd-Lynaire Brust Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||
10 | 1993/03 | CCA | $1.25 | |||||||
Front cover | Steven Butler, James Sanders III | 1 | ||||||||
Ti: | Crossed purposes | 22 | ||||||||
Cr: | W-Gregory Wright P/L-Steven Butler I/F-James Sanders III L-Steve Dutro C-Joe Rosas AsiEd-Lynaire Brust Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||
11 | 1993/04 | CCA | $1.25 | |||||||
Front cover | Tom Grindberg | 1 | ||||||||
Ti: | Cyberwar (B) 1/2: Battle lines | 17 | ||||||||
Cr: | W-Gregory Wright P/L-Tom Grindberg I/F-Josef Rubinstein L-Steve Dutro C-Joe Rosas AsiEd-Lynaire Brust Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||
Ti: | Early Tales 1/8: A thirst for vengeance!!! | 5 | ||||||||
Cr: | W-Gregory Wright P/L-Nelson Ortega I/F-Michael Ritter L-Steve Dutro C-Joe Rosas | |||||||||
12 | 1993/05 | CCA | $1.25 | |||||||
Front cover | Tom Grindberg | 1 | ||||||||
Ti: | Cyberwar (B) 2/2: Into the fray! | 17 | ||||||||
Cr: | W-Gregory Wright P/L-Tom Grindberg I/F-Josef Rubinstein L-Steve Dutro C-Joe Rosas AsiEd-Lynaire Brust Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||
Ti: | Early Tales 2/8: Vengeance denied! | 5 | ||||||||
Cr: | W-Gregory Wright P/L-Nelson Ortega I/F-Michael Ritter L-Steve Dutro C-Joe Rosas | |||||||||
13 | 1993/06 | CCA | $1.25 | |||||||
Front cover | Steven Butler, James Palmiotti | 1 | ||||||||
Ti: | For Love nor Money 3/6: Precarious alliance | 17 | ||||||||
Cr: | W-Gregory Wright P/L-Steven Butler I/F-James Palmiotti L-Steve Dutro C-Joe Rosas AsiEd-Lynaire Brust Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | Early Tales 3/8: Dwindling stock | 5 | ||||||||
Cr: | W-Gregory Wright P/L-Nelson Ortega I/F-Michael Ritter L-Steve Dutro C-Joe Rosas | |||||||||
14 | 1993/07 | CCA | $1.25 | |||||||
Front cover | Steven Butler, James Palmiotti | 1 | ||||||||
Ti: | For Love nor Money 6/6: Unholy righteousness | 17 | ||||||||
Cr: | W-Gregory Wright P/L-Steven Butler I/F-James Palmiotti L-Steve Dutro C-Joe Rosas AsiEd-Lynaire Brust Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | Early Tales 4/8: Foreign relations | 5 | ||||||||
Cr: | W-Gregory Wright P/L-Nelson Ortega I/F-Michael Ritter L-Steve Dutro C-Joe Rosas | |||||||||
15 | 1993/08 | CCA | $1.25 | |||||||
Front cover | Steven Butler, James Palmiotti | 1 | ||||||||
Ti: | Vipers in our midst | 17 | ||||||||
Cr: | W-Gregory Wright P/L-Steven Butler I/F-Pam Eklund L-Steve Dutro C-Joe Rosas AsiEd-Lynaire Brust Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||
Ti: | Early Tales 5/8: Romantic delusions | 5 | ||||||||
Cr: | W-Gregory Wright P/L-Nelson Ortega I/F-Michael Ritter L-Steve Dutro C-Joe Rosas | |||||||||
Rp: | Reprinted in ... | |||||||||
16 | 1993/09 | CCA | $1.25 | |||||||
Front cover | Steven Butler, James Palmiotti | 1 | ||||||||
Ti: | The Infinity Crusade Crossover: Crusaders against hunger | 17 | ||||||||
Cr: | W-Gregory Wright P/L-Steven Butler I/F-Pam Eklund L-Steve Dutro C-Joe Rosas AsiEd-Lynaire Brust Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | Early Tales 6/8: Deadly intersection | 5 | ||||||||
Cr: | W-Gregory Wright P/L-Nelson Ortega I/F-Michael Ritter L-Steve Dutro C-Joe Rosas | |||||||||
17 | 1993/10 | CCA | $1.25 | |||||||
Front cover | Steven Butler | 1 | ||||||||
Ti: | The Infinity Crusade Crossover: Enlightened allies!! | 17 | ||||||||
Cr: | W-Gregory Wright P/L-Steven Butler I/F-Pam Eklund L-Steve Dutro C-Joe Rosas AsiEd-Lynaire Brust Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | Early Tales 7/8: The webslinger | 5 | ||||||||
Cr: | W-Gregory Wright P/L-Nelson Ortega I/F-Michael Ritter L-Steve Dutro C-Joe Rosas | |||||||||
18 | 1993/11 | CCA | $1.25 | |||||||
Front cover | Steven Butler | 1 | ||||||||
Ti: | Recouping losses | 17 | ||||||||
Cr: | W-Gregory Wright P/L-Steven Butler I/F-Pam Eklund L-Steve Dutro C-Joe Rosas AsiEd-Lynaire Brust Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||
Ti: | Early Tales 8/8: A new beginning! | 5 | ||||||||
Cr: | W-Gregory Wright P/L-Nelson Ortega I/F-Michael Ritter L-Steve Dutro C-Reneé Witterstaetter | |||||||||
19 | 1993/12 | CCA | $1.25 | |||||||
Front cover | Steven Butler | 1 | ||||||||
Ti: | My enemy, my ally! | 17 | ||||||||
Cr: | W-Gregory Wright P/L-Steven Butler I/F-Pam Eklund L-Steve Dutro C-Joe Rosas AsiEd-Lynaire Brust Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||
Ti: | Man-Eater: Man or beast? | 5 | ||||||||
Cr: | W-Gregory Wright P/L-Michael Bair I/F-Michael Bair L-Steve Dutro C-Ed Lazellari | |||||||||
Ch: | Man-Eater (Malcolm Murphy) | |||||||||
20 | 1994/01 | CCA | $1.25 | |||||||
Front cover | Steven Butler | 1 | ||||||||
Ti: | On the town | 17 | ||||||||
Cr: | W-Gregory Wright P/L-Steven Butler I/F-Pam Eklund L-Steve Dutro C-Joe Rosas AsiEd-Lynaire Brust Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||
Ti: | Misjudging a book by it's cover | 5 | ||||||||
Cr: | W-Gregory Wright P/L-Jeffrey Moore I/F-Keith Aiken L-Steve Dutro C-Ed Lazellari | |||||||||
Ch: | Fin, Sandman (William Baker) | |||||||||
21 | 1994/02 | CCA | $1.25 | |||||||
Front cover | Steven Butler | 1 | ||||||||
Ti: | Home of the bodybag | 17 | ||||||||
Cr: | W-Gregory Wright P/L-Steven Butler I/F-Pam Eklund L-Steve Dutro C-Joe Rosas AsiEd-Lynaire Brust Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||
Ti: | Victim past | 5 | ||||||||
Cr: | W-Gregory Wright P/L-Jim Hall I/F-Harry Candelario L-Steve Dutro C-Evelyn Stein | |||||||||
Ch: | Chen | |||||||||
22 | 1994/03 | CCA | $1.25 | |||||||
Front cover | Steven Butler | 1 | ||||||||
Ti: | Don't believe the hype! | 17 | ||||||||
Cr: | W-Gregory Wright P/L-Steven Butler I/F-Pam Eklund L-Steve Dutro C-Joe Rosas AsiEd-Lynaire Brust Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||
Ti: | G-Wiz | 5 | ||||||||
Cr: | W-Gregory Wright P/L-Ed Lazellari I/F-Tom Raney L-Steve Dutro C-Ed Lazellari | |||||||||
Ch: | Quentino | |||||||||
23 | 1994/04 | CCA | $1.25 | |||||||
Front cover | Steven Butler | 1 | ||||||||
Ti: | Death threats | 17 | ||||||||
Cr: | W-Gregory Wright P/L-Isaac Cordova I/F-Donald C. Hudson L-Steve Dutro C-Joe Rosas AsiEd-Lynaire Brust Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | Doubts and insecurities | 5 | ||||||||
Cr: | W-Gregory Wright P/L-Darren Auck I/F-Jim Amash L-Steve Dutro C-James Hoston | |||||||||
Ch: | Sandman (William Baker) | |||||||||
24 | 1994/05 | CCA | $1.50 | |||||||
Front cover | Steven Butler | 1 | ||||||||
Ti: | Family value | 17 | ||||||||
Cr: | W-Gregory Wright P/L-Gordon Purcell I/F-Donald C. Hudson L-Steve Dutro C-Mike Kenny AsiEd-Lynaire Brust Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||
Ch: | Crippler (Carl Striklan) | |||||||||
Ti: | Pleasure in pain | 5 | ||||||||
Cr: | W-Gregory Wright P/L-Fred Mendez I/F-Keith Aiken L-Steve Dutro C-Megan McDowell | |||||||||
Ch: | Crippler (Carl Striklan) | |||||||||
25 | 1994/06 | CCA | $2.00 | |||||||
Front cover | Steven Butler | 1 | ||||||||
Ti: | Reunions | 32 | ||||||||
Cr: | W-Gregory Wright P/L-Steven Butler I/F-Pam Eklund L-Steve Dutro C-Ed Lazellari, Joe Rosas AsiEd-Lynaire Brust Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||
Ti: | Li'l Silvie | 6 | ||||||||
Cr: | W-Gregory Wright P/L-Steven Butler I/F-Pam Eklund L-Steve Dutro C-Gregory Wright AsiEd-Lynaire Brust Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||
Rm: | With Apologies and respect to two of the funniest guys in comics: Sergio Aragones, Mark Evanier | |||||||||
26 | 1994/07 | CCA | $1.50 | |||||||
Front cover | Steven Butler | 1 | ||||||||
Ti: | Blood and sand! | 22 | ||||||||
Cr: | W-John Arcudi P/L-Doug Mahnke I/F-Robert Almond, Tom K. Christopher L-Steve Dutro C-Ed Lazellari AsiEd-Lynaire Brust Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||
27 | 1994/08 | CCA | $1.50 | |||||||
Front cover | Steven Butler | 1 | ||||||||
Ti: | On the loose | 22 | ||||||||
Cr: | W-Gregory Wright P/L-Gordon Purcell I/F-Pam Eklund L-Steve Dutro C-Megan McDowell AsiEd-Lynaire Brust Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||
28 | 1994/09 | CCA | $1.50 | |||||||
Front cover | Steven Butler, Sam de la Rosa | 1 | ||||||||
Ti: | Assassin's guild | 22 | ||||||||
Cr: | W-Gregory Wright P/L-Gordon Purcell I/F-Ande Parks L-Steve Dutro C-Megan McDowell AsiEd-Lynaire Brust Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||
29 | 1994/10 | CCA | $1.50 | |||||||
Front cover | Steven Butler, Mark McKenna | 1 | ||||||||
Ti: | Stolen history! | 22 | ||||||||
Cr: | W-Gregory Wright P/L-Gordon Purcell I/F-Pam Eklund L-Steve Dutro C-Megan McDowell AsiEd-Lynaire Brust Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||
30 | 1994/11 | CCA | $1.50 | |||||||
Front cover | Steven Butler | 1 | ||||||||
Ti: | Regretful decisions | 22 | ||||||||
Cr: | W-Gregory Wright P/L-Scot George Eaton I/F-Jim Amash L-Steve Dutro C-Megan McDowell AsiEd-Lynaire Brust Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||
31 | 1994/12 | CCA | $1.50 | |||||||
Front cover | Steven Butler | 1 | ||||||||
Ti: | Conflict of Interest 1/3: Overload! | 22 | ||||||||
Cr: | W-Gregory Wright P/L-Gordon Purcell I/F-Pam Eklund L-Steve Dutro C-Megan McDowell AsiEd-Lynaire Brust Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||
32 | 1995/01 | CCA | $1.50 | |||||||
Front cover | Steven Butler | 1 | ||||||||
Ti: | Conflict of Interest 2/3: Inner turmoil! | 22 | ||||||||
Cr: | W-Gregory Wright P/L-Scot George Eaton I/F-Pam Eklund L-Phil Hugh Felix, John Morelli C-Megan McDowell AsiEd-Lynaire Brust Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||
33 | 1995/02 | CCA | $1.50 | |||||||
Front cover | Steven Butler | 1 | ||||||||
Ti: | Conflict of Interest 3/3: Decisions undone | 22 | ||||||||
Cr: | W-Gregory Wright P/L-Gordon Purcell I/F-Pam Eklund L-Steve Dutro C-Megan McDowell AsiEd-Lynaire Brust Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||
34 | 1995/03 | CCA | $1.50 | |||||||
Front cover | Steven Butler, Pam Eklund | 1 | ||||||||
Ti: | Real life | 22 | ||||||||
Cr: | W-Gregory Wright P/L-Gordon Purcell I/F-Pam Eklund L-Steve Dutro C-Megan McDowell AsiEd-Tom Rolston Ed-Craig Anderson E-i-C-Mark Gruenwald | |||||||||
35 | 1995/04 | CCA | $1.50 | |||||||
Front cover | Steven Butler | 1 | ||||||||
Ti: | Once more into the fray | 18 | ||||||||
Cr: | W-Gregory Wright P/L-Gordon Purcell I/F-Steve Alexandrov, Donald C. Hudson, Aaron McClellan, Ande Parks L-Steve Dutro C-Megan McDowell Ed-Craig Anderson E-i-C-Mark Gruenwald | |||||||||
Ti: | Li'l Silvie | 5 | ||||||||
Cr: | W-Gregory Wright P/L-Steven Butler I/F-Pam Eklund L-Steve Dutro C-Michael Rockwitz Ed-Craig Anderson E-i-C-Mark Gruenwald | |||||||||
Feature(s) |
|
Legacy Numbering continues in Silver Sable and the Wild Pack (II) #36.
1 | 2006/03 | T+ | $2.99 |
---|---|---|---|
Front cover | John M. Burns | 1 | |
Ti: | - | 24 | |
Cr: | W-Brendan Cahill P/L-John M. Burns I/F-[N.A.] L-David Sharpe C-John M. Burns Ed-John Barber ConsEd-Ralph Macchio E-i-C-Joe Quesada Prod-Jacob Chabot Pub-Dan Buckley Special Thanks-MacKenzie Cadenhead, C.B. Cebulski, Nick Lowe | ||
Tr: | Translations | ||
2 | 2006/04 | T+ | $2.99 |
Front cover | John M. Burns | 1 | |
Ti: | - | 22 | |
Cr: | W-Brendan Cahill P/L-John M. Burns I/F-[N.A.] L-David Sharpe C-John M. Burns Ed-John Barber ConsEd-Ralph Macchio E-i-C-Joe Quesada Prod-James Taveras Pub-Dan Buckley | ||
Rm: | There is one additional page with the recap/intro and the credits. | ||
3 | 2006/05 | T+ | $2.99 |
Front cover | John M. Burns | 1 | |
Ti: | - | 22 | |
Cr: | W-Brendan Cahill P/L-John M. Burns I/F-[N.A.] L-David Sharpe C-John M. Burns Ed-John Barber ConsEd-Ralph Macchio E-i-C-Joe Quesada Prod-Kate Levin Pub-Dan Buckley | ||
Rm: | There is one additional page with the recap/intro and the credits. | ||
4 | 2006/06 | T+ | $2.99 |
Front cover | John M. Burns | 1 | |
Ti: | - | 22 | |
Cr: | W-Brendan Cahill P/L-Laurenn McCubbin I/F-Laurenn McCubbin L-David Sharpe C-Lee Loughridge Ed-John Barber ConsEd-Ralph Macchio E-i-C-Joe Quesada Prod-Bradford Johansen Pub-Dan Buckley | ||
Rm: | There is one additional page with the recap/intro and the credits. |
Was supposed to be a six issue limited series (cover of #1 shows "1 of 6").
UPC: 7-59606-08835-5
The original numbering begun with Silver Sable and the Wild Pack (I) #1 is resumed for Marvel Legacy, counting: Silver Sable and the Wild Pack (I) #1-35 (1-35).
Legacy Numbering continued from Silver Sable and the Wild Pack (I) #35.
36 | 2018/01 | T+ | $3.99 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Mahmud A. Asrar, Marte Gracia Nick Fury Agent of S.H.I.E.L.D. no.4 Homage Cover / UPC: 7-59606-08835-5-00111 / | 1 | |||||||||||||||
Variant cover(s) |
| ||||||||||||||||
Ti: | Silver and bold | 19 | |||||||||||||||
Cr: | W-Christa Faust P/L-José Luis García-López, Paulo Siqueira I/F-Terry Pallot, Paulo Siqueira, Cam Smith L-Joe Sabino, Virtual Calligraphy C-Rachelle Rosenberg AsiEd-Allison Stock Ed-Devin Lewis ExecEd-Nick Lowe E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pres-Dan Buckley | ||||||||||||||||
Rm: | Title taken from cover.; There is one additional page with the recap/intro and the credits. | ||||||||||||||||
Rp: | Reprinted in ... |