| 1 | 1993/11 | ||
|---|---|---|---|
| Front cover | ? | 1 | |
| Ti: | ? | ? | |
| Cr: | W-Dan Slott P/L-Mike Kazaleh I/F-Mike Kazaleh L-Brad K. Joyce C-Ed Lazellari | ||
| Rp: | Reprint from The Ren and Stimpy Show #5 | ||
| Ti: | Clash of Titans, break-fest of champions | ? | |
| Cr: | W-Dan Slott P/L-Mike Kazaleh I/F-Mike Kazaleh L-Brad K. Joyce C-Ed Lazellari | ||
| Rp: | Reprint from The Ren and Stimpy Show #6 | ||
| Ti: | ? | ? | |
| Cr: | W-Dan Slott P/L-Mike Kazaleh I/F-Mike Kazaleh | ||
| Rp: | Reprint from The Ren and Stimpy Show #7 | ||
| Ti: | ? | ? | |
| Cr: | W-Dan Slott P/L-Mike Kazaleh I/F-Mike Kazaleh L-Brad K. Joyce C-Ed Lazellari | ||
| Rp: | Reprint from The Ren and Stimpy Show #8 |
| 1 | 1994/03 | ||
|---|---|---|---|
| Front cover | ? | 1 | |
| Ti: | ? | ? | |
| Cr: | W-Dan Slott P/L-Mike Kazaleh I/F-Mike Kazaleh | ||
| Rp: | Reprint from The Ren and Stimpy Show #9 | ||
| Ti: | Bug out | ? | |
| Cr: | W-Dan Slott P/L-Mike Kazaleh I/F-Mike Kazaleh L-Brad K. Joyce C-Ed Lazellari AsiEd-Carlos Lopez Ed-Fabian Nicieza E-i-C-Tom DeFalco | ||
| Rp: | Reprint from The Ren and Stimpy Show #10 | ||
| Ti: | Stimpy's Dessert-O-Rama | ? | |
| Cr: | P/L-Mike Kazaleh I/F-Mike Kazaleh L-Brad K. Joyce C-Ed Lazellari AsiEd-Carlos Lopez Ed-Fabian Nicieza E-i-C-Tom DeFalco | ||
| Rp: | Reprint from The Ren and Stimpy Show #10 | ||
| Ti: | Pool O' Fools | ? | |
| Cr: | W-Dan Slott P/L-Ken Mitchroney I/F-Ken Mitchroney L-Brad K. Joyce C-Ed Lazellari Int-Carlos Lopez Ed-Fabian Nicieza E-i-C-Tom DeFalco | ||
| Rp: | Reprint from The Ren and Stimpy Show #10 | ||
| Ti: | ? | ? | |
| Cr: | W-Dan Slott P/L-Mike Kazaleh I/F-Mike Kazaleh | ||
| Rp: | Reprint from The Ren and Stimpy Show #11 | ||
| Ti: | ? | ? | |
| Cr: | W-Dan Slott P/L-Mike Kazaleh I/F-Mike Kazaleh L-Brad K. Joyce C-Matthew Hollingsworth, Ed Lazellari | ||
| Rp: | Reprint from The Ren and Stimpy Show #12 | ||
| Ti: | - | ? | |
| Cr: | P/L-Mike Kazaleh I/F-Mike Kazaleh L-Brad K. Joyce C-Ed Lazellari AsiEd-Carlos Lopez Ed-Fabian Nicieza E-i-C-Tom DeFalco | ||
| Rm: | Outro | ||
| Rp: | Reprint from The Ren and Stimpy Show #10 |
| 1 | 1994/07 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Mikk Mitchrooney, Beth Mitchrooney | 1 | ||||||||||
| Variant cover(s) |
| |||||||||||
| Ti: | Want ads | 5 (3-2) | ||||||||||
| Cr: | W-Steven Boyett P/L-Ken Mitchrooney I/F-Ken Mitchrooney L-Jeffrey Powell C-Chia-Chi Wang | |||||||||||
| Rm: | Split throuout the issue | |||||||||||
| Ti: | Quarterback sneaks | 11 | ||||||||||
| Cr: | W-Steven Boyett P/L-Stephanie Gladden I/F-Matt Maley L-Jeffrey Powell C-Chia-Chi Wang | |||||||||||
| Ti: | Lost Action Hero | 14 | ||||||||||
| Cr: | W-Steven Boyett P/L-Ken Mitchrooney I/F-Ken Mitchrooney L-Vickie Williams C-Carlos Lopez | |||||||||||
| Ti: | Clean-up crusaders | 18 | ||||||||||
| Cr: | W-Steven Boyett P/L-Ken Mitchrooney I/F-Buz McKim L-Vickie Williams C-Chia-Chi Wang | |||||||||||
| 1 | 1994 | ||
|---|---|---|---|
| Front cover | ? | 1 | |
| Ti: | Eencredeebly patheteec excuse for a Halloween eesue!! | ? | |
| Cr: | W-Dan Slott P/L-Mike Kazaleh I/F-Mike Kazaleh L-Brad K. Joyce C-Ed Lazellari Ed-Fabian Nicieza E-i-C-Tom DeFalco | ||
| Rm: | Framing sequence | ||
| Rp: | Reprint from The Ren and Stimpy Show #13 | ||
| Ti: | How could they ever hope to stop... Goo-Gum: The confection that walked liked a man!!! / Goo-Gum lives: Behold the double bubble of trouble! | ? | |
| Cr: | P/L-Mike Kazaleh I/F-Mike Kazaleh L-Brad K. Joyce C-Ed Lazellari Ed-Fabian Nicieza E-i-C-Tom DeFalco | ||
| Rp: | Reprint from The Ren and Stimpy Show #13 | ||
| Ti: | ? | ? | |
| Cr: | W-Dan Slott P/L-Mike Kazaleh I/F-Mike Kazaleh L-Brad K. Joyce C-Matthew Hollingsworth, Ed Lazellari | ||
| Rp: | Reprint from The Ren and Stimpy Show #14 | ||
| Ti: | ? | ? | |
| Cr: | W-Dan Slott P/L-Mike Kazaleh I/F-Mike Kazaleh L-Brad K. Joyce C-Matthew Hollingsworth, Ed Lazellari | ||
| Rp: | Reprint from The Ren and Stimpy Show #15 | ||
| Ti: | ? | ? | |
| Cr: | W-Dan Slott P/L-Mike Kazaleh I/F-Mike Kazaleh L-Brad K. Joyce C-Matthew Hollingsworth, Ed Lazellari | ||
| Rp: | Reprint from The Ren and Stimpy Show #16 |
| 1 | 1995/07 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Mike Kazaleh | 1 | ||||||||||
| Variant cover(s) |
| |||||||||||
| Ti: | The secret of Substance X!!! | 12 | ||||||||||
| Cr: | W-James Felder, Dan Slott P/L-Ken Mitchrooney I/F-Buz McKim L-Loretta Krol C-Paul Becton | |||||||||||
| Ti: | Magic story dice | 26 | ||||||||||
| Cr: | W-Dan Slott P/L-Mike Kazaleh I/F-Mike Kazaleh L-Mike Kazaleh C-Ed Lazellari | |||||||||||
| Ti: | Ren eenteracteeve! | 10 | ||||||||||
| Cr: | W-Dan Slott P/L-Mike Kazaleh I/F-Mike Kazaleh L-Mike Kazaleh C-Mark P. Bernardo | |||||||||||
| 1 | 1995/01 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Ken Mitchrooney, Beth Mitchrooney | 1 | ||||||||
| Ti: | Golf brawl | 11 | ||||||||
| Cr: | W-Joey Cavalieri P/L-Stephanie Gladden I/F-Matt Maley L-Vickie Williams C-Chia-Chi Wang | |||||||||
| Ch: | Ren and Stimpy | |||||||||
| Ti: | Stimpy's lucky quarter | 11 | ||||||||
| Cr: | W-John Lewandowski P/L-Darren Auck I/F-Gary Fields L-Brad K. Joyce C-Ed Lazellari | |||||||||
| Ch: | Ren and Stimpy | |||||||||
| Ti: | Drawn and quartered | 10 | ||||||||
| Cr: | W-Barry Dutter P/L-Mike Kazaleh I/F-Mike Kazaleh L-Caroline Wells C-Mark P. Bernardo | |||||||||
| Ch: | Ren and Stimpy | |||||||||
| Ti: | Toast in the machine | 11 | ||||||||
| Cr: | W-Steven Boyett P/L-Ken Mitchrooney I/F-Buz McKim L-Chewbacca and Crew C-Lia M. Pelosi | |||||||||
| Ch: | Cinnamon Toastgirl, French Toastman, Melba Toastman, Powdered Toastman | |||||||||
| Feature(s) |
| |||||||||
| 1 | 1995/02 | ||
|---|---|---|---|
| Front cover | Mike Kazaleh | 1 | |
| Ti: | - | 17 (3-4-3-7) | |
| Cr: | W-Dan Slott P/L-Mike Kazaleh I/F-Mike Kazaleh L-Brad K. Joyce C-Ed Lazellari | ||
| Rm: | Split throuout the issue | ||
| Ti: | The muddy mudskipper Christmas show | 2 | |
| Cr: | W-Dan Slott P/L-Mike Kazaleh I/F-Mike Kazaleh L-Brad K. Joyce C-Ed Lazellari | ||
| Ti: | Yule time log | 12 | |
| Cr: | W-Dan Slott P/L-Mike Kazaleh I/F-Mike Kazaleh L-Brad K. Joyce C-Ed Lazellari | ||
| Ti: | Black Mail, White Christmas, Green Moulah 1/2: I've had it up to here with the likes of you people! | 8 | |
| Cr: | W-Dan Slott P/L-Mike Kazaleh I/F-Mike Kazaleh L-Brad K. Joyce C-Ed Lazellari | ||
| Ti: | Black Mail, White Christmas, Green Moulah 2/2: Santa-tized for your protection | 11 | |
| Cr: | W-Dan Slott P/L-Mike Kazaleh I/F-Mike Kazaleh L-Brad K. Joyce C-Ed Lazellari | ||
| Ti: | - | 1 | |
| Cr: | W-Dan Slott P/L-Mike Kazaleh I/F-Mike Kazaleh L-Brad K. Joyce C-Ed Lazellari | ||
| Rm: | On back cover |
| 1 | 1995/11 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Darren Auck | 1 | ||||||||||
| Variant cover(s) |
| |||||||||||
| Ti: | Radio daze | 22 | ||||||||||
| Cr: | W-Richard Marcus P/L-Darren Auck I/F-Donald C. Hudson, Timothy Tuohy L-Brad K. Joyce C-Darren Auck | |||||||||||
| Rm: | Based on the hit CD/Cassette from Nickelodeon and Sony Wonder | |||||||||||
| 1 | 1995/01 | Not Rated | $12.95 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BkCr: | RepEd-Mike Lackey E-i-C-Carl Potts Design Editor-Dawn Geiger Intern Editor-Herb Ascherman, Tom Roake Special Thanks-Susan Lopusniak, Michele Jabloner, Will McRobb, Gwar, Anne O'Brian, Steve Bunche, Carl Potts, Romita's Raiders (Stevie, Scummy, Richie), Larry Hama, Chi, Ralf Macchio, Tim Tuohy | |||||||||||||||||||||
| Front cover | Mike Kazaleh ISBN: 0-7851-0064-4 | 1 | ||||||||||||||||||||
| Ti: | This Year's Model 1/2: Dresses for some mess | 7 | ||||||||||||||||||||
| Cr: | W-Dan Slott P/L-Mike Kazaleh I/F-Mike Kazaleh L-Brad K. Joyce C-Ed Lazellari | |||||||||||||||||||||
| Rp: | Reprint from The Ren and Stimpy Show #17 | |||||||||||||||||||||
| Ti: | This Year's Model 2/2: Clothed until further notice... | 7 | ||||||||||||||||||||
| Cr: | W-Dan Slott P/L-Mike Kazaleh I/F-Mike Kazaleh L-Brad K. Joyce C-Ed Lazellari | |||||||||||||||||||||
| Rp: | Reprint from The Ren and Stimpy Show #17 | |||||||||||||||||||||
| Ti: | Watcha want for President's Day | 1 | ||||||||||||||||||||
| Cr: | W-Dan Slott P/L-Mike Kazaleh I/F-Mike Kazaleh L-Brad K. Joyce C-Ed Lazellari | |||||||||||||||||||||
| Rp: | Reprint from The Ren and Stimpy Show #17 | |||||||||||||||||||||
| Ti: | Watcha want for Valentine's Day | 1 | ||||||||||||||||||||
| Cr: | W-Dan Slott P/L-Mike Kazaleh I/F-Mike Kazaleh L-Brad K. Joyce C-Ed Lazellari | |||||||||||||||||||||
| Rp: | Reprint from The Ren and Stimpy Show #17 | |||||||||||||||||||||
| Ti: | Hey kids! | 1 | ||||||||||||||||||||
| Cr: | W-Dan Slott P/L-Mike Kazaleh I/F-Mike Kazaleh L-Brad K. Joyce C-Ed Lazellari | |||||||||||||||||||||
| Rp: | Reprint from The Ren and Stimpy Show #17 | |||||||||||||||||||||
| Ti: | The poachman always rings twice: Royal Canadian kilted yaksmen | 6 | ||||||||||||||||||||
| Cr: | W-Dan Slott P/L-Ken Mitchroney I/F-Ken Mitchroney L-Loretta Krol C-Ed Lazellari | |||||||||||||||||||||
| Rp: | Reprint from The Ren and Stimpy Show #17 | |||||||||||||||||||||
| Ti: | U.S. ohhhhh no! | 10 | ||||||||||||||||||||
| Cr: | W-Dan Slott P/L-Ken Mitchroney I/F-Ken Mitchroney L-Susan Crespi C-Ed Lazellari | |||||||||||||||||||||
| Rp: | Reprint from The Ren and Stimpy Show #18 | |||||||||||||||||||||
| Ti: | Bread over heels | 8 | ||||||||||||||||||||
| Cr: | W-Dan Slott P/L-Mike Kazaleh I/F-Mike Kazaleh L-Brad K. Joyce C-Ed Lazellari | |||||||||||||||||||||
| Ch: | Powdered Toast Man | |||||||||||||||||||||
| Rp: | Reprint from The Ren and Stimpy Show #18 | |||||||||||||||||||||
| Ti: | Minimalist Chapter 1/5: Now you see 'em... | 5 | ||||||||||||||||||||
| Cr: | W-Dan Slott P/L-Mike Kazaleh I/F-Mike Kazaleh L-Brad K. Joyce C-Ed Lazellari | |||||||||||||||||||||
| Rp: | Reprint from The Ren and Stimpy Show #19 | |||||||||||||||||||||
| Ti: | Minimalist Chapter 2/5: In the dark! | 2 | ||||||||||||||||||||
| Cr: | W-Dan Slott P/L-Mike Kazaleh I/F-Mike Kazaleh L-Brad K. Joyce C-Ed Lazellari | |||||||||||||||||||||
| Rp: | Reprint from The Ren and Stimpy Show #19 | |||||||||||||||||||||
| Ti: | Minimalist Chapter 3/5: Waiting for a dog | 6 | ||||||||||||||||||||
| Cr: | W-Dan Slott P/L-Mike Kazaleh I/F-Mike Kazaleh L-Brad K. Joyce C-Ed Lazellari | |||||||||||||||||||||
| Rp: | Reprint from The Ren and Stimpy Show #19 | |||||||||||||||||||||
| Ti: | Minimalist Chapter 4/5: Waiter called Godot | 1 | ||||||||||||||||||||
| Cr: | W-Dan Slott P/L-Mike Kazaleh I/F-Mike Kazaleh L-Brad K. Joyce C-Ed Lazellari | |||||||||||||||||||||
| Rp: | Reprint from The Ren and Stimpy Show #19 | |||||||||||||||||||||
| Ti: | Lump's Activity Page: Origami rock | 2 | ||||||||||||||||||||
| Cr: | W-Dan Slott P/L-Mike Kazaleh I/F-Mike Kazaleh L-Brad K. Joyce C-Ed Lazellari | |||||||||||||||||||||
| Rp: | Reprint from The Ren and Stimpy Show #19 | |||||||||||||||||||||
| Ti: | Loaf's Activity Page: Origami roadkill | 2 | ||||||||||||||||||||
| Cr: | W-Dan Slott P/L-Mike Kazaleh I/F-Mike Kazaleh L-Brad K. Joyce C-Ed Lazellari | |||||||||||||||||||||
| Rp: | Reprint from The Ren and Stimpy Show #19 | |||||||||||||||||||||
| Ti: | Minimalist Chapter 5/5: Nobody's home | 2 | ||||||||||||||||||||
| Cr: | W-Dan Slott P/L-Mike Kazaleh I/F-Mike Kazaleh L-Brad K. Joyce C-Ed Lazellari | |||||||||||||||||||||
| Rp: | Reprint from The Ren and Stimpy Show #19 | |||||||||||||||||||||
| Ti: | Stimpy Sing-A-Long | 2 | ||||||||||||||||||||
| Cr: | W-Dan Slott P/L-Mike Kazaleh I/F-Mike Kazaleh L-Brad K. Joyce C-Ed Lazellari | |||||||||||||||||||||
| Ti: | Late night with Muddy Mudskipper | 16 | ||||||||||||||||||||
| Cr: | W-Barry Dutter, Mike Kazaleh P/L-Mike Kazaleh I/F-Mike Kazaleh L-Brad K. Joyce C-Ed Lazellari | |||||||||||||||||||||
| Ti: | Baby sitters! | 6 | ||||||||||||||||||||
| Cr: | W-Barry Dutter P/L-Mike Kazaleh I/F-Mike Kazaleh L-Steve Dutro C-Ed Lazellari | |||||||||||||||||||||
| Rp: | Reprint from The Ren and Stimpy Show #20 | |||||||||||||||||||||
| Feature(s) |
| |||||||||||||||||||||
| 1 | 1995/04 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Stephanie Gladden | 1 | ||||||||||
| Variant cover(s) |
| |||||||||||
| Ti: | Powdered Toastman and the Temple of Dough 1/5: Terror of the Toastless | 8 | ||||||||||
| Cr: | W-Dan Slott P/L-Stephanie Gladden I/F-Matt Maley L-Comicraft, Richard Starkings C-Ed Lazellari, Chia-Chi Wang | |||||||||||
| Ti: | Promo breakfast | 8 (2-2-2-2) | ||||||||||
| Cr: | W-Dan Slott P/L-Stephanie Gladden I/F-Matt Maley L-Comicraft, Richard Starkings C-Ed Lazellari, Chia-Chi Wang | |||||||||||
| Rm: | Split throout the issue | |||||||||||
| Ch: | Ren and Stimpy | |||||||||||
| Ti: | Powdered Toastman and the Temple of Dough 2/5: The monster Moos at Dusk | 8 | ||||||||||
| Cr: | W-Dan Slott P/L-Stephanie Gladden I/F-Matt Maley L-Comicraft, Richard Starkings C-Ed Lazellari, Chia-Chi Wang | |||||||||||
| Ti: | Powdered Toastman and the Temple of Dough 3/5 | 8 | ||||||||||
| Cr: | W-Dan Slott P/L-Stephanie Gladden I/F-Matt Maley L-Comicraft, Richard Starkings C-Ed Lazellari, Chia-Chi Wang | |||||||||||
| Ti: | Powdered Toastman and the Temple of Dough 4/5: Plot devices of Doom! | 8 | ||||||||||
| Cr: | W-Dan Slott P/L-Stephanie Gladden I/F-Matt Maley L-Comicraft, Richard Starkings C-Ed Lazellari, Chia-Chi Wang | |||||||||||
| Ti: | Powdered Toastman and the Temple of Dough 5/5: Rocketoaster to the rescue! | 8 | ||||||||||
| Cr: | W-Dan Slott P/L-Stephanie Gladden I/F-Matt Maley L-Comicraft, Richard Starkings C-Ed Lazellari, Chia-Chi Wang | |||||||||||
| 1 | 1995/10 | ||
|---|---|---|---|
| Front cover | Darren Auck, Donald C. Hudson | 1 | |
| Ti: | The sports hall of famousness | 48 | |
| Cr: | W-Joey Cavalieri P/L-Darren Auck, Matt Maley I/F-Steve Alexandrov, Scott Elmer, Travis Hill, Donald C. Hudson, Wayne Arthur Murray, Ernie Stiner, Timothy Tuohy L-Susan Crespi C-Ed Lazellari |
| 1 | 1995 | Not Rated | $0.00 |
|---|---|---|---|
| Rm: | Supplement to Wizard #50 | ||
| Front cover | Matt Maley | 1 | |
| Ti: | - | 10 | |
| Cr: | W-James Felder P/L-Matt Maley I/F-Gary Fields L-Gary Fields C-Paul Becton Ed-Mike Lackey E-i-C-Carl Potts |
| 1 | 1996/01 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | ? | 1 | ||||||||||||
| Ti: | Around the world in a daze | 45 | ||||||||||||
| Cr: | W-Barry Dutter P/L-Darren Auck, Matt Maley I/F-Scott Elmer, Gary Fields, Travis Hill, Donald C. Hudson, Loretta Krol, Wayne Arthur Murray, Richard Perrotta, Phil Sheehy, Ernie Stiner L-Susan Crespi C-Mark P. Bernardo, James Hoston, Chia-Chi Wang | |||||||||||||
| Feature(s) |
| |||||||||||||