2 | 1939/12 | Not Rated  | $0.10 |
---|
Front cover | Claire Moe
 | 1 |
Ti: | - | 16 |
Cr: | W-Carl Burgos P/L-Carl Burgos I/F-Carl Burgos L-Carl Burgos C-[N.G.] |
Ch: | Human Torch (Jim Hammond) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 8 |
Cr: | W-Paul Gustavson P/L-Paul Gustavson I/F-Paul Gustavson L-[N.G.] C-[N.G.] |
Ch: | Angel (Thomas Halloway) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 12 |
Cr: | W-Bill Everett P/L-Bill Everett I/F-Bill Everett L-Bill Everett C-[N.G.] |
Ch: | Sub-Mariner (Namor MacKenzie) |
Rp: | Reprinted in ... |
Ti: | - | 8 |
Cr: | W-Al Anders P/L-Al Anders I/F-Al Anders L-[N.G.] C-[N.G.] |
Ch: | Masked Raider |
Rp: | Reprinted in ... |
Ti: | - | 6 |
Cr: | W-[N.G.] P/L-Paul J. Lauretta I/F-Paul J. Lauretta L-[N.G.] C-[N.G.] |
Rm: | The story is reprinted in Marvel Mystery Comics (I) #2, but the reprint will omit (for some reason) page 7 of the original story. |
Ch: | American Ace |
Rp: | Reprint from Motion Picture Funnies Weekly #1, Reprinted in ... |
Ti: | [King of Fang and Claw] 2/5 | 12 |
Cr: | W-Ben Thompson P/L-Ben Thompson I/F-Ben Thompson L-[N.G.] C-[N.G.] Base-Bob Byrd |
Rm: | Adaptation of chapters 10-12 |
Ch: | Ka-Zar (David Rand) (GoldAge) |
Rp: | Reprinted in ... |
Feature(s) |       
Type | Title | Credits | Pgs. |
---|
Text story with art/photos | Death-bird squadron | Claire Moe, David C. Cooke | 2 | Fun/Game | All in fun (Fred Schwab signed as "Ed Wood") | Fred Schwab | 1 | Fun/Game | Loony laffs! | Ben Thompson | 1 |
|
3 | 1940/01 | Not Rated  | $0.10 |
---|
Front cover | Alex Schomburg
 | 1 |
Ti: | - | 16 |
Cr: | W-Carl Burgos P/L-Carl Burgos I/F-Carl Burgos L-Carl Burgos C-[N.G.] |
Ch: | Human Torch (Jim Hammond) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 8 |
Cr: | W-Paul Gustavson P/L-Paul Gustavson I/F-Paul Gustavson L-[N.G.] C-[N.G.] |
Ch: | Angel (Thomas Halloway) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 12 |
Cr: | W-Bill Everett P/L-Bill Everett I/F-Bill Everett L-Bill Everett C-[N.G.] |
Ch: | Sub-Mariner (Namor MacKenzie) |
Rp: | Reprinted in ... |
Ti: | - | 8 |
Cr: | W-Al Anders P/L-Al Anders I/F-Al Anders L-[N.G.] C-[N.G.] |
Ch: | Masked Raider |
Rp: | Reprinted in ... |
Ti: | - | 6 |
Cr: | W-Paul J. Lauretta P/L-Paul J. Lauretta I/F-Paul J. Lauretta L-[N.G.] C-[N.G.] |
Ch: | American Ace |
Rp: | Reprinted in ... |
Ti: | [King of Fang and Claw] 3/5 | 12 |
Cr: | W-Ben Thompson P/L-Ben Thompson I/F-Ben Thompson L-[N.G.] C-[N.G.] Base-Bob Byrd |
Rm: | Adaptation of chapter 13-15 |
Ch: | Ka-Zar (David Rand) (GoldAge) |
Rp: | Reprinted in ... |
Feature(s) |       
Type | Title | Credits | Pgs. |
---|
Text story with art/photos | Siegfried suicide | Bill Everett, David C. Cooke | 2 |
|
4 | 1940/02 | Not Rated  | $0.10 |
---|
Front cover | Alex Schomburg
 | 1 |
Ti: | New York hit by green flame | 12 |
Cr: | W-Carl Burgos P/L-Carl Burgos I/F-Carl Burgos L-[N.G.] C-[N.G.] |
Ch: | Human Torch (Jim Hammond) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 8 |
Cr: | W-Paul Gustavson P/L-Paul Gustavson I/F-Paul Gustavson L-[N.G.] C-[N.G.] |
Ch: | Angel (Thomas Halloway) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 10 |
Cr: | W-Bill Everett P/L-Bill Everett I/F-Bill Everett L-Bill Everett C-[N.G.] |
Ch: | Sub-Mariner (Namor MacKenzie) |
Rp: | Reprinted in ... |
Ti: | - | 8 |
Cr: | W-Al Anders P/L-Al Anders I/F-Al Anders L-[N.G.] C-[N.G.] |
Ch: | Masked Raider |
Rp: | Reprinted in ... |
Ti: | The marvel of the age | 8 |
Cr: | W-Steve Dahlman P/L-Steve Dahlman I/F-Steve Dahlman L-[N.G.] C-[N.G.] |
Ch: | Electro (III) |
Rp: | Reprinted in ... |
Ti: | - | 6 |
Cr: | W-Stockbridge Winslow P/L-Irwin Hasen I/F-Irwin Hasen L-[N.G.] C-[N.G.] |
Ch: | Ferret (Leslie Lenrow) |
Rp: | Reprinted in ... |
Ti: | [King of Fang and Claw] 4/5 | 10 |
Cr: | W-Ben Thompson P/L-Ben Thompson I/F-Ben Thompson L-[N.G.] C-[N.G.] Base-Bob Byrd |
Rm: | Adaptation of chapter 14-18 |
Ch: | Ka-Zar (David Rand) (GoldAge) |
Rp: | Reprinted in ... |
Feature(s) |       
Type | Title | Credits | Pgs. |
---|
Text story with art/photos | Warning enough | David C. Cooke, Harry Ramsay | 2 |
|
5 | 1940/03 | Not Rated  | $0.10 |
---|
Front cover | Alex Schomburg
  | 1 |
Ti: | - | 12 |
Cr: | W-Carl Burgos P/L-Carl Burgos I/F-Carl Burgos L-[N.G.] C-[N.G.] |
Ch: | Human Torch (Jim Hammond) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 8 |
Cr: | W-Paul Gustavson P/L-Paul Gustavson I/F-Paul Gustavson L-[N.G.] C-[N.G.] |
Ch: | Angel (Thomas Halloway) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 10 |
Cr: | W-Bill Everett P/L-Bill Everett I/F-Bill Everett L-Bill Everett C-[N.G.] |
Ch: | Sub-Mariner (Namor MacKenzie) |
Rp: | Reprinted in ... |
Ti: | - | 8 |
Cr: | W-Al Anders P/L-Al Anders I/F-Al Anders L-[N.G.] C-[N.G.] |
Ch: | Masked Raider |
Rp: | Reprinted in ... |
Ti: | - | 8 |
Cr: | W-Steve Dahlman P/L-Steve Dahlman I/F-Steve Dahlman L-[N.G.] C-[N.G.] |
Ch: | Electro (III) |
Rp: | Reprinted in ... |
Ti: | - | 6 |
Cr: | W-Stockbridge Winslow P/L-Irwin Hasen I/F-Irwin Hasen L-[N.G.] C-[N.G.] |
Ch: | Ferret (Leslie Lenrow) |
Rp: | Reprinted in ... |
Ti: | [King of Fang and Claw] 5/5 | 10 |
Cr: | W-Ben Thompson P/L-Ben Thompson I/F-Ben Thompson L-[N.G.] C-[N.G.] Base-Bob Byrd |
Rm: | Adaptation of chapters 19-21 (of 21) |
Ch: | Ka-Zar (David Rand) (GoldAge) |
Rp: | Reprinted in ... |
Feature(s) |       
Type | Title | Credits | Pgs. |
---|
Text story with art/photos | It's in the cards | David C. Cooke, Harry Ramsay | 2 |
|
6 | 1940/04 | Not Rated  | $0.10 |
---|
Front cover | Alex Schomburg
 | 1 |
Ti: | - | 12 |
Cr: | W-[N.G.] P/L-Carl Burgos I/F-Carl Burgos L-[N.G.] C-[N.G.] |
Ch: | Human Torch (Jim Hammond) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 8 |
Cr: | W-Paul Gustavson P/L-Paul Gustavson I/F-Paul Gustavson L-[N.G.] C-[N.G.] |
Ch: | Angel (Thomas Halloway) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 10 |
Cr: | W-Bill Everett P/L-Bill Everett I/F-Bill Everett L-Bill Everett C-[N.G.] |
Ch: | Sub-Mariner (Namor MacKenzie) |
Rp: | Reprinted in ... |
Ti: | - | 8 |
Cr: | W-Al Anders P/L-Al Anders I/F-Al Anders L-[N.G.] C-[N.G.] |
Ch: | Masked Raider |
Rp: | Reprinted in ... |
Ti: | - | 8 |
Cr: | W-Steve Dahlman P/L-Steve Dahlman I/F-Steve Dahlman L-[N.G.] C-[N.G.] |
Ch: | Electro (III) |
Rp: | Reprinted in ... |
Ti: | - | 6 |
Cr: | W-Stockbridge Winslow P/L-Irwin Hasen I/F-Irwin Hasen L-[N.G.] C-[N.G.] |
Ch: | Ferret (Leslie Lenrow) |
Rp: | Reprinted in ... |
Ti: | - | 10 |
Cr: | W-Ben Thompson P/L-Ben Thompson I/F-Ben Thompson L-[N.G.] C-[N.G.] |
Ch: | Ka-Zar (David Rand) (GoldAge) |
Rp: | Reprinted in ... |
Feature(s) |       
Type | Title | Credits | Pgs. |
---|
Text story with art/photos | The shrinking spy (Andrew McWhiney might be a pen name) | Andrew McWhiney | 2 |
|
7 | 1940/05 | Not Rated  | $0.10 |
---|
Front cover | Alex Schomburg
  | 1 |
Ti: | - | 12 |
Cr: | W-Carl Burgos P/L-Carl Burgos I/F-Carl Burgos L-[N.G.] C-[N.G.] |
Ch: | Human Torch (Jim Hammond) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 8 |
Cr: | W-Paul Gustavson P/L-Paul Gustavson I/F-Paul Gustavson L-[N.G.] C-[N.G.] |
Ch: | Angel (Thomas Halloway) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 10 |
Cr: | W-Bill Everett P/L-Bill Everett I/F-Bill Everett L-Bill Everett C-[N.G.] |
Ch: | Sub-Mariner (Namor MacKenzie) |
Rp: | Reprinted in ... |
Ti: | - | 8 |
Cr: | W-Al Anders P/L-Al Anders I/F-Al Anders L-[N.G.] C-[N.G.] |
Ch: | Masked Raider |
Rp: | Reprinted in ... |
Ti: | - | 8 |
Cr: | W-Steve Dahlman P/L-Steve Dahlman I/F-Steve Dahlman L-[N.G.] C-[N.G.] |
Ch: | Electro (III) |
Rp: | Reprinted in ... |
Ti: | - | 6 |
Cr: | W-Stockbridge Winslow P/L-Irwin Hasen I/F-Irwin Hasen L-[N.G.] C-[N.G.] |
Ch: | Ferret (Leslie Lenrow) |
Rp: | Reprinted in ... |
Ti: | - | 10 |
Cr: | W-Ben Thompson P/L-Ben Thompson I/F-Ben Thompson L-[N.G.] C-[N.G.] |
Ch: | Ka-Zar (David Rand) (GoldAge) |
Rp: | Reprinted in ... |
Feature(s) |       
Type | Title | Credits | Pgs. |
---|
Text story | Blasting bombers | David C. Cooke | 2 |
|
8 | 1940/06 | Not Rated  | $0.10 |
---|
Front cover | Alex Schomburg
 | 1 |
Ti: | The Human Torch and the Sub-Mariner meet!!! | 10 |
Cr: | W-Bill Everett P/L-Bill Everett I/F-Bill Everett L-Bill Everett C-[N.G.] |
Ch: | Sub-Mariner (Namor MacKenzie) |
Rp: | Reprinted in ... |
Ti: | - | 12 |
Cr: | W-Carl Burgos P/L-Carl Burgos I/F-Carl Burgos L-[N.G.] C-[N.G.] |
Ch: | Human Torch (Jim Hammond) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 8 |
Cr: | W-Paul Gustavson P/L-Paul Gustavson I/F-Paul Gustavson L-[N.G.] C-[N.G.] |
Ch: | Angel (Thomas Halloway) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 8 |
Cr: | W-Al Anders P/L-Al Anders I/F-Al Anders L-[N.G.] C-[N.G.] |
Ch: | Masked Raider |
Rp: | Reprinted in ... |
Ti: | - | 8 |
Cr: | W-Steve Dahlman P/L-Steve Dahlman I/F-Steve Dahlman L-[N.G.] C-[N.G.] |
Ch: | Electro (III) |
Rp: | Reprinted in ... |
Ti: | - | 6 |
Cr: | W-Stockbridge Winslow P/L-Irwin Hasen I/F-Irwin Hasen L-[N.G.] C-[N.G.] |
Ch: | Ferret (Leslie Lenrow) |
Rp: | Reprinted in ... |
Ti: | - | 10 |
Cr: | W-Ben Thompson P/L-Ben Thompson I/F-Ben Thompson L-[N.G.] C-[N.G.] |
Ch: | Ka-Zar (David Rand) (GoldAge) |
Rp: | Reprinted in ... |
Feature(s) |       
Type | Title | Credits | Pgs. |
---|
Text story | Dynamite's doom | Jack D'Arcy | 2 |
|
9 | 1940/07 | Not Rated  | $0.10 |
---|
Front cover | Alex Schomburg, Bill Everett
 | 1 |
Ti: | The Human Torch versus the Sub-Mariner | 22 |
Cr: | W-Carl Burgos, John H. Compton, Bill Everett P/L-Carl Burgos, Bill Everett I/F-Carl Burgos, Bill Everett L-Bill Everett C-[N.G.] |
Ch: | Human Torch (Jim Hammond) (GoldAge), Sub-Mariner (Namor MacKenzie) |
Rp: | Reprinted in ... |
Ti: | - | 8 |
Cr: | W-Paul Gustavson P/L-Paul Gustavson I/F-Paul Gustavson L-[N.G.] C-[N.G.] |
Ch: | Angel (Thomas Halloway) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 8 |
Cr: | W-Al Anders P/L-Al Anders I/F-Al Anders L-[N.G.] C-[N.G.] |
Ch: | Masked Raider |
Rp: | Reprinted in ... |
Ti: | - | 8 |
Cr: | W-Steve Dahlman P/L-Steve Dahlman I/F-Steve Dahlman L-[N.G.] C-[N.G.] |
Ch: | Electro (III) |
Rp: | Reprinted in ... |
Ti: | - | 6 |
Cr: | W-Stockbridge Winslow P/L-Irwin Hasen I/F-Irwin Hasen L-[N.G.] C-[N.G.] |
Ch: | Ferret (Leslie Lenrow) |
Rp: | Reprinted in ... |
Ti: | - | 10 |
Cr: | W-Ben Thompson P/L-Ben Thompson I/F-Ben Thompson L-[N.G.] C-[N.G.] |
Ch: | Ka-Zar (David Rand) (GoldAge) |
Rp: | Reprinted in ... |
Feature(s) |       
Type | Title | Credits | Pgs. |
---|
Text story | High steel | John H. Compton | 2 | Pin-up/Poster | The Human Torch, the Sub-Mariner Reprinted in ... | Bill Everett, Carl Burns | 1 |
|
10 | 1940/08 | Not Rated  | $0.10 |
---|
Front cover | Alex Schomburg
 | 1 |
Ti: | The result of the most famous battle in comic magazines | 1 |
Cr: | W-Carl Burgos, John H. Compton, Bill Everett P/L-Carl Burgos, Bill Everett I/F-Carl Burgos, Bill Everett L-[N.G.] C-[N.G.] |
Ch: | Human Torch (Jim Hammond) (GoldAge), Sub-Mariner (Namor MacKenzie) |
Rp: | Reprinted in ... |
Ti: | - | 11 |
Cr: | W-Carl Burgos P/L-Carl Burgos I/F-Carl Burgos L-[N.G.] C-[N.G.] |
Ch: | Human Torch (Jim Hammond) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 10 |
Cr: | W-Bill Everett P/L-Bill Everett I/F-Bill Everett L-[N.G.] C-[N.G.] |
Ch: | Sub-Mariner (Namor MacKenzie) |
Rp: | Reprinted in ... |
Ti: | - | 8 |
Cr: | W-Paul Gustavson P/L-Paul Gustavson I/F-Paul Gustavson L-[N.G.] C-[N.G.] |
Ch: | Angel (Thomas Halloway) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 8 |
Cr: | W-Steve Dahlman P/L-Steve Dahlman I/F-Steve Dahlman L-[N.G.] C-[N.G.] |
Ch: | Electro (III) |
Rp: | Reprinted in ... |
Ti: | - | 8 |
Cr: | W-Al Anders P/L-Al Anders I/F-Al Anders L-[N.G.] C-[N.G.] |
Ch: | Masked Raider |
Rp: | Reprinted in ... |
Ti: | The murder of a man without a will | 6 |
Cr: | W-Raymond Gill P/L-Bob Oksner I/F-Bob Oksner L-[N.G.] C-[N.G.] |
Ch: | Terry Vance |
Rp: | Reprinted in ... |
Ti: | - | 8 |
Cr: | W-Ben Thompson P/L-Ben Thompson I/F-Ben Thompson L-[N.G.] C-[N.G.] |
Ch: | Ka-Zar (David Rand) (GoldAge) |
Rp: | Reprinted in ... |
Feature(s) |       
Type | Title | Credits | Pgs. |
---|
Text story | Tiger trail | Beach Allen | 2 |
|
11 | 1940/09 | Not Rated  | $0.10 |
---|
Front cover | Alex Schomburg
 | 1 |
Ti: | - | 12 |
Cr: | W-Carl Burgos P/L-Carl Burgos I/F-Carl Burgos L-[N.G.] C-[N.G.] |
Ch: | Human Torch (Jim Hammond) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 10 |
Cr: | W-Bill Everett P/L-Bill Everett I/F-Bill Everett L-Bill Everett C-[N.G.] |
Ch: | Sub-Mariner (Namor MacKenzie) |
Rp: | Reprinted in ... |
Ti: | - | 6 |
Cr: | W-Al Anders P/L-Al Anders I/F-Al Anders L-[N.G.] C-[N.G.] |
Ch: | Masked Raider |
Rp: | Reprinted in ... |
Ti: | - | 10 |
Cr: | W-Ben Thompson P/L-Ben Thompson I/F-Ben Thompson L-[N.G.] C-[N.G.] |
Ch: | Ka-Zar (David Rand) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 7 |
Cr: | W-Raymond Gill P/L-Bob Oksner I/F-Bob Oksner L-[N.G.] C-[N.G.] |
Ch: | Terry Vance |
Rp: | Reprinted in ... |
Ti: | The devils of the mist | 9 |
Cr: | W-Paul Gustavson P/L-Paul Gustavson I/F-Paul Gustavson L-[N.G.] C-[N.G.] |
Ch: | Angel (Thomas Halloway) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 8 |
Cr: | W-Steve Dahlman P/L-Steve Dahlman I/F-Steve Dahlman L-[N.G.] C-[N.G.] |
Ch: | Electro (III) |
Rp: | Reprinted in ... |
Feature(s) |       
Type | Title | Credits | Pgs. |
---|
Text story with art/photos | Murder is an accident | W. Peters, Frank Thomas | 2 |
|
12 | 1940/10 | Not Rated  | $0.10 |
---|
Front cover | Jack Kirby
 | 1 |
Ti: | - | 12 |
Cr: | W-Carl Burgos P/L-Carl Burgos I/F-Carl Burgos L-[N.G.] C-[N.G.] |
Ch: | Human Torch (Jim Hammond) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 10 |
Cr: | W-Bill Everett P/L-Bill Everett I/F-Bill Everett L-Bill Everett C-[N.G.] |
Ch: | Sub-Mariner (Namor MacKenzie) |
Rp: | Reprinted in ... |
Ti: | - | 9 |
Cr: | W-Paul Gustavson P/L-Paul Gustavson I/F-Paul Gustavson L-[N.G.] C-[N.G.] |
Ch: | Angel (Thomas Halloway) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 7 |
Cr: | W-Raymond Gill P/L-Bob Oksner I/F-Bob Oksner L-[N.G.] C-[N.G.] |
Ch: | Terry Vance |
Rp: | Reprinted in ... |
Ti: | - | 8 |
Cr: | W-Steve Dahlman P/L-Steve Dahlman I/F-Steve Dahlman L-[N.G.] C-[N.G.] |
Ch: | Electro (III) |
Rp: | Reprinted in ... |
Ti: | - | 6 |
Cr: | W-Al Anders P/L-Al Anders I/F-Al Anders L-[N.G.] C-[N.G.] |
Ch: | Masked Raider |
Rp: | Reprinted in ... |
Ti: | - | 10 |
Cr: | W-Ben Thomson P/L-Ben Thomson I/F-Ben Thomson L-[N.G.] C-[N.G.] |
Ch: | Ka-Zar (David Rand) (GoldAge) |
Rp: | Reprinted in ... |
Feature(s) |       
Type | Title | Credits | Pgs. |
---|
Text story with art/photos | A good impression | Jack D'Arcy, Harry Ramsay | 2 |
|
13 | 1940/11 | Not Rated  | $0.10 |
---|
Front cover | Alex Schomburg
 | 1 |
Ti: | - | 12 |
Cr: | W-Carl Burgos P/L-Carl Burgos I/F-Carl Burgos L-[N.G.] C-[N.G.] |
Ch: | Human Torch (Jim Hammond) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 10 |
Cr: | W-Bill Everett P/L-Bill Everett I/F-Bill Everett L-[N.G.] C-[N.G.] |
Ch: | Sub-Mariner (Namor MacKenzie) |
Rp: | Reprinted in ... |
Ti: | - | 8 |
Cr: | W-Jack Kirby, Joe Simon P/L-Jack Kirby I/F-Jack Kirby L-Jack Kirby C-[N.G.] |
Ch: | Vision (X) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 7 |
Cr: | W-Raymond Gill P/L-Bob Oksner I/F-Bob Oksner L-[N.G.] C-[N.G.] |
Ch: | Terry Vance |
Rp: | Reprinted in ... |
Ti: | - | 8 |
Cr: | W-Steve Dahlman P/L-Steve Dahlman I/F-Steve Dahlman L-[N.G.] C-[N.G.] |
Ch: | Electro (III) |
Rp: | Reprinted in ... |
Ti: | - | 9 |
Cr: | W-Paul Gustavson P/L-Paul Gustavson I/F-Paul Gustavson L-[N.G.] C-[N.G.] |
Ch: | Angel (Thomas Halloway) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 10 |
Cr: | W-Ben Thompson P/L-Ben Thompson I/F-Ben Thompson L-[N.G.] C-[N.G.] |
Ch: | Ka-Zar (David Rand) (GoldAge) |
Rp: | Reprinted in ... |
Feature(s) |       
Type | Title | Credits | Pgs. |
---|
Text story with art/photos | Cut-throat justice | Andrew McWhiney, Harry Ramsay | 2 |
|
14 | 1940/12 | Not Rated  | $0.10 |
---|
Front cover | Alex Schomburg
 | 1 |
Ti: | - | 12 |
Cr: | W-Carl Burgos P/L-Carl Burgos I/F-Carl Burgos L-[N.G.] C-[N.G.] |
Ch: | Human Torch (Jim Hammond) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 10 |
Cr: | W-Bill Everett P/L-Bill Everett I/F-Bill Everett L-Bill Everett C-[N.G.] |
Ch: | Sub-Mariner (Namor MacKenzie) |
Rp: | Reprinted in ... |
Ti: | - | 9 |
Cr: | W-Paul Gustavson P/L-Paul Gustavson I/F-Paul Gustavson L-[N.G.] C-[N.G.] |
Ch: | Angel (Thomas Halloway) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 7 |
Cr: | W-Jack Kirby, Joe Simon P/L-Jack Kirby I/F-Jack Kirby L-[N.G.] C-[N.G.] |
Ch: | Vision (X) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | The school boy sleuth | 7 |
Cr: | W-Raymond Gill P/L-Bob Oksner I/F-Bob Oksner L-[N.G.] C-[N.G.] |
Ch: | Terry Vance |
Rp: | Reprinted in ... |
Ti: | - | 8 |
Cr: | W-Steve Dahlman P/L-Steve Dahlman I/F-Steve Dahlman L-[N.G.] C-[N.G.] |
Ch: | Electro (III) |
Rp: | Reprinted in ... |
Ti: | - | 9 |
Cr: | W-Ben Thompson P/L-Ben Thompson I/F-Ben Thompson L-[N.G.] C-[N.G.] |
Ch: | Ka-Zar (David Rand) (GoldAge) |
Rp: | Reprinted in ... |
Feature(s) |       
Type | Title | Credits | Pgs. |
---|
Text story with art/photos | Redskins bite cinders | Andrew McWhiney, Harry Ramsay | 2 |
|
15 | 1941/01 | Not Rated  | $0.10 |
---|
Front cover | Alex Schomburg
 | 1 |
Ti: | - | 12 |
Cr: | W-Carl Burgos P/L-Carl Burgos I/F-Carl Burgos L-[N.G.] C-[N.G.] |
Ch: | Human Torch (Jim Hammond) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 10 |
Cr: | W-Bill Everett P/L-Bill Everett I/F-Bill Everett L-[N.G.] C-[N.G.] |
Ch: | Sub-Mariner (Namor MacKenzie) |
Rp: | Reprinted in ... |
Ti: | - | 7 |
Cr: | W-Raymond Gill P/L-Bob Oksner I/F-Bob Oksner L-[N.G.] C-[N.G.] |
Ch: | Terry Vance |
Rp: | Reprinted in ... |
Ti: | - | 7 |
Cr: | W-Jack Kirby, Joe Simon P/L-Jack Kirby I/F-Jack Kirby L-Jack Kirby C-[N.G.] |
Ch: | Vision (X) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 8 |
Cr: | W-Paul Gustavson P/L-Paul Gustavson I/F-Paul Gustavson L-[N.G.] C-[N.G.] |
Ch: | Angel (Thomas Halloway) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 8 |
Cr: | W-Steve Dahlman P/L-Steve Dahlman I/F-Steve Dahlman L-[N.G.] C-[N.G.] |
Ch: | Electro (III) |
Rp: | Reprinted in ... |
Ti: | - | 10 |
Cr: | W-Ben Thompson P/L-Ben Thompson I/F-Ben Thompson L-[N.G.] C-[N.G.] |
Ch: | Ka-Zar (David Rand) (GoldAge) |
Rp: | Reprinted in ... |
Feature(s) |       
Type | Title | Credits | Pgs. |
---|
Text story | Dreadnaught from Mars | David C. Cooke | 2 |
|
16 | 1941/02 | Not Rated  | $0.10 |
---|
Front cover | Alex Schomburg
 | 1 |
Ti: | - | 15 |
Cr: | W-Carl Burgos P/L-Carl Burgos I/F-Carl Burgos L-[N.G.] C-[N.G.] |
Ch: | Human Torch (Jim Hammond) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 12 |
Cr: | W-Bill Everett P/L-Bill Everett I/F-Bill Everett L-Bill Everett C-[N.G.] |
Ch: | Sub-Mariner (Namor MacKenzie) |
Rp: | Reprinted in ... |
Ti: | - | 6 |
Cr: | W-Steve Dahlman P/L-Steve Dahlman I/F-Steve Dahlman L-[N.G.] C-[N.G.] |
Ch: | Electro (III) |
Rp: | Reprinted in ... |
Ti: | - | 7 |
Cr: | W-Jack Kirby, Joe Simon P/L-Jack Kirby I/F-Joe Simon L-[N.G.] C-[N.G.] |
Ch: | Vision (X) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 7 |
Cr: | W-Raymond Gill P/L-Bob Oksner I/F-Bob Oksner L-[N.G.] C-[N.G.] |
Ch: | Terry Vance |
Rp: | Reprinted in ... |
Ti: | - | 7 |
Cr: | W-Paul Gustavson P/L-Paul Gustavson I/F-Paul Gustavson L-[N.G.] C-[N.G.] |
Ch: | Angel (Thomas Halloway) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 8 |
Cr: | W-Ben Thompson P/L-Ben Thompson I/F-Ben Thompson L-[N.G.] C-[N.G.] |
Ch: | Ka-Zar (David Rand) (GoldAge) |
Rp: | Reprinted in ... |
Feature(s) |       
Type | Title | Credits | Pgs. |
---|
Text story with art/photos | Death trap | Andrew McWhiney | 2 |
|
17 | 1941/03 | Not Rated  | $0.10 |
---|
Front cover | Alex Schomburg
 | 1 |
Ti: | Fighting side by side | 26 |
Cr: | W-Carl Burgos, Bill Everett P/L-Carl Burgos, Bill Everett I/F-Carl Burgos, Bill Everett L-[N.G.] C-[N.G.] |
Ch: | Human Torch (Jim Hammond) (GoldAge), Sub-Mariner (Namor MacKenzie) |
Rp: | Reprinted in ... |
Tr: | Translations |
Ti: | - | 6 |
Cr: | W-Steve Dahlman P/L-Steve Dahlman I/F-Steve Dahlman L-[N.G.] C-[N.G.] |
Ch: | Electro (Maxwell Dillon) |
Rp: | Reprinted in ... |
Ti: | - | 9 |
Cr: | W-Paul Gustavson P/L-Paul Gustavson I/F-Paul Gustavson L-[N.G.] C-[N.G.] |
Ch: | Angel (Thomas Halloway) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 7 |
Cr: | W-Raymond Gill P/L-Bob Oksner I/F-Bob Oksner L-[N.G.] C-[N.G.] |
Ch: | Terry Vance |
Rp: | Reprinted in ... |
Ti: | - | 7 |
Cr: | W-Jack Kirby, Joe Simon P/L-Jack Kirby I/F-Joe Simon L-[N.G.] C-[N.G.] |
Ch: | Vision (X) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 6 |
Cr: | W-Ben Thompson P/L-Ben Thompson I/F-Ben Thompson L-[N.G.] C-[N.G.] |
Ch: | Ka-Zar (David Rand) (GoldAge) |
Rp: | Reprinted in ... |
Feature(s) |       
Type | Title | Credits | Pgs. |
---|
Pin-up/Poster | Human Torch (Android) | Alex Schomburg | 1 | Text story with art/photos | Thin ice | Raymond Gill, Bob Oksner | 2 |
|
18 | 1941/04 | Not Rated  | $0.10 |
---|
Front cover | Alex Schomburg
 | 1 |
Ti: | - | 15 |
Cr: | W-Carl Burgos P/L-Carl Burgos I/F-Carl Burgos L-[N.G.] C-[N.G.] |
Ch: | Human Torch (Jim Hammond) (GoldAge) |
Rp: | Reprinted in ... |
Ti: | - | 12 |
