Audi, R8 Spyder and the four rings and Audi emblems are registered trademarks of AUDI AG.
1 | 2010/04 | ![]() | |
---|---|---|---|
Front cover | Salvador Larroca![]() | 1 | |
Ti: | Who made who | ? | |
Cr: | W-Joe Casey P/L-Timothy Green II I/F-Timothy Green II L-Joe Caramagna C-Juan Doe AsiEd-Alejandro Arbona Ed-Ralph Macchio E-i-C-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprinted in ... |
1 | 2010/04 | ![]() | |
---|---|---|---|
Front cover | Salvador Larroca![]() | 1 | |
Ti: | Just off the farm | ? | |
Cr: | W-Joe Casey P/L-Felix Ruiz I/F-Felix Ruiz L-Clayton Cowles, Virtual Calligraphy C-Ian Hannin AsiEd-Alejandro Arbona Ed-Ralph Macchio E-i-C-Joe Quesada DigCoord-Harry Go DigProdMan-Tim Smith 3 ExecProd-Alan Fine VPDigCon-John Cerilli Pub-Dan Buckley | ||
Rp: | Reprinted in ... |
UPC: 7-59606-08448-7
1 | 2016/06 | T+ ![]() | |
---|---|---|---|
Front cover | Francesco Francavilla UPC: 7-59606-08448-7-00111 / ![]() | 1 | |
Ti: | Civil War II Prequel: Tower of Wisdom 1/6 | 67 | |
Cr: | W-Al Ewing P/L-Jefté Palo I/F-Jefté Palo L-Clayton Cowles, Virtual Calligraphy C-Nick Filardi Ed-Darren Shan ExecEd-Nick Lowe E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Annie Cheng ProdMan-Tim Smith 3 ExecProd-Alan Fine Pub-Dan Buckley Layouts-Karl Kesel | ||
Rp: | Reprinted in ... | ||
2 | 2016/07 | T+ ![]() | |
Front cover | Francesco Francavilla UPC: 7-59606-08448-7-00211 / ![]() | 1 | |
Ti: | Civil War II Prequel: Tower of Wisdom 2/6 | 68 | |
Cr: | W-Al Ewing P/L-Jefté Palo I/F-Jefté Palo L-Clayton Cowles, Virtual Calligraphy C-Nick Filardi Ed-Darren Shan ExecEd-Nick Lowe E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Annie Cheng ProdMan-Tim Smith 3 ExecProd-Alan Fine Pub-Dan Buckley Layouts-Karl Kesel | ||
Rp: | Reprinted in ... | ||
3 | 2016/07 | T+ ![]() | |
Front cover | Francesco Francavilla UPC: 7-59606-08448-7-00311 / ![]() | 1 | |
Ti: | Civil War II Prequel: Tower of Wisdom 3/6 | 66 | |
Cr: | W-Al Ewing P/L-Jefté Palo I/F-Jefté Palo L-Clayton Cowles, Virtual Calligraphy C-Nick Filardi Ed-Darren Shan ExecEd-Nick Lowe E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Annie Cheng ProdMan-Tim Smith 3 ExecProd-Alan Fine Pub-Dan Buckley Layouts-Karl Kesel | ||
Rp: | Reprinted in ... | ||
4 | 2016/08 | T+ ![]() | |
Front cover | Francesco Francavilla UPC: 7-59606-08448-7-00411 / ![]() | 1 | |
Ti: | Civil War II Prequel: Tower of Wisdom 4/6 | 65 | |
Cr: | W-Al Ewing P/L-Jefté Palo I/F-Jefté Palo L-Clayton Cowles, Virtual Calligraphy C-Nick Filardi Ed-Darren Shan ExecEd-Nick Lowe E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Annie Cheng ProdMan-Tim Smith 3 ExecProd-Alan Fine Pub-Dan Buckley Layouts-Karl Kesel | ||
Rp: | Reprinted in ... | ||
5 | 2016/09 | T+ ![]() | |
Front cover | Francesco Francavilla UPC: 7-59606-08448-7-00511 / ![]() | 1 | |
Ti: | Civil War II Prequel: Tower of Wisdom 5/6 | 80 | |
Cr: | W-Al Ewing P/L-Jefté Palo L-Clayton Cowles, Virtual Calligraphy C-Nick Filardi Ed-Darren Shan ExecEd-Nick Lowe E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Annie Cheng ProdMan-Tim Smith 3 ExecProd-Alan Fine Pub-Dan Buckley Layouts-Karl Kesel | ||
Rp: | Reprinted in ... | ||
6 | 2016/09 | T+ ![]() | |
Front cover | Francesco Francavilla UPC: 7-59606-08448-7-00611 / ![]() | 1 | |
Ti: | Civil War II Prequel: Tower of Wisdom 6/6 | 71 | |
Cr: | W-Al Ewing P/L-Jefté Palo L-Clayton Cowles, Virtual Calligraphy C-Nick Filardi Ed-Darren Shan ExecEd-Nick Lowe E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Annie Cheng ProdMan-Tim Smith 3 ExecProd-Alan Fine Pub-Dan Buckley Layouts-Karl Kesel | ||
Rp: | Reprinted in ... |
UPC: 7-59606-08449-4
1 | 2016/07 | Parental Advisory ![]() | |
---|---|---|---|
Front cover | Todd Nauck UPC: 7-59606-08449-4-00111 / ![]() | 1 | |
Ti: | ? | ? | |
Cr: | P/L-Todd Nauck? | ||
Rp: | Reprinted in ... | ||
2 | 2016/07 | Parental Advisory ![]() | |
Front cover | Todd Nauck UPC: 7-59606-08449-4-00211 / ![]() | 1 | |
Ti: | ? | ? | |
Cr: | P/L-Todd Nauck? | ||
Rp: | Reprinted in ... | ||
3 | 2016/08 | Parental Advisory ![]() | |
Front cover | Todd Nauck UPC: 7-59606-08449-4-00311 / ![]() | 1 | |
Ti: | ? | ? | |
Cr: | P/L-Todd Nauck? | ||
Rp: | Reprinted in ... | ||
4 | 2016/08 | Parental Advisory ![]() | |
Front cover | Todd Nauck UPC: 7-59606-08449-4-00411 / ![]() | 1 | |
Ti: | ? | ? | |
Cr: | P/L-Todd Nauck? | ||
Rp: | Reprinted in ... | ||
5 | 2016/09 | Parental Advisory ![]() | |
Front cover | Todd Nauck UPC: 7-59606-08449-4-00511 / ![]() | 1 | |
Ti: | ? | ? | |
Cr: | P/L-Todd Nauck? | ||
Rp: | Reprinted in ... | ||
6 | 2016/09 | Parental Advisory ![]() | |
Front cover | Todd Nauck UPC: 7-59606-08449-4-00611 / ![]() | 1 | |
Ti: | ? | ? | |
Cr: | P/L-Todd Nauck? | ||
Rp: | Reprinted in ... | ||
7 | 2016/10 | Parental Advisory ![]() | |
Front cover | Todd Nauck UPC: 7-59606-08449-4-00711 / ![]() | 1 | |
Ti: | ? | ? | |
Cr: | P/L-Todd Nauck? | ||
Rp: | Reprinted in ... | ||
8 | 2016/10 | Parental Advisory ![]() | |
Front cover | Todd Nauck UPC: 7-59606-08449-4-00811 / ![]() | 1 | |
Ti: | ? | ? | |
Cr: | P/L-Todd Nauck? | ||
Rp: | Reprinted in ... |
1 | 2016/06 | All Ages ![]() | |
---|---|---|---|
Front cover | Mario Del Pennino![]() | 1 | |
Ti: | Irons in the Fire 1/3 | 51 | |
Cr: | W-John Barber P/L-Mario Del Pennino | ||
2 | 2016/06 | All Ages ![]() | |
Front cover | Rahmat Handoko![]() | 1 | |
Ti: | Irons in the Fire 2/3 | 45 | |
Cr: | W-John Barber P/L-Rahmat Handoko | ||
3 | 2016/06 | All Ages ![]() | |
Front cover | Mario Del Pennino![]() | 1 | |
Ti: | Irons in the Fire 3/3 | 45 | |
Cr: | W-John Barber P/L-Mario Del Pennino, Geoffo I/F-Roberto Poggi L-Travis Lanham, Virtual Calligraphy C-Jay David Ramos Ed-Devin Lewis ExecEd-Nick Lowe E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Annie Cheng ProdMan-Tim Smith 3 ExecProd-Alan Fine Pub-Dan Buckley | ||
4 | 2016/07 | All Ages ![]() | |
Front cover | Rahmat Handoko![]() | 1 | |
Ti: | ? | ? | |
Cr: | W-John Barber? P/L-Rahmat Handoko? | ||
5 | 2016/07 | All Ages ![]() | |
Front cover | Mario Del Pennino![]() | 1 | |
Ti: | ? | ? | |
Cr: | W-John Barber? P/L-Mario Del Pennino? | ||
6 | 2016/08 | All Ages ![]() | |
Front cover | Mario Del Pennino![]() | 1 | |
Ti: | ? | ? | |
Cr: | W-John Barber? P/L-Mario Del Pennino? | ||
7 | 2016/08 | All Ages ![]() | $0.00 |
Front cover | Mario Del Pennino![]() | 1 | |
Ti: | Snow day | 55 | |
Cr: | W-John Barber P/L-Mario Del Pennino, Geoffo I/F-Roberto Poggi L-Travis Lanham, Virtual Calligraphy C-Jay David Ramos Ed-Devin Lewis ExecEd-Nick Lowe E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Annie Cheng ProdMan-Tim Smith 3 ExecProd-Alan Fine Pub-Dan Buckley | ||
8 | 2016/09 | All Ages ![]() | $0.00 |
Front cover | Rahmat Handoko![]() | 1 | |
Ti: | Miles before I sleep | 55 | |
Cr: | W-John Barber P/L-Rahmat Handoko, Mast I/F-Drew Geraci, Rahmat Handoko, Scott Hanna L-Travis Lanham, Virtual Calligraphy C-Andres Mossa AsiEd-Allison Stock Ed-Devin Lewis E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Annie Cheng ProdMan-Tim Smith 3 ExecProd-Alan Fine Pub-Dan Buckley | ||
9 | 2016/09 | All Ages ![]() | $0.00 |
Front cover | Mario Del Pennino![]() | 1 | |
Ti: | Ham-ilton 1 | 63 | |
Cr: | W-John Barber P/L-Mario Del Pennino, Mast I/F-Roberto Poggi L-Travis Lanham, Virtual Calligraphy C-Andres Mossa AsiEd-Allison Stock Ed-Devin Lewis E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Annie Cheng ProdMan-Tim Smith 3 ExecProd-Alan Fine Pub-Dan Buckley | ||
10 | 2016/10 | All Ages ![]() | |
Front cover | Rahmat Handoko![]() | 1 | |
Ti: | ? | ? | |
Cr: | W-John Barber? P/L-Mario Del Pennino? |
UPC: 7-59606-09241-3
UPC: 7-59606-09240-6
The series is listed on marvel.com as "Marvel Adventures Fantastic Four". On the covers, however, the series' name is given as "Marvel Adventures Super Heroes Black Panther".
1 | 2018/10 | All Ages | |
---|---|---|---|
Front cover | ? UPC: 7-59606-09240-6-00111 / ![]() | 1 | |
Ti: | ? | ? | |
Cr: | ? | ||
2 | 2018/10 | All Ages | |
Front cover | ? UPC: 7-59606-09240-6-00211 / ![]() | 1 | |
Ti: | ? | ? | |
Cr: | ? |
UPC: 7-59606-09245-1
UPC: 7-59606-09244-4
The name of the series is given as "Marvel Adventures Super Heroes" on Marvel.com. On the covers, the name is given as "Marvel Adventures Super Heroes Nova".
UPC: 7-59606-09255-1
UPC: 7-59606-09256-7
UPC: 7-59606-09459-2
1 | 2019/01 | All Ages | |
---|---|---|---|
Front cover | Steve Mellor UPC: 7-59606-09459-2-00111 / ![]() | 1 | |
Ti: | If he should punch me! | ? | |
Cr: | W-Tom DeFalco P/L-Mark Armstrong I/F-José R. Albelo L-John Morelli, Richard Parker C-Steve Mellor Ed-Larry Hama E-i-C-James Charles Shooter | ||
Rp: | Reprint from Marvel Tails starring Peter Porker the Spectacular Spider-Ham #1 | ||
2 | 2019/01 | All Ages | |
Front cover | Steve Mellor UPC: 7-59606-09459-2-00211 / ![]() | 1 | |
Ti: | Goose Rider | ? | |
Cr: | W-Steve Mellor P/L-Steve Mellor I/F-Steve Mellor L-Steve Mellor C-Steve Mellor | ||
Rp: | Reprint from Marvel Tails starring Peter Porker the Spectacular Spider-Ham #1 |