UPC: 7-59606-05602-6
Numbering continued from Thunderbolts (I) #174.
175 | 2012/08 | T+ | $2.99 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Mike Deodato Jr., Rainier Beredo UPC: 7-59606-05602-6-17511 / | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | Earth's mightiest... | 20 | ||||||||||
Cr: | W-Jeffrey Parker P/L-Declan Shalvey I/F-Declan Shalvey L-Joe Caramagna, Virtual Calligraphy C-Frank Martin Jr. Ed-Thomas Brennan ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||
Rp: | Reprinted in ... | |||||||||||
176 | 2012/08 | T+ | $2.99 | |||||||||
Front cover | John Tyler Christopher UPC: 7-59606-05602-6-17611 / | 1 | ||||||||||
Ti: | Whatever happened to the Thunderbolts? | 20 | ||||||||||
Cr: | W-Jeffrey Parker P/L-Kevin Walker I/F-Terry Pallot L-Joe Caramagna, Virtual Calligraphy C-Antonio Fabela, Frank Martin Jr. Ed-Thomas Brennan ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||
Rp: | Reprinted in ... | |||||||||||
177 | 2012/09 | T+ | $2.99 | |||||||||
Front cover | John Tyler Christopher UPC: 7-59606-05602-6-17711 / | 1 | ||||||||||
Ti: | Time to die! | 20 | ||||||||||
Cr: | W-Jeffrey Parker P/L-Declan Shalvey, Kevin Walker I/F-Declan Shalvey, Kevin Walker L-Joe Caramagna, Virtual Calligraphy C-Antonio Fabela, Frank Martin Jr. Ed-Thomas Brennan ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||
Rp: | Reprinted in ... | |||||||||||
178 | 2012/09 | T+ | $2.99 | |||||||||
Front cover | John Tyler Christopher UPC: 7-59606-05602-6-17811 / | 1 | ||||||||||
Ti: | Executioner's song | 20 | ||||||||||
Cr: | W-Jeffrey Parker P/L-Declan Shalvey, Kevin Walker I/F-Declan Shalvey, Kevin Walker L-Joe Caramagna, Virtual Calligraphy C-Frank Martin Jr. Ed-Thomas Brennan ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||
Rp: | Reprinted in ... | |||||||||||
Feature(s) |
| |||||||||||
179 | 2012/10 | T+ | $2.99 | |||||||||
Front cover | John Tyler Christopher UPC: 7-59606-05602-6-17911 / | 1 | ||||||||||
Ti: | Gods and monsters | 20 | ||||||||||
Cr: | W-Jeffrey Parker P/L-Kevin Walker, Gabriel Hernandez Walta I/F-Kevin Walker, Gabriel Hernandez Walta L-Joe Caramagna, Virtual Calligraphy C-Frank Martin Jr. Ed-Thomas Brennan ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||
Rp: | Reprinted in ... | |||||||||||
180 | 2012/11 | T+ | $2.99 | |||||||||
Front cover | John Tyler Christopher UPC: 7-59606-05602-6-18011 / | 1 | ||||||||||
Ti: | Change is good | 20 | ||||||||||
Cr: | W-Jeffrey Parker P/L-Neil Edwards I/F-Terry Pallot L-Joe Caramagna, Virtual Calligraphy C-Christopher Sotomayor Ed-Thomas Brennan ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||
Rp: | Reprinted in ... | |||||||||||
181 | 2012/11 | T+ | $2.99 | |||||||||
Front cover | John Tyler Christopher UPC: 7-59606-05602-6-18111 / | 1 | ||||||||||
Ti: | Boss level | 19 | ||||||||||
Cr: | W-Jeffrey Parker P/L-Neil Edwards I/F-Terry Pallot L-Joe Caramagna, Virtual Calligraphy C-Christopher Sotomayor Ed-Thomas Brennan ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||
Rp: | Reprinted in ... | |||||||||||
182 | 2012/12 | T+ | $2.99 | |||||||||
Front cover | John Tyler Christopher Covers of #182 and #183 interlock. / UPC: 7-59606-05602-6-18211 / | 1 | ||||||||||
Ti: | Nothing stops justice! | 21 | ||||||||||
Cr: | W-Jeffrey Parker P/L-Neil Edwards I/F-Terry Pallot L-Joe Caramagna, Virtual Calligraphy C-Christopher Sotomayor Ed-Thomas Brennan ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||
Rp: | Reprinted in ... | |||||||||||
Feature(s) |
| |||||||||||
183 | 2013/01 | T+ | $2.99 | |||||||||
Front cover | John Tyler Christopher Covers of #182 and #183 interlock. / UPC: 7-59606-05602-6-18311 / | 1 | ||||||||||
Ti: | The end is the beginning | 20 | ||||||||||
Cr: | W-Jeffrey Parker P/L-Neil Edwards I/F-Terry Pallot L-Joe Caramagna, Virtual Calligraphy C-SotoColor Ed-Thomas Brennan ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||
Rp: | Reprinted in ... | |||||||||||
184 | 2013/02 | T+ | $2.99 | |||||||||
Front cover | Joe Quinones UPC: 7-59606-05602-6-18411 / | 1 | ||||||||||
Ti: | Darkness 1/4 | 20 | ||||||||||
Cr: | W-Jeffrey Parker P/L-Neil Edwards I/F-BIT, Terry Pallot L-Joe Caramagna, Virtual Calligraphy C-SotoColor Ed-Thomas Brennan ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rm: | There is one additional page with the recap/intro, the title and the credits. | |||||||||||
Rp: | Reprinted in ... | |||||||||||
185 | 2013/03 | T+ | $2.99 | |||||||||
Front cover | Joe Quinones UPC: 7-59606-05602-6-18511 / | 1 | ||||||||||
Ti: | Darkness 2/4: How did I get here? | 20 | ||||||||||
Cr: | W-Jeffrey Parker P/L-Neil Edwards I/F-Terry Pallot L-Joe Caramagna, Virtual Calligraphy C-Christopher Sotomayor Ed-Thomas Brennan ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rm: | Name of story arc not given in this issue.; There is one additional page with the recap/intro, the title and the credits. | |||||||||||
Rp: | Reprinted in ... | |||||||||||
186 | 2013/03 | T+ | $2.99 | |||||||||
Front cover | Joe Quinones UPC: 7-59606-05602-6-18611 / | 1 | ||||||||||
Ti: | Darkness 3/4: Back in black | 20 | ||||||||||
Cr: | W-Jeffrey Parker P/L-Neil Edwards, Mirco Pierfederici I/F-Terry Pallot, Mirco Pierfederici L-Joe Caramagna, Virtual Calligraphy C-Christopher Sotomayor Ed-Thomas Brennan ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rm: | Name of story arc not given in this issue.; There is one additional page with the recap/intro, the title and the credits. | |||||||||||
Rp: | Reprinted in ... | |||||||||||
187 | 2013/04 | T+ | $2.99 | |||||||||
Front cover | Joe Quinones UPC: 7-59606-05602-6-18711 / | 1 | ||||||||||
Ti: | Darkness 4/4: The world is a dangerous place | 20 | ||||||||||
Cr: | W-Jeffrey Parker P/L-Neil Edwards I/F-Terry Pallot L-Joe Caramagna, Virtual Calligraphy C-Christopher Sotomayor Ed-Thomas Brennan ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rm: | Name of story arc not given in this issue.; There is one additional page with the recap/intro, the title and the credits. | |||||||||||
Rp: | Reprinted in ... | |||||||||||
188 | 2013/05 | T+ | $2.99 | |||||||||
Front cover | Joe Quinones UPC: 7-59606-05602-6-18811 / | 1 | ||||||||||
Ti: | Agents of Thunder 1/2 | 20 | ||||||||||
Cr: | W-Jeffrey Parker P/L-Neil Edwards I/F-Terry Pallot L-Joe Caramagna, Virtual Calligraphy C-Christopher Sotomayor Ed-Thomas Brennan ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rm: | There is one additional page with the recap/intro, the title and the credits. | |||||||||||
Rp: | Reprinted in ... | |||||||||||
189 | 2013/06 | T+ | $2.99 | |||||||||
Front cover | Joe Quinones Inspired by Alfred Eisenstaedt's photo "V-J Kiss Day" / UPC: 7-59606-05602-6-18911 / | 1 | ||||||||||
Ti: | Agents of Thunder 2/2 | 20 | ||||||||||
Cr: | W-Jeffrey Parker P/L-Neil Edwards I/F-Terry Pallot L-Joe Caramagna, Virtual Calligraphy C-Christopher Sotomayor Ed-Thomas Brennan ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rm: | There is one additional page with the recap/intro, the title and the credits. | |||||||||||
Rp: | Reprinted in ... | |||||||||||
190 | 2013/07 | T+ | $2.99 | |||||||||
Front cover | Joe Quinones UPC: 7-59606-05602-6-19011 / | 1 | ||||||||||
Ti: | The final hour! | 20 | ||||||||||
Cr: | W-Jeffrey Parker P/L-Neil Edwards I/F-Terry Pallot L-Joe Caramagna, Virtual Calligraphy C-SotoColor Ed-Thomas Brennan ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rm: | There is one additional page with the recap/intro, the title and the credits. | |||||||||||
Rp: | Reprinted in ... | |||||||||||
Feature(s) |
|
1 | 2018/02 | T+ | $34.99 |
---|---|---|---|
Front cover | Mike Deodato Jr. ISBN: 978-1-302-90801-0 / | 1 | |
Ti: | Dark Reign Tie-in | ? | |
Cr: | W-Brian Michael Bendis P/L-Mike Deodato Jr. I/F-Mike Deodato Jr. L-Cory Petit, Virtual Calligraphy C-Rainier Beredo AsoEd-Jeanine Schaefer Ed-Tom Brevoort E-i-C-Joe Quesada Prod-Taylor Esposito Pub-Dan Buckley | ||
Rm: | The splash page with the new Spider-Man is inspired by the cover of Secret Wars (I) #8 by Michael Zeck (the origin of the Venom symbiote) | ||
Rp: | Reprint from Dark Avengers (I) #1 | ||
Ti: | Dark Reign Tie-in | ? | |
Cr: | W-Brian Michael Bendis P/L-Mike Deodato Jr. I/F-Mike Deodato Jr. L-Cory Petit, Virtual Calligraphy C-Rainier Beredo AsoEd-Jeanine Schaefer Ed-Tom Brevoort E-i-C-Joe Quesada Prod-Joe Sabino Pub-Dan Buckley | ||
Rp: | Reprint from Dark Avengers (I) #2 | ||
Ti: | Dark Reign Tie-in | ? | |
Cr: | W-Brian Michael Bendis P/L-Mike Deodato Jr. I/F-Mike Deodato Jr. L-Christopher Eliopoulos, Virtual Calligraphy C-Rainier Beredo AsoEd-Jeanine Schaefer Ed-Tom Brevoort E-i-C-Joe Quesada Prod-Paul Acerios ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from Dark Avengers (I) #3 | ||
Ti: | Dark Reign Tie-in | ? | |
Cr: | W-Brian Michael Bendis P/L-Mike Deodato Jr. I/F-Mike Deodato Jr. L-Cory Petit, Virtual Calligraphy C-Rainier Beredo AsoEd-Jeanine Schaefer Ed-Tom Brevoort E-i-C-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from Dark Avengers (I) #4 | ||
Ti: | Dark Reign Tie-in | ? | |
Cr: | W-Brian Michael Bendis P/L-Mike Deodato Jr. I/F-Mike Deodato Jr. L-Cory Petit, Virtual Calligraphy C-Rainier Beredo AsoEd-Jeanine Schaefer Ed-Tom Brevoort E-i-C-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from Dark Avengers (I) #5 | ||
Ti: | Dark Reign Tie-in | ? | |
Cr: | W-Brian Michael Bendis P/L-Mike Deodato Jr. I/F-Will Conrad L-Cory Petit, Virtual Calligraphy C-Rainier Beredo AsoEd-Jeanine Schaefer Ed-Tom Brevoort E-i-C-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from Dark Avengers (I) #6 | ||
Ti: | - | ? | |
Cr: | W-Brian Michael Bendis P/L-Mike Deodato Jr. I/F-Mike Deodato Jr. L-Cory Petit, Virtual Calligraphy C-Rainier Beredo AsoEd-Lauren Sankovitch Ed-Tom Brevoort E-i-C-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from Dark Avengers (I) #9 | ||
Ti: | - | ? | |
Cr: | W-Brian Michael Bendis P/L-Mike Deodato Jr. I/F-Mike Deodato Jr. L-Cory Petit, Virtual Calligraphy C-Rainier Beredo AsoEd-Lauren Sankovitch Ed-Tom Brevoort E-i-C-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from Dark Avengers (I) #10 | ||
Ti: | - | ? | |
Cr: | W-Brian Michael Bendis P/L-Mike Deodato Jr., Greg Horn I/F-Mike Deodato Jr. L-Cory Petit, Virtual Calligraphy C-Rainier Beredo, Greg Horn AsoEd-Lauren Sankovitch Ed-Tom Brevoort E-i-C-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from Dark Avengers (I) #11 | ||
Ti: | - | ? | |
Cr: | W-Brian Michael Bendis P/L-Mike Deodato Jr., Greg Horn I/F-Mike Deodato Jr. L-Cory Petit, Virtual Calligraphy C-Rainier Beredo, Greg Horn AsoEd-Lauren Sankovitch Ed-Tom Brevoort E-i-C-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from Dark Avengers (I) #12 | ||
Ti: | Siege Tie-in | ? | |
Cr: | W-Brian Michael Bendis P/L-Mike Deodato Jr. I/F-Mike Deodato Jr. L-Cory Petit, Virtual Calligraphy C-Rainier Beredo AsoEd-Lauren Sankovitch Ed-Tom Brevoort E-i-C-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from Dark Avengers (I) #13 | ||
Ti: | Siege Tie-in | ? | |
Cr: | W-Brian Michael Bendis P/L-Mike Deodato Jr. I/F-Mike Deodato Jr. L-Cory Petit, Virtual Calligraphy C-Rainier Beredo AsoEd-Lauren Sankovitch Ed-Tom Brevoort E-i-C-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from Dark Avengers (I) #14 | ||
Ti: | Siege Tie-in | ? | |
Cr: | W-Brian Michael Bendis P/L-Mike Deodato Jr. I/F-Mike Deodato Jr. L-Cory Petit, Virtual Calligraphy C-Rainier Beredo AsoEd-Lauren Sankovitch Ed-Tom Brevoort E-i-C-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||
Rm: | Story takes place during the events of Siege: The Cabal #1 | ||
Rp: | Reprint from Dark Avengers (I) #15 | ||
Ti: | Siege Tie-in | ? | |
Cr: | W-Brian Michael Bendis P/L-Mike Deodato Jr. I/F-Mike Deodato Jr. L-Cory Petit, Virtual Calligraphy C-Rainier Beredo AsoEd-Lauren Sankovitch Ed-Tom Brevoort E-i-C-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||
Rm: | Story takes place after Siege (I) #4 | ||
Rp: | Reprint from Dark Avengers (I) #16 | ||
Ti: | - | ? | |
Cr: | W-Brian Michael Bendis P/L-Christopher Bachalo I/F-Jaime Mendoza, Tim Townsend, Al Vey L-Cory Petit, Virtual Calligraphy C-Christopher Bachalo, Antonio Fabela AsoEd-Lauren Sankovitch Ed-Tom Brevoort E-i-C-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from Dark Avengers Annual #1 |