1 | 1977 | ||
---|---|---|---|
Front cover | ? | 1 | |
Ti: | - | ? | |
Cr: | W-Christopher Claremont P/L-Herb Trimpe I/F-Fred Kida L-Irving Watanabe C-Marie Severin | ||
Rp: | Reprint from Captain Britain (I) (Marvel UK) #1 | ||
Ti: | From the holocaust -- a hero! | ? | |
Cr: | W-Christopher Claremont P/L-Herb Trimpe I/F-Fred Kida L-Irving Watanabe C-Marie Severin | ||
Rm: | Page 8 is a "A Captain Britain do-it-yourself colour page" | ||
Rp: | Reprint from Captain Britain (I) (Marvel UK) #2 | ||
Ti: | Mayhem on a Monday morning! | ? | |
Cr: | W-Christopher Claremont P/L-Herb Trimpe I/F-Fred Kida L-Irving Watanabe C-George Roussos | ||
Rm: | Page 8 is a "A Captain Britain do-it-yourself colour page" | ||
Rp: | Reprint from Captain Britain (I) (Marvel UK) #3 | ||
Ti: | Hour of the Hurricane! | ? | |
Cr: | W-Christopher Claremont P/L-Herb Trimpe I/F-Fred Kida L-Irving Watanabe C-Marie Severin | ||
Rp: | Reprint from Captain Britain (I) (Marvel UK) #4 | ||
Ti: | Captain Britain has been beaten! | ? | |
Cr: | W-Christopher Claremont P/L-Herb Trimpe I/F-Fred Kida L-Karen Mantlo C-Marie Severin | ||
Rp: | Reprint from Captain Britain (I) (Marvel UK) #5 | ||
Ti: | Havoc at Heathrow! | ? | |
Cr: | W-Christopher Claremont P/L-Herb Trimpe I/F-Fred Kida L-Irving Watanabe C-Marie Severin | ||
Rp: | Reprint from Captain Britain (I) (Marvel UK) #6 | ||
Ti: | Wind of death! | ? | |
Cr: | W-Christopher Claremont P/L-Herb Trimpe I/F-Fred Kida L-Irving Watanabe C-Marie Severin | ||
Rp: | Reprint from Captain Britain (I) (Marvel UK) #7 |
1 | 1985/01 | Not Rated | £0.50 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Front cover | ? | 1 | ||||||||
Ti: | Myth, memory and legend | ? | ||||||||
Cr: | W-Jamie Delano P/L-Alan Davis I/F-Alan Davis L-Steve Craddock C-Steve White | |||||||||
Rp: | Reprinted in ... | |||||||||
2 | 1985/02 | Not Rated | £0.50 | |||||||
Front cover | Alan Davis | 1 | ||||||||
Ti: | Law and disorder | ? | ||||||||
Cr: | W-Alan Davis, Jamie Delano P/L-Alan Davis I/F-Alan Davis L-Steve Craddock C-Stuart Place | |||||||||
Ch: | Captain Britain (Brian Braddock) | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | Abslom Daak - Dalek Killer | ? | ||||||||
Cr: | W-Steve Moore P/L-Steve Dillon I/F-Steve Dillon L-[N.G.] C-[N.A.] | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | Night Raven | ? | ||||||||
Cr: | W-Steve Parkhouse P/L-David Lloyd I/F-David Lloyd L-[N.G.] C-[N.A.] | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | The Free-Fall Warriors | ? | ||||||||
Cr: | W-Steve Parkhouse P/L-Paris I/F-Paris L-P+P C-[N.G.] | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
3 | 1985/03 | Not Rated | £0.50 | |||||||
Front cover | Alan Davis | 1 | ||||||||
Ti: | Flotsam and jetsam | ? | ||||||||
Cr: | W-Jamie Delano P/L-Alan Davis I/F-Alan Davis L-Steve Craddock C-Stuart Place | |||||||||
Rp: | Reprinted in ... | |||||||||
4 | 1985/04 | Not Rated | £0.50 | |||||||
Front cover | Alan Davis | 1 | ||||||||
Ti: | Sid's story | ? | ||||||||
Cr: | W-Michael Collins, Alan Davis P/L-Alan Davis I/F-Alan Davis L-Annie Halfacree C-Stuart Place | |||||||||
Rp: | Reprinted in ... | |||||||||
5 | 1985/05 | Not Rated | £0.50 | |||||||
Front cover | Alan Davis | 1 | ||||||||
Ti: | Double game | ? | ||||||||
Cr: | W-Jamie Delano P/L-Alan Davis I/F-Alan Davis L-Annie Halfacree C-Stuart Place | |||||||||
Rp: | Reprinted in ... | |||||||||
6 | 1985/06 | Not Rated | £0.50 | |||||||
Front cover | Alan Davis | 1 | ||||||||
Ti: | A long way from home | ? | ||||||||
Cr: | W-Alan Davis, Jamie Delano P/L-Alan Davis I/F-Alan Davis L-Annie Halfacree C-Stuart Place | |||||||||
Ch: | Captain Britain (Brian Braddock) | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | Abslom Daak - Dalek Killer | ? | ||||||||
Cr: | W-Steve Moore P/L-Steve Dillon I/F-Steve Dillon L-[N.G.] C-[N.A.] | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | Night Raven | ? | ||||||||
Cr: | W-Steve Parkhouse P/L-David Lloyd I/F-David Lloyd L-[N.G.] C-[N.A.] | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | Space Thieves | ? | ||||||||
Cr: | W-David Anthony Harper P/L-Barry Kitson I/F-Barry Kitson L-Richard Starkings C-[N.A.] | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
7 | 1985/07 | Not Rated | £0.50 | |||||||
Front cover | Alan Davis? | 1 | ||||||||
Ti: | Things fall apart | ? | ||||||||
Cr: | W-Jamie Delano P/L-Alan Davis I/F-Alan Davis L-Annie Halfacree C-Stuart Place | |||||||||
Rp: | Reprinted in ... | |||||||||
8 | 1985/08 | Not Rated | £0.50 | |||||||
Front cover | Alan Davis | 1 | ||||||||
Ti: | Childhood's end | ? | ||||||||
Cr: | W-Jamie Delano P/L-Alan Davis I/F-Alan Davis L-Annie Halfacree C-Louise Cassell | |||||||||
Rp: | Reprinted in ... | |||||||||
9 | 1985/09 | Not Rated | £0.50 | |||||||
Front cover | Alan Davis | 1 | ||||||||
Ti: | Winds of change | ? | ||||||||
Cr: | W-Jamie Delano P/L-Alan Davis I/F-Alan Davis L-Annie Halfacree C-Louise Cassell | |||||||||
Rp: | Reprinted in ... | |||||||||
10 | 1985/10 | Not Rated | £0.50 | |||||||
Front cover | Alan Davis | 1 | ||||||||
Ti: | African nightmare | ? | ||||||||
Cr: | W-Jamie Delano P/L-Alan Davis I/F-Alan Davis L-Annie Halfacree C-Stuart Place | |||||||||
Rp: | Reprinted in ... | |||||||||
11 | 1985/11 | Not Rated | £0.50 | |||||||
Front cover | Alan Davis | 1 | ||||||||
Ti: | The house of Baba Yaga | ? | ||||||||
Cr: | W-Jamie Delano P/L-Alan Davis I/F-Alan Davis, Noel Davis L-Annie Halfacree C-Nick Abadzis | |||||||||
Rp: | Reprinted in ... | |||||||||
12 | 1985/12 | Not Rated | £0.60 | |||||||
Front cover | Alan Davis | 1 | ||||||||
Ti: | Alarms and excursions | ? | ||||||||
Cr: | W-Jamie Delano P/L-Alan Davis I/F-Alan Davis, Noel Davis L-Annie Halfacree C-Stuart Place | |||||||||
Rp: | Reprinted in ... | |||||||||
13 | 1986/01 | Not Rated | £0.60 | |||||||
Front cover | Alan Davis | 1 | ||||||||
Ti: | It's hard to be a hero... | ? | ||||||||
Cr: | W-Alan Davis P/L-Alan Davis I/F-Alan Davis, Noel Davis L-Annie Halfacree C-Stuart Place | |||||||||
Rp: | Reprinted in ... | |||||||||
14 | 1986/02 | Not Rated | £0.60 | |||||||
Front cover | Alan Davis | 1 | ||||||||
Ti: | Should auld acquaintance... | ? | ||||||||
Cr: | W-Alan Davis P/L-Alan Davis I/F-Mark Farmer L-Annie Halfacree C-Steve White | |||||||||
Rp: | Reprinted in ... |
1 | 1988 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Alan Davis, Mark Farmer | 1 | ||||||||||||
Ti: | Bad moon rising | 8 | ||||||||||||
Cr: | W-Steve Craddock, Alan Davis P/L-Alan Davis I/F-Alan Davis L-Steve Craddock C-Steve White | |||||||||||||
Rp: | Reprint from The Mighty World of Marvel (II) (Marvel UK) #14 | |||||||||||||
Ti: | Tea and sympathy | 8 | ||||||||||||
Cr: | W-Alan Davis P/L-Alan Davis I/F-Alan Davis L-Steve Craddock C-Steve White | |||||||||||||
Rp: | Reprint from The Mighty World of Marvel (II) (Marvel UK) #15 | |||||||||||||
Ti: | In all the old familiar places... | 8 | ||||||||||||
Cr: | W-Michael Collins, Alan Davis P/L-Alan Davis I/F-Alan Davis L-Steve Craddock C-Steve White | |||||||||||||
Rp: | Reprint from The Mighty World of Marvel (II) (Marvel UK) #16 | |||||||||||||
Ti: | Pictures puzzles and pawns | 11 | ||||||||||||
Cr: | W-Jamie Delano P/L-Alan Davis I/F-Alan Davis L-Steve Craddock C-Steve White | |||||||||||||
Rm: | Title changed | |||||||||||||
Rp: | Reprint from Captain Britain (II) #1 | |||||||||||||
Ti: | Law and disorder | 11 | ||||||||||||
Cr: | W-Alan Davis, Jamie Delano P/L-Alan Davis I/F-Alan Davis L-Steve Craddock C-Stuart Place | |||||||||||||
Ch: | Captain Britain (Brian Braddock) | |||||||||||||
Rp: | Reprint from Captain Britain (II) #2 | |||||||||||||
Ti: | Flotsam and jetsam | 11 | ||||||||||||
Cr: | W-Jamie Delano P/L-Alan Davis I/F-Alan Davis L-Steve Craddock C-Stuart Place | |||||||||||||
Rp: | Reprint from Captain Britain (II) #3 | |||||||||||||
Ti: | Sid's story | 12 | ||||||||||||
Cr: | W-Michael Collins, Alan Davis P/L-Alan Davis I/F-Alan Davis L-Annie Halfacree C-Stuart Place | |||||||||||||
Rp: | Reprint from Captain Britain (II) #4 | |||||||||||||
Ti: | Double game | 11 | ||||||||||||
Cr: | W-Jamie Delano P/L-Alan Davis I/F-Alan Davis L-Annie Halfacree C-Stuart Place | |||||||||||||
Rp: | Reprint from Captain Britain (II) #5 | |||||||||||||
Ti: | A long way from home | 11 | ||||||||||||
Cr: | W-Alan Davis, Jamie Delano P/L-Alan Davis I/F-Alan Davis L-Annie Halfacree C-Stuart Place | |||||||||||||
Ch: | Captain Britain (Brian Braddock) | |||||||||||||
Rp: | Reprint from Captain Britain (II) #6 | |||||||||||||
Ti: | Things fall apart | 11 | ||||||||||||
Cr: | W-Jamie Delano P/L-Alan Davis I/F-Alan Davis L-Annie Halfacree C-Stuart Place | |||||||||||||
Rp: | Reprint from Captain Britain (II) #7 | |||||||||||||
Ti: | Childhood's end | 11 | ||||||||||||
Cr: | W-Jamie Delano P/L-Alan Davis I/F-Alan Davis L-Annie Halfacree C-Louise Cassell | |||||||||||||
Rp: | Reprint from Captain Britain (II) #8 | |||||||||||||
Ti: | Winds of change | 11 | ||||||||||||
Cr: | W-Jamie Delano P/L-Alan Davis I/F-Alan Davis L-Annie Halfacree C-Louise Cassell | |||||||||||||
Rp: | Reprint from Captain Britain (II) #9 | |||||||||||||
Ti: | African nightmare | 11 | ||||||||||||
Cr: | W-Jamie Delano P/L-Alan Davis I/F-Alan Davis L-Annie Halfacree C-Stuart Place | |||||||||||||
Rp: | Reprint from Captain Britain (II) #10 | |||||||||||||
Ti: | The house of Baba Yaga | 11 | ||||||||||||
Cr: | W-Jamie Delano P/L-Alan Davis I/F-Alan Davis, Noel Davis L-Annie Halfacree C-Nick Abadzis | |||||||||||||
Rp: | Reprint from Captain Britain (II) #11 | |||||||||||||
Ti: | Alarms and excursions | 11 | ||||||||||||
Cr: | W-Jamie Delano P/L-Alan Davis I/F-Alan Davis, Noel Davis L-Annie Halfacree C-Stuart Place | |||||||||||||
Rp: | Reprint from Captain Britain (II) #12 | |||||||||||||
Ti: | It's hard to be a hero... | 11 | ||||||||||||
Cr: | W-Alan Davis P/L-Alan Davis I/F-Alan Davis, Noel Davis L-Annie Halfacree C-Stuart Place | |||||||||||||
Rp: | Reprint from Captain Britain (II) #13 | |||||||||||||
Ti: | Should auld acquaintance... | 13 | ||||||||||||
Cr: | W-Alan Davis P/L-Alan Davis I/F-Mark Farmer L-Annie Halfacree C-Steve White | |||||||||||||
Rp: | Reprint from Captain Britain (II) #14 | |||||||||||||
Feature(s) |
|
1 | 2002/01 | PSR | $19.95 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BkCr: | AsiEd-Matthew Ryan CollEd-Ben Abernathy E-i-C-Joe Quesada Dsgn-Camille Murphy ProdDir-Daniel Carr Pres-Bill Jemas Interior Colors and Separations-Digital Chameleon Director Publishing Operations-Bob Greenberger Manufacturing Representative-Stefano Perrone Jr. Digital Assistant-Jessica Schwarz Special Thanks-Jim Krueger, Cory Sedlmeier | |||||||||||||||||||||||||||||||||
Front cover | Alan Davis, José Villarrubia ISBN: 978-0-785-10855-9 / | 1 | ||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||
Ti: | A crooked world | 5 | ||||||||||||||||||||||||||||||||
Cr: | W-Alan Moore P/L-Alan Davis I/F-Alan Davis L-Jenny O'Connor C-Helen Nally | |||||||||||||||||||||||||||||||||
Ch: | Captain Britain (Brian Braddock) | |||||||||||||||||||||||||||||||||
Rp: | Reprint from Marvel Super Heroes (Marvel UK) #387 | |||||||||||||||||||||||||||||||||
Ti: | Graveyard shift | 5 | ||||||||||||||||||||||||||||||||
Cr: | W-Alan Moore P/L-Alan Davis I/F-Alan Davis L-Jenny O'Connor C-Helen Nally | |||||||||||||||||||||||||||||||||
Rp: | Reprint from Marvel Super Heroes (Marvel UK) #388 | |||||||||||||||||||||||||||||||||
Ti: | A rag, a bone, a hank of hair... | 8 | ||||||||||||||||||||||||||||||||
Cr: | W-Alan Moore P/L-Alan Davis I/F-Alan Davis L-Jenny O'Connor C-Helen Nally Ed-Bernadette Jaye | |||||||||||||||||||||||||||||||||
Ch: | Captain Britain (Brian Braddock) | |||||||||||||||||||||||||||||||||
Rp: | Reprint from The Daredevils (Marvel UK) #1 | |||||||||||||||||||||||||||||||||
Ti: | An Englishman's home... | 8 | ||||||||||||||||||||||||||||||||
Cr: | W-Alan Moore P/L-Alan Davis I/F-Alan Davis L-Jenny O'Connor C-Helen Nally Ed-Bernadette Jaye | |||||||||||||||||||||||||||||||||
Ch: | Captain Britain (Brian Braddock) | |||||||||||||||||||||||||||||||||
Rp: | Reprint from The Daredevils (Marvel UK) #2 | |||||||||||||||||||||||||||||||||
Ti: | ...Thicker than water | 8 | ||||||||||||||||||||||||||||||||
Cr: | W-Alan Moore P/L-Alan Davis I/F-Alan Davis L-Jenny O'Connor C-Helen Nally Ed-Bernadette Jaye | |||||||||||||||||||||||||||||||||
Ch: | Captain Britain (Brian Braddock) | |||||||||||||||||||||||||||||||||
Rp: | Reprint from The Daredevils (Marvel UK) #3 | |||||||||||||||||||||||||||||||||
Ti: | Killing ground | 8 | ||||||||||||||||||||||||||||||||
Cr: | W-Alan Moore P/L-Alan Davis I/F-Alan Davis L-John Aldrich C-Helen Nally Ed-Bernadette Jaye | |||||||||||||||||||||||||||||||||
Ch: | Captain Britain (Brian Braddock) | |||||||||||||||||||||||||||||||||
Rp: | Reprint from The Daredevils (Marvel UK) #4 | |||||||||||||||||||||||||||||||||
Ti: | Recommendation: Executive action | 10 | ||||||||||||||||||||||||||||||||
Cr: | W-Alan Moore P/L-Alan Davis I/F-Alan Davis L-Steve Craddock C-Andy Seddon Ed-Bernadette Jaye | |||||||||||||||||||||||||||||||||
Ch: | Captain Britain (Brian Braddock) | |||||||||||||||||||||||||||||||||
Rp: | Reprint from The Daredevils (Marvel UK) #5 | |||||||||||||||||||||||||||||||||
Ti: | Judgement Day | 11 | ||||||||||||||||||||||||||||||||
Cr: | W-Alan Moore P/L-Alan Davis I/F-Alan Davis L-Steve Craddock C-Helen Nally, Andy Seddon Ed-Bernadette Jaye | |||||||||||||||||||||||||||||||||
Ch: | Captain Britain (Brian Braddock) | |||||||||||||||||||||||||||||||||
Rp: | Reprint from The Daredevils (Marvel UK) #6 | |||||||||||||||||||||||||||||||||
Ti: | Rough justice | 11 | ||||||||||||||||||||||||||||||||
Cr: | W-Alan Moore P/L-Alan Davis I/F-Alan Davis L-Steve Craddock C-Helen Nally, Andy Seddon | |||||||||||||||||||||||||||||||||
Ch: | Captain Britain (Brian Braddock) | |||||||||||||||||||||||||||||||||
Rp: | Reprint from The Daredevils (Marvel UK) #7 | |||||||||||||||||||||||||||||||||
Ti: | Arrivals | 10 | ||||||||||||||||||||||||||||||||
Cr: | W-Alan Moore P/L-Alan Davis I/F-Alan Davis L-Steve Craddock C-Helen Nally, Andy Seddon Ed-Bernadette Jaye | |||||||||||||||||||||||||||||||||
Ch: | Captain Britain (Brian Braddock) | |||||||||||||||||||||||||||||||||
Rp: | Reprint from The Daredevils (Marvel UK) #8 | |||||||||||||||||||||||||||||||||
Ti: | Waiting for the end of the world | 12 | ||||||||||||||||||||||||||||||||
Cr: | W-Alan Moore P/L-Alan Davis I/F-Alan Davis L-Steve Craddock C-Andy Seddon Ed-Bernadette Jaye | |||||||||||||||||||||||||||||||||
Ch: | Captain Britain (Brian Braddock) | |||||||||||||||||||||||||||||||||
Rp: | Reprint from The Daredevils (Marvel UK) #9 | |||||||||||||||||||||||||||||||||
Ti: | The sound and the Fury | 13 | ||||||||||||||||||||||||||||||||
Cr: | W-Alan Moore P/L-Alan Davis I/F-Alan Davis L-Steve Craddock C-Andy Seddon Ed-Bernadette Jaye | |||||||||||||||||||||||||||||||||
Ch: | Captain Britain (Brian Braddock) | |||||||||||||||||||||||||||||||||
Rp: | Reprint from The Daredevils (Marvel UK) #10 | |||||||||||||||||||||||||||||||||
Ti: | But they never really die | 12 | ||||||||||||||||||||||||||||||||
Cr: | W-Alan Moore P/L-Alan Davis I/F-Alan Davis L-Steve Craddock C-Andy Seddon Ed-Bernadette Jaye | |||||||||||||||||||||||||||||||||
Ch: | Captain Britain (Brian Braddock) | |||||||||||||||||||||||||||||||||
Rp: | Reprint from The Daredevils (Marvel UK) #11 | |||||||||||||||||||||||||||||||||
Ti: | The candlelight dialogues | 8 | ||||||||||||||||||||||||||||||||
Cr: | W-Alan Moore P/L-Alan Davis I/F-Alan Davis L-Steve Craddock C-Andy Seddon Ed-Bernadette Jaye E-i-C-Tim Hampson | |||||||||||||||||||||||||||||||||
Ch: | Captain Britain (Brian Braddock) | |||||||||||||||||||||||||||||||||
Rp: | Reprint from The Mighty World of Marvel (II) (Marvel UK) #7 | |||||||||||||||||||||||||||||||||
Ti: | The twisted world (reprise) | 8 | ||||||||||||||||||||||||||||||||
Cr: | W-Alan Moore P/L-Alan Davis I/F-Alan Davis L-Steve Craddock C-Andy Seddon Ed-Tim Hampson | |||||||||||||||||||||||||||||||||
Ch: | Captain Britain (Brian Braddock) | |||||||||||||||||||||||||||||||||
Rp: | Reprint from The Mighty World of Marvel (II) (Marvel UK) #8 | |||||||||||||||||||||||||||||||||
Ti: | Among those dark satanic mills | 8 | ||||||||||||||||||||||||||||||||
Cr: | W-Alan Moore P/L-Alan Davis I/F-Alan Davis L-Steve Craddock C-Andy Seddon Ed-Tim Hampson | |||||||||||||||||||||||||||||||||
Ch: | Captain Britain (Brian Braddock) | |||||||||||||||||||||||||||||||||
Rp: | Reprint from The Mighty World of Marvel (II) (Marvel UK) #9 | |||||||||||||||||||||||||||||||||
Ti: | Anarchy in the U.K. | 8 | ||||||||||||||||||||||||||||||||
Cr: | W-Alan Moore P/L-Alan Davis I/F-Alan Davis L-Steve Craddock C-Andy Seddon Ed-Tim Hampson | |||||||||||||||||||||||||||||||||
Ch: | Captain Britain (Brian Braddock) | |||||||||||||||||||||||||||||||||
Rp: | Reprint from The Mighty World of Marvel (II) (Marvel UK) #10 | |||||||||||||||||||||||||||||||||
Ti: | Foolsmate | 8 | ||||||||||||||||||||||||||||||||
Cr: | W-Alan Moore P/L-Alan Davis I/F-Alan Davis L-Steve Craddock C-Andy Seddon Ed-Tim Hampson | |||||||||||||||||||||||||||||||||
Ch: | Captain Britain (Brian Braddock) | |||||||||||||||||||||||||||||||||
Rp: | Reprint from The Mighty World of Marvel (II) (Marvel UK) #11 | |||||||||||||||||||||||||||||||||
Ti: | Endgame | 15 | ||||||||||||||||||||||||||||||||
Cr: | W-Alan Moore P/L-Alan Davis I/F-Alan Davis L-Steve Craddock C-Andy Seddon Ed-Chris Gill | |||||||||||||||||||||||||||||||||
Ch: | Captain Britain (Brian Braddock) | |||||||||||||||||||||||||||||||||
Rp: | Reprint from The Mighty World of Marvel (II) (Marvel UK) #12 | |||||||||||||||||||||||||||||||||
Ti: | A funeral on Otherworld | 8 | ||||||||||||||||||||||||||||||||
Cr: | W-Alan Moore P/L-Alan Davis I/F-Alan Davis L-Steve Craddock C-Clara Mulvaney Ed-Chris Gill | |||||||||||||||||||||||||||||||||
Ch: | Captain Britain (Brian Braddock) | |||||||||||||||||||||||||||||||||
Rp: | Reprint from The Mighty World of Marvel (II) (Marvel UK) #13 | |||||||||||||||||||||||||||||||||
Feature(s) |
|