UPC: 7-59606-07904-9
Captain America story continued from Captain America (VII) #19.
Legacy Numbering continued from Captain America (VII) #19.
1 [639] | 2013/01 | T | $3.99 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | John Romita Jr., Klaus Janson, Dean V. White UPC: 7-59606-07904-9-00111 / | 1 | ||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||
Ti: | Castaway in Dimension Z 1/10 | 22 | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-John Romita Jr. I/F-Klaus Janson L-Joe Caramagna, Virtual Calligraphy C-Dean V. White AsiEd-Jacob Thomas Ed-Tom Brevoort, Lauren Sankovitch E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||||||||||||
2 [640] | 2013/02 | T | $3.99 | |||||||||||||||||||||||||||||||||||||||
Front cover | John Romita Jr., Klaus Janson, Dean V. White UPC: 7-59606-07904-9-00211 / | 1 | ||||||||||||||||||||||||||||||||||||||||
Variant cover(s) | ||||||||||||||||||||||||||||||||||||||||||
Ti: | Castaway in Dimension Z 2/10 | 21 | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-John Romita Jr. I/F-Klaus Janson L-Joe Caramagna, Virtual Calligraphy C-Daniel Brown, Lee Loughridge, Dean V. White AsiEd-Jacob Thomas Ed-Tom Brevoort, Lauren Sankovitch E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Joe Caramagna, Virtual Calligraphy ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page, all black with just the three words "One year later".; Name of story arc not given in the issue.; There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
3 [641] | 2013/03 | T | $3.99 | |||||||||||||||||||||||||||||||||||||||
Front cover | John Romita Jr., Klaus Janson, Dean V. White UPC: 7-59606-07904-9-00311 / | 1 | ||||||||||||||||||||||||||||||||||||||||
Variant cover(s) | ||||||||||||||||||||||||||||||||||||||||||
Ti: | Castaway in Dimension Z 3/10 | 20 | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-John Romita Jr. I/F-Klaus Janson L-Joe Caramagna, Virtual Calligraphy C-Lee Loughridge, Dean V. White AsiEd-Jacob Thomas Ed-Tom Brevoort, Lauren Sankovitch E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Joe Caramagna, Virtual Calligraphy ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
Rm: | Name of story arc not given in the issue.; There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
4 [642] | 2013/04 | T | $3.99 | |||||||||||||||||||||||||||||||||||||||
Front cover | John Romita Jr., Klaus Janson, Morry Hollowell UPC: 7-59606-07904-9-00411 / | 1 | ||||||||||||||||||||||||||||||||||||||||
Variant cover(s) | ||||||||||||||||||||||||||||||||||||||||||
Ti: | Castaway in Dimension Z 4/10 | 20 | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-John Romita Jr. I/F-Klaus Janson L-Joe Caramagna, Virtual Calligraphy C-Lee Loughridge, Dean V. White AsiEd-Jacob Thomas Ed-Tom Brevoort, Lauren Sankovitch E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Joe Caramagna, Virtual Calligraphy ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page, all black with just the three words "Eleven years later".; Name of story arc not given in the issue.; There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
5 [643] | 2013/05 | T | $3.99 | |||||||||||||||||||||||||||||||||||||||
Front cover | John Romita Jr., Klaus Janson, Morry Hollowell Credited to Romita Jr.,/Janson/White, but signed by Romita Jr./Janson/Hollowell / UPC: 7-59606-07904-9-00511 / | 1 | ||||||||||||||||||||||||||||||||||||||||
Variant cover(s) | ||||||||||||||||||||||||||||||||||||||||||
Ti: | Castaway in Dimension Z 5/10 | 20 | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-John Romita Jr. I/F-Scott Hanna, Thomas Palmer L-Joe Caramagna, Virtual Calligraphy C-Lee Loughridge, Dean V. White AsiEd-Jacob Thomas Ed-Tom Brevoort, Lauren Sankovitch E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Joe Caramagna, Virtual Calligraphy ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
Rm: | Name of story arc not given in the issue.; There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
6 [644] | 2013/06 | T | $3.99 | |||||||||||||||||||||||||||||||||||||||
Front cover | John Romita Jr., Klaus Janson, Dean V. White UPC: 7-59606-07904-9-00611 / | 1 | ||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||
Ti: | Castaway in Dimension Z 6/10 | 20 | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-John Romita Jr. I/F-Scott Hanna, Klaus Janson, Thomas Palmer L-Joe Caramagna, Virtual Calligraphy C-Dean V. White AsiEd-Jacob Thomas Ed-Tom Brevoort, Lauren Sankovitch E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Joe Caramagna, Virtual Calligraphy ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
Rm: | Name of story arc not given in the issue.; There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
7 [645] | 2013/07 | T | $3.99 | |||||||||||||||||||||||||||||||||||||||
Front cover | John Romita Jr., Klaus Janson, Dean V. White UPC: 7-59606-07904-9-00711 / | 1 | ||||||||||||||||||||||||||||||||||||||||
Ti: | Castaway in Dimension Z 7/10: Ashes of our fathers | 20 | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-John Romita Jr. I/F-Scott Hanna, Klaus Janson L-Joe Caramagna, Virtual Calligraphy C-Dean V. White AsiEd-Jacob Thomas Ed-Tom Brevoort, Lauren Sankovitch E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Joe Caramagna, Virtual Calligraphy ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
Rm: | Name of story arc not given in the issue.; There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
8 [646] | 2013/08 | T | $3.99 | |||||||||||||||||||||||||||||||||||||||
Front cover | John Romita Jr., Klaus Janson, Dean V. White UPC: 7-59606-07904-9-00811 / | 1 | ||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||
Ti: | Castaway in Dimension Z 8/10 | 20 | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-John Romita Jr. I/F-Scott Hanna, Klaus Janson L-Joe Caramagna, Virtual Calligraphy C-Dean V. White AsiEd-Jacob Thomas Ed-Tom Brevoort, Lauren Sankovitch E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Joe Caramagna, Virtual Calligraphy ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
Rm: | Name of story arc not given in the issue.; There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
9 [647] | 2013/09 | T | $3.99 | |||||||||||||||||||||||||||||||||||||||
Front cover | John Romita Jr., Klaus Janson, Dean V. White UPC: 7-59606-07904-9-00911 / | 1 | ||||||||||||||||||||||||||||||||||||||||
Ti: | Castaway in Dimension Z 9/10 | 20 | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-John Romita Jr. I/F-Scott Hanna, Klaus Janson, Thomas Palmer L-Joe Caramagna, Virtual Calligraphy C-Dean V. White AsiEd-Jacob Thomas Ed-Tom Brevoort, Lauren Sankovitch E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Joe Caramagna, Virtual Calligraphy ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
Rm: | Name of story arc not given in the issue.; There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
10 [648] | 2013/10 | T | $3.99 | |||||||||||||||||||||||||||||||||||||||
Front cover | John Romita Jr., Klaus Janson, Dean V. White UPC: 7-59606-07904-9-01011 / | 1 | ||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||
Ti: | Castaway in Dimension Z 10/10: Man further out of time | 22 | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-John Romita Jr. I/F-Scott Hanna, Klaus Janson, Thomas Palmer L-Joe Caramagna, Virtual Calligraphy C-Rachelle Rosenberg, Dean V. White AsiEd-Jacob Thomas Ed-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Joe Caramagna, Virtual Calligraphy ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
Rm: | Name of story arc not given in the issue.; There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
11 [649] | 2013/11 | T | $3.99 | |||||||||||||||||||||||||||||||||||||||
Front cover | Carlos Pacheco, Dean V. White UPC: 7-59606-07904-9-01111 / | 1 | ||||||||||||||||||||||||||||||||||||||||
Ti: | [Loose Nuke] 1/5: A fire in the rain | 20 | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-Carlos Pacheco I/F-Klaus Janson L-Joe Caramagna, Virtual Calligraphy C-Dean V. White AsiEd-Jacob Thomas Ed-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro. | |||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
12 [650] | 2013/12 | T | $3.99 | |||||||||||||||||||||||||||||||||||||||
Front cover | Carlos Pacheco, Dean V. White UPC: 7-59606-07904-9-01211 / | 1 | ||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||
Ti: | [Loose Nuke] 2/5 | 20 | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-Carlos Pacheco I/F-Klaus Janson L-Joe Caramagna, Virtual Calligraphy C-Rachelle Rosenberg, Dean V. White AsiEd-Jacob Thomas Ed-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Joe Caramagna, Virtual Calligraphy ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
Rm: | There is one more all black page with just three words; There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
13 [651] | 2014/01 | T | $3.99 | |||||||||||||||||||||||||||||||||||||||
Rm: | The date in the imprint is given as "January 2013". | |||||||||||||||||||||||||||||||||||||||||
Front cover | Carlos Pacheco, Dean V. White UPC: 7-59606-07904-9-01311 / | 1 | ||||||||||||||||||||||||||||||||||||||||
Ti: | [Loose Nuke] 3/5 | 20 | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-Nic Klein I/F-Nic Klein L-Joe Caramagna, Virtual Calligraphy C-Dean V. White AsiEd-Jacob Thomas Ed-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Joe Caramagna, Virtual Calligraphy ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
14 [652] | 2014/02 | T | $3.99 | |||||||||||||||||||||||||||||||||||||||
Front cover | Carlos Pacheco, Dean V. White UPC: 7-59606-07904-9-01411 / | 1 | ||||||||||||||||||||||||||||||||||||||||
Ti: | [Loose Nuke] 4/5 | 20 | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-Carlos Pacheco I/F-Mariano Taibo L-Joe Caramagna, Virtual Calligraphy C-Dean V. White AsiEd-Jacob Thomas Ed-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Joe Caramagna, Virtual Calligraphy ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
15 [653] | 2014/03 | T | $3.99 | |||||||||||||||||||||||||||||||||||||||
Front cover | Jim Cheung, Laura Martin UPC: 7-59606-07904-9-01511 / | 1 | ||||||||||||||||||||||||||||||||||||||||
Variant cover(s) | ||||||||||||||||||||||||||||||||||||||||||
Ti: | [Loose Nuke] 5/5 | 20 | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-Carlos Pacheco I/F-Mariano Taibo L-Joe Caramagna, Virtual Calligraphy C-Rainier Beredo, Rachelle Rosenberg, Val Staples AsiEd-Jacob Thomas Ed-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Joe Caramagna, Virtual Calligraphy ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||||||||||||
16.NOW [654] | 2014/04 | T | $3.99 | |||||||||||||||||||||||||||||||||||||||
Rm: | This is the same issue as All-New Marvel Now! Captain America #1.; The issue number is 16 in the imprint and 16.NOW on the cover. | |||||||||||||||||||||||||||||||||||||||||
Front cover | Nic Klein UPC: 7-59606-07904-9-01611 / | 1 | ||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||
Ti: | The Iron Nail Prologue: New friends | 20 | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-Pascal Alixe I/F-Pascal Alixe L-Joe Caramagna, Virtual Calligraphy C-Edgar Delgado, Antonio Fabela, Israel Silva AsiEd-Jacob Thomas Ed-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Joe Caramagna, Virtual Calligraphy ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
Rm: | The story title is given on the cover as "A decision".; There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||||||||||||
17 [655] | 2014/04 | T | $3.99 | |||||||||||||||||||||||||||||||||||||||
Front cover | Nic Klein UPC: 7-59606-07904-9-01711 / | 1 | ||||||||||||||||||||||||||||||||||||||||
Variant cover(s) | ||||||||||||||||||||||||||||||||||||||||||
Ti: | The Iron Nail 1/5 | 20 | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-Nic Klein I/F-Nic Klein L-Joe Caramagna, Virtual Calligraphy C-Dean V. White AsiEd-Jacob Thomas Ed-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Joe Caramagna, Virtual Calligraphy ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||||||||||||
18 [656] | 2014/05 | T | $3.99 | |||||||||||||||||||||||||||||||||||||||
Front cover | Nic Klein UPC: 7-59606-07904-9-01811 / | 1 | ||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||
Ti: | The Iron Nail 2/5 | 19 | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-Nic Klein I/F-Nic Klein L-Joe Caramagna, Virtual Calligraphy C-Dean V. White AsiEd-Jacob Thomas Ed-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Joe Caramagna, Virtual Calligraphy ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||||||||||||
19 [657] | 2014/06 | T | $3.99 | |||||||||||||||||||||||||||||||||||||||
Front cover | Nic Klein UPC: 7-59606-07904-9-01911 / | 1 | ||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||
Ti: | The Iron Nail 3/5 | 20 | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-Nic Klein I/F-Nic Klein L-Joe Caramagna, Virtual Calligraphy C-Dean V. White AsiEd-Jacob Thomas Ed-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Joe Caramagna, Virtual Calligraphy ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
20 [658] | 2014/07 | T | $3.99 | |||||||||||||||||||||||||||||||||||||||
Front cover | Nic Klein UPC: 7-59606-07904-9-02011 / | 1 | ||||||||||||||||||||||||||||||||||||||||
Ti: | The Iron Nail 4/5 | 21 | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-Nic Klein I/F-Nic Klein L-Joe Caramagna, Virtual Calligraphy C-Dean V. White AsiEd-Jacob Thomas Ed-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Joe Caramagna, Virtual Calligraphy ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||||||||||||
21 [659] | 2014/08 | T | $3.99 | |||||||||||||||||||||||||||||||||||||||
Front cover | Nic Klein UPC: 7-59606-07904-9-02111 / | 1 | ||||||||||||||||||||||||||||||||||||||||
Ti: | The Iron Nail 5/5: Super-soldier no more | 23 | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-Nic Klein I/F-Nic Klein L-Joe Caramagna, Virtual Calligraphy C-Dean V. White AsiEd-Jacob Thomas Ed-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Joe Caramagna, Virtual Calligraphy ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits and one additional page with the title. | |||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
22 [660] | 2014/09 | T | $3.99 | |||||||||||||||||||||||||||||||||||||||
Front cover | Carlos Pacheco, Dean V. White UPC: 7-59606-07904-9-02211 / | 1 | ||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||
Ti: | - | 20 | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-Carlos Pacheco I/F-Mariano Taibo L-Joe Caramagna, Virtual Calligraphy C-Lee Loughridge, Dean V. White AsiEd-Jacob Thomas Ed-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Joe Caramagna, Virtual Calligraphy ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||||||||||||
23 [661] | 2014/10 | T | $3.99 | |||||||||||||||||||||||||||||||||||||||
Front cover | Carlos Pacheco, Dean V. White UPC: 7-59606-07904-9-02311 / | 1 | ||||||||||||||||||||||||||||||||||||||||
Ti: | - | 20 | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-Carlos Pacheco I/F-Mariano Taibo L-Joe Caramagna, Virtual Calligraphy C-Dean V. White AsiEd-Jacob Thomas Ed-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Joe Caramagna, Virtual Calligraphy ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
24 [662] | 2014/11 | T | $3.99 | |||||||||||||||||||||||||||||||||||||||
Front cover | Carlos Pacheco, Dean V. White UPC: 7-59606-07904-9-02411 / | 1 | ||||||||||||||||||||||||||||||||||||||||
Ti: | March to Axis Tie-in | 20 | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-Carlos Pacheco, Paul Renaud I/F-Paul Renaud, Mariano Taibo L-Joe Caramagna, Virtual Calligraphy C-Sonia Oback, Dean V. White AsiEd-Jacob Thomas Ed-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Joe Caramagna, Virtual Calligraphy ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
25 [663] | 2014/12 | T | $4.99 | |||||||||||||||||||||||||||||||||||||||
Front cover | Stuart Immonen, Wade Von Grawbadger, Marte Gracia UPC: 7-59606-07904-9-02511 / | 1 | ||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||
Ti: | - | 25 (13-8-4) | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Rick Remender P/L-Stuart Immonen, Carlos Pacheco I/F-Mariano Taibo, Wade Von Grawbadger L-Joe Caramagna, Virtual Calligraphy C-Veronica Gandini, Marte Gracia, Dean V. White AsiEd-Jacob Thomas Ed-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Joe Caramagna, Virtual Calligraphy ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page, all black with a few words between chapters 1 and 2.; There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
Feature(s) |
|
Captain America story continues in All-New Captain America #1.
Legacy Numbering continues in All-New Captain America #1.