UPC: 7-59606-04359-0
Avengers (I) story continued from Avengers (I) #402.
Legacy Numbering continued from Avengers (I) #402.
| 1 [403] | 1996/11 | CCA ![]() | $2.95 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Robert Liefeld, Jonathan Sibal [s] UPC: 7-59606-04359-0-00111 / ![]() ![]() | 1 | ||||||||||||||||
| Variant cover(s) |
| |||||||||||||||||
| Ti: | Awaken the thunder! | 41 | ||||||||||||||||
| Cr: | W-Robert Liefeld, Jim Valentino P/L-Robert Liefeld, Chap Yaep I/F-Marlo Alquiza, Jonathan Sibal L-Steve Dutro C-Extreme Color, Ashby Manson Ed-Robert Liefeld E-i-C-Bob Harras | |||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||
| Feature(s) |
| |||||||||||||||||
| 2 [404] | 1996/12 | CCA | $1.95 | |||||||||||||||
| Front cover | Chap Yaep [s] UPC: 7-59606-04359-0-00211 | 1 | ||||||||||||||||
| Ti: | First blood | 22 | ||||||||||||||||
| Cr: | W-Robert Liefeld, Jeph Loeb, Jim Valentino P/L-Chap Yaep I/F-Jonathan Sibal L-Comicraft, Richard Starkings C-Extreme Color Ed-Robert Liefeld E-i-C-Bob Harras | |||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||
| Feature(s) |
| |||||||||||||||||
| 3 [405] | 1997/01 | CCA ![]() | $1.95 | |||||||||||||||
| Front cover | Chap Yaep, Jonathan Sibal, Andrew Troy [s] UPC: 7-59606-04359-0-00311 / ![]() | 1 | ||||||||||||||||
| Ti: | In love and war | 22 | ||||||||||||||||
| Cr: | W-Robert Liefeld, Jeph Loeb, Jim Valentino P/L-Chap Yaep I/F-Jonathan Sibal L-Comicraft, Richard Starkings C-Extreme Color Ed-Robert Liefeld E-i-C-Bob Harras | |||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||
| Feature(s) |
| |||||||||||||||||
| 4 [406] | 1997/02 | CCA ![]() | $1.95 | |||||||||||||||
| Front cover | Robert Liefeld, Jonathan Sibal, Andrew Troy [s] UPC: 7-59606-04359-0-00411 / ![]() | 1 | ||||||||||||||||
| Ti: | That which gods have joined together... | 22 | ||||||||||||||||
| Cr: | W-Robert Liefeld, Jeph Loeb P/L-Ian Churchill, Chap Yaep I/F-Jonathan Sibal L-Comicraft, Albert Deschesne, Richard Starkings C-Extreme Color, Andrew Troy Ed-Robert Liefeld E-i-C-Bob Harras Special Thanks-Jim Valentino Ant-Man Design-Ian Churchill | |||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||
| Feature(s) |
| |||||||||||||||||
| 5 [407] | 1997/03 | CCA ![]() | $1.95 | |||||||||||||||
| Front cover | Robert Liefeld, Jonathan Sibal [s] UPC: 7-59606-04359-0-00511 | 1 | ||||||||||||||||
| Variant cover(s) | ||||||||||||||||||
| Ti: | ...Let no man tear asunder! | 22 | ||||||||||||||||
| Cr: | W-Robert Liefeld, Jeph Loeb P/L-Ian Churchill, Robert Liefeld, Chap Yaep I/F-Jonathan Sibal, Lary Stucker, Joe Weems L-Comicraft, Albert Deschesne, Richard Starkings C-Extreme Color, Andrew Troy, Drew Yackey | |||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||
| 6 [408] | 1997/04 | CCA ![]() | $1.95 | |||||||||||||||
| Front cover | Ian Churchill? UPC: 7-59606-04359-0-00611 / ![]() | 1 | ||||||||||||||||
| Ti: | Industrial Revolution (A) 1/2: A hard day's night | 23 | ||||||||||||||||
| Cr: | W-Robert Liefeld, Jeph Loeb P/L-Ian Churchill I/F-Jonathan Sibal, Lary Stucker L-Comicraft, Albert Deschesne, Richard Starkings C-Extreme Color, Andrew Troy, Drew Yackey Ed-Eric Stephenson E-i-C-Bob Harras | |||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||
| Feature(s) |
| |||||||||||||||||
| 7 [409] | 1997/05 | CCA ![]() | $1.95 | |||||||||||||||
| Front cover | Ian Churchill, Lary Stucker [s] UPC: 7-59606-04359-0-00711 / ![]() | 1 | ||||||||||||||||
| Ti: | Help! | 22 | ||||||||||||||||
| Cr: | W-Robert Liefeld, Jeph Loeb P/L-Ian Churchill I/F-Norm Rapmund, Jonathan Sibal, Lary Stucker L-Comicraft, Albert Deschesne, Richard Starkings C-Extreme Color, Donald Skinner, Andrew Troy Ed-Eric Stephenson E-i-C-Bob Harras | |||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||
| Feature(s) |
| |||||||||||||||||
| 8 [410] | 1997/06 | CCA ![]() | $1.95 | |||||||||||||||
| Front cover | Jim Lee, Williams [s] Other signatures are cut off, "SINC"? / UPC: 7-59606-04359-0-00811 / ![]() | 1 | ||||||||||||||||
| Ti: | Shadowplay | 22 | ||||||||||||||||
| Cr: | W-Walter Simonson P/L-Michael Ryan I/F-Kevin Conrad, Saleem Crawford, Norm Rapmund L-Comicraft, Richard Starkings C-Nathan Lumm, Wildstorm FX Ed-Rachelle Brissenden E-i-C-Bob Harras | |||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||
| Feature(s) |
| |||||||||||||||||
| 9 [411] | 1997/07 | CCA ![]() | $1.95 | |||||||||||||||
| Front cover | ? UPC: 7-59606-04359-0-00911 / ![]() | 1 | ||||||||||||||||
| Ti: | Shadowbox | 22 | ||||||||||||||||
| Cr: | W-Walter Simonson P/L-Michael Ryan I/F-Saleem Crawford, Sal Regla L-Comicraft, Albert Deschesne, Richard Starkings C-Nathan Lumm, Wildstorm FX Ed-Rachelle Brissenden E-i-C-Bob Harras | |||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||
| Feature(s) |
| |||||||||||||||||
| 10 [412] | 1997/08 | CCA ![]() | $1.99 | |||||||||||||||
| Front cover | Michael Ryan? UPC: 7-59606-04359-0-01011 / ![]() | 1 | ||||||||||||||||
| Ti: | Shadow war! | 21 | ||||||||||||||||
| Cr: | W-Walter Simonson P/L-Michael Ryan I/F-Saleem Crawford, Sal Regla L-Comicraft, Albert Deschesne, Richard Starkings C-Nathan Lumm, Wildstorm FX Ed-Rachelle Brissenden E-i-C-Bob Harras | |||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||
| Feature(s) |
| |||||||||||||||||
| 11 [413] | 1997/09 | CCA ![]() | $1.99 | |||||||||||||||
| Front cover | Michael Ryan, Sal Regla, DP [s] UPC: 7-59606-04359-0-01111 / ![]() | 1 | ||||||||||||||||
| Ti: | Shadow victory! | 22 | ||||||||||||||||
| Cr: | W-Walter Simonson P/L-Michael Ryan I/F-Saleem Crawford, Sal Regla L-Comicraft, Albert Deschesne, Richard Starkings C-Nathan Lumm, Wildstorm FX Ed-Rachelle Brissenden E-i-C-Bob Harras | |||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||
| Feature(s) |
| |||||||||||||||||
| 12 [414] | 1997/10 | CCA ![]() | $2.99 | |||||||||||||||
| Front cover | ? Heroes Reunited Interlocking Cover / UPC: 7-59606-04359-0-01211 / ![]() | 1 | ||||||||||||||||
| Ti: | Heroes Reunited 2/4: Shadow's end! | 40 | ||||||||||||||||
| Cr: | W-Walter Simonson P/L-Michael Ryan, Anthony Winn I/F-Saleem Crawford, Armando Durruthy, Sal Regla, John Tighe L-Comicraft, Albert Deschesne, Richard Starkings C-Nathan Lumm, Wildstorm FX Ed-Rachelle Brissenden E-i-C-Bob Harras | |||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||
| Feature(s) |
| |||||||||||||||||
| 13 [415] | 1997/11 | CCA | $1.99 | |||||||||||||||
| Front cover | Tom Raney, Richard Bennett World War 3 Interlocking Cover / UPC: 7-59606-04359-0-01311 / ![]() | 1 | ||||||||||||||||
| Ti: | World War 3 2/4: Winning and losing | 22 | ||||||||||||||||
| Cr: | W-James Robinson P/L-Michael Ryan I/F-Saleem Crawford, Sal Regla L-Comicraft, Albert Deschesne, Richard Starkings C-Nathan Lumm, Wildstorm FX AsiEd-Michelle Upchurch Ed-Rachelle Brissenden E-i-C-Bob Harras | |||||||||||||||||
| Feature(s) |
| |||||||||||||||||
Avengers story continues in Avengers (III) #1.
Legacy Numbering continues in Avengers (III) #1.
Avengers appear in Heroes Reborn The Return before getting their third series.
UPC: 7-59606-04307-1
| 1 | 1996/02 | CCA | $4.95 |
|---|---|---|---|
| Wrap-around cover | Roger Cruz, Luke Ross [s] Metallic embossed / UPC: 7-59606-04307-1-00111 / ![]() | 2 | |
| Ti: | The Crossing 19/21 | 48 | |
| Cr: | W-Bob Harras, Terry Kavanagh P/L-Oclair Albert, Manny Clark, Roger Cruz, Fabio Laguna, Luke Ross, Frank Toscano I/F-Scott Koblish, René Micheletti L-Bill Oakley C-Malibu's (Violent) Hues, Michael Thomas Ed-Ralph Macchio E-i-C-Mark Gruenwald | ||
| Rp: | Reprinted in ... |
| 1 | 1996 | Not Rated | $12.95 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BkCr: | AsiEd-Matt Hicks Ed-Mark Gruenwald E-i-C-Bob Harras Manufacturing-Bernadette Thomas | |||||||||||||
| Front cover | Ariel Olivetti [s] Reprints cover of Last Avengers Story #2 / ISBN: 0-7815-0218-3 | 1 | ||||||||||||
| Ti: | - | 46 | ||||||||||||
| Cr: | W-Peter David P/L-Ariel Olivetti I/F-Ariel Olivetti L-James R. Novak C-Ariel Olivetti ColReconCorr-American Color AsiEd-Nancy Poletti Ed-Marcus McLaurin E-i-C-Carl Potts Log-Todd Klein | |||||||||||||
| Rp: | Reprint from Last Avengers Story #1 | |||||||||||||
| Ti: | - | 47 | ||||||||||||
| Cr: | W-Peter David P/L-Ariel Olivetti I/F-Ariel Olivetti L-James R. Novak C-Ariel Olivetti ColReconCorr-American Color AsiEd-Nancy Poletti Ed-Marcus McLaurin E-i-C-Carl Potts Log-Todd Klein | |||||||||||||
| Rp: | Reprint from Last Avengers Story #2 | |||||||||||||
| Feature(s) |
| |||||||||||||
| 1 | 1998/07 | Not Rated | $2.99 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wrap-around cover | Comicraft, John Roshell, John Marasigan | 2 | ||||||||
| Ti: | Heroes Return (A): Once an Avenger... 1/3: Prologue / And there came a day... / Avengers assemble! / A common threat... / ...To fight the foes... | ? | ||||||||
| Cr: | W-Kurt Busiek P/L-George Pérez I/F-[N.A.] L-[N.A.] C-[N.A.] AsiEd-Gregg Schigiel Ed-Tom Brevoort E-i-C-Bob Harras Prod-Daniel Carr, Dawn Guzzo Manufacturing-Patti Dazzo | |||||||||
| Rm: | Only pencilled art | |||||||||
| Rp: | Reprint from Avengers (III) #1, Reprinted in ... | |||||||||
| Feature(s) |
| |||||||||
UPC: 7-59606-04678-2
The name of the series in the imprint is "Avengers/Squadron Supreme '98".
| 1 | 1998/09 | CCA ![]() | $2.99 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wrap-around cover | George Pérez, Carlos Pacheco [s] UPC: 7-59606-04678-2-00111 / ![]() | 2 | ||||||||
| Ti: | To challenge a Champion! | 40 | ||||||||
| Cr: | W-Kurt Busiek, Len Kaminski P/L-Carlos Pacheco I/F-Matt Banning, Paul Neary, Vince Russell, Al Vey, Bob Wiacek L-Comicraft, David Lanphear, Richard Starkings C-Tom Smith Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||
| Rp: | Reprinted in ... | |||||||||
| Feature(s) |
| |||||||||
| 1 | 1998/11 | $16.95 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | John Buscema, Joseph Jusko [s] | 1 | ||||||||
| Ti: | Wild in the streets! | 22 | ||||||||
| Cr: | W-Roger Stern P/L-John Buscema I/F-Thomas Palmer L-James R. Novak C-Christie Scheele AsiEd-Howard A. Mackie Ed-Mark Gruenwald E-i-C-James Charles Shooter | |||||||||
| Rp: | Reprint from Avengers (I) #270 | |||||||||
| Ti: | Breakaway! | 21 | ||||||||
| Cr: | W-Roger Stern P/L-John Buscema I/F-Thomas Palmer L-James R. Novak C-Christie Scheele AsiEd-Howard A. Mackie Ed-Mark Gruenwald E-i-C-James Charles Shooter | |||||||||
| Rp: | Reprint from Avengers (I) #271 | |||||||||
| Ti: | Rites of conquest! | 22 | ||||||||
| Cr: | W-Roger Stern P/L-John Buscema I/F-Thomas Palmer L-James R. Novak C-Paul Becton AsiEd-Howard A. Mackie Ed-Mark Gruenwald E-i-C-James Charles Shooter | |||||||||
| Rp: | Reprint from Avengers (I) #273 | |||||||||
| Tr: | Translations | |||||||||
| Ti: | Divided... we fall! | 23 | ||||||||
| Cr: | W-Roger Stern P/L-John Buscema I/F-Thomas Palmer L-James R. Novak C-Christie Scheele AsiEd-Howard A. Mackie Ed-Mark Gruenwald E-i-C-James Charles Shooter | |||||||||
| Rp: | Reprint from Avengers (I) #274 | |||||||||
| Tr: | Translations | |||||||||
| Ti: | Even a god can die! | 22 | ||||||||
| Cr: | W-Roger Stern P/L-John Buscema I/F-Thomas Palmer L-James R. Novak C-Julianna Ferriter, Christie Scheele AsiEd-Howard A. Mackie Ed-Mark Gruenwald E-i-C-James Charles Shooter | |||||||||
| Rp: | Reprint from Avengers (I) #275 | |||||||||
| Ti: | Revenge | 22 | ||||||||
| Cr: | W-Roger Stern P/L-John Buscema I/F-Thomas Palmer L-James R. Novak C-Julianna Ferriter AsiEd-Gregory Wright Ed-Mark Gruenwald E-i-C-James Charles Shooter | |||||||||
| Rp: | Reprint from Avengers (I) #276 | |||||||||
| Ti: | The price of victory | 22 | ||||||||
| Cr: | W-Roger Stern P/L-John Buscema I/F-Thomas Palmer L-James R. Novak C-Christie Scheele AsiEd-Gregory Wright Ed-Mark Gruenwald E-i-C-James Charles Shooter | |||||||||
| Rp: | Reprint from Avengers (I) #277 | |||||||||
| Tr: | Translations | |||||||||
| Feature(s) |
| |||||||||